Thunder Cheerleading
The Thunder cheerleading squad are among the most active and visible groups on campus, including cheering or dancing on the sidelines at football and basketball games, making public appearances at community and regional events.
The Thunder cheerleading squad consists of a group of young men and women who enjoy promoting school spirit, creating enthusiasm and entertaining fans at Thunder athletic events. The audience is treated to big basket tosses, partner stunts, and distinctive routines. They provide sideline entertainment and half-time performances.
Want to Cheer for Trine? Trine University Cheerleading holds try-outs in the spring for the upcoming year. Try-outs are a two day process where you tumbling, stunting and dance abilities are evaluated. While there are no minimum skills needed to cheer for Trine, tumbling and stunting experience is very beneficial. Anyone interested in trying out should contact head coach Shea Chambers.
2012-2013 Outlook
To prepare for the upcoming season the Trine University Cheerleading squad will be attending a private home camp. The team looks forward to perfecting signature basket tosses, partner stunts, and pyramids sure to wow the Thunder faithful.
With two full seasons of competitive cheer under their belts, the Thunder Cheerleading will look to continue their success under first-year head coach Shea Chambers. The squad looks to continue to build on their 4th place finish at the CanAm Cheer Nationals in 2011, where the Trine Cheer team upset several of the perennial favorites at the competition.
In addition to the competitive agenda, Trine University Cheerleading looks forward to supporting another winning Thunder football season at all home games and nearby conference rivalries. As the fall comes to a close the Cheerleaders will be ever present at winter sports including Men’s and Women’s basketball contests.
In the spring Thunder Cheerleading hopes to expand their competitive schedule. In addition to competing at the national level in Daytona Beach, Florida, the squad will be present at local competitions.
Coach
Head coach Shea Chambers came to Trine University in the spring of 2012 after three seasons of cheering for the Indiana Pacers of the NBA with over 20 years of cheerleading and dance experience. Prior to professional basketball, Coach Chambers was a Division I cheerleader and captain for Bowling Green State University where she earned a degree in Journalism Broadcasting. She has coached and choreographed nationally recognized teams for more than 10 years. Coach Chambers was also a part of Universal Cheerleaders Association during her collegiate career.
Schedule
The Thunder Cheerleaders attend all home football and men’s and women’s basketball games. This year again we be attending select away football games with conference rivals. Check back soon for more information on games and appearances.
| Date | Day | Opponent | Location | Time |
Events
Roster
| Miranda Allen | Fr. | Jackson, Mich./Grass Lake | Biology |
| Kelsey Bartrom | So. | Huntington, Ind./Huntington North | Accounting |
| Megan Brazier | Fr. | Wauseon, Ohio/Wauseon | Civil Engineering |
| Alex Brenneke | Fr. | Woodburn, Ind./Woodlan | Mechanical Engineering |
| Alayna Brombach | Fr. | Almont, Mich./Almont Jr-Sr | Elementary Education |
| Kirstyn Brott | Fr. | Seymour, Ind./Seymour | Electrical Engineering |
| Britney Browning | Fr. | Versailles, Ind./South Ripley Jr-Sr | Mechanical Engineering |
| Jay Carey | Jr. | Hillsdale, Mich./Hillsdale | Civil Engineering |
| Kylene Coate | So. | Homestead/Fort Wayne, Ind. | Undeclared |
| Coty Crawford | Jr. | Fremont, Ind./Fremont | Civil Engineering |
| Zac Cunningham | Sr. | Bourbon, Ind./Triton Jr-Sr | Criminal Justice |
| Ryan Davis | So. | Union City, Ind./Winchester Community | Elementary Education |
| Jillian Esposito | Sr. | Valparaiso, Ind./Wheeler | Forensic Science |
| Bizz Fisher | Jr. | Medina, Ohio/Medina | Elementary Education |
| Chelsea Friend | Sr. | Pleasant Lake, Ind./Hamilton Community | Psychology |
| Austin Hall | Fr. | Fremont, Ind./Fremont | Communication |
| Samantha Hunter | So. | Gas City, Ind./Mississinewa | General Studies-Pre-legal |
| Trent Johannigman | Fr. | Osgood, Ind./South Decatur | Civil Engineering |
| Tony Laing | So. | West Terre Haute, Ind./West Vigo | Chemistry |
| Rebecca Leffel | Fr. | Three Rivers, Mich./Three Rivers | Forensic Science |
| Caitlin Leichter | Fr. | Spencer, Ind./Owen Valley Community | Elementary Education |
| DJ Lelli | So. | Angola, Ind./Angola | Mechanical Engineering |
| Brittany Minnich | So. | Convoy, Ohio/Crestview | Chemical Engineering |
| Samuel Montes | So. | Attica, Ind./McCutcheon | Forensic Science |
| Tiffani Morrison | Jr. | North Adams, Mich./Holt | Biology |
| Samantha Netz | Jr. | Walbridge, Ohio/Lake | Elementary Education |
| Doug Nordmann | Sr. | Bourbon, Ind./Triton Jr-Sr | Criminal Justice |
| Kaylee Ozug | Jr. | Morocco, Ind./North Newton | Elementary Education |
| Kelsey Roband | Fr. | Speedway, Ind./Speedway | Elementary Education |
| Jena Robinson | So. | LaGrange, Ind./Lakeland | Biology |
| Calyn Rowley | So. | Mt. Vernon, Ohio/Utica | Communication |
| Bailey Showalter | So. | Goshen, Ind./Fairfield Jr-Sr. | Elementary Education |
| Brittney Werner | Fr. | Greensburg, Ind./South Decatur | Biology |









