![]() |
ALMA | Qtr | Trine | ![]() |
|
||||||||||||||||||||||
| 27 | Final | 35 | | ||||||||||||||||||||||||
| 0 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| Alma |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Jacob McCombie | 5 | 162 | 32.4 | 39 | 0 | 1 | 0 |
| Totals... | 5 | 162 | 32.4 | 39 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Andrew Funsch | 2 | 11 | 5.5 | 0 | 11 |
| David St. Pierre | 1 | 0 | 0.0 | 0 | 0 |
| Nathan Werner | 0 | 13 | 0.0 | 0 | 13 |
| Totals... | 3 | 24 | 8.0 | 0 | 13 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Garret Cook | 1 | 13 | 13.0 | 0 | 13 |
| Totals... | 1 | 13 | 13.0 | 0 | 13 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Luke Kanine | 1 | 7 | 7.0 | 0 | 7 |
| Totals... | 1 | 7 | 7.0 | 0 | 7 |
| Field goal attempts |
| Trine University |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Nicholas Muir | 5 | 199 | 39.8 | 57 | 0 | 0 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals... | 6 | 199 | 33.2 | 57 | 0 | 0 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Myron Puryear | 2 | 19 | 9.5 | 0 | 16 |
| JaVontae Hence | 1 | 5 | 5.0 | 0 | 5 |
| Mario Brown | 1 | 4 | 4.0 | 0 | 4 |
| Totals... | 4 | 28 | 7.0 | 0 | 16 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Michael Spears | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 0 | 0.0 | 0 | 0 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Myron Puryear | 1 | 39 | 39.0 | 0 | 39 |
| Jake Boswell | 1 | 2 | 2.0 | 0 | 2 |
| Blaek Combs | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 3 | 41 | 13.7 | 0 | 39 |
| Field goal attempts |