| 1st Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:13] | Shot by HOPE Niko Pagkanlungan WIDE LEFT. |
| [00:32] | Shot by HOPE Jacob Kamstra HIGH. |
| [01:03] | Faceoff Michael Schofield vs Rob Brzezinski won by HOPE, [01:03] Ground ball pickup by HOPE Sean Murphy. |
| Trine University 9, Hope 0 |
| [01:03] | GOAL by TRINE Chris Ward, goal number 17 for season. |
| [01:33] | Clear attempt by TRINE good. |
| [01:37] | Turnover by HOPE Jacob Kamstra (caused by Colin O'Keefe). |
| [02:11] | Shot by HOPE Niko Pagkanlungan, SAVE Matt Lamb. |
| [02:58] | Clear attempt by HOPE good. |
| [03:05] | Ground ball pickup by HOPE Taylor Dever. |
| [03:09] | Turnover by TRINE Dalton Madsen (caused by Matthew Mankivsky). |
| [03:27] | Faceoff Michael Schofield vs Rob Brzezinski won by TRINE, [03:27] Ground ball pickup by TRINE Kody Hutchison. |
| Trine University 8, Hope 0 |
| [03:27] | GOAL by TRINE Patrick Walker, Assist by Dalton Madsen, goal number 21 for season. |
| [05:26] | Faceoff Connor Smith vs Rob Brzezinski won by TRINE, [05:26] Ground ball pickup by TRINE Dalton Madsen. |
| Trine University 7, Hope 0 |
| [05:26] | GOAL by TRINE Chris Ward, Assist by Zach Mathews, goal number 16 for season. |
| [05:07] | Shot by TRINE Chris Ward HIGH. |
| [05:42] | Clear attempt by TRINE good. |
| [05:44] | Ground ball pickup by TRINE Colin O'Keefe. |
| [05:46] | Ground ball pickup by TRINE Colin O'Keefe. |
| [05:51] | Turnover by HOPE Jacob Kamstra (caused by Colin O'Keefe). |
| [06:03] | Shot by HOPE Nicklas Raycraft WIDE RIGHT. |
| [06:21] | Faceoff Connor Smith vs Chris Ward won by HOPE, [06:21] Ground ball pickup by HOPE Connor Smith. |
| Trine University 6, Hope 0 |
| [06:21] | GOAL by TRINE Jack Brown, Assist by Patrick Walker, goal number 15 for season. |
| [06:38] | Faceoff Michael Schofield vs Rob Brzezinski won by TRINE, [06:38] Ground ball pickup by TRINE Nic Ruby. |
| Trine University 5, Hope 0 |
| [06:38] | GOAL by TRINE Paul Carlquist, Assist by Patrick Walker, goal number 18 for season. |
| [06:54] | Shot by TRINE Jake Ahearn WIDE LEFT. |
| [07:21] | Clear attempt by TRINE good. |
| [07:23] | Ground ball pickup by TRINE Colin O'Keefe. |
| [07:26] | Turnover by HOPE Sean Murphy. |
| [07:30] | Ground ball pickup by HOPE Sean Murphy. |
| [07:40] | Turnover by TRINE Sean Robb (caused by Sean Murphy). |
| [07:54] | Turnover by HOPE Jacob Kamstra. |
| [07:59] | Clear attempt by HOPE good. |
| [08:12] | Turnover by TRINE Patrick Walker. |
| [08:38] | Faceoff Michael Schofield vs Rob Brzezinski won by TRINE, [08:38] Ground ball pickup by TRINE Rob Brzezinski. |
| Trine University 4, Hope 0 |
| [08:38] | GOAL by TRINE Jack Brown, goal number 14 for season. |
| [09:14] | Clear attempt by TRINE good. |
| [09:27] | Ground ball pickup by TRINE Adam Martin. |
| [09:32] | Turnover by HOPE Jacob Kamstra. |
| [10:07] | Ground ball pickup by HOPE Niko Pagkanlungan. |
| [10:09] | Turnover by TRINE Matt Lamb (caused by Taylor Dever). |
| [10:26] | Ground ball pickup by TRINE Matt Lamb. |
| [10:32] | Turnover by HOPE Niko Pagkanlungan. |
| [10:43] | Clear attempt by HOPE good. |
| [10:46] | Ground ball pickup by HOPE Niko Pagkanlungan. |
| [11:06] | Turnover by TRINE Patrick Walker. |
| [12:00] | Ground ball pickup by TRINE Jordan Backer. |
| [12:03] | Turnover by HOPE Michael Schofield (caused by Dalton Madsen). |
| [12:16] | Faceoff Michael Schofield vs Rob Brzezinski won by HOPE, [12:16] Ground ball pickup by HOPE Michael Schofield. |
| [12:16] | Timeout by HOPE. |
| Trine University 3, Hope 0 |
| [12:16] | GOAL by TRINE Mike Senkier, Assist by Dalton Madsen, goal number 2 for season. |
| [12:27] | Faceoff Michael Schofield vs Rob Brzezinski won by TRINE, [12:27] Ground ball pickup by TRINE Dalton Madsen. |
| Trine University 2, Hope 0 |
| [12:27] | GOAL by TRINE Patrick Walker, goal number 20 for season. |
| [12:40] | Faceoff Michael Schofield vs Rob Brzezinski won by TRINE, [12:40] Ground ball pickup by TRINE Rob Brzezinski. |
| Trine University 1, Hope 0 |
| [12:40] | GOAL by TRINE Dalton Madsen (FIRST GOAL), goal number 31 for season. |
| [13:09] | Clear attempt by TRINE good. |
| [13:15] | Ground ball pickup by TRINE Paul Carlquist. |
| [13:23] | Turnover by HOPE Zach Wormmeester. |
| [13:24] | Clear attempt by HOPE failed. |
| [13:54] | Shot by TRINE Jordan Backer WIDE RIGHT. |
| [13:59] | Clear attempt by TRINE good. |
| [14:04] | Ground ball pickup by TRINE Jordan Backer. |
| [14:07] | Shot by HOPE Niko Pagkanlungan BLOCKED. |
| [14:28] | Shot by HOPE Nicklas Raycraft WIDE RIGHT. |
| [14:34] | Clear attempt by HOPE good. |
| [15:00] | Faceoff Michael Schofield vs Rob Brzezinski won by HOPE, [15:00] Ground ball pickup by HOPE Niko Pagkanlungan. |
| [15:00] | Matt Lamb at goalie for TRINE. |
| [15:00] | Ben Weber at goalie for HOPE. |