| 2nd Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:01] | Ground ball pickup by HOPE Zach Wormmeester. |
| [00:01] | Turnover by TRINE Matt Lamb (caused by Zach Wormmeester). |
| [00:01] | Clear attempt by TRINE failed. |
| [00:05] | Ground ball pickup by TRINE Colin O'Keefe. |
| [00:07] | Turnover by HOPE Niko Pagkanlungan. |
| [00:31] | Timeout by HOPE. |
| [00:48] | Faceoff Michael Schofield vs Rob Brzezinski won by HOPE, [00:48] Ground ball pickup by HOPE Michael Schofield. |
| Trine University 13, Hope 2 |
| [00:48] | GOAL by TRINE Adam Martin, Assist by Zach Mathews, goal number 11 for season. |
| [00:50] | Clear attempt by TRINE good. |
| [01:08] | Ground ball pickup by TRINE David Louis. |
| [01:11] | Turnover by HOPE Jacob Kamstra (caused by Colin O'Keefe). |
| [01:26] | Shot by HOPE Nicklas Raycraft, SAVE Matt Lamb. |
| [01:34] | Clear attempt by HOPE good. |
| [01:36] | Ground ball pickup by HOPE Nicklas Raycraft. |
| [01:40] | Turnover by TRINE Zach Mathews (caused by Nicklas Raycraft). |
| [02:17] | Faceoff Michael Schofield vs Rob Brzezinski won by TRINE, [02:17] Ground ball pickup by TRINE Rob Brzezinski. |
| Trine University 12, Hope 2 |
| [02:17] | GOAL by TRINE Jack Brown, Assist by Patrick Walker, goal number 16 for season. |
| [03:10] | Clear attempt by TRINE good. |
| [03:15] | Ground ball pickup by TRINE Sean Robb. |
| [03:18] | Shot by HOPE Sean Murphy, SAVE Matt Lamb. |
| [03:30] | Clear attempt by HOPE good. |
| [03:45] | Ground ball pickup by HOPE Zach Wormmeester. |
| [03:47] | Turnover by TRINE Dalton Madsen. |
| [04:14] | Shot by TRINE Dalton Madsen HIGH. |
| [04:29] | Penalty on HOPE Taylor Dever (PUSHING/0:30) Extra-man opportunity. |
| [04:32] | Ground ball pickup by TRINE Jake Ahearn. |
| [04:52] | Timeout by TRINE. |
| [05:11] | Shot by TRINE George Youpel WIDE RIGHT. |
| [05:33] | Shot by TRINE Dalton Madsen HIGH. |
| [05:45] | Turnover by HOPE Zach Wormmeester (caused by Jack Brown). |
| [05:48] | Clear attempt by HOPE failed. |
| [05:59] | Ground ball pickup by HOPE Ryan Vander Ploeg. |
| [06:05] | Shot by TRINE George Youpel, SAVE Ben Weber. |
| [06:17] | Faceoff Michael Schofield vs Chris Ward won by TRINE, [06:17] Ground ball pickup by TRINE Dalton Madsen. |
| Trine University 11, Hope 2 |
| [06:17] | GOAL by HOPE Nicklas Raycraft, goal number 16 for season. |
| [06:50] | Shot by HOPE Nicklas Raycraft WIDE LEFT. |
| [07:03] | Clear attempt by TRINE good. |
| [07:16] | Turnover by TRINE Patrick Walker. |
| [07:27] | Ground ball pickup by TRINE Colin O'Keefe. |
| [07:29] | Turnover by HOPE Niko Pagkanlungan. |
| [08:07] | Faceoff Michael Schofield vs Rob Brzezinski won by HOPE, [08:07] Ground ball pickup by HOPE Michael Schofield. |
| Trine University 11, Hope 1 |
| [08:07] | GOAL by HOPE Jacob Kamstra, goal number 23 for season. |
| [08:10] | Shot by HOPE Nicklas Raycraft HIGH. |
| [08:54] | Clear attempt by TRINE good. |
| [09:11] | Ground ball pickup by TRINE Colin O'Keefe. |
| [09:15] | Turnover by HOPE Ben Weber (caused by Colin O'Keefe). |
| [09:17] | Clear attempt by HOPE failed. |
| [09:42] | Shot by TRINE Dalton Madsen, SAVE Ben Weber. |
| [10:12] | Clear attempt by TRINE good. |
| [10:13] | Ground ball pickup by TRINE Dalton Madsen. |
| [10:28] | Ground ball pickup by TRINE David Louis. |
| [10:34] | Shot by HOPE Austin Krehel BLOCKED. |
| [10:48] | Penalty on TRINE Colin O'Keefe (CROSS-CHECK/1:00) Extra-man opportunity. |
| [10:52] | Clear attempt by HOPE good. |
| [10:54] | Ground ball pickup by HOPE Taylor Dever. |
| [11:04] | Turnover by TRINE Adam Martin (caused by Taylor Dever). |
| [11:54] | Shot by TRINE Chris Ward HIGH. |
| [12:20] | Clear attempt by TRINE good. |
| [12:36] | Ground ball pickup by TRINE Colin O'Keefe. |
| [12:38] | Turnover by HOPE Jacob Kamstra (caused by Jordan Backer). |
| [13:24] | Faceoff Michael Schofield vs Rob Brzezinski won by HOPE, [13:24] Ground ball pickup by HOPE Michael Schofield. |
| Trine University 11, Hope 0 |
| [13:24] | GOAL by TRINE Patrick Walker, Assist by Rob Brzezinski, goal number 22 for season. |
| [13:31] | Faceoff Michael Schofield vs Rob Brzezinski won by TRINE, [13:31] Ground ball pickup by TRINE Rob Brzezinski. |
| Trine University 10, Hope 0 |
| [13:31] | GOAL by TRINE Chris Ward, goal number 18 for season. |
| [13:33] | Ground ball pickup by TRINE Chris Ward. |
| [13:42] | Shot by TRINE Jake Ahearn HIT POST. |
| [14:40] | Shot by TRINE Chris Ward WIDE RIGHT. |
| [14:47] | Ground ball pickup by TRINE Dalton Madsen. |
| [14:51] | Turnover by HOPE Michael Schofield (caused by Mike Senkier). |
| [15:00] | Faceoff Michael Schofield vs Chris Ward won by HOPE, [15:00] Ground ball pickup by HOPE Michael Schofield. |
| | Start of 2nd period [15:00]. |