| 3rd Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:05] | Clear attempt by TRINE good. |
| [00:15] | Turnover by HOPE Jacob Kamstra. |
| [00:21] | Ground ball pickup by HOPE Austin Krehel. |
| [00:28] | Clear attempt by HOPE good. |
| [00:33] | Shot by TRINE Dalton Madsen, SAVE Ben Weber. |
| [00:53] | Clear attempt by TRINE good. |
| [00:55] | Ground ball pickup by TRINE Zach Mathews. |
| [01:00] | Turnover by HOPE Austin Krehel (caused by Zach Mathews). |
| [01:03] | Ground ball pickup by HOPE Austin Krehel. |
| [01:30] | Shot by HOPE Jacob Kamstra WIDE LEFT. |
| [01:38] | Shot by HOPE Niko Pagkanlungan WIDE RIGHT. |
| [01:58] | Clear attempt by HOPE good. |
| [01:59] | Ground ball pickup by HOPE Ben Weber. |
| [02:02] | Turnover by TRINE Jack Brown (caused by Matt Gaggin). |
| [02:03] | Ground ball pickup by TRINE Jack Brown. |
| [02:57] | Faceoff Michael Schofield vs Rob Brzezinski won by TRINE, [02:57] Ground ball pickup by TRINE Rob Brzezinski. |
| Trine University 17, Hope 3 |
| [02:57] | GOAL by TRINE George Youpel, Assist by Jack Brown, goal number 13 for season. |
| [03:11] | Shot by TRINE Dalton Madsen WIDE RIGHT. |
| [03:13] | Ground ball pickup by TRINE Dalton Madsen. |
| [03:21] | Turnover by HOPE Jacob Kamstra (caused by Sean Robb). |
| [03:22] | Clear attempt by HOPE failed. |
| [03:52] | Shot by TRINE George Youpel WIDE RIGHT. |
| [04:37] | Ground ball pickup by TRINE Paul Carlquist. |
| [04:40] | Ground ball pickup by TRINE Colin O'Keefe. |
| [04:42] | Turnover by HOPE Jacob Kamstra. |
| [04:43] | Clear attempt by HOPE failed. |
| [05:06] | Turnover by TRINE Paul Carlquist. |
| [05:31] | Clear attempt by TRINE good. |
| [05:43] | Shot by HOPE Jacob Kamstra, SAVE Austin Helm. |
| [05:54] | Ground ball pickup by HOPE Nicklas Raycraft. |
| [06:04] | Ground ball pickup by HOPE Nicklas Raycraft. |
| [06:06] | Shot by HOPE Caleb Digison, SAVE Austin Helm. |
| [06:11] | Clear attempt by HOPE good. |
| [06:27] | Turnover by TRINE Nic Ruby. |
| [07:33] | Ground ball pickup by TRINE Paul Carlquist. |
| [07:49] | Faceoff Michael Schofield vs Chris Ward won by TRINE, [07:49] Ground ball pickup by TRINE Chris Ward. |
| Trine University 16, Hope 3 |
| [07:50] | GOAL by TRINE Dalton Madsen, goal number 32 for season. |
| [08:36] | Clear attempt by TRINE good. |
| [08:50] | Turnover by HOPE Caleb Digison. |
| [09:09] | Faceoff Michael Schofield vs Rob Brzezinski won by HOPE, [09:09] Ground ball pickup by HOPE Michael Schofield. |
| Trine University 15, Hope 3 |
| [09:09] | GOAL by TRINE Paul Carlquist, goal number 19 for season. |
| [09:27] | Shot by TRINE Chris Ward, SAVE Ben Weber. |
| [09:35] | Clear attempt by TRINE good. |
| [09:40] | Ground ball pickup by TRINE Dalton Madsen. |
| [09:42] | Turnover by HOPE Jacob Kamstra. |
| [09:43] | Ground ball pickup by HOPE Jacob Kamstra. |
| [09:46] | Ground ball pickup by HOPE Taylor Dever. |
| [09:49] | Turnover by TRINE Mike Senkier (caused by Taylor Dever). |
| [09:50] | Clear attempt by TRINE failed. |
| [10:07] | Faceoff Michael Schofield vs Rob Brzezinski won by TRINE, [10:07] Ground ball pickup by TRINE Mike Senkier. |
| Trine University 14, Hope 3 |
| [10:07] | GOAL by HOPE Caleb Digison, Assist by Jacob Kamstra, goal number 20 for season. |
| [10:12] | Shot by HOPE Niko Pagkanlungan HIGH. |
| [10:29] | Shot by HOPE Jacob Kamstra HIGH. |
| [10:36] | Shot by HOPE Caleb Digison, SAVE Austin Helm. |
| [10:43] | Penalty on TRINE Zach Mathews (PUSHING/0:30) Extra-man opportunity. |
| [11:05] | Turnover by TRINE Colin O'Keefe (caused by Caleb Digison). |
| [11:06] | Clear attempt by TRINE failed. |
| [11:16] | Ground ball pickup by TRINE Colin O'Keefe. |
| [11:18] | Turnover by HOPE Caleb Digison (caused by Colin O'Keefe). |
| [11:20] | Clear attempt by HOPE good. |
| [12:08] | Ground ball pickup by HOPE Ben Weber. |
| [12:10] | Turnover by TRINE Paul Carlquist. |
| [12:10] | Turnover by HOPE Jacob Kamstra. |
| [12:16] | Clear attempt by HOPE failed. |
| [12:40] | Turnover by TRINE Patrick Walker. |
| [13:09] | Shot by HOPE Austin Krehel, SAVE Austin Helm. |
| [13:14] | Ground ball pickup by HOPE Niko Pagkanlungan. |
| [13:16] | Turnover by TRINE Dalton Madsen (caused by Niko Pagkanlungan). |
| [13:23] | Ground ball pickup by TRINE Mike Senkier. |
| [13:44] | Faceoff Michael Schofield vs Rob Brzezinski won by TRINE, [13:44] Ground ball pickup by TRINE Rob Brzezinski. |
| Trine University 14, Hope 2 |
| [13:44] | GOAL by TRINE Jake Ahearn, goal number 7 for season. |
| [14:10] | Shot by TRINE David Louis WIDE RIGHT. |
| [14:20] | Ground ball pickup by TRINE David Louis. |
| [14:24] | Turnover by HOPE Zach Wormmeester. |
| [14:35] | Shot by HOPE Jacob Kamstra, SAVE Austin Helm. |
| [15:00] | Faceoff Michael Schofield vs Rob Brzezinski won by HOPE, [15:00] Ground ball pickup by HOPE Michael Schofield. |
| [15:00] | Austin Helm at goalie for TRINE. |
| | Start of 3rd period [15:00]. |