ALL   Inn   Anderson  
   1  2  3  4  5  6  7    R  H  E
Allegheny 0 0 0 1 0 0 0 1 5 5
Anderson (IN) 0 0 3 0 2 0 X 5 11 1
  1   Final   5
 
Last play: B. Mazurik struck out looking (3-2 SBKBBK).
 Anderson (IN)  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Katie Lee cf 3 1 1 0   0 0 0   0 0   1 0 1 0 0 0   0 2 0   0 0 0   0 .294
Amy Wuestefeld ss 4 2 2 1   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 1 0   0 .465
Katy Ogden 3b 4 0 1 0   1 0 0   0 1   0 0 0 0 0 0   1 1 0   0 4 0   2 .302
Yardley Collett 1b 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   5 0 0   1 .382
  Sorcha Cox pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .207
Lauren Smith 2b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 1 0   0 .371
Lys Hess rf 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   1 0 0   0 .330
Natalie Moorhouse c 3 1 2 0   1 0 0   0 0   0 0 0 0 0 0   1 0 0   12 0 1   3 .273
Megan Ream lf 2 0 1 0   1 0 0   0 0   0 0 1 0 0 0   0 2 0   1 0 0   0 .331
Samantha Steele dp 3 1 2 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .345
Devin Moorman p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
  Sami Frazier p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .328
Totals 27 5 11 2   3 0 0   1 3   1 0 2 0 0 0   4 10 0   21 6 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Devin Moorman W,8-7   5.0 4 1 1 2 7   1 1 0 1 0 0   1 0 0   18 22   2 6   83   3.77
Sami Frazier S,2   2.0 1 0 0 0 5   0 0 0 0 0 0   0 0 0   7 7   0 1   31   0.99