ALL   Inn   Anderson  
   1  2  3  4  5  6  7    R  H  E
Allegheny 0 0 0 1 0 0 0 1 5 5
Anderson (IN) 0 0 3 0 2 0 X 5 11 1
  1   Final   5
 
Last play: B. Mazurik struck out looking (3-2 SBKBBK).
 Allegheny  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Sadie Stuart 2b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   4 1 1   0 .331
Belle Mazurik cf 3 0 1 0   0 0 0   1 2   1 0 0 0 0 0   0 0 0   0 1 0   1 .331
Stephanie Fort ss 2 0 1 0   1 0 0   0 0   0 0 0 0 1 0   1 0 0   0 3 0   1 .331
Halea Hayden 1b 2 1 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   8 0 0   0 .354
Katrina George c 2 0 0 0   0 0 0   0 1   0 0 1 0 0 0   1 1 0   4 0 2   2 .294
Caitlin Nealer p 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 4 0   0 .281
Nicole Rodi 3b 3 0 1 1   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 3 1   2 .252
Maureen Pallone lf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 1   1 .210
Allie Landowski dp 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0 .189
  Shannen Segiel pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .083
Leah Herlocker rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0 .137
Totals 25 1 5 1   1 0 0   2 12   1 0 1 0 1 0   2 7 0   18 12 5   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Caitlin Nealer L,21-17   6.0 11 5 1 1 3   0 0 0 2 0 0   3 0 0   27 30   4 10   94   2.29