| 1st Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:25] | Foul on TRINEW Taylor Gast. |
| [00:28] | Draw control by OLIVET Brittany Hayes. |
| Trine University 5, Olivet 2 |
| [00:36] | GOAL by TRINEW Darcy Little, Assist by Bronti Belanger, goal number 5 for season. |
| [00:47] | Clear attempt by TRINEW good. |
| [01:03] | Shot by OLIVET Kaylee Liddle WIDE LEFT. |
| [01:25] | Clear attempt by OLIVET good. |
| [01:25] | Foul on TRINEW Emily Canepa. |
| [01:25] | Turnover by TRINEW Emily Canepa. |
| [01:45] | Clear attempt by TRINEW good. |
| [01:53] | Ground ball pickup by TRINEW Bronti Belanger. |
| [01:58] | Turnover by OLIVET Geri Merrell (caused by Bronti Belanger). |
| [02:16] | Clear attempt by OLIVET good. |
| [02:21] | Ground ball pickup by OLIVET Ana Gomez. |
| [02:26] | Turnover by TRINEW Taylor Gast. |
| [03:23] | Foul on OLIVET Megan Peplinski. |
| [03:26] | Turnover by OLIVET Megan Peplinski. |
| [03:27] | Clear attempt by OLIVET failed. |
| [03:37] | Foul on TRINEW Kassi Armstrong. |
| [03:42] | Ground ball pickup by OLIVET Ana Gomez. |
| [03:53] | Turnover by TRINEW Megan Russ. |
| [04:10] | Ground ball pickup by TRINEW Maria Duncan. |
| [04:14] | Turnover by OLIVET Devin Blue. |
| [04:15] | Clear attempt by OLIVET failed. |
| [05:17] | Shot by TRINEW Lauren Hood WIDE LEFT. |
| [05:17] | Foul on OLIVET Brittany Hayes. |
| [05:17] | Ground ball pickup by TRINEW Lauren Hood. |
| [05:17] | Turnover by OLIVET Sarah Shaw (caused by Lauren Hood). |
| [05:17] | Clear attempt by OLIVET failed. |
| [05:17] | Shot by TRINEW Taylor Gast, SAVE Sarah Shaw. |
| [05:17] | Clear attempt by OLIVET good. |
| [05:32] | Yellow card on OLIVET Rachel Phillips. |
| [05:33] | Ground ball pickup by TRINEW Anne Mammel. |
| [05:40] | Shot by OLIVET Kaylee Liddle, SAVE Grace Garrett {free position shot}. |
| [05:40] | Free position attempt for OLIVET. |
| [05:40] | Foul on TRINEW Bronti Belanger. |
| [06:30] | Foul on TRINEW Bronti Belanger. |
| [10:01] | Clear attempt by OLIVET good. |
| [10:01] | Foul on TRINEW Lauren Hood. |
| [10:01] | Ground ball pickup by OLIVET Megan Peplinski. |
| [10:01] | Shot by TRINEW Lauren Hood, SAVE Sarah Shaw. |
| [10:01] | Clear attempt by TRINEW good. |
| [09:30] | Foul on OLIVET Rachel Senopole. |
| [09:30] | Ground ball pickup by TRINEW Kassi Armstrong. |
| [09:40] | Shot by OLIVET Taylor Guarnaccia, SAVE Grace Garrett {free position shot}. |
| [09:40] | Free position attempt for OLIVET. |
| [09:40] | Foul on TRINEW Kassi Armstrong. |
| [09:50] | Shot by OLIVET Taylor Guarnaccia, SAVE Grace Garrett {free position shot}. |
| [09:50] | Free position attempt for OLIVET. |
| [09:50] | Foul on TRINEW Kassi Armstrong. |
| [10:01] | Clear attempt by OLIVET good. |
| [10:01] | Shot by TRINEW Taylor Gast, SAVE Sarah Shaw. |
| [10:15] | Shot by TRINEW Lauren Hood WIDE RIGHT. |
| [10:31] | Clear attempt by TRINEW good. |
| [10:45] | Ground ball pickup by TRINEW Danielle Rueter. |
| [10:47] | Turnover by OLIVET Geri Merrell. |
| [11:04] | Timeout by OLIVET. |
| [11:40] | Foul on TRINEW Anne Mammel. |
| [12:27] | Foul on TRINEW Maria Duncan. |
| [12:44] | Clear attempt by OLIVET good. |
| [12:47] | Ground ball pickup by OLIVET Megan Peplinski. |
| [12:55] | Shot by TRINEW Darcy Little WIDE LEFT. |
| [13:06] | Ground ball pickup by TRINEW Emily Canepa. |
| [13:09] | Turnover by OLIVET Brittany Hayes (caused by Emily Canepa). |
| [13:13] | Clear attempt by OLIVET failed. |
| [13:19] | Ground ball pickup by OLIVET Sarah Shaw. |
| [13:25] | Shot by TRINEW Kassi Armstrong, SAVE Sarah Shaw {free position shot}. |
| [13:27] | Free position attempt for TRINEW. |
| [13:40] | Foul on OLIVET Megan Peplinski. |
| [14:26] | Yellow card on TRINEW Taylor Gast. |
| [15:19] | Foul on OLIVET Devin Blue. |
| [16:13] | Clear attempt by TRINEW good. |
| [16:25] | Ground ball pickup by TRINEW Grace Garrett. |
| [16:28] | Turnover by OLIVET Megan Peplinski (caused by Grace Garrett). |
| [17:17] | Foul on TRINEW Grace Garrett. |
| [17:35] | Shot by OLIVET Ana Gomez, SAVE Grace Garrett. |
| [17:44] | Foul on TRINEW Danielle Rueter. |
| [17:59] | Draw control by OLIVET Ana Gomez. |
| Trine University 4, Olivet 2 |
| [18:00] | GOAL by OLIVET Geri Merrell, goal number 25 for season. |
| [18:29] | Foul on TRINEW Bronti Belanger. |
| [18:38] | Clear attempt by OLIVET good. |
| [18:45] | Foul on TRINEW Lauren Hood. |
| [18:54] | Turnover by TRINEW Lauren Hood (caused by Rachel Senopole). |
| [19:04] | Clear attempt by TRINEW good. |
| [19:08] | Ground ball pickup by TRINEW Grace Garrett. |
| [19:13] | Turnover by OLIVET Ana Gomez (caused by Grace Garrett). |
| [20:00] | Clear attempt by OLIVET good. |
| [20:17] | Shot by TRINEW Anne Mammel, SAVE Sarah Shaw {free position shot}. |
| [20:17] | Free position attempt for TRINEW. |
| [20:19] | Foul on OLIVET Rachel Senopole. |
| [20:54] | Draw control by TRINEW Danielle Rueter. |
| Trine University 4, Olivet 1 |
| [20:58] | GOAL by TRINEW Lauren Hood (FPGOAL) {free position shot}, goal number 2 for season. |
| [21:01] | Free position attempt for TRINEW. |
| [21:01] | Foul on OLIVET Ana Gomez. |
| [21:05] | Foul on OLIVET Kaylee Liddle. |
| [21:31] | Shot by TRINEW Emily Canepa, SAVE Sarah Shaw. |
| [21:47] | Turnover by OLIVET Megan Peplinski (caused by Bronti Belanger). |
| [21:48] | Clear attempt by OLIVET failed. |
| [21:56] | Ground ball pickup by OLIVET Megan Peplinski. |
| [21:59] | Turnover by TRINEW Kassi Armstrong. |
| [22:43] | Turnover by OLIVET Brittany Hayes. |
| [22:50] | Clear attempt by OLIVET failed. |
| [23:02] | Ground ball pickup by OLIVET Sarah Shaw. |
| [23:08] | Foul on TRINEW Bronti Belanger. |
| [23:22] | Shot by TRINEW Bronti Belanger HIT POST {free position shot}. |
| [23:27] | Free position attempt for TRINEW. |
| [23:29] | Foul on OLIVET Kaylee Liddle. |
| [24:01] | Turnover by OLIVET Sarah Shaw. |
| [24:02] | Clear attempt by OLIVET failed. |
| [24:06] | Ground ball pickup by OLIVET Sarah Shaw. |
| [24:10] | Turnover by TRINEW Bronti Belanger (caused by Ana Gomez). |
| [24:29] | Shot by TRINEW Anne Mammel WIDE LEFT. |
| [25:04] | Foul on OLIVET Brittany Hayes. |
| [25:23] | Clear attempt by TRINEW good. |
| [25:32] | Foul on OLIVET Kaylee Liddle. |
| [25:45] | Ground ball pickup by TRINEW Maria Duncan. |
| [25:48] | Turnover by OLIVET Ana Gomez. |
| [25:51] | Ground ball pickup by OLIVET Ana Gomez. |
| [25:55] | Turnover by TRINEW Bronti Belanger (caused by Ana Gomez). |
| [25:57] | Ground ball pickup by TRINEW Bronti Belanger. |
| [26:04] | Turnover by OLIVET Rachel Phillips (caused by Bronti Belanger). |
| [26:10] | Foul on TRINEW Bronti Belanger. |
| [26:17] | Draw control by OLIVET Ana Gomez. |
| Trine University 3, Olivet 1 |
| [26:21] | GOAL by TRINEW Holly Erner, goal number 3 for season. |
| [26:21] | Ground ball pickup by TRINEW Holly Erner. |
| [26:26] | Shot by TRINEW Taylor Gast HIT POST {free position shot}. |
| [26:35] | Free position attempt for TRINEW. |
| [26:38] | Foul on OLIVET Rachel Senopole. |
| [27:03] | Draw control by TRINEW Kassi Armstrong. |
| Trine University 2, Olivet 1 |
| [27:13] | GOAL by TRINEW Emily Canepa, goal number 30 for season. |
| [27:42] | Foul on OLIVET Rachel Phillips. |
| [27:45] | Ground ball pickup by TRINEW Kassi Armstrong. |
| [27:48] | Turnover by OLIVET Rachel Phillips (caused by Kassi Armstrong). |
| [27:53] | Clear attempt by OLIVET failed. |
| [27:59] | Shot by TRINEW Anne Mammel, SAVE Sarah Shaw. |
| [28:13] | Foul on OLIVET Ana Gomez. |
| [28:24] | Turnover by OLIVET Geri Merrell. |
| [28:37] | Draw control by OLIVET Taylor Guarnaccia. |
| Olivet 1, Trine University 1 |
| [28:43] | GOAL by OLIVET Geri Merrell (FPGOAL) {free position shot}, goal number 24 for season. |
| [28:45] | Free position attempt for OLIVET. |
| [28:53] | Foul on TRINEW Danielle Rueter. |
| [29:06] | Shot by OLIVET Geri Merrell, SAVE Grace Garrett. |
| [29:13] | Foul on TRINEW Emily Canepa. |
| [29:22] | Draw control by OLIVET Ana Gomez. |
| Trine University 1, Olivet 0 |
| [29:26] | GOAL by TRINEW Taylor Gast (FIRST GOAL), goal number 16 for season. |
| [29:32] | Clear attempt by TRINEW good. |
| [29:43] | Ground ball pickup by TRINEW Grace Garrett. |
| [29:46] | Turnover by OLIVET Ana Gomez (caused by Grace Garrett). |
| [30:00] | Draw control by OLIVET Ana Gomez. |
| [30:00] | Grace Garrett at goalie for TRINEW. |
| [30:00] | Sarah Shaw at goalie for OLIVET. |