| 2nd Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:10] | Clear attempt by OLIVET good. |
| [00:12] | Ground ball pickup by OLIVET Geri Merrell. |
| [00:18] | Turnover by TRINEW Megan Russ. |
| [00:45] | Foul on OLIVET Kaylee Liddle. |
| [01:13] | Foul on OLIVET Kaylee Liddle. |
| [01:13] | Turnover by OLIVET Kaylee Liddle. |
| [01:13] | Clear attempt by OLIVET failed. |
| [01:20] | Foul on TRINEW Emily Canepa. |
| [01:28] | Turnover by TRINEW Bronti Belanger. |
| [02:14] | Ground ball pickup by TRINEW Emily Canepa. |
| [02:17] | Shot by OLIVET Kaylee Liddle HIT POST {free position shot}. |
| [02:19] | Free position attempt for OLIVET. |
| [02:25] | Foul on TRINEW Megan Russ. |
| [04:18] | Draw control by OLIVET Megan Peplinski. |
| Trine University 8, Olivet 6 |
| [04:25] | GOAL by OLIVET Geri Merrell, goal number 28 for season. |
| [04:31] | Ground ball pickup by OLIVET Taylor Guarnaccia. |
| [04:35] | Shot by OLIVET Taylor Guarnaccia, SAVE Grace Garrett. |
| [04:39] | Yellow card on TRINEW Kassi Armstrong. |
| [04:39] | Foul on TRINEW Kassi Armstrong. |
| [04:57] | Foul on TRINEW Kassi Armstrong. |
| [05:07] | Clear attempt by OLIVET good. |
| [05:09] | Ground ball pickup by OLIVET Kaylee Liddle. |
| [05:14] | Turnover by TRINEW Taylor Gast. |
| [06:08] | Shot by TRINEW Bronti Belanger WIDE LEFT. |
| [06:49] | Foul on OLIVET Kaylee Liddle. |
| [06:56] | Clear attempt by TRINEW good. |
| [07:30] | Turnover by OLIVET Rachel Phillips. |
| [07:35] | Ground ball pickup by OLIVET Rachel Phillips. |
| [07:38] | Shot by OLIVET Kaylee Liddle, SAVE Grace Garrett. |
| [08:04] | Clear attempt by OLIVET good. |
| [08:17] | Ground ball pickup by OLIVET Geri Merrell. |
| [08:19] | Turnover by TRINEW Emily Canepa (caused by Geri Merrell). |
| [08:31] | Draw control by TRINEW Emily Canepa. |
| Trine University 8, Olivet 5 |
| [08:33] | GOAL by TRINEW Taylor Gast, goal number 17 for season. |
| [09:30] | Shot by TRINEW Darcy Little, SAVE Sarah Shaw. |
| [09:34] | Clear attempt by TRINEW good. |
| [09:40] | Ground ball pickup by TRINEW Maria Duncan. |
| [09:43] | Turnover by OLIVET Kaylee Liddle (caused by Emily Canepa). |
| [10:06] | Clear attempt by OLIVET good. |
| [10:19] | Foul on TRINEW Kassi Armstrong. |
| [10:39] | Shot by TRINEW Emily Canepa, SAVE Sarah Shaw {free position shot}. |
| [10:41] | Free position attempt for TRINEW. |
| [10:46] | Foul on OLIVET Ana Gomez. |
| [11:08] | Ground ball pickup by TRINEW Taylor Gast. |
| [11:12] | Turnover by OLIVET Taylor Guarnaccia (caused by Taylor Gast). |
| [11:17] | Clear attempt by OLIVET failed. |
| [11:25] | Shot by TRINEW Anne Mammel, SAVE Sarah Shaw. |
| [11:34] | Clear attempt by TRINEW good. |
| [11:38] | Ground ball pickup by TRINEW Hunter Johnson. |
| [11:42] | Shot by OLIVET Geri Merrell BLOCKED {free position shot}. |
| [11:52] | Free position attempt for OLIVET. |
| [12:00] | Foul on TRINEW Maria Duncan. |
| [12:22] | Turnover by TRINEW Bronti Belanger. |
| [12:33] | Turnover by OLIVET Devin Blue. |
| [12:34] | Foul on OLIVET Devin Blue. |
| [12:55] | Ground ball pickup by OLIVET Geri Merrell. |
| [12:57] | Shot by OLIVET Taylor Guarnaccia, SAVE Grace Garrett. |
| [13:34] | Yellow card on TRINEW Emily Canepa. |
| [13:40] | Foul on TRINEW Emily Canepa. |
| [13:43] | Draw control by OLIVET Geri Merrell. |
| Trine University 7, Olivet 5 |
| [13:50] | GOAL by TRINEW Darcy Little, goal number 6 for season. |
| [13:53] | Ground ball pickup by TRINEW Darcy Little. |
| [13:55] | Shot by TRINEW Bronti Belanger HIGH {free position shot}. |
| [13:57] | Free position attempt for TRINEW. |
| [13:57] | Foul on OLIVET Rachel Senopole. |
| [14:14] | Shot by TRINEW Emily Canepa WIDE RIGHT. |
| [14:15] | Ground ball pickup by TRINEW Emily Canepa. |
| [14:18] | Shot by TRINEW Emily Canepa, SAVE Sarah Shaw. |
| [14:40] | Turnover by OLIVET Ana Gomez. |
| [14:42] | Clear attempt by OLIVET failed. |
| [14:48] | Ground ball pickup by OLIVET Ana Gomez. |
| [14:51] | Turnover by TRINEW Emily Canepa. |
| [14:58] | Ground ball pickup by TRINEW Emily Canepa. |
| [15:01] | Turnover by OLIVET Sarah Shaw (caused by Emily Canepa). |
| [15:02] | Clear attempt by OLIVET failed. |
| [15:27] | Shot by TRINEW Anne Mammel WIDE LEFT {free position shot}. |
| [15:29] | Free position attempt for TRINEW. |
| [15:29] | Foul on OLIVET Rachel Senopole. |
| [15:35] | Clear attempt by TRINEW good. |
| [15:48] | Ground ball pickup by TRINEW Maria Duncan. |
| [15:51] | Turnover by OLIVET Brittany Hayes (caused by Maria Duncan). |
| [17:59] | Clear attempt by TRINEW good. |
| [18:12] | Shot by TRINEW Darcy Little, SAVE Sarah Shaw. |
| [18:28] | Draw control by TRINEW Anne Mammel. |
| Trine University 6, Olivet 5 |
| [19:06] | GOAL by OLIVET Taylor Guarnaccia (FPGOAL) {free position shot}, goal number 25 for season. |
| [19:27] | Free position attempt for OLIVET. |
| [19:28] | Foul on TRINEW Danielle Rueter. |
| [19:30] | Free position attempt for OLIVET. |
| [19:30] | Foul on TRINEW Hunter Johnson. |
| [19:30] | Yellow card on TRINEW Hunter Johnson. |
| [20:34] | Turnover by TRINEW Grace Garrett. |
| [20:35] | Clear attempt by TRINEW failed. |
| [20:49] | Shot by OLIVET Devin Blue, SAVE Grace Garrett {free position shot}. |
| [20:51] | Free position attempt for OLIVET. |
| [20:55] | Foul on TRINEW Danielle Rueter. |
| [21:21] | Ground ball pickup by OLIVET Geri Merrell. |
| [21:25] | Foul on TRINEW Taylor Gast. |
| Trine University 6, Olivet 4 |
| [21:36] | GOAL by TRINEW Anne Mammel (FPGOAL) {free position shot}, goal number 18 for season. |
| [21:43] | Free position attempt for TRINEW. |
| [21:49] | Foul on OLIVET Megan Peplinski. |
| [21:59] | Draw control by TRINEW Anne Mammel. |
| [22:02] | Timeout by TRINEW. |
| Trine University 5, Olivet 4 |
| [22:02] | GOAL by OLIVET Geri Merrell (FPGOAL) {free position shot}, goal number 27 for season. |
| [22:08] | Free position attempt for OLIVET. |
| [22:13] | Foul on TRINEW Hunter Johnson. |
| [24:17] | Clear attempt by OLIVET good. |
| [24:35] | Shot by TRINEW Taylor Gast, SAVE Sarah Shaw. |
| [24:46] | Foul on OLIVET Megan Peplinski. |
| [24:49] | Clear attempt by TRINEW good. |
| [24:55] | Ground ball pickup by TRINEW Anne Mammel. |
| [24:59] | Turnover by OLIVET Taylor Guarnaccia (caused by Emily Canepa). |
| [25:08] | Clear attempt by OLIVET good. |
| [25:29] | Foul on TRINEW Taylor Gast. |
| [25:32] | Turnover by TRINEW Taylor Gast. |
| [25:33] | Clear attempt by TRINEW failed. |
| [26:12] | Shot by OLIVET Ana Gomez HIGH. |
| [26:42] | Draw control by OLIVET Ana Gomez. |
| Trine University 5, Olivet 3 |
| [26:47] | GOAL by OLIVET Geri Merrell, goal number 26 for season. |
| [26:57] | Clear attempt by OLIVET good. |
| [27:05] | Yellow card on TRINEW Kassi Armstrong. |
| [27:12] | Shot by TRINEW Kassi Armstrong HIGH. |
| [27:23] | Ground ball pickup by TRINEW Kassi Armstrong. |
| [27:28] | Turnover by OLIVET Devin Blue (caused by Holly Erner). |
| [27:30] | Ground ball pickup by OLIVET Devin Blue. |
| [27:35] | Turnover by TRINEW Emily Canepa (caused by Devin Blue). |
| [27:37] | Clear attempt by TRINEW failed. |
| [27:39] | Ground ball pickup by TRINEW Emily Canepa. |
| [27:42] | Shot by OLIVET Kaylee Liddle BLOCKED. |
| [28:08] | Clear attempt by OLIVET good. |
| [28:21] | Shot by TRINEW Taylor Gast, SAVE Sarah Shaw. |
| [28:35] | Foul on OLIVET Rachel Senopole. |
| [28:38] | Ground ball pickup by TRINEW Bronti Belanger. |
| [28:44] | Turnover by OLIVET Rachel Senopole (caused by Bronti Belanger). |
| [28:46] | Clear attempt by OLIVET failed. |
| [28:49] | Ground ball pickup by OLIVET Rachel Senopole. |
| [28:53] | Shot by TRINEW Bronti Belanger, SAVE Sarah Shaw. |
| [29:54] | Foul on OLIVET Ana Gomez. |
| [29:56] | Draw control by TRINEW Emily Canepa. |
| | Start of 2nd period [30:00]. |