| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For ALMA: #00 Rachel Doptis, #3 Mackenzie Smith, #4 Kailey Vlug, #7 Ann Kennedy, #10 Agatha Weddle, #11 Cat Olson, #13 Kalyn Berinti, #14 Samantha Waldrop, #20 Allison Smith, #21 Taryn Handyside, #25 Autumn Root. |
| | For TRINE: #00 Sloan Davis, #9 Kayla Case, #13 Jamie McCarrell, #11 Ruth Feliciano, #15 Trisha King, #22 Lauren Tait, #19 Jordyn Rogers, #8 Eleni Agelopolous, #17 Melissa Smiles, #6 Amy Williams, #10 Skyler Reed. |
| [46:19] | Shot by ALMA Cat Olson, SAVE Sloan Davis. |
| [46:52] | Shot by ALMA Kailey Vlug HIT POST. |
| [46:57] | GOAL by ALMA Autumn Root (FIRST GOAL), Assist by Kailey Vlug, goal number 1 for season. |
| Alma 1, Trine University 0 |
| | *initial shot deflected off post to 25, shot inside left post |
| [48:00] | Foul on Trine University Jordyn Rogers against ALMA Autumn Root. |
| [52:39] | ALMA substitution: Bryn Kittle for Taryn Handyside. |
| [55:22] | Shot by TRINE Amy Williams WIDE LEFT. |
| [57:52] | ALMA substitution: Danielle Hicks for Kailey Vlug. |
| [57:52] | ALMA substitution: Taryn Handyside for Bryn Kittle. |
| [59:30] | Foul on Alma Cat Olson against TRINE Skyler Reed. |
| [60:12] | Shot by TRINE Jordyn Rogers, SAVE Rachel Doptis. |
| [61:56] | ALMA substitution: Allysen Neumann for Cat Olson. |
| [61:56] | ALMA substitution: Danielle Partyka for Kalyn Berinti. |
| [65:52] | Foul on Alma Ann Kennedy against TRINE Skyler Reed. |
| [66:34] | Shot by TRINE Jordyn Rogers, SAVE Rachel Doptis. |
| [67:21] | ALMA substitution: Katy Stephan for Allison Smith. |
| [67:21] | ALMA substitution: Quinn Huver for Agatha Weddle. |
| | Corner kick by TRINE Trisha King [68:39]. |
| [71:45] | ALMA substitution: Mallory Simon for Mackenzie Smith. |
| | Corner kick by ALMA Katy Stephan [72:17]. |
| | Corner kick by ALMA Katy Stephan [72:34]. |
| | Corner kick by ALMA Katy Stephan [72:51]. |
| [73:53] | Foul on Alma Mallory Simon against TRINE Eleni Agelopolous. |
| [74:31] | TRINE substitution: Lindsay Hoffman for Skyler Reed. |
| [74:31] | TRINE substitution: Kara Franks for Melissa Smiles. |
| [77:06] | TRINE substitution: Melissa Smiles for Eleni Agelopolous. |
| [77:06] | ALMA substitution: Allison Smith for Ann Kennedy. |
| [77:33] | TRINE substitution: Skyler Reed for Lindsay Hoffman. |
| [78:34] | ALMA substitution: Ashley Lewandowski for Danielle Hicks. |
| [79:22] | Foul on Trine University. |
| [79:45] | Foul on Trine University Jordyn Rogers against ALMA Katy Stephan. |
| [81:34] | Foul on Trine University Melissa Smiles against ALMA Taryn Handyside. |
| [82:18] | Shot by ALMA Allison Smith HIGH. |
| [82:25] | ALMA substitution: Agatha Weddle for Taryn Handyside. |
| [82:25] | TRINE substitution: Madeline Sabo for Amy Williams. |
| | Corner kick by ALMA Katy Stephan [83:27]. |
| [83:55] | Foul on Trine University Melissa Smiles against ALMA Allysen Neumann. |
| [86:49] | Shot by ALMA Quinn Huver WIDE LEFT. |
| [87:06] | TRINE substitution: Amy Williams for Madeline Sabo. |
| [88:59] | Foul on Alma Quinn Huver against TRINE Amy Williams. |
| [89:59] | Shot by TRINE Kayla Case BLOCKED. |
| | End of period [90:00]. |