Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
| $ | Mar 03, 2013 | vs | WPI-1 | W | 26-11 | 26-27-1 | / | 11-15-3 | 7 | 1-0-0 | 0-0-0 | Kale Popp (W 1-0) | 50 | 2:45 | |
| $ | Mar 03, 2013 | vs | WPI-2 | 5-9 | L | 5-10-3 | / | 9-12-6 | 7 | 1-1-0 | 0-0-0 | J.Rightnowar (L 0-1) | 50 | 2:30 | |
| $ | Mar 04, 2013 | vs | Saint Vincent | W | 5-3 | 5-11-2 | / | 3-10-4 | 9 | 2-1-0 | 0-0-0 | E. Tomich (W 1-0) | 60 | ||
| $ | Mar 05, 2013 | vs | Thomas More-1 | 0-3 | L | 0-4-1 | / | 3-7-2 | 7 | 2-2-0 | 0-0-0 | Kyle Lidster (L 0-1) | 60 | 1:47 | |
| $ | Mar 05, 2013 | vs | Thomas More-2 | W | 6-2 | 6-12-1 | / | 2-5-5 | 7 | 3-2-0 | 0-0-0 | J. Briscoe (W 1-0) | 50 | ||
| $ | Mar 07, 2013 | vs | Penn St.-Abington | 3-5 | L | 3-8-4 | / | 5-7-2 | 9 | 3-3-0 | 0-0-0 | B. Mylcraine (L 0-1) | 50 | ||
| $ | Mar 08, 2013 | vs | #21 Aurora-1 | W | 4-3 | 4-11-1 | / | 3-8-2 | 7 | 4-3-0 | 0-0-0 | Kale Popp (W 2-0) | 40 | ||
| $ | Mar 08, 2013 | vs | #21 Aurora-2 | 2-6 | L | 2-6-2 | / | 6-10-2 | 7 | 4-4-0 | 0-0-0 | J.Rightnowar (L 0-2) | 45 | ||
| * | Mar 27, 2013 | CALVIN-1 | W | 9-4 | 9-11-0 | / | 4-7-5 | 7 | 5-4-0 | 1-0-0 | Kale Popp (W 3-0) | 68 | 1:59 | ||
| * | Mar 27, 2013 | CALVIN-2 | 3-4 | L | 3-9-1 | / | 4-9-0 | 7 | 5-5-0 | 1-1-0 | J.Rightnowar (L 0-3) | 68 | 2:10 | ||
| * | Mar 29, 2013 | at | Albion-1 | 2-8 | L | 2-6-4 | / | 8-11-4 | 7 | 5-6-0 | 1-2-0 | E. Tomich (L 1-1) | - | 1:52 | |
| * | Mar 29, 2013 | at | Albion-2 | 4-5 | L | 4-6-4 | / | 5-5-3 | 7 | 5-7-0 | 1-3-0 | J. Briscoe (L 1-1) | 78 | 1:48 | |
| * | Mar 30, 2013 | ALBION-1 | W | 4-0 | 4-5-2 | / | 0-3-4 | 7 | 6-7-0 | 2-3-0 | Kyle Lidster (W 1-1) | 75 | 1:30 | ||
| * | Mar 30, 2013 | ALBION-2 | W | 10-0 | 10-10-2 | / | 0-0-1 | 7 | 7-7-0 | 3-3-0 | Phil Stakely (W 1-0) | 75 | 1:20 | ||
| * | Apr 02, 2013 | at | Calvin-1 | 2-3 | L | 2-3-3 | / | 3-7-1 | 7 | 7-8-0 | 3-4-0 | Kale Popp (L 3-1) | 42 | 1:34 | |
| * | Apr 02, 2013 | at | Calvin | W | 2-0 | 2-7-1 | / | 0-5-1 | 7 | 8-8-0 | 4-4-0 | J.Rightnowar (W 1-3) | 45 | 1:45 | |
| Apr 03, 2013 | DEFIANCE | 4-5 | L | 4-10-3 | / | 5-13-2 | 9 | 8-9-0 | 4-4-0 | E. Tomich (L 1-2) | 62 | 2:23 | |||
| * | Apr 06, 2013 | ALMA-1 | W | 3-2 | 3-6-2 | / | 2-5-1 | 7 | 9-9-0 | 5-4-0 | Phil Stakely (W 2-0) | 75 | 1:45 | ||
| * | Apr 06, 2013 | ALMA-2 | W | 5-2 | 5-4-0 | / | 2-6-2 | 7 | 10-9-0 | 6-4-0 | J. Briscoe (W 2-1) | 76 | 1:50 | ||
| * | Apr 07, 2013 | at | Alma-1 | 2-9 | L | 2-2-4 | / | 9-10-1 | 7 | 10-10-0 | 6-5-0 | Kale Popp (L 3-2) | 94 | 1:49 | |
| * | Apr 07, 2013 | at | Alma-2 | W | 8-5 | 8-12-2 | / | 5-9-3 | (8) | 11-10-0 | 7-5-0 | N. Cocanower (W 1-0) | 79 | 2:42 | |
| * | Apr 13, 2013 | HOPE-1 | 4-8 | L | 4-6-2 | / | 8-13-3 | 7 | 11-11-0 | 7-6-0 | J. Briscoe (L 2-2) | 30 | 2:00 | ||
| * | Apr 13, 2013 | HOPE-2 | W | 7-2 | 7-12-2 | / | 2-7-2 | 7 | 12-11-0 | 8-6-0 | J.Rightnowar (W 2-3) | 35 | 2:00 | ||
| * | Apr 15, 2013 | at | Hope-1 | W | 7-4 | 7-11-0 | / | 4-7-1 | 7 | 13-11-0 | 9-6-0 | Phil Stakely (W 3-0) | 50 | 1:45 | |
| * | Apr 15, 2013 | at | Hope-2 | 2-3 | L | 2-6-0 | / | 3-9-1 | (8) | 13-12-0 | 9-7-0 | N. Cocanower (L 1-1) | 50 | 2:00 | |
| * | Apr 20, 2013 | at | Olivet-1 | W | 4-2 | 4-7-1 | / | 2-7-4 | 7 | 14-12-0 | 10-7-0 | Kale Popp (W 4-2) | 75 | 1:40 | |
| * | Apr 20, 2013 | at | Olivet-2 | W | 6-4 | 6-9-3 | / | 4-5-0 | 7 | 15-12-0 | 11-7-0 | Phil Stakely (W 4-0) | 75 | 1:45 | |
| Apr 21, 2013 | at | Purdue-North Cent.-1 | W | 5-0 | 5-7-1 | / | 0-4-2 | 7 | 16-12-0 | 11-7-0 | J.Rightnowar (W 3-3) | 100 | 1:43 | ||
| Apr 21, 2013 | at | Purdue-North Cent.-2 | 0-6 | L | 0-2-3 | / | 6-11-2 | 7 | 16-13-0 | 11-7-0 | Kyle Lidster (L 1-2) | 100 | 1:34 | ||
| Apr 23, 2013 | at | Heidelberg | 9-11 | L | 9-14-1 | / | 11-13-4 | 9 | 16-14-0 | 11-7-0 | J. Spalding (L 0-1) | 112 | 2:33 | ||
| * | Apr 26, 2013 | OLIVET-1 | 2-6 | L | 2-9-4 | / | 6-11-1 | 7 | 16-15-0 | 11-8-0 | J. Briscoe (L 2-3) | 136 | 1:47 | ||
| * | Apr 26, 2013 | OLIVET-2 | W | 5-0 | 5-6-1 | / | 0-3-2 | 7 | 17-15-0 | 12-8-0 | J.Rightnowar (W 4-3) | 141 | 1:30 | ||
| * | Apr 27, 2013 | at | Kalamazoo-1 | W | 6-4 | 6-7-0 | / | 4-8-5 | (8) | 18-15-0 | 13-8-0 | Kale Popp (W 5-2) | - | 2:08 | |
| * | Apr 27, 2013 | at | Kalamazoo-2 | W | 2-1 | 2-5-0 | / | 1-4-2 | 7 | 19-15-0 | 14-8-0 | Phil Stakely (W 5-0) | 155 | 1:35 | |
| * | May 02, 2013 | at | Adrian-1 | 1-2 | L | 1-3-1 | / | 2-6-2 | 7 | 19-16-0 | 14-9-0 | Kale Popp (L 5-3) | 150 | 1:31 | |
| * | May 02, 2013 | at | Adrian-2 | W | 6-4 | 6-8-2 | / | 4-9-3 | 7 | 20-16-0 | 15-9-0 | J.Rightnowar (W 5-3) | 150 | 2:07 | |
| * | May 03, 2013 | ADRIAN-1 | 1-5 | L | 1-6-7 | / | 5-5-0 | 7 | 20-17-0 | 15-10-0 | Phil Stakely (L 5-1) | 78 | 1:44 | ||
| * | May 03, 2013 | ADRIAN-2 | W | 9-6 | 9-13-2 | / | 6-7-2 | 7 | 21-17-0 | 16-10-0 | J. Briscoe (W 3-3) | 78 | 2:19 | ||
| * | May 05, 2013 | KALAMAZOO-1 | W | 11-7 | 11-13-1 | / | 7-11-1 | 7 | 22-17-0 | 17-10-0 | E. Tomich (W 2-2) | 257 | 2:15 | ||
| * | May 05, 2013 | KALAMAZOO-2 | 2-3 | L | 2-6-2 | / | 3-7-2 | 7 | 22-18-0 | 17-11-0 | J. Briscoe (L 3-4) | 173 | 1:29 | ||
| M | May 08, 2013 | at | Adrian | 4-5 | L | 4-6-2 | / | 5-9-1 | 9 | 22-19-0 | 17-11-0 | N. Cocanower (L 1-2) | 112 | 1:56 | |
| M | May 09, 2013 | vs | Calvin | W | 4-3 | 4-7-0 | / | 3-11-2 | (11) | 23-19-0 | 17-11-0 | Phil Stakely (W 6-3) | 150 | 3hrs | |
| M | May 09, 2013 | HOPE | W | 3-2 | 3-8-2 | / | 2-4-1 | 9 | 24-19-0 | 17-11-0 | E. Tomich (W 3-2) | 125 | 1h 4 | ||
| M | May 10, 2013 | vs | Adrian | W | 6-2 | 6-9-1 | / | 2-4-4 | 9 | 25-19-0 | 17-11-0 | Kyle Lidster (W 2-2) | 100 | 1hr | |
| M | May 10, 2013 | vs | Adrian | 2-3 | L | 2-8-3 | / | 3-11-2 | (10) | 25-20-0 | 17-11-0 | N. Cocanower (L 1-3) | 100 | 2hr |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 03, 2013 | vs | WPI | 50 | 26 | 27 | 25 | 6 | 2 | 1 | 40 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 21 | 7 | 1 | 11 | .540 | |
| Mar 03, 2013 | vs | WPI | 33 | 5 | 10 | 3 | 1 | 0 | 0 | 11 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 10 | 21 | 7 | 3 | 9 | .446 | |
| Mar 04, 2013 | vs | Saint Vincent | 39 | 5 | 11 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 27 | 14 | 2 | 9 | .393 | |
| Mar 05, 2013 | vs | Thomas More | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | 5 | .354 | |
| Mar 05, 2013 | vs | Thomas More | 34 | 6 | 12 | 6 | 0 | 0 | 0 | 12 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 8 | 1 | 11 | .354 | |
| Mar 07, 2013 | vs | Penn St.-Abington | 34 | 3 | 8 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 11 | 4 | 6 | .335 | |
| Mar 08, 2013 | vs | Aurora | 28 | 4 | 11 | 4 | 2 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 1 | 7 | .342 | |
| Mar 08, 2013 | vs | Aurora | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 18 | 10 | 2 | 7 | .331 | |
| * | Mar 27, 2013 | CALVIN | 31 | 9 | 11 | 5 | 4 | 1 | 0 | 17 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 21 | 10 | 0 | 10 | .333 | |
| * | Mar 27, 2013 | CALVIN | 29 | 3 | 9 | 3 | 0 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 1 | 8 | .331 | |
| * | Mar 29, 2013 | at | Albion | 29 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 8 | 4 | 7 | .321 |
| * | Mar 29, 2013 | at | Albion | 28 | 4 | 6 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 6 | 4 | 6 | .313 |
| * | Mar 30, 2013 | ALBION | 23 | 4 | 5 | 4 | 2 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 6 | 2 | 6 | .308 | |
| * | Mar 30, 2013 | ALBION | 28 | 10 | 10 | 9 | 1 | 0 | 1 | 14 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 21 | 11 | 2 | 7 | .311 | |
| * | Apr 02, 2013 | at | Calvin | 21 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 6 | 3 | 1 | .303 |
| * | Apr 02, 2013 | at | Calvin | 28 | 2 | 7 | 1 | 2 | 0 | 0 | 9 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 5 | 1 | 10 | .300 |
| Apr 03, 2013 | DEFIANCE | 36 | 4 | 10 | 3 | 3 | 0 | 0 | 13 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 9 | 27 | 14 | 3 | 8 | .299 | ||
| * | Apr 06, 2013 | ALMA | 23 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 2 | 3 | .297 | |
| * | Apr 06, 2013 | ALMA | 21 | 5 | 4 | 4 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 21 | 11 | 0 | 5 | .293 | |
| * | Apr 07, 2013 | at | Alma | 23 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 8 | 4 | 3 | .285 |
| * | Apr 07, 2013 | at | Alma | 33 | 8 | 12 | 8 | 1 | 0 | 0 | 13 | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 24 | 10 | 2 | 10 | .289 |
| * | Apr 13, 2013 | HOPE | 30 | 4 | 6 | 4 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 4 | 2 | 5 | .285 | |
| * | Apr 13, 2013 | HOPE | 30 | 7 | 12 | 7 | 0 | 0 | 2 | 18 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 21 | 6 | 2 | 8 | .290 | |
| * | Apr 15, 2013 | at | Hope | 31 | 7 | 11 | 5 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 21 | 8 | 0 | 7 | .293 |
| * | Apr 15, 2013 | at | Hope | 28 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 23 | 6 | 0 | 7 | .290 |
| * | Apr 20, 2013 | at | Olivet | 28 | 4 | 7 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 14 | 1 | 5 | .289 |
| * | Apr 20, 2013 | at | Olivet | 27 | 6 | 9 | 5 | 2 | 0 | 0 | 11 | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 21 | 11 | 3 | 5 | .290 |
| Apr 21, 2013 | at | Purdue-North Cent. | 24 | 5 | 7 | 5 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 21 | 12 | 1 | 4 | .290 | |
| Apr 21, 2013 | at | Purdue-North Cent. | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 7 | 3 | 7 | .284 | |
| Apr 23, 2013 | at | Heidelberg | 41 | 9 | 14 | 7 | 3 | 0 | 3 | 26 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 24 | 8 | 1 | 9 | .287 | |
| * | Apr 26, 2013 | OLIVET | 27 | 2 | 9 | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 21 | 13 | 4 | 8 | .288 | |
| * | Apr 26, 2013 | OLIVET | 22 | 5 | 6 | 4 | 2 | 0 | 0 | 8 | 7 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | 2 | 21 | 9 | 1 | 10 | .288 | |
| * | Apr 27, 2013 | at | Kalamazoo | 32 | 6 | 7 | 3 | 0 | 1 | 0 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 24 | 13 | 0 | 3 | .285 |
| * | Apr 27, 2013 | at | Kalamazoo | 24 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 21 | 6 | 0 | 4 | .284 |
| * | May 02, 2013 | at | Adrian | 25 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 10 | 1 | 4 | .280 |
| * | May 02, 2013 | at | Adrian | 28 | 6 | 8 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 21 | 5 | 2 | 4 | .280 |
| * | May 03, 2013 | ADRIAN | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 7 | 6 | .278 | |
| * | May 03, 2013 | ADRIAN | 29 | 9 | 13 | 9 | 1 | 0 | 0 | 14 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 21 | 7 | 2 | 8 | .283 | |
| * | May 05, 2013 | KALAMAZOO | 29 | 11 | 13 | 10 | 2 | 0 | 0 | 15 | 5 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 21 | 12 | 1 | 8 | .287 | |
| * | May 05, 2013 | KALAMAZOO | 26 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 21 | 16 | 2 | 7 | .286 | |
| May 08, 2013 | at | Adrian | 30 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 5 | 24 | 8 | 2 | 3 | .284 | |
| May 09, 2013 | vs | Calvin | 37 | 4 | 7 | 4 | 1 | 0 | 0 | 8 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 33 | 18 | 0 | 8 | .281 | |
| May 09, 2013 | HOPE | 31 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 27 | 11 | 2 | 4 | .280 | ||
| May 10, 2013 | vs | Adrian | 34 | 6 | 9 | 5 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 27 | 11 | 1 | 7 | .280 | |
| May 10, 2013 | vs | Adrian | 37 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 30 | 12 | 3 | 8 | .278 | |
| Totals | 1324 | 217 | 368 | 182 | 53 | 5 | 10 | 461 | 94 | 1 | 57 | 15 | 27 | 41 | 9 | 9 | 199 | 989 | 424 | 84 | 298 | .278 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 03, 2013 | vs | WPI | 7.0 | 15 | 11 | 11 | 2 | 6 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 26-11 | 1 | 0 | 0 | 14.14 | |
| Mar 03, 2013 | vs | WPI | 7.0 | 12 | 9 | 6 | 0 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5-9 | 1 | 1 | 0 | 10.93 | |
| Mar 04, 2013 | vs | Saint Vincent | 9.0 | 10 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5-3 | 2 | 1 | 1 | 7.43 | |
| Mar 05, 2013 | vs | Thomas More | 7.0 | 7 | 3 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 2 | 2 | 1 | 6.00 | |
| Mar 05, 2013 | vs | Thomas More | 7.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6-2 | 3 | 2 | 1 | 5.35 | |
| Mar 07, 2013 | vs | Penn St.-Abington | 9.0 | 7 | 5 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-5 | 3 | 3 | 1 | 4.89 | |
| Mar 08, 2013 | vs | Aurora | 7.0 | 8 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 4 | 3 | 2 | 4.75 | |
| Mar 08, 2013 | vs | Aurora | 6.0 | 10 | 6 | 6 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2-6 | 4 | 4 | 2 | 5.19 | |
| * | Mar 27, 2013 | CALVIN | 7.0 | 7 | 4 | 4 | 5 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9-4 | 5 | 4 | 2 | 5.18 | |
| * | Mar 27, 2013 | CALVIN | 7.0 | 9 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 5 | 5 | 2 | 4.93 | |
| * | Mar 29, 2013 | at | Albion | 6.0 | 11 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2-8 | 5 | 6 | 2 | 5.24 |
| * | Mar 29, 2013 | at | Albion | 6.0 | 5 | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-5 | 5 | 7 | 2 | 4.87 |
| * | Mar 30, 2013 | ALBION | 7.0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4-0 | 6 | 7 | 3 | 4.50 | |
| * | Mar 30, 2013 | ALBION | 7.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10-0 | 7 | 7 | 3 | 4.18 | |
| * | Apr 02, 2013 | at | Calvin | 6.0 | 7 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 7 | 8 | 3 | 4.11 |
| * | Apr 02, 2013 | at | Calvin | 7.0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 8 | 8 | 4 | 3.86 |
| Apr 03, 2013 | DEFIANCE | 9.0 | 13 | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-5 | 8 | 9 | 4 | 3.79 | ||
| * | Apr 06, 2013 | ALMA | 7.0 | 5 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 9 | 9 | 5 | 3.59 | |
| * | Apr 06, 2013 | ALMA | 7.0 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-2 | 10 | 9 | 6 | 3.53 | |
| * | Apr 07, 2013 | at | Alma | 6.0 | 10 | 9 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2-9 | 10 | 10 | 6 | 3.57 |
| * | Apr 07, 2013 | at | Alma | 8.0 | 9 | 5 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-5 | 11 | 10 | 6 | 3.62 |
| * | Apr 13, 2013 | HOPE | 7.0 | 13 | 8 | 6 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 11 | 11 | 6 | 3.81 | |
| * | Apr 13, 2013 | HOPE | 7.0 | 7 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-2 | 12 | 11 | 6 | 3.70 | |
| * | Apr 15, 2013 | at | Hope | 7.0 | 7 | 4 | 4 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-4 | 13 | 11 | 7 | 3.76 |
| * | Apr 15, 2013 | at | Hope | 7.2 | 9 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 13 | 12 | 7 | 3.75 |
| * | Apr 20, 2013 | at | Olivet | 7.0 | 7 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-2 | 14 | 12 | 8 | 3.70 |
| * | Apr 20, 2013 | at | Olivet | 7.0 | 5 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-4 | 15 | 12 | 8 | 3.71 |
| Apr 21, 2013 | at | Purdue-North Cent. | 7.0 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 16 | 12 | 8 | 3.58 | |
| Apr 21, 2013 | at | Purdue-North Cent. | 6.0 | 11 | 6 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 16 | 13 | 8 | 3.65 | |
| Apr 23, 2013 | at | Heidelberg | 8.0 | 13 | 11 | 11 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 9-11 | 16 | 14 | 8 | 3.98 | |
| * | Apr 26, 2013 | OLIVET | 7.0 | 11 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-6 | 16 | 15 | 8 | 3.97 | |
| * | Apr 26, 2013 | OLIVET | 7.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-0 | 17 | 15 | 8 | 3.85 | |
| * | Apr 27, 2013 | at | Kalamazoo | 8.0 | 8 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-4 | 18 | 15 | 9 | 3.87 |
| * | Apr 27, 2013 | at | Kalamazoo | 7.0 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 19 | 15 | 9 | 3.80 |
| * | May 02, 2013 | at | Adrian | 6.0 | 6 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 19 | 16 | 9 | 3.78 |
| * | May 02, 2013 | at | Adrian | 7.0 | 9 | 4 | 3 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6-4 | 20 | 16 | 10 | 3.78 |
| * | May 03, 2013 | ADRIAN | 7.0 | 5 | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | 20 | 17 | 10 | 3.71 | |
| * | May 03, 2013 | ADRIAN | 7.0 | 7 | 6 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9-6 | 21 | 17 | 11 | 3.72 | |
| * | May 05, 2013 | KALAMAZOO | 7.0 | 11 | 7 | 6 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11-7 | 22 | 17 | 11 | 3.82 | |
| * | May 05, 2013 | KALAMAZOO | 7.0 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-3 | 22 | 18 | 11 | 3.73 | |
