|
Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Mike Smith | f | 3-3 | 0-0 | 4-6 | 2-6 | 8 | 1 | 10 | 0 | 1 | 0 | 0 | 24 |
| 42 | Jordan Herron | f | 3-7 | 0-0 | 0-0 | 2-0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 23 |
| 03 | Damon Eldridge | g | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 12 |
| 20 | Zach Hurth | g | 2-4 | 1-2 | 2-2 | 1-4 | 5 | 1 | 7 | 4 | 1 | 0 | 0 | 28 |
| 22 | Eric Evans | g | 2-6 | 1-3 | 0-1 | 1-1 | 2 | 1 | 5 | 2 | 3 | 0 | 1 | 17 |
| 04 | Ryan Watson | - | 0-3 | 0-3 | 0-0 | 1-0 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 13 |
| 10 | Anthony Wash | - | 4-13 | 0-5 | 0-1 | 1-0 | 1 | 0 | 8 | 0 | 4 | 0 | 2 | 27 |
| 12 | Chris Hutton | - | 8-11 | 5-8 | 0-0 | 1-0 | 1 | 4 | 21 | 0 | 0 | 0 | 1 | 24 |
| 32 | Seth Hubbard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Carter Elliott | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 9 |
| 40 | Justin Beal | - | 1-1 | 0-0 | 0-2 | 1-4 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 11 |
| 44 | Leon. Wernette-Leff | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-53 | 8-23 | 6-12 | 13-19 | 32 | 15 | 62 | 13 | 16 | 1 | 6 | 200 | |
| 45.3% | 34.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 4-14 | 3-6 | |||||||||||
| 50.0% | 28.6% | 50.0% | ||||||||||||
| 2nd Half: | 10-25 | 4-9 | 3-6 | |||||||||||
| 40.0% | 44.4% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | Scott Rogers | f | 6-10 | 1-1 | 1-2 | 1-1 | 2 | 5 | 14 | 1 | 2 | 0 | 2 | 29 |
| 44 | Jared Holmquist | f | 5-9 | 0-0 | 1-3 | 2-4 | 6 | 4 | 11 | 0 | 1 | 0 | 1 | 26 |
| 01 | Nick Tatu | g | 3-5 | 2-4 | 0-0 | 0-0 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 21 |
| 02 | Dustin Hall | g | 0-0 | 0-0 | 2-2 | 0-4 | 4 | 4 | 2 | 7 | 2 | 0 | 1 | 29 |
| 04 | Tyler Good | g | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 21 |
| 23 | Ian Jackson | - | 9-12 | 3-4 | 8-9 | 0-4 | 4 | 0 | 29 | 3 | 3 | 0 | 1 | 34 |
| 24 | Tarvis Malone | - | 0-1 | 0-1 | 2-4 | 0-1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 15 |
| 40 | Neil Smith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Todd Watkins | - | 2-8 | 0-0 | 0-2 | 1-3 | 4 | 1 | 4 | 1 | 0 | 1 | 1 | 24 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-46 | 6-10 | 14-22 | 6-20 | 26 | 14 | 70 | 16 | 10 | 1 | 10 | 200 | |
| 54.3% | 60.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 4-7 | 7-9 | |||||||||||
| 53.8% | 57.1% | 77.8% | ||||||||||||
| 2nd Half: | 11-20 | 2-3 | 7-13 | |||||||||||
| 55.0% | 66.7% | 53.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Albion | 35 | 27 | 62 | Record: (4-11, 0-4 MIAA) |
| Trine University | 39 | 31 | 70 | Record: (10-5, 3-1 MIAA) |
|
Officials: Todd Morgan, Danny Sapp, Travis Plain
Technical fouls: Albion-None. Trine University-None. Attendance: 483 |
Play-by-Play |
| 19:32 | ALBION | GOOD! 3 PTR by Damon Eldridge | ALBION 3 - TRINEM 0 | (ALBION by 3) |
| 19:21 | TRINEM | MISSED JUMPER by Scott Rogers | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:00 | ALBION | GOOD! 3 PTR by Eric Evans | ALBION 6 - TRINEM 0 | (ALBION by 6) |
| ASSIST by Zach Hurth | ||||
| 18:43 | TRINEM | GOOD! LAYUP by Scott Rogers | ALBION 6 - TRINEM 2 | (ALBION by 4) |
| ASSIST by Dustin Hall | ||||
| 18:27 | ALBION | TURNOVR by Eric Evans | ||
| 18:26 | TRINEM | STEAL by Nick Tatu | ||
| 18:18 | TRINEM | GOOD! 3 PTR by Scott Rogers | ALBION 6 - TRINEM 5 | (ALBION by 1) |
| ASSIST by Dustin Hall | ||||
| 17:51 | ALBION | TURNOVR by Eric Evans | ||
| 17:50 | TRINEM | STEAL by Dustin Hall | ||
| 17:47 | TRINEM | GOOD! DUNK by Scott Rogers (fastbreak) | TRINEM 7 - ALBION 6 | (TRINEM by 1) |
| ASSIST by Dustin Hall | ||||
| 17:17 | ALBION | MISSED JUMPER by Jordan Herron | ||
| REBOUND (OFF) by Jordan Herron | ||||
| 17:15 | ALBION | GOOD! LAYUP by Jordan Herron | ALBION 8 - TRINEM 7 | (ALBION by 1) |
| 16:43 | TRINEM | MISSED LAYUP by Jared Holmquist | ||
| REBOUND (DEF) by Mike Smith | ||||
| 16:35 | ALBION | GOOD! LAYUP by Jordan Herron (fastbreak) | ALBION 10 - TRINEM 7 | (ALBION by 3) |
| ASSIST by Eric Evans | ||||
| 16:27 | TRINEM | MISSED 3 PTR by Nick Tatu | ||
| REBOUND (OFF) by Scott Rogers | ||||
| 16:15 | TRINEM | MISSED LAYUP by Scott Rogers | ||
| REBOUND (DEF) by Mike Smith | ||||
| 16:08 | TRINEM | FOUL by Jared Holmquist (1) | ||
| 16:00 | ALBION | GOOD! 3 PTR by Zach Hurth | ALBION 13 - TRINEM 7 | (ALBION by 6) |
| ASSIST by Jordan Herron | ||||
| 15:25 | TRINEM | GOOD! JUMPER by Ian Jackson | ALBION 13 - TRINEM 9 | (ALBION by 4) |
| ASSIST by Tarvis Malone | ||||
| 15:02 | ALBION | MISSED LAYUP by Jordan Herron | ||
| REBOUND (OFF) by Jordan Herron | ||||
| 14:59 | ALBION | GOOD! LAYUP by Jordan Herron | ALBION 15 - TRINEM 9 | (ALBION by 6) |
| 14:41 | TRINEM | GOOD! JUMPER by Todd Watkins | ALBION 15 - TRINEM 11 | (ALBION by 4) |
| ASSIST by Ian Jackson | ||||
| 14:11 | ALBION | GOOD! LAYUP by Justin Beal | ALBION 17 - TRINEM 11 | (ALBION by 6) |
| ASSIST by Zach Hurth | ||||
| 14:11 | TRINEM | FOUL by Scott Rogers (1) | ||
| 14:11 | ALBION | MISSED FT SHOT by Justin Beal | ||
| REBOUND (DEF) by Todd Watkins | ||||
| 13:59 | ALBION | FOUL by Justin Beal (1) | ||
| 13:59 | TRINEM | MISSED FT SHOT by Tarvis Malone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:59 | TRINEM | GOOD! FT SHOT by Tarvis Malone | ALBION 17 - TRINEM 12 | (ALBION by 5) |
| 13:39 | ALBION | GOOD! JUMPER by Chris Hutton | ALBION 19 - TRINEM 12 | (ALBION by 7) |
| 13:26 | TRINEM | MISSED JUMPER by Todd Watkins | ||
| REBOUND (DEF) by Zach Hurth | ||||
| 13:20 | ALBION | MISSED 3 PTR by Chris Hutton | ||
| REBOUND (OFF) by Anthony Wash | ||||
| 13:15 | ALBION | MISSED 3 PTR by Zach Hurth | ||
| REBOUND (DEF) by Todd Watkins | ||||
| 12:55 | TRINEM | GOOD! JUMPER by Scott Rogers | ALBION 19 - TRINEM 14 | (ALBION by 5) |
| ASSIST by Ian Jackson | ||||
| 12:35 | ALBION | GOOD! LAYUP by Anthony Wash | ALBION 21 - TRINEM 14 | (ALBION by 7) |
| 12:02 | TRINEM | MISSED JUMPER by Todd Watkins | ||
| REBOUND (DEF) by Zach Hurth | ||||
| 11:49 | ALBION | TURNOVR by Anthony Wash | ||
| 11:49 | TRINEM | STEAL by Tyler Good | ||
| 11:33 | TRINEM | GOOD! JUMPER by Jared Holmquist (in the paint) | ALBION 21 - TRINEM 16 | (ALBION by 5) |
| 11:08 | ALBION | TURNOVR by Ryan Watson | ||
| 11:07 | TRINEM | STEAL by Jared Holmquist | ||
| 11:01 | TRINEM | MISSED JUMPER by Jared Holmquist | ||
| REBOUND (OFF) by Jared Holmquist | ||||
| 10:56 | TRINEM | MISSED LAYUP by Jared Holmquist | ||
| REBOUND (DEF) by Mike Smith | ||||
| 10:34 | ALBION | MISSED 3 PTR by Anthony Wash | ||
| REBOUND (DEF) by Dustin Hall | ||||
| 10:23 | TRINEM | GOOD! 3 PTR by Ian Jackson | ALBION 21 - TRINEM 19 | (ALBION by 2) |
| ASSIST by Dustin Hall | ||||
| 09:58 | ALBION | GOOD! 3 PTR by Chris Hutton | ALBION 24 - TRINEM 19 | (ALBION by 5) |
| ASSIST by Leon. Wernette-Leff | ||||
| 09:44 | ALBION | FOUL by Chris Hutton (1) | ||
| 09:44 | TRINEM | GOOD! FT SHOT by Ian Jackson | ALBION 24 - TRINEM 20 | (ALBION by 4) |
| 09:44 | TRINEM | GOOD! FT SHOT by Ian Jackson | ALBION 24 - TRINEM 21 | (ALBION by 3) |
| 09:44 | TRINEM | GOOD! FT SHOT by Ian Jackson | ALBION 24 - TRINEM 22 | (ALBION by 2) |
| 09:33 | ALBION | GOOD! JUMPER by Anthony Wash | ALBION 26 - TRINEM 22 | (ALBION by 4) |
| 09:22 | TRINEM | TURNOVR by Nick Tatu | ||
| 09:21 | ALBION | STEAL by Eric Evans | ||
| 09:09 | ALBION | MISSED LAYUP by Anthony Wash | ||
| REBOUND (DEF) by Jared Holmquist | ||||
| 08:56 | TRINEM | MISSED JUMPER by Ian Jackson | ||
| REBOUND (DEF) by Damon Eldridge | ||||
| 08:47 | TRINEM | FOUL by Jared Holmquist (2) | ||
| 08:40 | ALBION | MISSED JUMPER by Damon Eldridge | ||
| REBOUND (DEF) by Dustin Hall | ||||
| 08:33 | TRINEM | GOOD! 3 PTR by Nick Tatu | ALBION 26 - TRINEM 25 | (ALBION by 1) |
| ASSIST by Ian Jackson | ||||
| 08:02 | TRINEM | FOUL by Dustin Hall (1) | ||
| 08:02 | ALBION | GOOD! FT SHOT by Zach Hurth | ALBION 27 - TRINEM 25 | (ALBION by 2) |
| 08:02 | ALBION | GOOD! FT SHOT by Zach Hurth | ALBION 28 - TRINEM 25 | (ALBION by 3) |
| 07:38 | TRINEM | GOOD! LAYUP by Ian Jackson | ALBION 28 - TRINEM 27 | (ALBION by 1) |
| 07:18 | ALBION | MISSED 3 PTR by Eric Evans | ||
| REBOUND (DEF) by Ian Jackson | ||||
| 07:12 | ALBION | FOUL by Eric Evans (1) | ||
| 07:12 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 28 - ALBION 28 | Tied |
| 07:12 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 29 - ALBION 28 | (TRINEM by 1) |
| 06:42 | ALBION | MISSED 3 PTR by Eric Evans | ||
| REBOUND (OFF) by Eric Evans | ||||
| 06:24 | ALBION | TURNOVR by Eric Evans | ||
| 05:53 | TRINEM | GOOD! 3 PTR by Ian Jackson | TRINEM 32 - ALBION 28 | (TRINEM by 4) |
| ASSIST by Tyler Good | ||||
| 05:43 | ALBION | TIMEOUT TEAM | ||
| 05:28 | ALBION | TURNOVR by Anthony Wash | ||
| 05:28 | TRINEM | STEAL by Scott Rogers | ||
| 05:24 | TRINEM | GOOD! LAYUP by Todd Watkins (fastbreak) | TRINEM 34 - ALBION 28 | (TRINEM by 6) |
| ASSIST by Tarvis Malone | ||||
| 04:49 | ALBION | GOOD! LAYUP by Mike Smith | TRINEM 34 - ALBION 30 | (TRINEM by 4) |
| ASSIST by Zach Hurth | ||||
| 04:17 | TRINEM | GOOD! JUMPER by Ian Jackson | TRINEM 36 - ALBION 30 | (TRINEM by 6) |
| 03:53 | TRINEM | FOUL by Todd Watkins (1) | ||
| 03:53 | ALBION | MISSED FT SHOT by Mike Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:53 | ALBION | GOOD! FT SHOT by Mike Smith | TRINEM 36 - ALBION 31 | (TRINEM by 5) |
| 03:27 | TRINEM | MISSED 3 PTR by Nick Tatu | ||
| REBOUND (DEF) by Mike Smith | ||||
| 03:13 | ALBION | MISSED 3 PTR by Anthony Wash | ||
| REBOUND (OFF) by Mike Smith | ||||
| 03:07 | ALBION | MISSED 3 PTR by Ryan Watson | ||
| REBOUND (DEF) by Dustin Hall | ||||
| 03:01 | TRINEM | TURNOVR by Dustin Hall | ||
| 03:00 | ALBION | STEAL by Ryan Watson | ||
| 02:57 | TRINEM | FOUL by Dustin Hall (2) | ||
| 02:55 | ALBION | MISSED 3 PTR by Anthony Wash | ||
| REBOUND (OFF) by Justin Beal | ||||
| 02:46 | ALBION | MISSED 3 PTR by Ryan Watson | ||
| REBOUND (OFF) by Ryan Watson | ||||
| 02:40 | ALBION | GOOD! JUMPER by Chris Hutton | TRINEM 36 - ALBION 33 | (TRINEM by 3) |
| ASSIST by Ryan Watson | ||||
| 02:15 | TRINEM | GOOD! JUMPER by Scott Rogers | TRINEM 38 - ALBION 33 | (TRINEM by 5) |
| ASSIST by Nick Tatu | ||||
| 01:53 | TRINEM | FOUL by Scott Rogers (2) | ||
| 01:53 | ALBION | MISSED FT SHOT by Justin Beal | ||
| REBOUND (DEF) by Todd Watkins | ||||
| 01:36 | TRINEM | MISSED LAYUP by Todd Watkins | ||
| REBOUND (DEF) by Justin Beal | ||||
| 01:19 | ALBION | GOOD! JUMPER by Anthony Wash | TRINEM 38 - ALBION 35 | (TRINEM by 3) |
| 01:01 | TRINEM | MISSED 3 PTR by Tarvis Malone | ||
| REBOUND (DEF) by Leon. Wernette-Leff | ||||
| 00:40 | ALBION | TURNOVR by Ryan Watson | ||
| 00:39 | TRINEM | STEAL by Tarvis Malone | ||
| 00:36 | ALBION | FOUL by Ryan Watson (1) | ||
| 00:36 | TRINEM | GOOD! FT SHOT by Tarvis Malone | TRINEM 39 - ALBION 35 | (TRINEM by 4) |
| 00:36 | TRINEM | MISSED FT SHOT by Tarvis Malone | ||
| REBOUND (DEF) by Mike Smith | ||||
| 00:01 | ALBION | MISSED 3 PTR by Anthony Wash | ||
| REBOUND (DEF) by Tyler Good |
| 19:53 | TRINEM | GOOD! JUMPER by Jared Holmquist | TRINEM 41 - ALBION 35 | (TRINEM by 6) |
| ASSIST by Scott Rogers | ||||
| 19:41 | TRINEM | FOUL by Jared Holmquist (3) | ||
| 19:17 | ALBION | TURNOVR by Jordan Herron | ||
| 19:15 | TRINEM | STEAL by Scott Rogers | ||
| 19:07 | TRINEM | MISSED JUMPER by Scott Rogers | ||
| REBOUND (DEF) by Eric Evans | ||||
| 18:52 | TRINEM | FOUL by Scott Rogers (3) | ||
| 18:46 | ALBION | TURNOVR by Mike Smith | ||
| 18:11 | TRINEM | GOOD! LAYUP by Scott Rogers | TRINEM 43 - ALBION 35 | (TRINEM by 8) |
| ASSIST by Dustin Hall | ||||
| 17:41 | ALBION | GOOD! JUMPER by Zach Hurth | TRINEM 43 - ALBION 37 | (TRINEM by 6) |
| 17:27 | TRINEM | GOOD! JUMPER by Jared Holmquist | TRINEM 45 - ALBION 37 | (TRINEM by 8) |
| 17:03 | ALBION | MISSED JUMPER by Eric Evans | ||
| REBOUND (OFF) by Leon. Wernette-Leff | ||||
| 16:59 | ALBION | MISSED JUMPER by Leon. Wernette-Leff | ||
| REBOUND (DEF) by Jared Holmquist | ||||
| 16:53 | TRINEM | GOOD! JUMPER by Ian Jackson | TRINEM 47 - ALBION 37 | (TRINEM by 10) |
| 16:32 | ALBION | MISSED 3 PTR by Damon Eldridge | ||
| REBOUND (OFF) by Zach Hurth | ||||
| 16:14 | TRINEM | FOUL by Scott Rogers (4) | ||
| 16:14 | ALBION | MISSED FT SHOT by Mike Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:14 | ALBION | GOOD! FT SHOT by Mike Smith | TRINEM 47 - ALBION 38 | (TRINEM by 9) |
| 15:58 | TRINEM | GOOD! 3 PTR by Nick Tatu | TRINEM 50 - ALBION 38 | (TRINEM by 12) |
| ASSIST by Todd Watkins | ||||
| 15:35 | ALBION | MISSED JUMPER by Jordan Herron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:34 | ALBION | TIMEOUT 30sec | ||
| 15:30 | ALBION | TURNOVR by Damon Eldridge | ||
| 15:29 | TRINEM | STEAL by Tyler Good | ||
| 15:07 | TRINEM | GOOD! JUMPER by Ian Jackson | TRINEM 52 - ALBION 38 | (TRINEM by 14) |
| 14:32 | ALBION | TURNOVR by Zach Hurth | ||
| 14:01 | TRINEM | GOOD! 3 PTR by Ian Jackson | TRINEM 55 - ALBION 38 | (TRINEM by 17) |
| 13:38 | ALBION | MISSED 3 PTR by Ryan Watson | ||
| REBOUND (DEF) by Ian Jackson | ||||
| 13:33 | TRINEM | TIMEOUT TEAM | ||
| 13:11 | ALBION | FOUL by Ryan Watson (2) | ||
| 13:07 | TRINEM | MISSED LAYUP by Jared Holmquist | ||
| REBOUND (DEF) by Justin Beal | ||||
| 12:55 | ALBION | GOOD! 3 PTR by Chris Hutton | TRINEM 55 - ALBION 41 | (TRINEM by 14) |
| ASSIST by Ryan Watson | ||||
| 12:34 | TRINEM | TURNOVR by Jared Holmquist | ||
| 12:33 | ALBION | STEAL by Justin Beal | ||
| 12:17 | ALBION | TURNOVR by Justin Beal | ||
| 12:16 | TRINEM | STEAL by Todd Watkins | ||
| 12:00 | TRINEM | MISSED JUMPER by Todd Watkins | ||
| 12:00 | ALBION | BLOCK by Justin Beal | ||
| REBOUND (DEF) by Justin Beal | ||||
| 11:43 | ALBION | TURNOVR by Anthony Wash | ||
| 11:42 | TRINEM | STEAL by Ian Jackson | ||
| 11:36 | ALBION | FOUL by Chris Hutton (2) | ||
| 11:36 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 56 - ALBION 41 | (TRINEM by 15) |
| 11:36 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 57 - ALBION 41 | (TRINEM by 16) |
| 11:33 | ALBION | GOOD! LAYUP by Chris Hutton | TRINEM 57 - ALBION 43 | (TRINEM by 14) |
| ASSIST by Ryan Watson | ||||
| 11:18 | TRINEM | MISSED JUMPER by Scott Rogers | ||
| REBOUND (DEF) by Mike Smith | ||||
| 10:24 | ALBION | MISSED JUMPER by Carter Elliott | ||
| REBOUND (DEF) by Jared Holmquist | ||||
| 09:51 | TRINEM | GOOD! JUMPER by Jared Holmquist | TRINEM 59 - ALBION 43 | (TRINEM by 16) |
| ASSIST by Dustin Hall | ||||
| 09:32 | ALBION | GOOD! LAYUP by Mike Smith | TRINEM 59 - ALBION 45 | (TRINEM by 14) |
| 09:11 | ALBION | FOUL by Carter Elliott (1) | ||
| 09:07 | TRINEM | GOOD! JUMPER by Nick Tatu | TRINEM 61 - ALBION 45 | (TRINEM by 16) |
| 08:49 | ALBION | MISSED JUMPER by Anthony Wash | ||
| REBOUND (OFF) by Carter Elliott | ||||
| 08:45 | ALBION | GOOD! 3 PTR by Chris Hutton | TRINEM 61 - ALBION 48 | (TRINEM by 13) |
| ASSIST by Carter Elliott | ||||
| 08:29 | ALBION | FOUL by Mike Smith (1) | ||
| 08:24 | TRINEM | MISSED 3 PTR by Ian Jackson | ||
| REBOUND (DEF) by Carter Elliott | ||||
| 08:17 | ALBION | MISSED JUMPER by Eric Evans | ||
| REBOUND (OFF) by Chris Hutton | ||||
| 08:03 | ALBION | GOOD! 3 PTR by Chris Hutton | TRINEM 61 - ALBION 51 | (TRINEM by 10) |
| ASSIST by Eric Evans | ||||
| 07:29 | ALBION | FOUL by Carter Elliott (2) | ||
| 07:29 | TRINEM | MISSED FT SHOT by Todd Watkins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:29 | TRINEM | MISSED FT SHOT by Todd Watkins | ||
| REBOUND (DEF) by Zach Hurth | ||||
| 07:17 | ALBION | FOUL by Carter Elliott (3) | ||
| 07:17 | ALBION | TURNOVR by Carter Elliott | ||
| 06:46 | TRINEM | TURNOVR by Ian Jackson | ||
| 06:45 | ALBION | STEAL by Chris Hutton | ||
| 06:42 | ALBION | GOOD! LAYUP by Eric Evans (fastbreak) | TRINEM 61 - ALBION 53 | (TRINEM by 8) |
| ASSIST by Justin Beal | ||||
| 06:42 | TRINEM | FOUL by Dustin Hall (3) | ||
| 06:42 | ALBION | MISSED FT SHOT by Eric Evans | ||
| REBOUND (DEF) by Tarvis Malone | ||||
| 06:40 | TRINEM | TURNOVR by Tarvis Malone | ||
| 06:37 | ALBION | GOOD! 3 PTR by Chris Hutton | TRINEM 61 - ALBION 56 | (TRINEM by 5) |
| ASSIST by Zach Hurth | ||||
| 06:34 | TRINEM | TIMEOUT 30sec | ||
| 06:26 | ALBION | FOUL by Carter Elliott (4) | ||
| 06:26 | TRINEM | MISSED FT SHOT by Scott Rogers | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:26 | TRINEM | GOOD! FT SHOT by Scott Rogers | TRINEM 62 - ALBION 56 | (TRINEM by 6) |
| 06:21 | ALBION | MISSED 3 PTR by Chris Hutton | ||
| REBOUND (DEF) by Scott Rogers | ||||
| 06:03 | TRINEM | GOOD! JUMPER by Ian Jackson | TRINEM 64 - ALBION 56 | (TRINEM by 8) |
| 05:33 | ALBION | TURNOVR by Carter Elliott | ||
| 04:56 | TRINEM | TURNOVR by Scott Rogers | ||
| 04:36 | TRINEM | FOUL by Jared Holmquist (4) | ||
| 04:36 | ALBION | GOOD! FT SHOT by Mike Smith | TRINEM 64 - ALBION 57 | (TRINEM by 7) |
| 04:36 | ALBION | GOOD! FT SHOT by Mike Smith | TRINEM 64 - ALBION 58 | (TRINEM by 6) |
| 04:11 | TRINEM | GOOD! LAYUP by Jared Holmquist | TRINEM 66 - ALBION 58 | (TRINEM by 8) |
| ASSIST by Dustin Hall | ||||
| 04:08 | TRINEM | TIMEOUT TEAM | ||
| 03:55 | ALBION | GOOD! LAYUP by Mike Smith | TRINEM 66 - ALBION 60 | (TRINEM by 6) |
| 03:26 | TRINEM | MISSED JUMPER by Todd Watkins | ||
| REBOUND (OFF) by Tyler Good | ||||
| 03:24 | TRINEM | MISSED LAYUP by Tyler Good | ||
| REBOUND (DEF) by Zach Hurth | ||||
| 03:20 | ALBION | MISSED 3 PTR by Chris Hutton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:56 | TRINEM | FOUL by Scott Rogers (5) | ||
| 02:56 | TRINEM | TURNOVR by Scott Rogers | ||
| 02:41 | ALBION | MISSED JUMPER by Anthony Wash | ||
| REBOUND (DEF) by Tyler Good | ||||
| 02:34 | TRINEM | TIMEOUT 30sec | ||
| 02:23 | TRINEM | MISSED LAYUP by Ian Jackson | ||
| REBOUND (OFF) by Todd Watkins | ||||
| 02:20 | TRINEM | MISSED LAYUP by Todd Watkins | ||
| REBOUND (OFF) by Jared Holmquist | ||||
| 02:19 | ALBION | FOUL by Justin Beal (2) | ||
| 02:19 | TRINEM | MISSED FT SHOT by Jared Holmquist | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:08 | TRINEM | TURNOVR by Ian Jackson | ||
| 02:07 | ALBION | STEAL by Anthony Wash | ||
| 02:05 | ALBION | TURNOVR by Anthony Wash | ||
| 01:44 | ALBION | FOUL by Zach Hurth (1) | ||
| 01:44 | TRINEM | MISSED FT SHOT by Jared Holmquist | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:44 | TRINEM | GOOD! FT SHOT by Jared Holmquist | TRINEM 67 - ALBION 60 | (TRINEM by 7) |
| 01:25 | TRINEM | FOUL by Dustin Hall (4) | ||
| 01:25 | ALBION | MISSED FT SHOT by Anthony Wash | ||
| REBOUND (DEF) by Dustin Hall | ||||
| 01:13 | TRINEM | TURNOVR by Dustin Hall | ||
| 01:12 | ALBION | STEAL by Anthony Wash | ||
| 01:08 | ALBION | GOOD! JUMPER by Anthony Wash | TRINEM 67 - ALBION 62 | (TRINEM by 5) |
| 01:07 | ALBION | TIMEOUT 30sec | ||
| 00:57 | ALBION | FOUL by Chris Hutton (3) | ||
| 00:57 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 68 - ALBION 62 | (TRINEM by 6) |
| 00:57 | TRINEM | MISSED FT SHOT by Ian Jackson | ||
| REBOUND (DEF) by Justin Beal | ||||
| 00:54 | ALBION | MISSED 3 PTR by Anthony Wash | ||
| REBOUND (DEF) by Jared Holmquist | ||||
| 00:31 | ALBION | FOUL by Chris Hutton (4) | ||
| 00:31 | TRINEM | GOOD! FT SHOT by Dustin Hall | TRINEM 69 - ALBION 62 | (TRINEM by 7) |
| 00:31 | TRINEM | GOOD! FT SHOT by Dustin Hall | TRINEM 70 - ALBION 62 | (TRINEM by 8) |
| 00:31 | ALBION | TIMEOUT TEAM | ||
| 00:29 | ALBION | MISSED LAYUP by Zach Hurth | ||
| 00:29 | TRINEM | BLOCK by Todd Watkins | ||
| REBOUND (DEF) by Ian Jackson | ||||
| 00:20 | TRINEM | TURNOVR by Ian Jackson | ||
| 00:17 | ALBION | MISSED JUMPER by Jordan Herron | ||
| REBOUND (OFF) by Mike Smith | ||||
| 00:11 | ALBION | MISSED JUMPER by Anthony Wash | ||
| REBOUND (DEF) by Ian Jackson |
Newspaper Box Score |
