|
Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | Scott Rogers | f | 4-11 | 0-0 | 3-4 | 1-4 | 5 | 4 | 11 | 3 | 1 | 1 | 3 | 36 |
| 42 | Todd Watkins | f | 1-4 | 0-0 | 0-0 | 2-5 | 7 | 2 | 2 | 0 | 1 | 1 | 1 | 22 |
| 44 | Jared Holmquist | c | 4-7 | 0-0 | 5-7 | 2-3 | 5 | 5 | 13 | 0 | 3 | 0 | 2 | 34 |
| 02 | Dustin Hall | g | 1-4 | 0-1 | 0-0 | 1-2 | 3 | 4 | 2 | 12 | 0 | 0 | 2 | 37 |
| 23 | Ian Jackson | g | 7-15 | 1-1 | 8-9 | 0-3 | 3 | 2 | 23 | 1 | 3 | 0 | 1 | 41 |
| 01 | Nick Tatu | - | 5-6 | 3-4 | 2-3 | 0-1 | 1 | 0 | 15 | 0 | 3 | 0 | 0 | 37 |
| 04 | Tyler Good | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 24 | Tarvis Malone | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Jake Bagley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 40 | Neil Smith | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-51 | 4-8 | 18-23 | 7-19 | 26 | 19 | 68 | 16 | 12 | 2 | 10 | 225 | |
| 45.1% | 50.0% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-22 | 3-5 | 5-7 | |||||||||||
| 54.5% | 60.0% | 71.4% | ||||||||||||
| 2nd Half: | 9-22 | 0-1 | 10-12 | |||||||||||
| 40.9% | 0.0% | 83.3% | ||||||||||||
| Overtime: | 2-7 | 1-2 | 3-4 | |||||||||||
| 28.6% | 50.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Zach Hurth | f | 0-4 | 0-1 | 2-2 | 2-3 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 39 |
| 24 | Mike Smith | f | 4-8 | 0-0 | 1-2 | 0-5 | 5 | 3 | 9 | 0 | 1 | 1 | 0 | 22 |
| 44 | Leon. Wernette-Leff | c | 4-7 | 0-0 | 2-2 | 0-3 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 22 |
| 10 | Anthony Wash | g | 2-6 | 0-2 | 0-0 | 1-1 | 2 | 4 | 4 | 3 | 2 | 0 | 1 | 25 |
| 12 | Chris Hutton | g | 6-10 | 4-6 | 4-5 | 1-1 | 2 | 1 | 20 | 5 | 5 | 0 | 0 | 39 |
| 04 | Ryan Watson | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
| 22 | Eric Evans | - | 3-6 | 2-2 | 4-4 | 1-1 | 2 | 1 | 12 | 0 | 2 | 1 | 1 | 25 |
| 34 | Carter Elliott | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11 |
| 40 | Justin Beal | - | 2-3 | 0-0 | 0-0 | 2-0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 42 | Jordan Herron | - | 1-5 | 0-1 | 3-5 | 4-5 | 9 | 1 | 5 | 4 | 1 | 0 | 2 | 33 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-53 | 7-13 | 16-20 | 12-21 | 33 | 15 | 73 | 15 | 16 | 2 | 4 | 225 | |
| 47.2% | 53.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 4-8 | 3-4 | |||||||||||
| 42.9% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-19 | 2-4 | 7-10 | |||||||||||
| 52.6% | 50.0% | 70.0% | ||||||||||||
| Overtime: | 3-6 | 1-1 | 6-6 | |||||||||||
| 50.0% | 100 % | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Trine University | 32 | 28 | 8 | 68 | Record: (14-8, 7-4 MIAA) |
| Albion | 31 | 29 | 13 | 73 | Record: (6-16, 2-9 MIAA) |
|
Officials: Richard Ames, Mike Hillary, Marcus Legrand
Technical fouls: Trine University-None. Albion-None. Attendance: 114 |
Play-by-Play |
| 19:36 | ALBION | MISSED LAYUP by Leon. Wernette-Leff | ||
| REBOUND (DEF) by Ian Jackson | ||||
| 19:21 | TRINEM | MISSED LAYUP by Jared Holmquist | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:00 | ALBION | TURNOVR by Anthony Wash | ||
| 19:00 | TRINEM | STEAL by Dustin Hall | ||
| 18:32 | TRINEM | MISSED LAYUP by Scott Rogers | ||
| REBOUND (DEF) by Leon. Wernette-Leff | ||||
| 18:17 | ALBION | TURNOVR by Zach Hurth | ||
| 17:53 | TRINEM | MISSED JUMPER by Scott Rogers | ||
| REBOUND (DEF) by Mike Smith | ||||
| 17:26 | ALBION | MISSED 3 PTR by Anthony Wash | ||
| REBOUND (OFF) by Zach Hurth | ||||
| 17:09 | TRINEM | FOUL by Ian Jackson (1) | ||
| 17:04 | TRINEM | FOUL by Jared Holmquist (1) | ||
| 17:00 | ALBION | MISSED JUMPER by Jordan Herron | ||
| REBOUND (DEF) by Ian Jackson | ||||
| 16:38 | TRINEM | GOOD! JUMPER by Scott Rogers | TRINEM 2 - ALBION 0 | (TRINEM by 2) |
| ASSIST by Dustin Hall | ||||
| 16:12 | ALBION | GOOD! JUMPER by Leon. Wernette-Leff (in the paint) | ALBION 2 - TRINEM 2 | Tied |
| ASSIST by Zach Hurth | ||||
| 15:50 | TRINEM | FOUL by Jake Bagley (1) | ||
| 15:50 | TRINEM | TURNOVR by Jake Bagley | ||
| 15:39 | ALBION | GOOD! 3 PTR by Chris Hutton | ALBION 5 - TRINEM 2 | (ALBION by 3) |
| ASSIST by Anthony Wash | ||||
| 15:07 | TRINEM | MISSED JUMPER by Scott Rogers | ||
| REBOUND (OFF) by Jared Holmquist | ||||
| 14:57 | TRINEM | GOOD! JUMPER by Ian Jackson | ALBION 5 - TRINEM 4 | (ALBION by 1) |
| ASSIST by Dustin Hall | ||||
| 14:29 | ALBION | MISSED JUMPER by Zach Hurth | ||
| REBOUND (DEF) by Scott Rogers | ||||
| 14:19 | ALBION | FOUL by Anthony Wash (1) | ||
| 14:17 | TRINEM | GOOD! JUMPER by Ian Jackson (in the paint) | TRINEM 6 - ALBION 5 | (TRINEM by 1) |
| 13:57 | ALBION | GOOD! LAYUP by Carter Elliott | ALBION 7 - TRINEM 6 | (ALBION by 1) |
| ASSIST by Jordan Herron | ||||
| 13:49 | TRINEM | GOOD! 3 PTR by Nick Tatu | TRINEM 9 - ALBION 7 | (TRINEM by 2) |
| ASSIST by Scott Rogers | ||||
| 13:33 | ALBION | GOOD! 3 PTR by Eric Evans | ALBION 10 - TRINEM 9 | (ALBION by 1) |
| ASSIST by Jordan Herron | ||||
| 13:27 | TRINEM | TIMEOUT 30sec | ||
| 13:19 | TRINEM | GOOD! LAYUP by Ian Jackson | TRINEM 11 - ALBION 10 | (TRINEM by 1) |
| 12:55 | ALBION | GOOD! LAYUP by Carter Elliott | ALBION 12 - TRINEM 11 | (ALBION by 1) |
| ASSIST by Jordan Herron | ||||
| 12:27 | TRINEM | GOOD! 3 PTR by Nick Tatu | TRINEM 14 - ALBION 12 | (TRINEM by 2) |
| ASSIST by Scott Rogers | ||||
| 12:09 | ALBION | GOOD! 3 PTR by Ryan Watson | ALBION 15 - TRINEM 14 | (ALBION by 1) |
| ASSIST by Chris Hutton | ||||
| 11:42 | TRINEM | GOOD! JUMPER by Nick Tatu | TRINEM 16 - ALBION 15 | (TRINEM by 1) |
| ASSIST by Dustin Hall | ||||
| 11:23 | ALBION | TURNOVR by Eric Evans | ||
| 11:00 | TRINEM | MISSED JUMPER by Dustin Hall | ||
| REBOUND (DEF) by Jordan Herron | ||||
| 10:43 | ALBION | TURNOVR by Ryan Watson | ||
| 10:42 | TRINEM | STEAL by Ian Jackson | ||
| 10:24 | ALBION | FOUL by Ryan Watson (1) | ||
| 10:24 | TRINEM | GOOD! FT SHOT by Nick Tatu | TRINEM 17 - ALBION 15 | (TRINEM by 2) |
| 10:24 | TRINEM | MISSED FT SHOT by Nick Tatu | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:24 | TRINEM | GOOD! FT SHOT by Nick Tatu | TRINEM 18 - ALBION 15 | (TRINEM by 3) |
| 10:09 | ALBION | MISSED JUMPER by Jordan Herron | ||
| REBOUND (OFF) by Anthony Wash | ||||
| 09:58 | ALBION | MISSED JUMPER by Mike Smith | ||
| REBOUND (OFF) by Jordan Herron | ||||
| 09:56 | TRINEM | FOUL by Dustin Hall (1) | ||
| 09:54 | ALBION | MISSED JUMPER by Eric Evans | ||
| REBOUND (DEF) by Jared Holmquist | ||||
| 09:47 | TRINEM | MISSED LAYUP by Tyler Good | ||
| 09:47 | ALBION | BLOCK by Eric Evans | ||
| REBOUND (OFF) by Tyler Good | ||||
| 09:42 | TRINEM | GOOD! LAYUP by Tyler Good | TRINEM 20 - ALBION 15 | (TRINEM by 5) |
| 09:32 | TRINEM | FOUL by Scott Rogers (1) | ||
| 09:31 | ALBION | MISSED JUMPER by Chris Hutton | ||
| REBOUND (DEF) by Ian Jackson | ||||
| 09:09 | TRINEM | GOOD! JUMPER by Scott Rogers | TRINEM 22 - ALBION 15 | (TRINEM by 7) |
| ASSIST by Dustin Hall | ||||
| 09:01 | ALBION | TIMEOUT 30sec | ||
| 08:47 | ALBION | MISSED JUMPER by Mike Smith | ||
| REBOUND (DEF) by Jared Holmquist | ||||
| 08:18 | ALBION | FOUL by Chris Hutton (1) | ||
| 08:18 | TRINEM | MISSED FT SHOT by Jared Holmquist | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:18 | TRINEM | GOOD! FT SHOT by Jared Holmquist | TRINEM 23 - ALBION 15 | (TRINEM by 8) |
| 08:01 | ALBION | TURNOVR by Chris Hutton | ||
| 07:59 | TRINEM | STEAL by Scott Rogers | ||
| 07:55 | ALBION | FOUL by Mike Smith (1) | ||
| 07:55 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 24 - ALBION 15 | (TRINEM by 9) |
| 07:55 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 25 - ALBION 15 | (TRINEM by 10) |
| 07:39 | ALBION | MISSED 3 PTR by Anthony Wash | ||
| REBOUND (DEF) by Todd Watkins | ||||
| 07:21 | TRINEM | MISSED JUMPER by Ian Jackson | ||
| REBOUND (DEF) by Anthony Wash | ||||
| 07:10 | ALBION | MISSED LAYUP by Justin Beal | ||
| 07:10 | TRINEM | BLOCK by Todd Watkins | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:52 | ALBION | MISSED JUMPER by Anthony Wash | ||
| REBOUND (DEF) by Todd Watkins | ||||
| 06:25 | TRINEM | GOOD! LAYUP by Scott Rogers | TRINEM 27 - ALBION 15 | (TRINEM by 12) |
| ASSIST by Dustin Hall | ||||
| 06:08 | ALBION | MISSED LAYUP by Zach Hurth | ||
| REBOUND (OFF) by Justin Beal | ||||
| 06:05 | ALBION | GOOD! LAYUP by Justin Beal | TRINEM 27 - ALBION 17 | (TRINEM by 10) |
| 05:48 | TRINEM | GOOD! 3 PTR by Ian Jackson | TRINEM 30 - ALBION 17 | (TRINEM by 13) |
| ASSIST by Dustin Hall | ||||
| 05:27 | ALBION | GOOD! JUMPER by Anthony Wash | TRINEM 30 - ALBION 19 | (TRINEM by 11) |
| ASSIST by Zach Hurth | ||||
| 05:18 | TRINEM | MISSED LAYUP by Todd Watkins | ||
| REBOUND (DEF) by Jordan Herron | ||||
| 05:02 | ALBION | MISSED 3 PTR by Zach Hurth | ||
| REBOUND (OFF) by Justin Beal | ||||
| 04:56 | ALBION | GOOD! LAYUP by Justin Beal | TRINEM 30 - ALBION 21 | (TRINEM by 9) |
| 04:27 | TRINEM | TURNOVR by Ian Jackson | ||
| 04:08 | ALBION | GOOD! 3 PTR by Chris Hutton | TRINEM 30 - ALBION 24 | (TRINEM by 6) |
| ASSIST by Leon. Wernette-Leff | ||||
| 03:49 | TRINEM | MISSED 3 PTR by Tarvis Malone | ||
| REBOUND (DEF) by Jordan Herron | ||||
| 03:46 | TRINEM | FOUL by Jared Holmquist (2) | ||
| 03:20 | ALBION | GOOD! JUMPER by Leon. Wernette-Leff (in the paint) | TRINEM 30 - ALBION 26 | (TRINEM by 4) |
| 03:04 | TRINEM | TURNOVR by Todd Watkins | ||
| 02:35 | ALBION | MISSED LAYUP by Leon. Wernette-Leff | ||
| REBOUND (OFF) by Jordan Herron | ||||
| 02:32 | ALBION | GOOD! JUMPER by Jordan Herron (in the paint) | TRINEM 30 - ALBION 28 | (TRINEM by 2) |
| 02:00 | TRINEM | GOOD! LAYUP by Ian Jackson | TRINEM 32 - ALBION 28 | (TRINEM by 4) |
| ASSIST by Dustin Hall | ||||
| 01:42 | ALBION | MISSED 3 PTR by Jordan Herron | ||
| REBOUND (OFF) by Jordan Herron | ||||
| 01:37 | TRINEM | FOUL by Scott Rogers (2) | ||
| 01:37 | ALBION | MISSED FT SHOT by Jordan Herron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:37 | ALBION | GOOD! FT SHOT by Jordan Herron | TRINEM 32 - ALBION 29 | (TRINEM by 3) |
| 01:09 | TRINEM | TURNOVR by Ian Jackson | ||
| 00:54 | TRINEM | FOUL by Todd Watkins (1) | ||
| 00:54 | ALBION | GOOD! FT SHOT by Eric Evans | TRINEM 32 - ALBION 30 | (TRINEM by 2) |
| 00:54 | ALBION | GOOD! FT SHOT by Eric Evans | TRINEM 32 - ALBION 31 | (TRINEM by 1) |
| 00:35 | TRINEM | MISSED 3 PTR by Neil Smith | ||
| REBOUND (DEF) by Chris Hutton | ||||
| 00:04 | ALBION | TURNOVR by Chris Hutton | ||
| 00:03 | TRINEM | STEAL by Neil Smith |
| 19:49 | ALBION | GOOD! LAYUP by Mike Smith | ALBION 33 - TRINEM 32 | (ALBION by 1) |
| ASSIST by Anthony Wash | ||||
| 19:30 | TRINEM | MISSED LAYUP by Scott Rogers | ||
| REBOUND (DEF) by Mike Smith | ||||
| 19:29 | TRINEM | FOUL by Scott Rogers (3) | ||
| 19:12 | ALBION | MISSED JUMPER by Mike Smith | ||
| REBOUND (DEF) by Scott Rogers | ||||
| 19:01 | ALBION | FOUL by Leon. Wernette-Leff (1) | ||
| 19:01 | TRINEM | MISSED FT SHOT by Jared Holmquist | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:01 | TRINEM | GOOD! FT SHOT by Jared Holmquist | ALBION 33 - TRINEM 33 | Tied |
| 18:47 | ALBION | GOOD! JUMPER by Leon. Wernette-Leff (in the paint) | ALBION 35 - TRINEM 33 | (ALBION by 2) |
| ASSIST by Chris Hutton | ||||
| 18:34 | ALBION | FOUL by Anthony Wash (2) | ||
| 18:33 | TRINEM | GOOD! JUMPER by Nick Tatu | ALBION 35 - TRINEM 35 | Tied |
| ASSIST by Dustin Hall | ||||
| 18:19 | ALBION | GOOD! 3 PTR by Chris Hutton | ALBION 38 - TRINEM 35 | (ALBION by 3) |
| 17:54 | ALBION | FOUL by Zach Hurth (1) | ||
| 17:54 | TRINEM | GOOD! FT SHOT by Jared Holmquist | ALBION 38 - TRINEM 36 | (ALBION by 2) |
| 17:54 | TRINEM | GOOD! FT SHOT by Jared Holmquist | ALBION 38 - TRINEM 37 | (ALBION by 1) |
| 17:39 | TRINEM | FOUL by Jared Holmquist (3) | ||
| 17:39 | ALBION | GOOD! FT SHOT by Leon. Wernette-Leff | ALBION 39 - TRINEM 37 | (ALBION by 2) |
| 17:39 | ALBION | GOOD! FT SHOT by Leon. Wernette-Leff | ALBION 40 - TRINEM 37 | (ALBION by 3) |
| 17:21 | TRINEM | GOOD! LAYUP by Jared Holmquist | ALBION 40 - TRINEM 39 | (ALBION by 1) |
| 16:58 | ALBION | MISSED JUMPER by Leon. Wernette-Leff | ||
| REBOUND (DEF) by Scott Rogers | ||||
| 16:46 | TRINEM | MISSED 3 PTR by Nick Tatu | ||
| REBOUND (DEF) by Leon. Wernette-Leff | ||||
| 16:39 | ALBION | TURNOVR by Anthony Wash | ||
| 16:35 | TRINEM | STEAL by Scott Rogers | ||
| 16:28 | TRINEM | MISSED JUMPER by Dustin Hall | ||
| REBOUND (DEF) by Mike Smith | ||||
| 16:04 | ALBION | GOOD! DUNK by Mike Smith | ALBION 42 - TRINEM 39 | (ALBION by 3) |
| ASSIST by Chris Hutton | ||||
| 16:03 | ALBION | TIMEOUT 30sec | ||
| 15:35 | ALBION | FOUL by Anthony Wash (3) | ||
| 15:35 | TRINEM | GOOD! FT SHOT by Ian Jackson | ALBION 42 - TRINEM 40 | (ALBION by 2) |
| 15:35 | TRINEM | GOOD! FT SHOT by Ian Jackson | ALBION 42 - TRINEM 41 | (ALBION by 1) |
| 15:26 | ALBION | TURNOVR by Chris Hutton | ||
| 14:59 | TRINEM | MISSED JUMPER by Ian Jackson | ||
| REBOUND (DEF) by Zach Hurth | ||||
| 14:44 | ALBION | TURNOVR by Chris Hutton | ||
| 14:43 | TRINEM | STEAL by Todd Watkins | ||
| 14:26 | TRINEM | TURNOVR by Nick Tatu | ||
| 13:52 | ALBION | MISSED 3 PTR by Chris Hutton | ||
| REBOUND (OFF) by Zach Hurth | ||||
| 13:24 | ALBION | TURNOVR by Zach Hurth | ||
| 13:23 | TRINEM | STEAL by Dustin Hall | ||
| 13:19 | TRINEM | MISSED LAYUP by Scott Rogers | ||
| REBOUND (DEF) by Carter Elliott | ||||
| 13:04 | ALBION | MISSED 3 PTR by Chris Hutton | ||
| REBOUND (DEF) by Todd Watkins | ||||
| 12:19 | TRINEM | MISSED LAYUP by Todd Watkins | ||
| REBOUND (DEF) by Todd Watkins | ||||
| 12:07 | ALBION | GOOD! LAYUP by Chris Hutton | ALBION 44 - TRINEM 41 | (ALBION by 3) |
| 12:06 | TRINEM | TIMEOUT 30sec | ||
| 11:56 | TRINEM | MISSED JUMPER by Ian Jackson | ||
| REBOUND (DEF) by Jordan Herron | ||||
| 11:50 | ALBION | MISSED LAYUP by Carter Elliott | ||
| REBOUND (DEF) by Dustin Hall | ||||
| 11:34 | TRINEM | GOOD! LAYUP by Ian Jackson | ALBION 44 - TRINEM 43 | (ALBION by 1) |
| ASSIST by Dustin Hall | ||||
| 11:10 | ALBION | TURNOVR by Carter Elliott | ||
| 11:09 | TRINEM | STEAL by Scott Rogers | ||
| 10:56 | TRINEM | GOOD! LAYUP by Jared Holmquist | TRINEM 45 - ALBION 44 | (TRINEM by 1) |
| ASSIST by Scott Rogers | ||||
| 10:56 | ALBION | FOUL by Eric Evans (1) | ||
| 10:56 | TRINEM | GOOD! FT SHOT by Jared Holmquist | TRINEM 46 - ALBION 44 | (TRINEM by 2) |
| 10:33 | ALBION | GOOD! JUMPER by Anthony Wash | ALBION 46 - TRINEM 46 | Tied |
| 09:58 | ALBION | FOUL by Anthony Wash (4) | ||
| 09:58 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 47 - ALBION 46 | (TRINEM by 1) |
| 09:58 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 48 - ALBION 46 | (TRINEM by 2) |
| 09:58 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 49 - ALBION 46 | (TRINEM by 3) |
| 09:40 | ALBION | GOOD! JUMPER by Mike Smith | TRINEM 49 - ALBION 48 | (TRINEM by 1) |
| 09:16 | TRINEM | MISSED JUMPER by Scott Rogers | ||
| REBOUND (DEF) by Leon. Wernette-Leff | ||||
| 09:04 | TRINEM | FOUL by Scott Rogers (4) | ||
| 09:04 | ALBION | MISSED FT SHOT by Mike Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:04 | ALBION | GOOD! FT SHOT by Mike Smith | ALBION 49 - TRINEM 49 | Tied |
| 08:45 | TRINEM | TURNOVR by Nick Tatu | ||
| 08:44 | ALBION | STEAL by Eric Evans | ||
| 08:30 | ALBION | MISSED LAYUP by Zach Hurth | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:09 | TRINEM | GOOD! JUMPER by Jared Holmquist | TRINEM 51 - ALBION 49 | (TRINEM by 2) |
| ASSIST by Dustin Hall | ||||
| 07:44 | TRINEM | FOUL by Dustin Hall (2) | ||
| 07:44 | ALBION | GOOD! FT SHOT by Chris Hutton | TRINEM 51 - ALBION 50 | (TRINEM by 1) |
| 07:44 | ALBION | GOOD! FT SHOT by Chris Hutton | ALBION 51 - TRINEM 51 | Tied |
| 07:44 | ALBION | MISSED FT SHOT by Chris Hutton | ||
| REBOUND (DEF) by Todd Watkins | ||||
| 07:23 | TRINEM | MISSED JUMPER by Ian Jackson | ||
| REBOUND (OFF) by Todd Watkins | ||||
| 07:21 | TRINEM | GOOD! TIP-IN by Todd Watkins | TRINEM 53 - ALBION 51 | (TRINEM by 2) |
| 06:52 | ALBION | GOOD! JUMPER by Leon. Wernette-Leff (in the paint) | ALBION 53 - TRINEM 53 | Tied |
| 06:18 | TRINEM | MISSED JUMPER by Ian Jackson | ||
| REBOUND (OFF) by Todd Watkins | ||||
| 06:07 | TRINEM | GOOD! LAYUP by Jared Holmquist | TRINEM 55 - ALBION 53 | (TRINEM by 2) |
| ASSIST by Ian Jackson | ||||
| 06:04 | TRINEM | TIMEOUT TEAM | ||
| 05:49 | ALBION | FOUL by Jordan Herron (1) | ||
| 05:49 | ALBION | TURNOVR by Jordan Herron | ||
| 05:32 | TRINEM | MISSED JUMPER by Todd Watkins | ||
| REBOUND (DEF) by Zach Hurth | ||||
| 05:13 | ALBION | GOOD! JUMPER by Mike Smith | ALBION 55 - TRINEM 55 | Tied |
| ASSIST by Chris Hutton | ||||
| 04:48 | TRINEM | TURNOVR by Jared Holmquist | ||
| 04:47 | ALBION | STEAL by Jordan Herron | ||
| 04:28 | TRINEM | FOUL by Jared Holmquist (4) | ||
| 04:25 | ALBION | TURNOVR by Mike Smith | ||
| 04:00 | TRINEM | GOOD! JUMPER by Ian Jackson (in the paint) | TRINEM 57 - ALBION 55 | (TRINEM by 2) |
| ASSIST by Dustin Hall | ||||
| 03:37 | TRINEM | FOUL by Dustin Hall (3) | ||
| 03:37 | ALBION | MISSED FT SHOT by Jordan Herron | ||
| REBOUND (DEF) by Scott Rogers | ||||
| 03:35 | TRINEM | TURNOVR by Scott Rogers | ||
| 03:35 | ALBION | TIMEOUT TEAM | ||
| 03:18 | ALBION | GOOD! 3 PTR by Chris Hutton | ALBION 58 - TRINEM 57 | (ALBION by 1) |
| ASSIST by Jordan Herron | ||||
| 03:02 | TRINEM | GOOD! LAYUP by Scott Rogers | TRINEM 59 - ALBION 58 | (TRINEM by 1) |
| 02:46 | TRINEM | FOUL by Ian Jackson (2) | ||
| 02:46 | ALBION | GOOD! FT SHOT by Chris Hutton | ALBION 59 - TRINEM 59 | Tied |
| 02:46 | ALBION | GOOD! FT SHOT by Chris Hutton | ALBION 60 - TRINEM 59 | (ALBION by 1) |
| 02:34 | TRINEM | TURNOVR by Ian Jackson | ||
| 02:18 | ALBION | TURNOVR by Eric Evans | ||
| 02:17 | TRINEM | STEAL by Jared Holmquist | ||
| 02:14 | TRINEM | TURNOVR by Nick Tatu | ||
| 02:13 | ALBION | STEAL by Jordan Herron | ||
| 02:09 | ALBION | MISSED LAYUP by Eric Evans | ||
| REBOUND (OFF) by Eric Evans | ||||
| 02:06 | ALBION | MISSED LAYUP by Eric Evans | ||
| REBOUND (DEF) by Nick Tatu | ||||
| 01:49 | ALBION | FOUL by Mike Smith (2) | ||
| 01:49 | TRINEM | GOOD! FT SHOT by Scott Rogers | ALBION 60 - TRINEM 60 | Tied |
| 01:49 | TRINEM | MISSED FT SHOT by Scott Rogers | ||
| REBOUND (DEF) by Mike Smith | ||||
| 01:29 | ALBION | TURNOVR by Chris Hutton | ||
| 01:28 | TRINEM | STEAL by Jared Holmquist | ||
| 01:22 | TRINEM | TIMEOUT TEAM | ||
| 01:10 | ALBION | TIMEOUT TEAM | ||
| 01:06 | TRINEM | MISSED JUMPER by Ian Jackson | ||
| REBOUND (OFF) by Jared Holmquist | ||||
| 00:59 | TRINEM | TURNOVR by Jared Holmquist | ||
| 00:58 | ALBION | STEAL by Anthony Wash | ||
| 00:41 | ALBION | TIMEOUT TEAM | ||
| 00:28 | ALBION | MISSED JUMPER by Anthony Wash | ||
| REBOUND (DEF) by Jared Holmquist | ||||
| 00:09 | TRINEM | TIMEOUT TEAM | ||
| 00:01 | TRINEM | MISSED JUMPER by Ian Jackson | ||
| REBOUND (OFF) by (DEADBALL) |
| 04:43 | ALBION | MISSED JUMPER by Chris Hutton | ALBION 60 - TRINEM 60 | Tied |
| REBOUND (OFF) by Chris Hutton | ||||
| 04:39 | ALBION | GOOD! LAYUP by Chris Hutton | ALBION 62 - TRINEM 60 | (ALBION by 2) |
| 04:22 | TRINEM | MISSED LAYUP by Jared Holmquist | ||
| REBOUND (OFF) by Dustin Hall | ||||
| 04:09 | ALBION | FOUL by Mike Smith (3) | ||
| 04:09 | TRINEM | GOOD! FT SHOT by Ian Jackson | ALBION 62 - TRINEM 61 | (ALBION by 1) |
| 04:09 | TRINEM | MISSED FT SHOT by Ian Jackson | ||
| REBOUND (DEF) by Eric Evans | ||||
| 03:52 | ALBION | GOOD! JUMPER by Eric Evans | ALBION 64 - TRINEM 61 | (ALBION by 3) |
| ASSIST by Anthony Wash | ||||
| 03:24 | TRINEM | MISSED JUMPER by Jared Holmquist | ||
| REBOUND (DEF) by Zach Hurth | ||||
| 03:00 | ALBION | FOUL by Zach Hurth (2) | ||
| 03:00 | ALBION | TURNOVR by Zach Hurth | ||
| 02:45 | ALBION | FOUL by Zach Hurth (3) | ||
| 02:45 | TRINEM | GOOD! FT SHOT by Scott Rogers | ALBION 64 - TRINEM 62 | (ALBION by 2) |
| 02:45 | TRINEM | GOOD! FT SHOT by Scott Rogers | ALBION 64 - TRINEM 63 | (ALBION by 1) |
| 02:17 | TRINEM | FOUL by Tyler Good (1) | ||
| 02:17 | ALBION | GOOD! FT SHOT by Eric Evans | ALBION 65 - TRINEM 63 | (ALBION by 2) |
| 02:17 | ALBION | GOOD! FT SHOT by Eric Evans | ALBION 66 - TRINEM 63 | (ALBION by 3) |
| 01:53 | TRINEM | GOOD! JUMPER by Dustin Hall | ALBION 66 - TRINEM 65 | (ALBION by 1) |
| 01:32 | ALBION | MISSED JUMPER by Mike Smith | ||
| REBOUND (OFF) by Jordan Herron | ||||
| 01:28 | ALBION | MISSED LAYUP by Jordan Herron | ||
| 01:28 | TRINEM | BLOCK by Scott Rogers | ||
| REBOUND (DEF) by Dustin Hall | ||||
