|
Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | De'shon Hudson | * | 5-18 | 2-5 | 0-2 | 2-3 | 5 | 1 | 12 | 1 | 5 | 1 | 1 | 18 |
| 10 | Marzell Brooks | * | 5-11 | 0-4 | 5-6 | 0-0 | 0 | 2 | 15 | 0 | 6 | 1 | 1 | 40 |
| 12 | Anthony Key | * | 1-5 | 1-3 | 2-2 | 0-2 | 2 | 2 | 5 | 1 | 4 | 0 | 1 | 34 |
| 20 | Devaughn Boddie | * | 6-11 | 1-3 | 5-6 | 0-3 | 3 | 1 | 18 | 2 | 5 | 0 | 0 | 26 |
| 22 | Kimyata Cooper | * | 2-5 | 0-0 | 2-4 | 2-8 | 10 | 0 | 6 | 0 | 2 | 1 | 0 | 16 |
| 11 | Nicholas Davis | - | 1-2 | 0-0 | 2-2 | 1-3 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 20 |
| 23 | Jacob Blevins | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Tyler Combs | - | 3-5 | 1-2 | 2-2 | 0-1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 21 |
| 32 | Travaughn Gordon | - | 3-5 | 0-1 | 0-0 | 2-7 | 9 | 2 | 6 | 0 | 0 | 2 | 0 | 21 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-62 | 5-18 | 18-24 | 7-27 | 34 | 11 | 75 | 4 | 23 | 5 | 3 | 200 | |
| 41.9% | 27.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 4-13 | 1-4 | |||||||||||
| 39.4% | 30.8% | 25.0% | ||||||||||||
| 2nd Half: | 13-29 | 1-5 | 17-20 | |||||||||||
| 44.8% | 20.0% | 85.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Nick Tatu | * | 8-10 | 7-9 | 0-0 | 1-0 | 1 | 1 | 23 | 2 | 0 | 0 | 2 | 26 |
| 02 | Dustin Hall | * | 1-3 | 0-1 | 0-0 | 0-5 | 5 | 0 | 2 | 4 | 0 | 0 | 2 | 21 |
| 23 | Ian Jackson | * | 7-16 | 1-2 | 1-1 | 1-3 | 4 | 1 | 16 | 2 | 3 | 0 | 5 | 22 |
| 41 | Scott Rogers | * | 6-12 | 0-0 | 2-2 | 1-1 | 2 | 2 | 14 | 0 | 1 | 2 | 3 | 18 |
| 42 | Todd Watkins | * | 4-7 | 0-0 | 3-3 | 2-1 | 3 | 2 | 11 | 0 | 0 | 0 | 1 | 15 |
| 03 | Jaylen Barnes | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 9 |
| 04 | Tyler Good | - | 1-5 | 1-4 | 0-0 | 0-2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 17 |
| 05 | Braden Knight | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Tanner Nichols | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Tarvis Malone | - | 3-10 | 1-4 | 0-0 | 0-1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 21 |
| 32 | Jake Bagley | - | 4-5 | 3-4 | 0-0 | 0-1 | 1 | 2 | 11 | 0 | 0 | 0 | 1 | 10 |
| 33 | Mat Johnson | - | 0-0 | 0-0 | 3-4 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 11 |
| 34 | Ben Schroeder | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| 44 | Jared Holmquist | - | 3-4 | 0-0 | 2-2 | 1-2 | 3 | 2 | 8 | 1 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-76 | 13-24 | 11-12 | 6-19 | 25 | 17 | 100 | 14 | 7 | 2 | 15 | 200 | |
| 50.0% | 54.2% | 91.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-41 | 6-9 | 5-5 | |||||||||||
| 48.8% | 66.7% | 100 % | ||||||||||||
| 2nd Half: | 18-35 | 7-15 | 6-7 | |||||||||||
| 51.4% | 46.7% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Akron-Wayne | 31 | 44 | 75 | Record: (0-2) |
| Trine University | 51 | 49 | 100 | Record: (1-1) |
|
Officials:
Technical fouls: Akron-Wayne-None. Trine University-None. Attendance: 100 |
Play-by-Play |
| 19:48 | TRINEM | MISSED JUMPER by Ian Jackson | ||
| 19:48 | AKR-W | BLOCK by Marzell Brooks | ||
| REBOUND (DEF) by Kimyata Cooper | ||||
| 19:37 | AKR-W | GOOD! LAYUP by Kimyata Cooper | AKR-W 2 - TRINEM 0 | (AKR-W by 2) |
| ASSIST by De'shon Hudson | ||||
| 19:11 | TRINEM | TURNOVR by Scott Rogers | ||
| 19:07 | AKR-W | STEAL by Anthony Key | ||
| 19:03 | AKR-W | TURNOVR by Devaughn Boddie | ||
| 19:01 | TRINEM | STEAL by Ian Jackson | ||
| 18:58 | TRINEM | GOOD! LAYUP by Scott Rogers | TRINEM 2 - AKR-W 2 | Tied |
| ASSIST by Nick Tatu | ||||
| 18:47 | AKR-W | GOOD! 3 PTR by De'shon Hudson | AKR-W 5 - TRINEM 2 | (AKR-W by 3) |
| ASSIST by Anthony Key | ||||
| 18:23 | TRINEM | GOOD! JUMPER by Scott Rogers | AKR-W 5 - TRINEM 4 | (AKR-W by 1) |
| 18:09 | AKR-W | TURNOVR by De'shon Hudson | ||
| 18:06 | TRINEM | STEAL by Scott Rogers | ||
| 18:04 | TRINEM | GOOD! LAYUP by Ian Jackson | TRINEM 6 - AKR-W 5 | (TRINEM by 1) |
| 18:04 | AKR-W | FOUL by De'shon Hudson (1) | ||
| 18:04 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 7 - AKR-W 5 | (TRINEM by 2) |
| 17:40 | AKR-W | GOOD! LAYUP by Devaughn Boddie | TRINEM 7 - AKR-W 7 | Tied |
| 17:32 | TRINEM | GOOD! LAYUP by Nick Tatu | TRINEM 9 - AKR-W 7 | (TRINEM by 2) |
| 17:11 | AKR-W | TURNOVR by Anthony Key | ||
| 17:09 | TRINEM | STEAL by Nick Tatu | ||
| 17:02 | TRINEM | GOOD! JUMPER by Scott Rogers | TRINEM 11 - AKR-W 7 | (TRINEM by 4) |
| ASSIST by Dustin Hall | ||||
| 16:57 | AKR-W | TIMEOUT 20sec | ||
| 16:57 | AKR-W | TURNOVR by De'shon Hudson | ||
| 16:57 | TRINEM | STEAL by Ian Jackson | ||
| 16:57 | TRINEM | GOOD! JUMPER by Ian Jackson (in the paint) | TRINEM 13 - AKR-W 7 | (TRINEM by 6) |
| 16:57 | AKR-W | MISSED 3 PTR by Marzell Brooks | ||
| REBOUND (DEF) by Ian Jackson | ||||
| 16:57 | TRINEM | MISSED JUMPER by Ian Jackson | ||
| REBOUND (DEF) by Kimyata Cooper | ||||
| 16:57 | AKR-W | TURNOVR by De'shon Hudson | ||
| 16:57 | TRINEM | STEAL by Dustin Hall | ||
| 16:57 | TRINEM | GOOD! JUMPER by Dustin Hall (in the paint) | TRINEM 15 - AKR-W 7 | (TRINEM by 8) |
| 16:57 | AKR-W | MISSED 3 PTR by De'shon Hudson | ||
| REBOUND (DEF) by Dustin Hall | ||||
| 16:57 | TRINEM | GOOD! JUMPER by Scott Rogers (in the paint) | TRINEM 17 - AKR-W 7 | (TRINEM by 10) |
| 16:51 | AKR-W | MISSED JUMPER by De'shon Hudson | ||
| REBOUND (DEF) by Ben Schroeder | ||||
| 16:45 | TRINEM | GOOD! LAYUP by Ian Jackson | TRINEM 19 - AKR-W 7 | (TRINEM by 12) |
| 16:33 | AKR-W | MISSED JUMPER by De'shon Hudson | ||
| REBOUND (DEF) by Dustin Hall | ||||
| 16:25 | TRINEM | GOOD! 3 PTR by Nick Tatu | TRINEM 22 - AKR-W 7 | (TRINEM by 15) |
| 16:20 | AKR-W | TIMEOUT TEAM | ||
| 13:46 | AKR-W | TURNOVR by Marzell Brooks | ||
| 13:45 | TRINEM | TURNOVR by Jared Holmquist | ||
| 13:37 | AKR-W | MISSED 3 PTR by Marzell Brooks | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:10 | TRINEM | MISSED JUMPER by Dustin Hall | ||
| REBOUND (OFF) by Nick Tatu | ||||
| 12:53 | TRINEM | GOOD! JUMPER by Jared Holmquist | TRINEM 24 - AKR-W 7 | (TRINEM by 17) |
| 12:43 | AKR-W | GOOD! 3 PTR by Anthony Key | TRINEM 24 - AKR-W 10 | (TRINEM by 14) |
| 12:23 | TRINEM | GOOD! 3 PTR by Tarvis Malone | TRINEM 27 - AKR-W 10 | (TRINEM by 17) |
| ASSIST by Dustin Hall | ||||
| 12:13 | AKR-W | MISSED 3 PTR by Anthony Key | ||
| REBOUND (OFF) by Nicholas Davis | ||||
| 12:06 | AKR-W | GOOD! LAYUP by Nicholas Davis | TRINEM 27 - AKR-W 12 | (TRINEM by 15) |
| 11:49 | TRINEM | MISSED JUMPER by Tarvis Malone | ||
| REBOUND (DEF) by Nicholas Davis | ||||
| 11:40 | TRINEM | FOUL by Jared Holmquist (1) | ||
| 11:34 | AKR-W | TURNOVR by Anthony Key | ||
| 11:30 | TRINEM | STEAL by Ian Jackson | ||
| 11:20 | TRINEM | MISSED 3 PTR by Tyler Good | ||
| REBOUND (DEF) by Kimyata Cooper | ||||
| 10:58 | AKR-W | GOOD! 3 PTR by De'shon Hudson | TRINEM 27 - AKR-W 15 | (TRINEM by 12) |
| 10:32 | TRINEM | MISSED 3 PTR by Ian Jackson | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:32 | TRINEM | FOUL by Todd Watkins (1) | ||
| 10:29 | AKR-W | MISSED 3 PTR by Travaughn Gordon | ||
| REBOUND (DEF) by Ian Jackson | ||||
| 10:22 | TRINEM | MISSED LAYUP by Todd Watkins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:22 | TRINEM | FOUL by Jake Bagley (1) | ||
| 10:22 | TRINEM | GOOD! FT SHOT by Todd Watkins | TRINEM 28 - AKR-W 15 | (TRINEM by 13) |
| 10:22 | TRINEM | GOOD! FT SHOT by Todd Watkins | TRINEM 29 - AKR-W 15 | (TRINEM by 14) |
| 09:55 | AKR-W | TURNOVR by Anthony Key | ||
| 09:52 | TRINEM | MISSED JUMPER by Todd Watkins | ||
| REBOUND (DEF) by Nicholas Davis | ||||
| 09:42 | AKR-W | MISSED LAYUP by Travaughn Gordon | ||
| 09:42 | TRINEM | BLOCK by Scott Rogers | ||
| REBOUND (DEF) by Ian Jackson | ||||
| 09:35 | TRINEM | GOOD! LAYUP by Ian Jackson | TRINEM 31 - AKR-W 15 | (TRINEM by 16) |
| 09:21 | AKR-W | MISSED JUMPER by Anthony Key | ||
| REBOUND (OFF) by Travaughn Gordon | ||||
| 09:14 | AKR-W | TIMEOUT TEAM | ||
| 08:51 | TRINEM | MISSED JUMPER by Scott Rogers | ||
| 08:46 | TRINEM | MISSED JUMPER by Scott Rogers | ||
| 08:46 | AKR-W | BLOCK by Travaughn Gordon | ||
| REBOUND (DEF) by Travaughn Gordon | ||||
| 08:37 | AKR-W | GOOD! LAYUP by De'shon Hudson | TRINEM 31 - AKR-W 17 | (TRINEM by 14) |
| 08:25 | TRINEM | MISSED JUMPER by Scott Rogers | ||
| REBOUND (DEF) by Travaughn Gordon | ||||
| 08:15 | AKR-W | GOOD! JUMPER by Devaughn Boddie | TRINEM 31 - AKR-W 19 | (TRINEM by 12) |
| 07:54 | TRINEM | MISSED JUMPER by Scott Rogers | ||
| REBOUND (DEF) by Travaughn Gordon | ||||
| 07:42 | AKR-W | GOOD! JUMPER by Devaughn Boddie | TRINEM 31 - AKR-W 21 | (TRINEM by 10) |
| 07:18 | AKR-W | FOUL by Anthony Key (1) | ||
| 07:15 | TRINEM | MISSED LAYUP by Ian Jackson | ||
| REBOUND (DEF) by De'shon Hudson | ||||
| 07:06 | AKR-W | MISSED LAYUP by Kimyata Cooper | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:06 | TRINEM | FOUL by Scott Rogers (1) | ||
| 07:06 | AKR-W | GOOD! FT SHOT by Kimyata Cooper | TRINEM 31 - AKR-W 22 | (TRINEM by 9) |
| 07:06 | AKR-W | MISSED FT SHOT by Kimyata Cooper | ||
| REBOUND (DEF) by Dustin Hall | ||||
| 07:00 | TRINEM | MISSED LAYUP by Ian Jackson | ||
| 07:00 | AKR-W | BLOCK by Kimyata Cooper | ||
| REBOUND (DEF) by Kimyata Cooper | ||||
| 06:42 | AKR-W | TURNOVR by Kimyata Cooper | ||
| 06:38 | TRINEM | STEAL by Scott Rogers | ||
| 06:35 | TRINEM | MISSED 3 PTR by Dustin Hall | ||
| REBOUND (DEF) by De'shon Hudson | ||||
| 06:17 | AKR-W | MISSED JUMPER by De'shon Hudson | ||
| 06:10 | TRINEM | MISSED JUMPER by Braden Knight | ||
| 05:57 | TRINEM | MISSED JUMPER by Braden Knight | ||
| 05:46 | TRINEM | GOOD! 3 PTR by Nick Tatu | TRINEM 34 - AKR-W 22 | (TRINEM by 12) |
| 05:34 | AKR-W | TURNOVR by Marzell Brooks | ||
| 05:25 | TRINEM | STEAL by Ian Jackson | ||
| 05:21 | TRINEM | GOOD! 3 PTR by Nick Tatu | TRINEM 37 - AKR-W 22 | (TRINEM by 15) |
| 04:43 | AKR-W | GOOD! LAYUP by Kimyata Cooper | TRINEM 37 - AKR-W 24 | (TRINEM by 13) |
| 04:43 | TRINEM | GOOD! FT SHOT by Scott Rogers | TRINEM 38 - AKR-W 24 | (TRINEM by 14) |
| 04:43 | TRINEM | GOOD! FT SHOT by Scott Rogers | TRINEM 39 - AKR-W 24 | (TRINEM by 15) |
| 04:37 | AKR-W | MISSED 3 PTR by Marzell Brooks | ||
| REBOUND (DEF) by Jared Holmquist | ||||
| 04:29 | TRINEM | GOOD! JUMPER by Ian Jackson | TRINEM 41 - AKR-W 24 | (TRINEM by 17) |
| 03:54 | TRINEM | FOUL by Nick Tatu (1) | ||
| 03:54 | AKR-W | TURNOVR by Marzell Brooks | ||
| 03:41 | TRINEM | GOOD! 3 PTR by Nick Tatu | TRINEM 44 - AKR-W 24 | (TRINEM by 20) |
| ASSIST by Ian Jackson | ||||
| 03:26 | AKR-W | MISSED JUMPER by De'shon Hudson | ||
| REBOUND (DEF) by Jared Holmquist | ||||
| 03:19 | TRINEM | GOOD! 3 PTR by Nick Tatu | TRINEM 47 - AKR-W 24 | (TRINEM by 23) |
| ASSIST by Dustin Hall | ||||
| 03:03 | AKR-W | GOOD! 3 PTR by Devaughn Boddie | TRINEM 47 - AKR-W 27 | (TRINEM by 20) |
| 02:37 | TRINEM | MISSED JUMPER by Scott Rogers | ||
| REBOUND (DEF) by Kimyata Cooper | ||||
| 02:27 | AKR-W | MISSED 3 PTR by Devaughn Boddie | ||
| 02:27 | TRINEM | BLOCK by Scott Rogers | ||
| REBOUND (DEF) by Scott Rogers | ||||
| 02:21 | TRINEM | GOOD! LAYUP by Scott Rogers (fastbreak) | TRINEM 49 - AKR-W 27 | (TRINEM by 22) |
| 02:12 | AKR-W | MISSED 3 PTR by De'shon Hudson | ||
| REBOUND (DEF) by Dustin Hall | ||||
| 02:02 | TRINEM | MISSED LAYUP by Jared Holmquist | ||
| REBOUND (DEF) by Kimyata Cooper | ||||
| 01:51 | AKR-W | GOOD! JUMPER by De'shon Hudson (in the paint) | TRINEM 49 - AKR-W 29 | (TRINEM by 20) |
| 01:27 | AKR-W | FOUL by Devaughn Boddie (1) | ||
| 01:25 | TRINEM | MISSED JUMPER by Ian Jackson | ||
| REBOUND (DEF) by Devaughn Boddie | ||||
| 01:07 | AKR-W | MISSED LAYUP by Kimyata Cooper | ||
| REBOUND (OFF) by De'shon Hudson | ||||
| 01:03 | AKR-W | MISSED LAYUP by De'shon Hudson | ||
| REBOUND (OFF) by Kimyata Cooper | ||||
| 00:57 | AKR-W | MISSED JUMPER by De'shon Hudson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:52 | TRINEM | FOUL by Todd Watkins (2) | ||
| 00:52 | AKR-W | MISSED FT SHOT by De'shon Hudson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:52 | AKR-W | MISSED FT SHOT by De'shon Hudson | ||
| REBOUND (OFF) by De'shon Hudson | ||||
| 00:52 | AKR-W | MISSED LAYUP by De'shon Hudson | ||
| REBOUND (DEF) by Todd Watkins | ||||
| 00:27 | TRINEM | TURNOVR by Ian Jackson | ||
| 00:24 | AKR-W | GOOD! LAYUP by Devaughn Boddie | TRINEM 49 - AKR-W 31 | (TRINEM by 18) |
| 00:18 | TRINEM | MISSED JUMPER by Jaylen Barnes | ||
| REBOUND (OFF) by Todd Watkins | ||||
| 00:11 | TRINEM | GOOD! LAYUP by Todd Watkins | TRINEM 51 - AKR-W 31 | (TRINEM by 20) |
| 00:00 | AKR-W | MISSED 3 PTR by De'shon Hudson | ||
| REBOUND (DEF) by Jaylen Barnes |
| 19:51 | AKR-W | TURNOVR by Kimyata Cooper | TRINEM 51 - AKR-W 31 | (TRINEM by 20) |
| 19:30 | TRINEM | MISSED LAYUP by Ian Jackson | ||
| REBOUND (OFF) by Todd Watkins | ||||
| 19:24 | TRINEM | GOOD! LAYUP by Todd Watkins | TRINEM 53 - AKR-W 31 | (TRINEM by 22) |
| 19:16 | AKR-W | TURNOVR by Devaughn Boddie | ||
| 19:15 | TRINEM | STEAL by Scott Rogers | ||
| 19:09 | TRINEM | GOOD! LAYUP by Todd Watkins | TRINEM 55 - AKR-W 31 | (TRINEM by 24) |
| ASSIST by Dustin Hall | ||||
| 19:09 | AKR-W | FOUL by Nicholas Davis (1) | ||
| 19:09 | TRINEM | GOOD! FT SHOT by Todd Watkins | TRINEM 56 - AKR-W 31 | (TRINEM by 25) |
| 18:55 | AKR-W | GOOD! LAYUP by Devaughn Boddie | TRINEM 56 - AKR-W 33 | (TRINEM by 23) |
| 18:34 | TRINEM | GOOD! LAYUP by Ian Jackson | TRINEM 58 - AKR-W 33 | (TRINEM by 25) |
| 18:21 | AKR-W | TURNOVR by De'shon Hudson | ||
| 18:10 | TRINEM | TURNOVR by Ian Jackson | ||
| 18:07 | AKR-W | STEAL by De'shon Hudson | ||
| 18:04 | AKR-W | MISSED JUMPER by De'shon Hudson | ||
| REBOUND (DEF) by Dustin Hall | ||||
| 17:55 | TRINEM | MISSED 3 PTR by Nick Tatu | ||
| 17:55 | AKR-W | BLOCK by De'shon Hudson | ||
| REBOUND (OFF) by Ian Jackson | ||||
| 17:48 | TRINEM | MISSED LAYUP by Ian Jackson | ||
| REBOUND (OFF) by Scott Rogers | ||||
| 17:43 | TRINEM | MISSED 3 PTR by Nick Tatu | ||
| REBOUND (DEF) by Devaughn Boddie | ||||
| 17:26 | AKR-W | TURNOVR by De'shon Hudson | ||
| 17:24 | TRINEM | STEAL by Todd Watkins | ||
| 17:14 | TRINEM | TURNOVR by Ian Jackson | ||
| 17:14 | AKR-W | TURNOVR by Devaughn Boddie | ||
| 17:09 | TRINEM | MISSED LAYUP by Todd Watkins | ||
| 17:09 | AKR-W | BLOCK by Travaughn Gordon | ||
| REBOUND (DEF) by Travaughn Gordon | ||||
| 16:17 | AKR-W | MISSED LAYUP by Nicholas Davis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:17 | TRINEM | FOUL by Ian Jackson (1) | ||
| 16:17 | AKR-W | GOOD! FT SHOT by Nicholas Davis | TRINEM 58 - AKR-W 34 | (TRINEM by 24) |
| 16:15 | AKR-W | GOOD! FT SHOT by Nicholas Davis | TRINEM 58 - AKR-W 35 | (TRINEM by 23) |
| 16:04 | TRINEM | MISSED JUMPER by Scott Rogers | ||
| REBOUND (DEF) by Travaughn Gordon | ||||
| 15:53 | AKR-W | GOOD! LAYUP by Travaughn Gordon | TRINEM 58 - AKR-W 37 | (TRINEM by 21) |
| ASSIST by Devaughn Boddie | ||||
| 15:36 | TRINEM | GOOD! DUNK by Scott Rogers | TRINEM 60 - AKR-W 37 | (TRINEM by 23) |
| ASSIST by Jared Holmquist | ||||
| 15:18 | AKR-W | MISSED LAYUP by Marzell Brooks | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:18 | TRINEM | FOUL by Jared Holmquist (2) | ||
| 15:18 | AKR-W | GOOD! FT SHOT by Marzell Brooks | TRINEM 60 - AKR-W 38 | (TRINEM by 22) |
| 15:18 | AKR-W | GOOD! FT SHOT by Marzell Brooks | TRINEM 60 - AKR-W 39 | (TRINEM by 21) |
| 15:03 | TRINEM | MISSED 3 PTR by Tarvis Malone | ||
| REBOUND (DEF) by Devaughn Boddie | ||||
| 14:46 | AKR-W | GOOD! JUMPER by Marzell Brooks (in the paint) | TRINEM 60 - AKR-W 41 | (TRINEM by 19) |
| 14:40 | TRINEM | TIMEOUT 20sec | ||
| 14:26 | AKR-W | FOUL by Anthony Key (2) | ||
| 14:22 | TRINEM | GOOD! 3 PTR by Nick Tatu | TRINEM 63 - AKR-W 41 | (TRINEM by 22) |
| ASSIST by Ian Jackson | ||||
| 14:08 | AKR-W | GOOD! JUMPER by Travaughn Gordon | TRINEM 63 - AKR-W 43 | (TRINEM by 20) |
| 13:59 | TRINEM | GOOD! JUMPER by Tarvis Malone (in the paint) | TRINEM 65 - AKR-W 43 | (TRINEM by 22) |
| 13:33 | AKR-W | GOOD! JUMPER by Marzell Brooks (in the paint) | TRINEM 65 - AKR-W 45 | (TRINEM by 20) |
| 13:18 | TRINEM | GOOD! 3 PTR by Ian Jackson | TRINEM 68 - AKR-W 45 | (TRINEM by 23) |
| 12:59 | AKR-W | GOOD! JUMPER by Tyler Combs | TRINEM 68 - AKR-W 47 | (TRINEM by 21) |
| ASSIST by Devaughn Boddie | ||||
| 12:39 | TRINEM | MISSED JUMPER by Ian Jackson | ||
| REBOUND (OFF) by Jared Holmquist | ||||
| 12:34 | TRINEM | MISSED 3 PTR by Tarvis Malone | ||
| REBOUND (DEF) by Travaughn Gordon | ||||
| 12:27 | AKR-W | MISSED LAYUP by Devaughn Boddie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:27 | TRINEM | FOUL by Scott Rogers (2) | ||
| 12:27 | AKR-W | GOOD! FT SHOT by Devaughn Boddie | TRINEM 68 - AKR-W 48 | (TRINEM by 20) |
| 12:27 | AKR-W | GOOD! FT SHOT by Devaughn Boddie | TRINEM 68 - AKR-W 49 | (TRINEM by 19) |
| 12:27 | TRINEM | GOOD! 3 PTR by Nick Tatu | TRINEM 71 - AKR-W 49 | (TRINEM by 22) |
| 12:24 | AKR-W | TURNOVR by Marzell Brooks | ||
| 12:24 | TRINEM | STEAL by Ian Jackson | ||
| 12:24 | AKR-W | FOUL by Marzell Brooks (1) | ||
| 12:24 | AKR-W | FOUL by Tyler Combs (1) | ||
| 12:24 | TRINEM | GOOD! FT SHOT by Jared Holmquist | TRINEM 72 - AKR-W 49 | (TRINEM by 23) |
| 11:47 | TRINEM | GOOD! FT SHOT by Jared Holmquist | TRINEM 73 - AKR-W 49 | (TRINEM by 24) |
| 11:29 | AKR-W | TURNOVR by Marzell Brooks | ||
| 11:27 | TRINEM | STEAL by Nick Tatu | ||
| 11:23 | TRINEM | GOOD! LAYUP by Jared Holmquist (fastbreak) | TRINEM 75 - AKR-W 49 | (TRINEM by 26) |
| ASSIST by Nick Tatu | ||||
| 11:19 | AKR-W | TURNOVR by Devaughn Boddie | ||
| 11:18 | TRINEM | STEAL by Dustin Hall | ||
| 11:15 | TRINEM | GOOD! LAYUP by Todd Watkins (fastbreak) | TRINEM 77 - AKR-W 49 | (TRINEM by 28) |
| 10:54 | AKR-W | GOOD! JUMPER by De'shon Hudson | TRINEM 77 - AKR-W 51 | (TRINEM by 26) |
| 10:49 | TRINEM | GOOD! LAYUP by Jared Holmquist (fastbreak) | TRINEM 79 - AKR-W 51 | (TRINEM by 28) |
| ASSIST by Tarvis Malone | ||||
| 10:25 | AKR-W | GOOD! JUMPER by Marzell Brooks | TRINEM 79 - AKR-W 53 | (TRINEM by 26) |
| 10:16 | TRINEM | MISSED 3 PTR by Tyler Good | ||
| REBOUND (DEF) by Tyler Combs | ||||
| 10:06 | AKR-W | MISSED 3 PTR by Anthony Key | ||
| REBOUND (OFF) by Kimyata Cooper | ||||
| 10:06 | AKR-W | MISSED LAYUP by Kimyata Cooper | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:06 | TRINEM | FOUL by Tyler Good (1) | ||
| 10:06 | AKR-W | MISSED FT SHOT by Kimyata Cooper | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:06 | AKR-W | GOOD! FT SHOT by Kimyata Cooper | TRINEM 79 - AKR-W 54 | (TRINEM by 25) |
| 09:36 | TRINEM | GOOD! JUMPER by Tarvis Malone (fastbreak in the paint) | TRINEM 81 - AKR-W 54 | (TRINEM by 27) |
| 09:25 | AKR-W | TURNOVR by Anthony Key | ||
| 09:24 | TRINEM | STEAL by Jake Bagley | ||
| 09:12 | TRINEM | MISSED JUMPER by Tyler Good | ||
| REBOUND (DEF) by De'shon Hudson | ||||
| 09:04 | AKR-W | MISSED JUMPER by De'shon Hudson | ||
| REBOUND (DEF) by Jake Bagley | ||||
| 08:31 | TRINEM | MISSED JUMPER by Tarvis Malone | ||
| REBOUND (DEF) by Kimyata Cooper | ||||
| 08:25 | AKR-W | FOUL by Marzell Brooks (2) | ||
| 08:25 | AKR-W | TURNOVR by Marzell Brooks | ||
| 08:03 | TRINEM | GOOD! 3 PTR by Jake Bagley | TRINEM 84 - AKR-W 54 | (TRINEM by 30) |
| ASSIST by Tyler Good | ||||
| 07:42 | AKR-W | MISSED LAYUP by Tyler Combs | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:42 | TRINEM | FOUL by Jake Bagley (2) | ||
| 07:42 | AKR-W | GOOD! FT SHOT by Tyler Combs | TRINEM 84 - AKR-W 55 | (TRINEM by 29) |
| 07:42 | AKR-W | GOOD! FT SHOT by Tyler Combs | TRINEM 84 - AKR-W 56 | (TRINEM by 28) |
| 07:30 | TRINEM | MISSED 3 PTR by Tarvis Malone | ||
| REBOUND (DEF) by Kimyata Cooper | ||||
| 07:13 | AKR-W | GOOD! LAYUP by Tyler Combs (fastbreak) | TRINEM 84 - AKR-W 58 | (TRINEM by 26) |
| 06:51 | TRINEM | MISSED JUMPER by Tarvis Malone | ||
| 06:33 | TRINEM | MISSED JUMPER by Tarvis Malone | ||
| REBOUND (DEF) by Anthony Key | ||||
| 06:22 | AKR-W | MISSED LAYUP by De'shon Hudson | ||
| REBOUND (DEF) by Tarvis Malone | ||||
