|
Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | David House | * | 4-8 | 1-1 | 0-1 | 3-5 | 8 | 0 | 9 | 4 | 1 | 0 | 0 | 26 |
| 03 | Silas Sims | * | 1-5 | 0-3 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 25 |
| 22 | Greg Flores | * | 3-10 | 1-2 | 6-7 | 0-0 | 0 | 4 | 13 | 0 | 2 | 0 | 0 | 20 |
| 30 | Grant Newlin | * | 2-6 | 1-3 | 2-5 | 1-3 | 4 | 3 | 7 | 0 | 2 | 0 | 2 | 32 |
| 31 | Caleb Jackson | * | 3-5 | 2-4 | 0-0 | 1-0 | 1 | 1 | 8 | 2 | 2 | 0 | 0 | 24 |
| 05 | Tyler Aguirre | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| 15 | Brady Dolezal | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 23 | Tanner Odle | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Jared Schrock | - | 3-4 | 0-0 | 4-4 | 2-2 | 4 | 3 | 10 | 0 | 3 | 0 | 0 | 22 |
| 33 | Nate Feitshans | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 45 | Jon Thompson | - | 3-8 | 0-4 | 6-7 | 1-4 | 5 | 1 | 12 | 0 | 2 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-49 | 5-18 | 18-24 | 11-20 | 31 | 16 | 61 | 8 | 14 | 0 | 2 | 200 | |
| 38.8% | 27.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-21 | 2-7 | 7-11 | |||||||||||
| 52.4% | 28.6% | 63.6% | ||||||||||||
| 2nd Half: | 8-28 | 3-11 | 11-13 | |||||||||||
| 28.6% | 27.3% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Nick Tatu | * | 4-13 | 4-11 | 1-1 | 1-2 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 30 |
| 02 | Dustin Hall | * | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 15 |
| 23 | Ian Jackson | * | 8-17 | 0-2 | 7-9 | 0-3 | 3 | 3 | 23 | 3 | 2 | 0 | 3 | 32 |
| 41 | Scott Rogers | * | 7-10 | 0-0 | 4-4 | 0-5 | 5 | 3 | 18 | 2 | 2 | 7 | 1 | 36 |
| 44 | Jared Holmquist | * | 2-3 | 0-0 | 3-4 | 2-6 | 8 | 1 | 7 | 3 | 1 | 0 | 2 | 30 |
| 04 | Tyler Good | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 05 | Braden Knight | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 24 | Tarvis Malone | - | 2-4 | 1-3 | 2-2 | 0-0 | 0 | 3 | 7 | 5 | 0 | 0 | 2 | 29 |
| 40 | Neil Smith | - | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 10 |
| 42 | Todd Watkins | - | 1-2 | 0-0 | 4-4 | 1-2 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-52 | 6-17 | 22-26 | 8-23 | 31 | 18 | 78 | 14 | 7 | 7 | 9 | 200 | |
| 48.1% | 35.3% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 3-12 | 3-5 | |||||||||||
| 46.9% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 10-20 | 3-5 | 19-21 | |||||||||||
| 50.0% | 60.0% | 90.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Manchester | 31 | 30 | 61 | Record: (3-2) |
| Trine University | 36 | 42 | 78 | Record: (3-1) |
|
Officials:
Technical fouls: Manchester-None. Trine University-None. Attendance: 125 |
Play-by-Play |
| 19:45 | TRINEM | GOOD! LAYUP by Jared Holmquist | TRINEM 2 - MAN 0 | (TRINEM by 2) |
| ASSIST by Scott Rogers | ||||
| 19:17 | MAN | TURNOVR by Greg Flores | ||
| 18:55 | TRINEM | GOOD! JUMPER by Scott Rogers | TRINEM 4 - MAN 0 | (TRINEM by 4) |
| 18:44 | MAN | MISSED LAYUP by David House | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:15 | TRINEM | MISSED LAYUP by Dustin Hall | ||
| REBOUND (OFF) by Jared Holmquist | ||||
| 18:07 | TRINEM | MISSED 3 PTR by Nick Tatu | ||
| REBOUND (DEF) by Grant Newlin | ||||
| 17:37 | MAN | GOOD! LAYUP by David House | TRINEM 4 - MAN 2 | (TRINEM by 2) |
| ASSIST by Caleb Jackson | ||||
| 17:37 | TRINEM | FOUL by Dustin Hall (1) | ||
| 17:37 | MAN | MISSED FT SHOT by David House | ||
| REBOUND (DEF) by Ian Jackson | ||||
| 17:25 | TRINEM | GOOD! 3 PTR by Nick Tatu | TRINEM 7 - MAN 2 | (TRINEM by 5) |
| ASSIST by Scott Rogers | ||||
| 17:12 | MAN | FOUL by Greg Flores (1) | ||
| 17:06 | TRINEM | GOOD! FT SHOT by Nick Tatu | TRINEM 8 - MAN 2 | (TRINEM by 6) |
| 16:54 | MAN | GOOD! 3 PTR by Grant Newlin | TRINEM 8 - MAN 5 | (TRINEM by 3) |
| ASSIST by Silas Sims | ||||
| 16:18 | TRINEM | MISSED 3 PTR by Ian Jackson | ||
| REBOUND (DEF) by David House | ||||
| 16:05 | TRINEM | FOUL by Scott Rogers (1) | ||
| 16:05 | MAN | GOOD! FT SHOT by Greg Flores | TRINEM 8 - MAN 6 | (TRINEM by 2) |
| 16:05 | MAN | GOOD! FT SHOT by Greg Flores | TRINEM 8 - MAN 7 | (TRINEM by 1) |
| 15:37 | TRINEM | MISSED 3 PTR by Tarvis Malone | ||
| REBOUND (DEF) by Jon Thompson | ||||
| 15:24 | MAN | TURNOVR by Grant Newlin | ||
| 15:20 | TRINEM | STEAL by Tarvis Malone | ||
| 15:14 | TRINEM | GOOD! JUMPER by Scott Rogers | TRINEM 10 - MAN 7 | (TRINEM by 3) |
| ASSIST by Jared Holmquist | ||||
| 15:01 | TRINEM | FOUL by Nick Tatu (1) | ||
| 14:31 | MAN | MISSED JUMPER by Greg Flores | ||
| REBOUND (DEF) by Jared Holmquist | ||||
| 14:10 | TRINEM | GOOD! LAYUP by Ian Jackson | TRINEM 12 - MAN 7 | (TRINEM by 5) |
| 13:55 | TRINEM | FOUL by Tarvis Malone (1) | ||
| 13:55 | MAN | MISSED FT SHOT by Greg Flores | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:55 | MAN | GOOD! FT SHOT by Greg Flores | TRINEM 12 - MAN 8 | (TRINEM by 4) |
| 13:52 | TRINEM | GOOD! JUMPER by Scott Rogers | TRINEM 14 - MAN 8 | (TRINEM by 6) |
| ASSIST by Tarvis Malone | ||||
| 13:42 | MAN | MISSED LAYUP by David House | ||
| REBOUND (DEF) by Todd Watkins | ||||
| 13:33 | TRINEM | MISSED JUMPER by Scott Rogers | ||
| REBOUND (DEF) by David House | ||||
| 13:21 | MAN | GOOD! LAYUP by Jon Thompson | TRINEM 14 - MAN 10 | (TRINEM by 4) |
| ASSIST by David House | ||||
| 13:04 | TRINEM | FOUL by Todd Watkins (1) | ||
| 13:04 | MAN | MISSED FT SHOT by Jon Thompson | ||
| REBOUND (DEF) by Scott Rogers | ||||
| 12:32 | TRINEM | GOOD! JUMPER by Todd Watkins | TRINEM 16 - MAN 10 | (TRINEM by 6) |
| ASSIST by Dustin Hall | ||||
| 12:18 | MAN | TURNOVR by Jared Schrock | ||
| 12:11 | TRINEM | STEAL by Tarvis Malone | ||
| 12:06 | TRINEM | MISSED LAYUP by Scott Rogers | ||
| REBOUND (DEF) by Jared Schrock | ||||
| 12:06 | MAN | TIMEOUT TEAM | ||
| 11:33 | MAN | MISSED 3 PTR by Jon Thompson | ||
| REBOUND (OFF) by David House | ||||
| 11:27 | MAN | GOOD! LAYUP by David House | TRINEM 16 - MAN 12 | (TRINEM by 4) |
| 10:57 | TRINEM | MISSED 3 PTR by Tarvis Malone | ||
| REBOUND (DEF) by Jon Thompson | ||||
| 10:31 | MAN | MISSED 3 PTR by Tyler Aguirre | ||
| REBOUND (OFF) by Grant Newlin | ||||
| 10:22 | MAN | GOOD! LAYUP by Grant Newlin | TRINEM 16 - MAN 14 | (TRINEM by 2) |
| 10:16 | TRINEM | MISSED JUMPER by Todd Watkins | ||
| REBOUND (DEF) by Jon Thompson | ||||
| 10:08 | MAN | GOOD! LAYUP by Greg Flores | TRINEM 16 - MAN 16 | Tied |
| 10:02 | TRINEM | TIMEOUT 30sec | ||
| 10:00 | TRINEM | MISSED 3 PTR by Nick Tatu | ||
| REBOUND (OFF) by Neil Smith | ||||
| 09:49 | TRINEM | MISSED 3 PTR by Nick Tatu | ||
| REBOUND (OFF) by Dustin Hall | ||||
| 09:37 | TRINEM | GOOD! LAYUP by Ian Jackson | TRINEM 18 - MAN 16 | (TRINEM by 2) |
| 09:25 | MAN | GOOD! 3 PTR by Greg Flores | MAN 19 - TRINEM 18 | (MAN by 1) |
| ASSIST by David House | ||||
| 09:14 | TRINEM | MISSED 3 PTR by Nick Tatu | ||
| REBOUND (DEF) by Grant Newlin | ||||
| 09:02 | MAN | TURNOVR by Silas Sims | ||
| 08:59 | TRINEM | STEAL by Jared Holmquist | ||
| 08:48 | MAN | FOUL by Greg Flores (2) | ||
| 08:40 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 19 - MAN 19 | Tied |
| 08:40 | TRINEM | MISSED FT SHOT by Ian Jackson | ||
| REBOUND (DEF) by Grant Newlin | ||||
| 08:19 | MAN | MISSED 3 PTR by Silas Sims | ||
| REBOUND (DEF) by Ian Jackson | ||||
| 08:10 | TRINEM | MISSED LAYUP by Ian Jackson | ||
| REBOUND (DEF) by David House | ||||
| 08:00 | MAN | GOOD! LAYUP by Silas Sims | MAN 21 - TRINEM 19 | (MAN by 2) |
| 07:25 | TRINEM | GOOD! 3 PTR by Neil Smith | TRINEM 22 - MAN 21 | (TRINEM by 1) |
| ASSIST by Ian Jackson | ||||
| 07:02 | MAN | TURNOVR by Grant Newlin | ||
| 07:00 | TRINEM | STEAL by Ian Jackson | ||
| 06:41 | TRINEM | MISSED LAYUP by Nick Tatu | ||
| REBOUND (OFF) by Caleb Jackson | ||||
| 06:30 | TRINEM | FOUL by Ian Jackson (1) | ||
| 06:29 | MAN | MISSED LAYUP by Jon Thompson | ||
| REBOUND (DEF) by Jared Holmquist | ||||
| 06:14 | TRINEM | GOOD! JUMPER by Scott Rogers | TRINEM 24 - MAN 21 | (TRINEM by 3) |
| ASSIST by Tarvis Malone | ||||
| 06:00 | TRINEM | FOUL by Neil Smith (1) | ||
| 06:00 | MAN | GOOD! FT SHOT by Jared Schrock | TRINEM 24 - MAN 22 | (TRINEM by 2) |
| 06:00 | MAN | GOOD! FT SHOT by Jared Schrock | TRINEM 24 - MAN 23 | (TRINEM by 1) |
| 05:36 | TRINEM | GOOD! LAYUP by Ian Jackson | TRINEM 26 - MAN 23 | (TRINEM by 3) |
| 05:25 | MAN | TURNOVR by Jared Schrock | ||
| 05:21 | TRINEM | STEAL by Ian Jackson | ||
| 05:18 | TRINEM | MISSED LAYUP by Ian Jackson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:12 | TRINEM | GOOD! LAYUP by Ian Jackson | TRINEM 28 - MAN 23 | (TRINEM by 5) |
| 04:55 | TRINEM | FOUL by Ian Jackson (2) | ||
| 04:48 | MAN | GOOD! FT SHOT by Jared Schrock | TRINEM 28 - MAN 24 | (TRINEM by 4) |
| 04:48 | MAN | GOOD! FT SHOT by Jared Schrock | TRINEM 28 - MAN 25 | (TRINEM by 3) |
| 04:19 | TRINEM | MISSED 3 PTR by Ian Jackson | ||
| REBOUND (DEF) by Silas Sims | ||||
| 04:01 | MAN | GOOD! LAYUP by Jared Schrock | TRINEM 28 - MAN 27 | (TRINEM by 1) |
| ASSIST by Nate Feitshans | ||||
| 03:39 | TRINEM | GOOD! LAYUP by Jared Holmquist | TRINEM 30 - MAN 27 | (TRINEM by 3) |
| ASSIST by Tarvis Malone | ||||
| 03:28 | MAN | MISSED 3 PTR by Silas Sims | ||
| REBOUND (OFF) by Jared Schrock | ||||
| 03:23 | MAN | GOOD! LAYUP by Jared Schrock | TRINEM 30 - MAN 29 | (TRINEM by 1) |
| 03:15 | MAN | FOUL by Silas Sims (1) | ||
| 03:15 | TRINEM | MISSED FT SHOT by Jared Holmquist | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:15 | TRINEM | GOOD! FT SHOT by Jared Holmquist | TRINEM 31 - MAN 29 | (TRINEM by 2) |
| 03:10 | MAN | TURNOVR by Brady Dolezal | ||
| 02:51 | TRINEM | MISSED JUMPER by Nick Tatu | ||
| REBOUND (DEF) by Brady Dolezal | ||||
| 02:35 | MAN | MISSED LAYUP by David House | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:19 | TRINEM | MISSED 3 PTR by Nick Tatu | ||
| REBOUND (DEF) by David House | ||||
| 02:09 | MAN | GOOD! LAYUP by Jon Thompson | TRINEM 31 - MAN 31 | Tied |
| ASSIST by Caleb Jackson | ||||
| 01:45 | TRINEM | TURNOVR by Dustin Hall | ||
| 01:30 | TRINEM | FOUL by Tarvis Malone (2) | ||
| 01:30 | MAN | MISSED FT SHOT by Grant Newlin | ||
| REBOUND (DEF) by Scott Rogers | ||||
| 01:24 | TRINEM | TIMEOUT 30sec | ||
| 01:06 | TRINEM | GOOD! JUMPER by Scott Rogers | TRINEM 33 - MAN 31 | (TRINEM by 2) |
| ASSIST by Jared Holmquist | ||||
| 00:35 | MAN | TURNOVR by Caleb Jackson | ||
| 00:28 | TRINEM | STEAL by Scott Rogers | ||
| 00:03 | TRINEM | GOOD! 3 PTR by Nick Tatu | TRINEM 36 - MAN 31 | (TRINEM by 5) |
| ASSIST by Jared Holmquist | ||||
| 00:00 | MAN | MISSED 3 PTR by Caleb Jackson | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:41 | MAN | GOOD! LAYUP by Caleb Jackson | TRINEM 36 - MAN 33 | (TRINEM by 3) |
| 19:25 | TRINEM | MISSED JUMPER by Ian Jackson | ||
| REBOUND (OFF) by Jared Holmquist | ||||
| 19:18 | TRINEM | TURNOVR by Jared Holmquist | ||
| 19:15 | MAN | STEAL by Grant Newlin | ||
| 19:13 | MAN | MISSED LAYUP by Grant Newlin | ||
| REBOUND (DEF) by Jared Holmquist | ||||
| 18:56 | TRINEM | FOUL by Scott Rogers (2) | ||
| 18:56 | TRINEM | TURNOVR by Scott Rogers | ||
| 18:48 | MAN | MISSED LAYUP by Greg Flores | ||
| 18:48 | TRINEM | BLOCK by Scott Rogers | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:31 | MAN | MISSED 3 PTR by Silas Sims | ||
| REBOUND (DEF) by Nick Tatu | ||||
| 18:19 | MAN | FOUL by Silas Sims (2) | ||
| 18:19 | TRINEM | GOOD! FT SHOT by Jared Holmquist | TRINEM 37 - MAN 33 | (TRINEM by 4) |
| 18:19 | TRINEM | GOOD! FT SHOT by Jared Holmquist | TRINEM 38 - MAN 33 | (TRINEM by 5) |
| 18:04 | MAN | GOOD! 3 PTR by Caleb Jackson | TRINEM 38 - MAN 36 | (TRINEM by 2) |
| ASSIST by David House | ||||
| 17:34 | TRINEM | MISSED 3 PTR by Nick Tatu | ||
| REBOUND (DEF) by Silas Sims | ||||
| 17:22 | MAN | MISSED LAYUP by David House | ||
| REBOUND (DEF) by Dustin Hall | ||||
| 17:16 | TRINEM | MISSED JUMPER by Dustin Hall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:59 | TRINEM | FOUL by Nick Tatu (2) | ||
| 16:51 | MAN | MISSED JUMPER by Greg Flores | ||
| REBOUND (OFF) by Jon Thompson | ||||
| 16:40 | MAN | GOOD! LAYUP by Jon Thompson | TRINEM 38 - MAN 38 | Tied |
| 16:19 | MAN | FOUL by Jon Thompson (1) | ||
| 16:19 | TRINEM | GOOD! FT SHOT by Scott Rogers | TRINEM 39 - MAN 38 | (TRINEM by 1) |
| 16:19 | TRINEM | GOOD! FT SHOT by Scott Rogers | TRINEM 40 - MAN 38 | (TRINEM by 2) |
| 16:09 | MAN | MISSED 3 PTR by Jon Thompson | ||
| 16:09 | TRINEM | BLOCK by Scott Rogers | ||
| REBOUND (OFF) by David House | ||||
| 15:58 | MAN | MISSED LAYUP by Greg Flores | ||
| 15:58 | TRINEM | BLOCK by Scott Rogers | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:54 | TRINEM | GOOD! 3 PTR by Tarvis Malone | TRINEM 43 - MAN 38 | (TRINEM by 5) |
| ASSIST by Ian Jackson | ||||
| 15:36 | MAN | GOOD! LAYUP by Greg Flores | TRINEM 43 - MAN 40 | (TRINEM by 3) |
| 15:31 | TRINEM | FOUL by Tarvis Malone (3) | ||
| 15:24 | MAN | GOOD! FT SHOT by Greg Flores | TRINEM 43 - MAN 41 | (TRINEM by 2) |
| 15:05 | MAN | FOUL by Greg Flores (3) | ||
| 15:05 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 44 - MAN 41 | (TRINEM by 3) |
| 15:05 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 45 - MAN 41 | (TRINEM by 4) |
| 14:50 | TRINEM | FOUL by Neil Smith (2) | ||
| 14:50 | MAN | GOOD! FT SHOT by Jon Thompson | TRINEM 45 - MAN 42 | (TRINEM by 3) |
| 14:50 | MAN | GOOD! FT SHOT by Jon Thompson | TRINEM 45 - MAN 43 | (TRINEM by 2) |
| 14:36 | TRINEM | GOOD! LAYUP by Ian Jackson | TRINEM 47 - MAN 43 | (TRINEM by 4) |
| 14:03 | MAN | FOUL by Jared Schrock (1) | ||
| 14:03 | MAN | TURNOVR by Jared Schrock | ||
| 13:50 | TRINEM | GOOD! LAYUP by Ian Jackson | TRINEM 49 - MAN 43 | (TRINEM by 6) |
| 13:50 | MAN | FOUL by Silas Sims (3) | ||
| 13:50 | MAN | TIMEOUT TEAM | ||
| 13:50 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 50 - MAN 43 | (TRINEM by 7) |
| 13:41 | MAN | MISSED JUMPER by Silas Sims | ||
| REBOUND (DEF) by Ian Jackson | ||||
| 13:31 | MAN | FOUL by Tyler Aguirre (1) | ||
| 13:31 | TRINEM | GOOD! FT SHOT by Todd Watkins | TRINEM 51 - MAN 43 | (TRINEM by 8) |
| 13:31 | TRINEM | GOOD! FT SHOT by Todd Watkins | TRINEM 52 - MAN 43 | (TRINEM by 9) |
| 13:16 | MAN | TURNOVR by David House | ||
| 13:13 | TRINEM | STEAL by Neil Smith | ||
| 12:56 | TRINEM | MISSED JUMPER by Ian Jackson | ||
| REBOUND (DEF) by David House | ||||
| 12:43 | TRINEM | FOUL by Neil Smith (3) | ||
| 12:43 | MAN | MISSED FT SHOT by Grant Newlin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:43 | MAN | MISSED FT SHOT by Grant Newlin | ||
| REBOUND (DEF) by Todd Watkins | ||||
| 12:41 | MAN | FOUL by Caleb Jackson (1) | ||
| 12:41 | TRINEM | GOOD! FT SHOT by Todd Watkins | TRINEM 53 - MAN 43 | (TRINEM by 10) |
| 12:41 | TRINEM | GOOD! FT SHOT by Todd Watkins | TRINEM 54 - MAN 43 | (TRINEM by 11) |
| 12:30 | MAN | GOOD! LAYUP by Jared Schrock | TRINEM 54 - MAN 45 | (TRINEM by 9) |
| ASSIST by David House | ||||
| 12:12 | TRINEM | MISSED LAYUP by Ian Jackson | ||
| REBOUND (DEF) by Jared Schrock | ||||
| 11:52 | MAN | MISSED LAYUP by Tyler Aguirre | ||
| REBOUND (OFF) by David House | ||||
| 11:42 | MAN | GOOD! LAYUP by David House | TRINEM 54 - MAN 47 | (TRINEM by 7) |
| 11:31 | TRINEM | MISSED 3 PTR by Nick Tatu | ||
| REBOUND (OFF) by Todd Watkins | ||||
| 11:10 | TRINEM | TURNOVR by Ian Jackson | ||
| 11:00 | TRINEM | FOUL by Todd Watkins (2) | ||
| 11:00 | MAN | GOOD! FT SHOT by Grant Newlin | TRINEM 54 - MAN 48 | (TRINEM by 6) |
| 11:00 | MAN | GOOD! FT SHOT by Grant Newlin | TRINEM 54 - MAN 49 | (TRINEM by 5) |
| 10:37 | TRINEM | TURNOVR by Todd Watkins | ||
| 10:16 | MAN | MISSED LAYUP by Greg Flores | ||
| REBOUND (DEF) by Jared Holmquist | ||||
| 10:07 | MAN | FOUL by Greg Flores (4) | ||
| 10:03 | TRINEM | MISSED FT SHOT by Ian Jackson | ||
| REBOUND (OFF) by Dustin Hall | ||||
| 09:49 | TRINEM | MISSED LAYUP by Ian Jackson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:48 | TRINEM | FOUL by Ian Jackson (3) | ||
| 09:48 | MAN | GOOD! FT SHOT by Greg Flores | TRINEM 54 - MAN 50 | (TRINEM by 4) |
| 09:48 | MAN | GOOD! FT SHOT by Greg Flores | TRINEM 54 - MAN 51 | (TRINEM by 3) |
| 09:17 | TRINEM | GOOD! JUMPER by Tarvis Malone | TRINEM 56 - MAN 51 | (TRINEM by 5) |
| 09:00 | MAN | TURNOVR by Caleb Jackson | ||
| 08:51 | TRINEM | TIMEOUT TEAM | ||
| 08:16 | TRINEM | GOOD! JUMPER by Scott Rogers | TRINEM 58 - MAN 51 | (TRINEM by 7) |
| ASSIST by Tarvis Malone | ||||
| 07:39 | MAN | MISSED JUMPER by Grant Newlin | ||
| REBOUND (OFF) by Jared Schrock | ||||
| 07:29 | MAN | MISSED LAYUP by Jared Schrock | ||
| 07:29 | TRINEM | BLOCK by Scott Rogers | ||
| REBOUND (DEF) by Scott Rogers | ||||
| 07:00 | TRINEM | GOOD! 3 PTR by Nick Tatu | TRINEM 61 - MAN 51 | (TRINEM by 10) |
| 06:46 | MAN | GOOD! 3 PTR by Caleb Jackson | TRINEM 61 - MAN 54 | (TRINEM by 7) |
| 06:46 | MAN | TIMEOUT TEAM | ||
| 06:30 | TRINEM | GOOD! JUMPER by Scott Rogers | TRINEM 63 - MAN 54 | (TRINEM by 9) |
| ASSIST by Ian Jackson | ||||
| 06:17 | MAN | TURNOVR by Jon Thompson | ||
| 06:12 | TRINEM | STEAL by Jared Holmquist | ||
| 05:53 | TRINEM | TURNOVR by Scott Rogers | ||
| 05:35 | TRINEM | FOUL by Jared Holmquist (1) | ||
| 05:35 | MAN | GOOD! FT SHOT by Jon Thompson | TRINEM 63 - MAN 55 | (TRINEM by 8) |
| 05:35 | MAN | GOOD! FT SHOT by Jon Thompson | TRINEM 63 - MAN 56 | (TRINEM by 7) |
| 05:22 | TRINEM | GOOD! 3 PTR by Nick Tatu | TRINEM 66 - MAN 56 | (TRINEM by 10) |
| ASSIST by Tarvis Malone | ||||
| 05:09 | MAN | MISSED 3 PTR by Grant Newlin | ||
| REBOUND (DEF) by Jared Holmquist | ||||
| 04:51 | MAN | FOUL by Grant Newlin (1) | ||
| 04:51 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 67 - MAN 56 | (TRINEM by 11) |
| 04:51 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 68 - MAN 56 | (TRINEM by 12) |
| 04:25 | TRINEM | FOUL by Scott Rogers (3) | ||
| 04:25 | MAN | GOOD! FT SHOT by Jon Thompson | TRINEM 68 - MAN 57 | (TRINEM by 11) |
| 04:25 | MAN | GOOD! FT SHOT by Jon Thompson | TRINEM 68 - MAN 58 | (TRINEM by 10) |
| 04:14 | TRINEM | GOOD! LAYUP by Ian Jackson | TRINEM 70 - MAN 58 | (TRINEM by 12) |
| 04:04 | MAN | MISSED LAYUP by Greg Flores | ||
| 04:04 | TRINEM | BLOCK by Scott Rogers | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:52 | MAN | TURNOVR by Greg Flores | ||
| 03:52 | TRINEM | STEAL by Ian Jackson | ||
| 03:52 | TRINEM | TIMEOUT TEAM | ||
| 03:38 | TRINEM | TURNOVR by Ian Jackson | ||
| 03:34 | MAN | STEAL by Grant Newlin | ||
| 03:22 | MAN | TURNOVR by Jon Thompson | ||
| 02:57 | TRINEM | MISSED LAYUP by Jared Holmquist | ||
| REBOUND (DEF) by Jon Thompson | ||||
| 02:48 | MAN | MISSED 3 PTR by Greg Flores | ||
| REBOUND (DEF) by Scott Rogers | ||||
| 02:28 | TRINEM | MISSED LAYUP by Scott Rogers | ||
| REBOUND (OFF) by Nick Tatu | ||||
| 02:11 | MAN | GOOD! 3 PTR by David House | TRINEM 70 - MAN 61 | (TRINEM by 9) |
| 01:45 | TRINEM | MISSED LAYUP by Ian Jackson | ||
| REBOUND (DEF) by Tyler Aguirre | ||||
| 01:38 | MAN | MISSED LAYUP by Tyler Aguirre | ||
| 01:38 | TRINEM | BLOCK by Scott Rogers | ||
| REBOUND (DEF) by Nick Tatu | ||||
| 01:31 | MAN | FOUL by Grant Newlin (2) | ||
| 01:31 | TRINEM | GOOD! FT SHOT by Tarvis Malone | TRINEM 71 - MAN 61 | (TRINEM by 10) |
| 01:31 | TRINEM | GOOD! FT SHOT by Tarvis Malone | TRINEM 72 - MAN 61 | (TRINEM by 11) |
| 01:24 | MAN | MISSED 3 PTR by Grant Newlin | ||
| REBOUND (DEF) by Scott Rogers | ||||
| 01:13 | MAN | FOUL by Grant Newlin (3) | ||
| 01:13 | TRINEM | GOOD! FT SHOT by Scott Rogers | TRINEM 73 - MAN 61 | (TRINEM by 12) |
| 01:13 | TRINEM | GOOD! FT SHOT by Scott Rogers | TRINEM 74 - MAN 61 | (TRINEM by 13) |
| 01:10 | MAN | MISSED 3 PTR by Jon Thompson | ||
| REBOUND (DEF) by Tyler Good | ||||
| 01:03 | MAN | FOUL by Jared Schrock (2) | ||
| 01:03 | TRINEM | MISSED FT SHOT by Tyler Good | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:03 | TRINEM | GOOD! FT SHOT by Tyler Good | TRINEM 75 - MAN 61 | (TRINEM by 14) |
| 00:39 | MAN | MISSED 3 PTR by Caleb Jackson | ||
| 00:39 | TRINEM | BLOCK by Scott Rogers | ||
| REBOUND (DEF) by Jared Holmquist | ||||
| 00:05 | TRINEM | GOOD! LAYUP by Ian Jackson | TRINEM 77 - MAN 61 | (TRINEM by 16) |
| 00:05 | MAN | FOUL by Jared Schrock (3) | ||
| 00:05 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 78 - MAN 61 | (TRINEM by 17) |
| 00:03 | MAN | MISSED 3 PTR by Jon Thompson | ||
| REBOUND (OFF) by Tanner Odle |
Newspaper Box Score |
