|
Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Tiknis, Aaron | f | 6-10 | 4-6 | 2-2 | 2-9 | 11 | 1 | 18 | 5 | 5 | 1 | 2 | 36 |
| 34 | Raridon, Derek | f | 5-8 | 0-2 | 0-0 | 2-7 | 9 | 4 | 10 | 5 | 3 | 2 | 1 | 35 |
| 52 | Gamble, Landon | f | 7-10 | 0-0 | 2-5 | 2-8 | 10 | 3 | 16 | 2 | 5 | 0 | 0 | 27 |
| 04 | Williams, Brandon | g | 2-6 | 0-1 | 0-1 | 0-2 | 2 | 4 | 4 | 1 | 4 | 0 | 1 | 35 |
| 24 | Kmiec, Vince | g | 3-5 | 2-4 | 0-0 | 0-1 | 1 | 3 | 8 | 2 | 1 | 0 | 0 | 23 |
| 12 | Rourke, Pat | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 22 | Sutton, Tyler | - | 0-0 | 0-0 | 2-3 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15 |
| 32 | Burchett, Jack | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 9 |
| 44 | Rosenberg, Charlie | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 26-45 | 6-13 | 6-11 | 8-30 | 38 | 21 | 64 | 21 | 23 | 4 | 4 | 200 | |
| 57.8% | 46.2% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-22 | 1-5 | 3-5 | |||||||||||
| 54.5% | 20.0% | 60.0% | ||||||||||||
| 2nd Half: | 14-23 | 5-8 | 3-6 | |||||||||||
| 60.9% | 62.5% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | Scott Rogers | f | 3-9 | 0-1 | 1-1 | 2-4 | 6 | 2 | 7 | 0 | 3 | 0 | 1 | 36 |
| 44 | Jared Holmquist | f | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 13 |
| 01 | Nick Tatu | g | 1-6 | 1-6 | 0-0 | 0-3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 34 |
| 02 | Dustin Hall | g | 2-5 | 0-1 | 0-0 | 0-3 | 3 | 2 | 4 | 3 | 3 | 0 | 2 | 19 |
| 23 | Ian Jackson | g | 7-17 | 1-2 | 6-6 | 0-0 | 0 | 1 | 21 | 2 | 0 | 0 | 4 | 37 |
| 05 | Braden Knight | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Tarvis Malone | - | 2-10 | 0-4 | 2-2 | 0-0 | 0 | 2 | 6 | 0 | 2 | 0 | 2 | 29 |
| 40 | Neil Smith | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Todd Watkins | - | 1-5 | 0-0 | 2-3 | 2-0 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 28 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-55 | 2-16 | 13-14 | 8-13 | 21 | 16 | 47 | 6 | 9 | 1 | 10 | 200 | |
| 29.1% | 12.5% | 92.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 1-4 | 6-7 | |||||||||||
| 30.4% | 25.0% | 85.7% | ||||||||||||
| 2nd Half: | 9-32 | 1-12 | 7-7 | |||||||||||
| 28.1% | 8.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Central (IL) | 28 | 36 | 64 | Record: (5-0) |
| Trine University | 21 | 26 | 47 | Record: (3-2) |
|
Officials: Rich Ames, Clay Ermann, Abassie Sanders
Technical fouls: North Central (IL)-None. Trine University-None. Attendance: 562 North Central ranked #5 |
Play-by-Play |
| 19:28 | NCC | MISSED JUMPER by Williams, Brandon | ||
| 19:28 | TRINEM | BLOCK by Jared Holmquist | ||
| REBOUND (DEF) by Dustin Hall | ||||
| 19:21 | NCC | FOUL by Kmiec, Vince (1) | ||
| 19:01 | TRINEM | GOOD! 3 PTR by Nick Tatu | TRINEM 3 - NCC 0 | (TRINEM by 3) |
| ASSIST by Dustin Hall | ||||
| 18:39 | TRINEM | FOUL by Jared Holmquist (1) | ||
| 18:39 | NCC | GOOD! FT SHOT by Gamble, Landon | TRINEM 3 - NCC 1 | (TRINEM by 2) |
| 18:39 | NCC | MISSED FT SHOT by Gamble, Landon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:29 | TRINEM | FOUL by Scott Rogers (1) | ||
| 18:28 | NCC | TURNOVR by Tiknis, Aaron | ||
| 18:27 | TRINEM | STEAL by Ian Jackson | ||
| 18:13 | TRINEM | GOOD! JUMPER by Scott Rogers | TRINEM 5 - NCC 1 | (TRINEM by 4) |
| ASSIST by Dustin Hall | ||||
| 17:56 | TRINEM | FOUL by Jared Holmquist (2) | ||
| 17:46 | NCC | GOOD! LAYUP by Kmiec, Vince | TRINEM 5 - NCC 3 | (TRINEM by 2) |
| ASSIST by Gamble, Landon | ||||
| 17:11 | TRINEM | MISSED 3 PTR by Dustin Hall | ||
| REBOUND (DEF) by Tiknis, Aaron | ||||
| 16:49 | NCC | MISSED LAYUP by Gamble, Landon | ||
| REBOUND (DEF) by Dustin Hall | ||||
| 16:31 | TRINEM | MISSED JUMPER by Todd Watkins | ||
| REBOUND (DEF) by Tiknis, Aaron | ||||
| 16:22 | NCC | MISSED 3 PTR by Tiknis, Aaron | ||
| REBOUND (OFF) by Raridon, Derek | ||||
| 16:09 | NCC | MISSED 3 PTR by Raridon, Derek | ||
| REBOUND (DEF) by Nick Tatu | ||||
| 15:57 | TRINEM | FOUL by Dustin Hall (1) | ||
| 15:57 | TRINEM | TURNOVR by Dustin Hall | ||
| 15:51 | TRINEM | FOUL by Nick Tatu (1) | ||
| 15:38 | NCC | MISSED LAYUP by Williams, Brandon | ||
| REBOUND (OFF) by Gamble, Landon | ||||
| 15:35 | NCC | GOOD! LAYUP by Gamble, Landon | TRINEM 5 - NCC 5 | Tied |
| 15:00 | TRINEM | MISSED LAYUP by Tarvis Malone | ||
| REBOUND (OFF) by Todd Watkins | ||||
| 14:51 | TRINEM | GOOD! TIP-IN by Todd Watkins | TRINEM 7 - NCC 5 | (TRINEM by 2) |
| 14:38 | NCC | MISSED 3 PTR by Williams, Brandon | ||
| REBOUND (OFF) by Tiknis, Aaron | ||||
| 14:34 | NCC | GOOD! LAYUP by Tiknis, Aaron | TRINEM 7 - NCC 7 | Tied |
| 14:17 | NCC | FOUL by Kmiec, Vince (2) | ||
| 14:17 | NCC | FOUL by Burchett, Jack (1) | ||
| 14:14 | TRINEM | TURNOVR by Scott Rogers | ||
| 13:51 | NCC | GOOD! 3 PTR by Tiknis, Aaron | NCC 10 - TRINEM 7 | (NCC by 3) |
| ASSIST by Burchett, Jack | ||||
| 13:22 | TRINEM | MISSED JUMPER by Scott Rogers | ||
| REBOUND (DEF) by Raridon, Derek | ||||
| 12:53 | TRINEM | MISSED JUMPER by Dustin Hall | ||
| REBOUND (DEF) by Tiknis, Aaron | ||||
| 12:51 | NCC | TURNOVR by Tiknis, Aaron | ||
| 12:03 | TRINEM | MISSED JUMPER by Ian Jackson | ||
| REBOUND (DEF) by Williams, Brandon | ||||
| 11:49 | NCC | MISSED LAYUP by Burchett, Jack | ||
| REBOUND (OFF) by Burchett, Jack | ||||
| 11:46 | NCC | MISSED LAYUP by Burchett, Jack | ||
| REBOUND (DEF) by Jared Holmquist | ||||
| 11:39 | NCC | FOUL by Raridon, Derek (1) | ||
| 11:33 | TRINEM | MISSED 3 PTR by Tarvis Malone | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:21 | NCC | FOUL by Burchett, Jack (2) | ||
| 11:21 | NCC | TURNOVR by Burchett, Jack | ||
| 11:12 | TRINEM | MISSED 3 PTR by Nick Tatu | ||
| REBOUND (DEF) by Raridon, Derek | ||||
| 10:59 | NCC | GOOD! LAYUP by Gamble, Landon | NCC 12 - TRINEM 7 | (NCC by 5) |
| ASSIST by Raridon, Derek | ||||
| 10:50 | NCC | FOUL by Kmiec, Vince (3) | ||
| 10:40 | TRINEM | GOOD! LAYUP by Scott Rogers | NCC 12 - TRINEM 9 | (NCC by 3) |
| 10:17 | NCC | MISSED LAYUP by Rosenberg, Charlie | ||
| REBOUND (OFF) by Raridon, Derek | ||||
| 10:07 | NCC | GOOD! LAYUP by Raridon, Derek | NCC 14 - TRINEM 9 | (NCC by 5) |
| 09:31 | TRINEM | MISSED JUMPER by Neil Smith | ||
| REBOUND (DEF) by Raridon, Derek | ||||
| 09:07 | NCC | TURNOVR by Raridon, Derek | ||
| 09:06 | TRINEM | STEAL by Scott Rogers | ||
| 09:02 | TRINEM | MISSED LAYUP by Tarvis Malone | ||
| REBOUND (DEF) by Gamble, Landon | ||||
| 08:48 | NCC | TIMEOUT 30sec | ||
| 08:20 | NCC | TURNOVR by Tiknis, Aaron | ||
| 08:04 | NCC | FOUL by Rosenberg, Charlie (1) | ||
| 07:56 | TRINEM | TURNOVR by Scott Rogers | ||
| 07:56 | NCC | STEAL by Tiknis, Aaron | ||
| 07:56 | NCC | TIMEOUT 30sec | ||
| 07:45 | NCC | GOOD! LAYUP by Gamble, Landon | NCC 16 - TRINEM 9 | (NCC by 7) |
| ASSIST by Tiknis, Aaron | ||||
| 07:31 | NCC | TURNOVR by Kmiec, Vince | ||
| 07:31 | TRINEM | GOOD! FT SHOT by Ian Jackson | NCC 16 - TRINEM 10 | (NCC by 6) |
| 07:31 | TRINEM | GOOD! FT SHOT by Ian Jackson | NCC 16 - TRINEM 11 | (NCC by 5) |
| 07:21 | TRINEM | FOUL by Todd Watkins (1) | ||
| 07:13 | NCC | FOUL by Gamble, Landon (1) | ||
| 07:13 | NCC | TURNOVR by Gamble, Landon | ||
| 06:54 | TRINEM | MISSED JUMPER by Todd Watkins | ||
| REBOUND (DEF) by Gamble, Landon | ||||
| 06:49 | NCC | TURNOVR by Raridon, Derek | ||
| 06:48 | TRINEM | STEAL by Ian Jackson | ||
| 06:46 | TRINEM | MISSED LAYUP by Ian Jackson | ||
| REBOUND (DEF) by Raridon, Derek | ||||
| 06:22 | NCC | TURNOVR by Williams, Brandon | ||
| 06:20 | TRINEM | STEAL by Tarvis Malone | ||
| 06:16 | TRINEM | GOOD! LAYUP by Tarvis Malone (fastbreak) | NCC 16 - TRINEM 13 | (NCC by 3) |
| 05:51 | NCC | TURNOVR by Gamble, Landon | ||
| 05:50 | TRINEM | STEAL by Tarvis Malone | ||
| 05:46 | TRINEM | GOOD! LAYUP by Tarvis Malone (fastbreak) | NCC 16 - TRINEM 15 | (NCC by 1) |
| 05:27 | NCC | TURNOVR by Tiknis, Aaron | ||
| 05:27 | TRINEM | STEAL by Todd Watkins | ||
| 05:25 | NCC | FOUL by Gamble, Landon (2) | ||
| 05:25 | TRINEM | MISSED FT SHOT by Todd Watkins | ||
| REBOUND (DEF) by Tiknis, Aaron | ||||
| 05:09 | NCC | GOOD! LAYUP by Tiknis, Aaron | NCC 18 - TRINEM 15 | (NCC by 3) |
| ASSIST by Rosenberg, Charlie | ||||
| 04:49 | NCC | FOUL by Rosenberg, Charlie (2) | ||
| 04:49 | TRINEM | GOOD! FT SHOT by Todd Watkins | NCC 18 - TRINEM 16 | (NCC by 2) |
| 04:49 | TRINEM | GOOD! FT SHOT by Todd Watkins | NCC 18 - TRINEM 17 | (NCC by 1) |
| 04:36 | NCC | GOOD! JUMPER by Raridon, Derek | NCC 20 - TRINEM 17 | (NCC by 3) |
| ASSIST by Rosenberg, Charlie | ||||
| 04:19 | TRINEM | MISSED LAYUP by Scott Rogers | ||
| 04:19 | NCC | BLOCK by Tiknis, Aaron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:19 | TRINEM | TIMEOUT 30sec | ||
| 04:03 | TRINEM | GOOD! LAYUP by Ian Jackson | NCC 20 - TRINEM 19 | (NCC by 1) |
| ASSIST by Todd Watkins | ||||
| 03:25 | NCC | TURNOVR by (TEAM) | ||
| 03:10 | TRINEM | MISSED JUMPER by Todd Watkins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:00 | NCC | GOOD! JUMPER by Raridon, Derek | NCC 22 - TRINEM 19 | (NCC by 3) |
| ASSIST by Burchett, Jack | ||||
| 02:44 | NCC | FOUL by Tiknis, Aaron (1) | ||
| 02:44 | TRINEM | GOOD! FT SHOT by Ian Jackson | NCC 22 - TRINEM 20 | (NCC by 2) |
| 02:44 | TRINEM | GOOD! FT SHOT by Ian Jackson | NCC 22 - TRINEM 21 | (NCC by 1) |
| 02:16 | NCC | GOOD! LAYUP by Raridon, Derek | NCC 24 - TRINEM 21 | (NCC by 3) |
| ASSIST by Sutton, Tyler | ||||
| 01:53 | TRINEM | MISSED LAYUP by Ian Jackson | ||
| REBOUND (DEF) by Burchett, Jack | ||||
| 01:35 | TRINEM | FOUL by Todd Watkins (2) | ||
| 01:35 | NCC | GOOD! FT SHOT by Sutton, Tyler | NCC 25 - TRINEM 21 | (NCC by 4) |
| 01:35 | NCC | MISSED FT SHOT by Sutton, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:35 | NCC | GOOD! FT SHOT by Sutton, Tyler | NCC 26 - TRINEM 21 | (NCC by 5) |
| 01:13 | TRINEM | TURNOVR by Tarvis Malone | ||
| 00:49 | NCC | GOOD! LAYUP by Burchett, Jack | NCC 28 - TRINEM 21 | (NCC by 7) |
| ASSIST by Raridon, Derek | ||||
| 00:28 | TRINEM | MISSED LAYUP by Todd Watkins | ||
| REBOUND (DEF) by Tiknis, Aaron | ||||
| 00:01 | NCC | MISSED 3 PTR by Tiknis, Aaron | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:51 | TRINEM | MISSED LAYUP by Ian Jackson | NCC 28 - TRINEM 21 | (NCC by 7) |
| REBOUND (DEF) by Gamble, Landon | ||||
| 19:48 | TRINEM | FOUL by Ian Jackson (1) | ||
| 19:36 | NCC | GOOD! LAYUP by Gamble, Landon | NCC 30 - TRINEM 21 | (NCC by 9) |
| ASSIST by Tiknis, Aaron | ||||
| 19:21 | TRINEM | MISSED JUMPER by Ian Jackson | ||
| REBOUND (DEF) by Gamble, Landon | ||||
| 18:45 | TRINEM | FOUL by Dustin Hall (2) | ||
| 18:37 | NCC | MISSED JUMPER by Gamble, Landon | ||
| REBOUND (DEF) by Dustin Hall | ||||
| 18:31 | TRINEM | TURNOVR by Dustin Hall | ||
| 18:30 | NCC | STEAL by Tiknis, Aaron | ||
| 18:27 | NCC | MISSED LAYUP by Tiknis, Aaron | ||
| REBOUND (DEF) by Scott Rogers | ||||
| 18:22 | TRINEM | TURNOVR by Scott Rogers | ||
| 18:19 | NCC | STEAL by Williams, Brandon | ||
| 18:17 | NCC | GOOD! LAYUP by Williams, Brandon | NCC 32 - TRINEM 21 | (NCC by 11) |
| 18:15 | TRINEM | TIMEOUT 30sec | ||
| 17:52 | TRINEM | GOOD! LAYUP by Dustin Hall | NCC 32 - TRINEM 23 | (NCC by 9) |
| 17:38 | NCC | MISSED 3 PTR by Raridon, Derek | ||
| REBOUND (DEF) by Nick Tatu | ||||
| 17:28 | TRINEM | GOOD! JUMPER by Ian Jackson (in the paint) | NCC 32 - TRINEM 25 | (NCC by 7) |
| 17:13 | NCC | TURNOVR by Gamble, Landon | ||
| 17:12 | TRINEM | STEAL by Ian Jackson | ||
| 17:09 | TRINEM | GOOD! LAYUP by Ian Jackson | NCC 32 - TRINEM 27 | (NCC by 5) |
| 16:47 | NCC | GOOD! 3 PTR by Tiknis, Aaron | NCC 35 - TRINEM 27 | (NCC by 8) |
| ASSIST by Raridon, Derek | ||||
| 16:26 | NCC | FOUL by Williams, Brandon (1) | ||
| 16:25 | TRINEM | MISSED LAYUP by Scott Rogers | ||
| 16:25 | NCC | BLOCK by Raridon, Derek | ||
| REBOUND (OFF) by Scott Rogers | ||||
| 16:18 | TRINEM | MISSED JUMPER by Dustin Hall | ||
| REBOUND (DEF) by Tiknis, Aaron | ||||
| 16:03 | NCC | MISSED 3 PTR by Kmiec, Vince | ||
| REBOUND (DEF) by Scott Rogers | ||||
| 15:56 | NCC | FOUL by Raridon, Derek (2) | ||
| 15:56 | TRINEM | GOOD! FT SHOT by Jared Holmquist | NCC 35 - TRINEM 28 | (NCC by 7) |
| 15:56 | TRINEM | GOOD! FT SHOT by Jared Holmquist | NCC 35 - TRINEM 29 | (NCC by 6) |
| 15:41 | NCC | TURNOVR by (TEAM) | ||
| 15:21 | NCC | MISSED JUMPER by Gamble, Landon | ||
| REBOUND (DEF) by Jared Holmquist | ||||
| 15:15 | NCC | FOUL by Williams, Brandon (2) | ||
| 15:15 | TRINEM | GOOD! FT SHOT by Ian Jackson | NCC 35 - TRINEM 30 | (NCC by 5) |
| 15:15 | TRINEM | GOOD! FT SHOT by Ian Jackson | NCC 35 - TRINEM 31 | (NCC by 4) |
| 15:08 | NCC | MISSED JUMPER by Tiknis, Aaron | ||
| REBOUND (DEF) by Nick Tatu | ||||
| 14:50 | TRINEM | MISSED JUMPER by Scott Rogers | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:43 | TRINEM | GOOD! JUMPER by Ian Jackson | NCC 35 - TRINEM 33 | (NCC by 2) |
| 14:24 | NCC | TURNOVR by Raridon, Derek | ||
| 14:23 | TRINEM | STEAL by Dustin Hall | ||
| 14:20 | TRINEM | TURNOVR by Dustin Hall | ||
| 14:07 | NCC | MISSED LAYUP by Williams, Brandon | ||
| REBOUND (OFF) by Gamble, Landon | ||||
| 14:04 | TRINEM | FOUL by Todd Watkins (3) | ||
| 14:04 | NCC | GOOD! FT SHOT by Gamble, Landon | NCC 36 - TRINEM 33 | (NCC by 3) |
| 14:04 | NCC | MISSED FT SHOT by Gamble, Landon | ||
| REBOUND (DEF) by Scott Rogers | ||||
| 13:52 | TRINEM | MISSED LAYUP by Ian Jackson | ||
| 13:52 | NCC | BLOCK by Raridon, Derek | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:52 | NCC | FOUL by Gamble, Landon (3) | ||
| 13:40 | TRINEM | MISSED 3 PTR by Tarvis Malone | ||
| REBOUND (DEF) by Gamble, Landon | ||||
| 13:28 | NCC | GOOD! 3 PTR by Kmiec, Vince | NCC 39 - TRINEM 33 | (NCC by 6) |
| ASSIST by Gamble, Landon | ||||
| 12:55 | TRINEM | GOOD! JUMPER by Ian Jackson | NCC 39 - TRINEM 35 | (NCC by 4) |
| 12:33 | NCC | GOOD! LAYUP by Williams, Brandon | NCC 41 - TRINEM 35 | (NCC by 6) |
| ASSIST by Raridon, Derek | ||||
| 12:03 | TRINEM | MISSED JUMPER by Ian Jackson | ||
| REBOUND (DEF) by Tiknis, Aaron | ||||
| 11:54 | NCC | TURNOVR by Gamble, Landon | ||
| 11:49 | TRINEM | TIMEOUT TEAM | ||
| 11:37 | NCC | FOUL by Raridon, Derek (3) | ||
| 11:21 | TRINEM | MISSED 3 PTR by Nick Tatu | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:18 | TRINEM | FOUL by Jared Holmquist (3) | ||
| 11:07 | NCC | GOOD! 3 PTR by Kmiec, Vince | NCC 44 - TRINEM 35 | (NCC by 9) |
| ASSIST by Rourke, Pat | ||||
| 10:50 | TRINEM | MISSED JUMPER by Scott Rogers | ||
| REBOUND (DEF) by Kmiec, Vince | ||||
| 10:39 | NCC | GOOD! 3 PTR by Tiknis, Aaron | NCC 47 - TRINEM 35 | (NCC by 12) |
| ASSIST by Kmiec, Vince | ||||
| 10:21 | TRINEM | TIMEOUT TEAM | ||
| 10:07 | TRINEM | MISSED LAYUP by Tarvis Malone | ||
| 10:07 | NCC | BLOCK by Burchett, Jack | ||
| REBOUND (OFF) by Todd Watkins | ||||
| 10:01 | TRINEM | MISSED 3 PTR by Nick Tatu | ||
| REBOUND (DEF) by Raridon, Derek | ||||
| 09:37 | NCC | GOOD! LAYUP by Rosenberg, Charlie | NCC 49 - TRINEM 35 | (NCC by 14) |
| ASSIST by Williams, Brandon | ||||
| 09:23 | TRINEM | MISSED 3 PTR by Neil Smith | ||
| REBOUND (DEF) by Raridon, Derek | ||||
| 09:04 | NCC | FOUL by Burchett, Jack (3) | ||
| 09:04 | NCC | TURNOVR by Burchett, Jack | ||
| 08:55 | TRINEM | TURNOVR by (TEAM) | ||
| 08:47 | TRINEM | FOUL by Tarvis Malone (1) | ||
| 08:27 | NCC | GOOD! 3 PTR by Tiknis, Aaron | NCC 52 - TRINEM 35 | (NCC by 17) |
| ASSIST by Kmiec, Vince | ||||
| 08:06 | TRINEM | MISSED 3 PTR by Tarvis Malone | ||
| REBOUND (DEF) by Tiknis, Aaron | ||||
| 07:47 | NCC | TURNOVR by Williams, Brandon | ||
| 07:47 | NCC | FOUL by Williams, Brandon (3) | ||
| 07:36 | TRINEM | GOOD! LAYUP by Dustin Hall | NCC 52 - TRINEM 37 | (NCC by 15) |
| ASSIST by Ian Jackson | ||||
| 07:08 | NCC | MISSED 3 PTR by Kmiec, Vince | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:06 | TRINEM | FOUL by Braden Knight (1) | ||
| 07:02 | NCC | TURNOVR by Tiknis, Aaron | ||
| 07:00 | TRINEM | STEAL by Dustin Hall | ||
| 06:49 | TRINEM | GOOD! 3 PTR by Ian Jackson | NCC 52 - TRINEM 40 | (NCC by 12) |
| ASSIST by Dustin Hall | ||||
| 06:46 | NCC | TURNOVR by Rosenberg, Charlie | ||
| 06:39 | TRINEM | MISSED 3 PTR by Nick Tatu | ||
| REBOUND (DEF) by Williams, Brandon | ||||
| 06:26 | TRINEM | FOUL by Scott Rogers (2) | ||
| 06:26 | NCC | GOOD! FT SHOT by Tiknis, Aaron | NCC 53 - TRINEM 40 | (NCC by 13) |
| 06:26 | NCC | GOOD! FT SHOT by Tiknis, Aaron | NCC 54 - TRINEM 40 | (NCC by 14) |
| 06:13 | TRINEM | GOOD! JUMPER by Ian Jackson | NCC 54 - TRINEM 42 | (NCC by 12) |
| 05:55 | NCC | TURNOVR by Williams, Brandon | ||
| 05:54 | TRINEM | STEAL by Ian Jackson | ||
| 05:52 | TRINEM | MISSED LAYUP by Ian Jackson | ||
| REBOUND (OFF) by Scott Rogers | ||||
| 05:46 | TRINEM | MISSED 3 PTR by Tarvis Malone | ||
| REBOUND (DEF) by Raridon, Derek | ||||
| 05:24 | NCC | GOOD! LAYUP by Gamble, Landon | NCC 56 - TRINEM 42 | (NCC by 14) |
| ASSIST by Tiknis, Aaron | ||||
| 05:07 | NCC | FOUL by Raridon, Derek (4) | ||
| 05:07 | TRINEM | GOOD! FT SHOT by Tarvis Malone | NCC 56 - TRINEM 43 | (NCC by 13) |
| 05:07 | TRINEM | GOOD! FT SHOT by Tarvis Malone | NCC 56 - TRINEM 44 | (NCC by 12) |
| 04:48 | NCC | MISSED JUMPER by Raridon, Derek | ||
| REBOUND (OFF) by Tiknis, Aaron | ||||
| 04:25 | NCC | GOOD! LAYUP by Gamble, Landon | NCC 58 - TRINEM 44 | (NCC by 14) |
| ASSIST by Raridon, Derek | ||||
| 04:25 | TRINEM | FOUL by Jared Holmquist (4) | ||
| 04:25 | NCC | MISSED FT SHOT by Gamble, Landon | ||
| REBOUND (DEF) by Scott Rogers | ||||
| 04:16 | TRINEM | GOOD! LAYUP by Scott Rogers | NCC 58 - TRINEM 46 | (NCC by 12) |
| ASSIST by Ian Jackson | ||||
| 04:16 | NCC | FOUL by Rourke, Pat (1) | ||
| 04:16 | TRINEM | GOOD! FT SHOT by Scott Rogers | NCC 58 - TRINEM 47 | (NCC by 11) |
| 03:58 | NCC | GOOD! LAYUP by Gamble, Landon | NCC 60 - TRINEM 47 | (NCC by 13) |
| ASSIST by Tiknis, Aaron | ||||
| 03:42 | TRINEM | MISSED LAYUP by Tarvis Malone | ||
| REBOUND (DEF) by Gamble, Landon | ||||
| 03:27 | NCC | GOOD! LAYUP by Rosenberg, Charlie | NCC 62 - TRINEM 47 | (NCC by 15) |
| ASSIST by Tiknis, Aaron | ||||
| 03:05 | TRINEM | MISSED 3 PTR by Nick Tatu | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:58 | TRINEM | MISSED 3 PTR by Ian Jackson | ||
| REBOUND (DEF) by Tiknis, Aaron | ||||
| 02:33 | NCC | TURNOVR by Gamble, Landon | ||
| 02:33 | TRINEM | TIMEOUT TEAM | ||
| 02:12 | TRINEM | MISSED JUMPER by Ian Jackson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:45 | NCC | TURNOVR by Williams, Brandon | ||
| 01:45 | NCC | FOUL by Williams, Brandon (4) | ||
| 01:36 | TRINEM | MISSED 3 PTR by Neil Smith | ||
| REBOUND (DEF) by Gamble, Landon | ||||
| 01:21 | TRINEM | FOUL by Tarvis Malone (2) | ||
| 01:21 | NCC | MISSED FT SHOT by Williams, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:16 | TRINEM | MISSED 3 PTR by Scott Rogers | ||
| REBOUND (DEF) by Gamble, Landon | ||||
| 00:40 | NCC | GOOD! JUMPER by Raridon, Derek (in the paint) | NCC 64 - TRINEM 47 | (NCC by 17) |
| 00:31 | TRINEM | TURNOVR by Tarvis Malone | ||
| 00:30 | NCC | STEAL by Raridon, Derek |
Newspaper Box Score |
