|
Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | Scott Rogers | f | 4-8 | 0-0 | 0-0 | 1-3 | 4 | 5 | 8 | 1 | 1 | 1 | 2 | 17 |
| 44 | Jared Holmquist | f | 4-5 | 0-0 | 0-0 | 0-3 | 3 | 4 | 8 | 0 | 0 | 1 | 1 | 26 |
| 1 | Nick Tatu | g | 2-5 | 0-2 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 36 |
| 2 | Dustin Hall | g | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 18 |
| 23 | Ian Jackson | g | 13-25 | 0-2 | 5-11 | 1-2 | 3 | 0 | 31 | 2 | 4 | 0 | 3 | 35 |
| 24 | Tarvis Malone | - | 4-7 | 0-2 | 6-7 | 0-1 | 1 | 1 | 14 | 2 | 0 | 0 | 0 | 23 |
| 32 | Jake Bagley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Mat Johnson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Tyler Good | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 40 | Neil Smith | - | 1-1 | 1-1 | 0-0 | 1-2 | 3 | 3 | 3 | 3 | 0 | 0 | 4 | 19 |
| 42 | Todd Watkins | - | 0-3 | 0-0 | 0-0 | 2-2 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 16 |
| 5 | Braden Knight | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-55 | 1-7 | 11-18 | 6-22 | 28 | 18 | 70 | 14 | 7 | 3 | 12 | 200 | |
| 52.7% | 14.3% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 0-4 | 1-5 | |||||||||||
| 51.6% | 0.0% | 20.0% | ||||||||||||
| 2nd Half: | 13-24 | 1-3 | 10-13 | |||||||||||
| 54.2% | 33.3% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 0 | Cassita, Zach | * | 4-6 | 1-2 | 0-2 | 0-0 | 0 | 1 | 9 | 3 | 5 | 2 | 0 | 39 |
| 13 | Holmes, Mark | * | 6-10 | 0-2 | 5-5 | 4-10 | 14 | 2 | 17 | 1 | 2 | 0 | 1 | 36 |
| 21 | Hyrn, Ryan | * | 2-5 | 1-4 | 0-0 | 0-0 | 0 | 4 | 5 | 0 | 2 | 0 | 1 | 25 |
| 24 | Peterson, Brett | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 9 |
| 25 | Benjamin, Chris | * | 2-11 | 1-5 | 2-4 | 1-5 | 6 | 0 | 7 | 3 | 2 | 0 | 0 | 35 |
| 12 | Clarke, Rodney | - | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 10 |
| 15 | McGee, Reggie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Morgan, Maxwell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Weaver, Aaron | - | 5-12 | 1-4 | 4-7 | 2-1 | 3 | 3 | 15 | 1 | 1 | 0 | 1 | 34 |
| 32 | Kucera, Trent | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Bogaard, Jon | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-6 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-48 | 4-18 | 13-20 | 10-24 | 34 | 15 | 57 | 10 | 16 | 3 | 3 | 200 | |
| 41.7% | 22.2% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 4-12 | 1-4 | |||||||||||
| 45.5% | 33.3% | 25.0% | ||||||||||||
| 2nd Half: | 10-26 | 0-6 | 12-16 | |||||||||||
| 38.5% | 0.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Trine University | 33 | 37 | 70 | Record: (5-2) |
| North Park | 25 | 32 | 57 | Record: (4-4) |
|
Officials: Ron Olesiak, John Hodel, Dan Kusinski
Technical fouls: Trine University-None. North Park-None. Attendance: 165 |
Play-by-Play |
| 19:43 | TRINEM | GOOD! JUMPER by Jared Holmquist | TRINEM 2 - NPU 0 | (TRINEM by 2) |
| ASSIST by Dustin Hall | ||||
| 19:19 | NPU | GOOD! JUMPER by Hyrn, Ryan | NPU 2 - TRINEM 2 | Tied |
| ASSIST by Peterson, Brett | ||||
| 19:03 | TRINEM | MISSED LAYUP by Scott Rogers | ||
| REBOUND (DEF) by Holmes, Mark | ||||
| 18:55 | NPU | TURNOVR by Hyrn, Ryan | ||
| 18:54 | TRINEM | STEAL by Scott Rogers | ||
| 18:51 | TRINEM | TURNOVR by Scott Rogers | ||
| 18:50 | NPU | STEAL by Holmes, Mark | ||
| 18:49 | NPU | GOOD! 3 PTR by Benjamin, Chris | NPU 5 - TRINEM 2 | (NPU by 3) |
| ASSIST by Holmes, Mark | ||||
| 18:23 | TRINEM | GOOD! JUMPER by Scott Rogers | NPU 5 - TRINEM 4 | (NPU by 1) |
| ASSIST by Dustin Hall | ||||
| 17:53 | NPU | TURNOVR by Peterson, Brett | ||
| 17:52 | TRINEM | STEAL by Ian Jackson | ||
| 17:48 | TRINEM | GOOD! LAYUP by Ian Jackson (fastbreak) | TRINEM 6 - NPU 5 | (TRINEM by 1) |
| 17:30 | NPU | TURNOVR by Peterson, Brett | ||
| 17:28 | TRINEM | STEAL by Ian Jackson | ||
| 17:25 | TRINEM | GOOD! LAYUP by Nick Tatu (fastbreak) | TRINEM 8 - NPU 5 | (TRINEM by 3) |
| ASSIST by Ian Jackson | ||||
| 16:54 | NPU | TURNOVR by Cassita, Zach | ||
| 16:53 | TRINEM | STEAL by Ian Jackson | ||
| 16:45 | TRINEM | MISSED JUMPER by Jared Holmquist | ||
| REBOUND (OFF) by Scott Rogers | ||||
| 16:31 | TRINEM | MISSED 3 PTR by Nick Tatu | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:01 | NPU | TURNOVR by Hyrn, Ryan | ||
| 16:01 | TRINEM | STEAL by Scott Rogers | ||
| 15:56 | TRINEM | GOOD! LAYUP by Jared Holmquist (fastbreak) | TRINEM 10 - NPU 5 | (TRINEM by 5) |
| ASSIST by Scott Rogers | ||||
| 15:54 | NPU | TIMEOUT 30sec | ||
| 15:45 | TRINEM | FOUL by Scott Rogers (1) | ||
| 15:45 | NPU | GOOD! FT SHOT by Weaver, Aaron | TRINEM 10 - NPU 6 | (TRINEM by 4) |
| 15:45 | NPU | MISSED FT SHOT by Weaver, Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:10 | TRINEM | MISSED 3 PTR by Tarvis Malone | ||
| REBOUND (DEF) by Holmes, Mark | ||||
| 14:57 | NPU | MISSED 3 PTR by Benjamin, Chris | ||
| REBOUND (OFF) by Holmes, Mark | ||||
| 14:52 | NPU | MISSED JUMPER by Holmes, Mark | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:25 | TRINEM | GOOD! LAYUP by Scott Rogers | TRINEM 12 - NPU 6 | (TRINEM by 6) |
| 14:14 | NPU | MISSED 3 PTR by Hyrn, Ryan | ||
| REBOUND (DEF) by Todd Watkins | ||||
| 14:05 | TRINEM | MISSED 3 PTR by Ian Jackson | ||
| REBOUND (OFF) by Todd Watkins | ||||
| 13:57 | TRINEM | GOOD! JUMPER by Ian Jackson | TRINEM 14 - NPU 6 | (TRINEM by 8) |
| ASSIST by Todd Watkins | ||||
| 13:45 | NPU | MISSED JUMPER by Cassita, Zach | ||
| REBOUND (DEF) by Nick Tatu | ||||
| 13:15 | TRINEM | GOOD! LAYUP by Tarvis Malone | TRINEM 16 - NPU 6 | (TRINEM by 10) |
| 13:15 | NPU | FOUL by Hyrn, Ryan (1) | ||
| 13:15 | TRINEM | MISSED FT SHOT by Tarvis Malone | ||
| REBOUND (DEF) by Benjamin, Chris | ||||
| 13:00 | NPU | MISSED 3 PTR by Holmes, Mark | ||
| REBOUND (DEF) by Tarvis Malone | ||||
| 12:24 | TRINEM | MISSED LAYUP by Tarvis Malone | ||
| REBOUND (DEF) by Holmes, Mark | ||||
| 12:06 | NPU | GOOD! 3 PTR by Hyrn, Ryan | TRINEM 16 - NPU 9 | (TRINEM by 7) |
| ASSIST by Cassita, Zach | ||||
| 11:45 | TRINEM | GOOD! JUMPER by Nick Tatu | TRINEM 18 - NPU 9 | (TRINEM by 9) |
| ASSIST by Tarvis Malone | ||||
| 11:26 | NPU | GOOD! LAYUP by Holmes, Mark | TRINEM 18 - NPU 11 | (TRINEM by 7) |
| 11:07 | TRINEM | MISSED JUMPER by Nick Tatu | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:51 | NPU | MISSED LAYUP by Peterson, Brett | ||
| REBOUND (DEF) by Scott Rogers | ||||
| 10:23 | TRINEM | GOOD! LAYUP by Scott Rogers | TRINEM 20 - NPU 11 | (TRINEM by 9) |
| ASSIST by Ian Jackson | ||||
| 10:00 | NPU | MISSED 3 PTR by Weaver, Aaron | ||
| REBOUND (DEF) by Jared Holmquist | ||||
| 09:32 | TRINEM | MISSED JUMPER by Scott Rogers | ||
| REBOUND (DEF) by Holmes, Mark | ||||
| 09:18 | NPU | GOOD! LAYUP by Cassita, Zach | TRINEM 20 - NPU 13 | (TRINEM by 7) |
| 08:47 | TRINEM | GOOD! LAYUP by Ian Jackson | TRINEM 22 - NPU 13 | (TRINEM by 9) |
| 08:47 | NPU | FOUL by Bogaard, Jon (1) | ||
| 08:47 | TRINEM | MISSED FT SHOT by Ian Jackson | ||
| REBOUND (DEF) by Holmes, Mark | ||||
| 08:32 | NPU | GOOD! JUMPER by Weaver, Aaron | TRINEM 22 - NPU 15 | (TRINEM by 7) |
| 08:04 | NPU | FOUL by Holmes, Mark (1) | ||
| 08:04 | TRINEM | MISSED FT SHOT by Ian Jackson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:04 | TRINEM | MISSED FT SHOT by Ian Jackson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:38 | TRINEM | FOUL by Scott Rogers (2) | ||
| 07:29 | NPU | MISSED 3 PTR by Bogaard, Jon | ||
| REBOUND (DEF) by Ian Jackson | ||||
| 06:56 | TRINEM | GOOD! JUMPER by Tarvis Malone | TRINEM 24 - NPU 15 | (TRINEM by 9) |
| 06:36 | NPU | MISSED 3 PTR by Holmes, Mark | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:21 | TRINEM | GOOD! JUMPER by Ian Jackson | TRINEM 26 - NPU 15 | (TRINEM by 11) |
| ASSIST by Neil Smith | ||||
| 05:58 | NPU | MISSED 3 PTR by Hyrn, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:49 | NPU | GOOD! 3 PTR by Weaver, Aaron | TRINEM 26 - NPU 18 | (TRINEM by 8) |
| ASSIST by Cassita, Zach | ||||
| 05:25 | TRINEM | MISSED LAYUP by Todd Watkins | ||
| REBOUND (DEF) by Holmes, Mark | ||||
| 05:03 | NPU | MISSED JUMPER by Benjamin, Chris | ||
| REBOUND (DEF) by Neil Smith | ||||
| 04:53 | TRINEM | GOOD! LAYUP by Ian Jackson | TRINEM 28 - NPU 18 | (TRINEM by 10) |
| 04:49 | NPU | TIMEOUT TEAM | ||
| 04:36 | TRINEM | FOUL by Todd Watkins (1) | ||
| 04:36 | NPU | MISSED FT SHOT by Benjamin, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:36 | NPU | MISSED FT SHOT by Benjamin, Chris | ||
| REBOUND (DEF) by Todd Watkins | ||||
| 04:12 | TRINEM | MISSED JUMPER by Todd Watkins | ||
| REBOUND (DEF) by Benjamin, Chris | ||||
| 04:03 | TRINEM | FOUL by Neil Smith (1) | ||
| 03:54 | NPU | GOOD! 3 PTR by Cassita, Zach | TRINEM 28 - NPU 21 | (TRINEM by 7) |
| ASSIST by Weaver, Aaron | ||||
| 03:46 | TRINEM | TIMEOUT 30sec | ||
| 03:32 | TRINEM | MISSED LAYUP by Ian Jackson | ||
| 03:32 | NPU | BLOCK by Peterson, Brett | ||
| REBOUND (DEF) by Holmes, Mark | ||||
| 03:23 | NPU | FOUL by Holmes, Mark (2) | ||
| 03:23 | NPU | TURNOVR by Holmes, Mark | ||
| 02:55 | TRINEM | GOOD! LAYUP by Tarvis Malone | TRINEM 30 - NPU 21 | (TRINEM by 9) |
| 02:41 | NPU | TURNOVR by Peterson, Brett | ||
| 02:23 | TRINEM | GOOD! DUNK by Ian Jackson | TRINEM 32 - NPU 21 | (TRINEM by 11) |
| 02:23 | NPU | FOUL by Peterson, Brett (1) | ||
| 02:23 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 33 - NPU 21 | (TRINEM by 12) |
| 01:56 | TRINEM | FOUL by Tyler Good (1) | ||
| 01:47 | NPU | MISSED 3 PTR by Weaver, Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:44 | NPU | FOUL by Clarke, Rodney (1) | ||
| 01:33 | TRINEM | MISSED LAYUP by Ian Jackson | ||
| 01:33 | NPU | BLOCK by Cassita, Zach | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:26 | TRINEM | MISSED LAYUP by Ian Jackson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:14 | NPU | GOOD! JUMPER by Cassita, Zach | TRINEM 33 - NPU 23 | (TRINEM by 10) |
| 00:42 | TRINEM | MISSED JUMPER by Ian Jackson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:05 | NPU | GOOD! LAYUP by Cassita, Zach | TRINEM 33 - NPU 25 | (TRINEM by 8) |
| 00:00 | TRINEM | MISSED 3 PTR by Ian Jackson | ||
| REBOUND (DEF) by (TEAM) |
| 19:46 | NPU | MISSED LAYUP by Benjamin, Chris | TRINEM 33 - NPU 25 | (TRINEM by 8) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:38 | NPU | GOOD! LAYUP by Holmes, Mark | TRINEM 33 - NPU 27 | (TRINEM by 6) |
| ASSIST by Benjamin, Chris | ||||
| 19:12 | TRINEM | GOOD! JUMPER by Ian Jackson | TRINEM 35 - NPU 27 | (TRINEM by 8) |
| ASSIST by Dustin Hall | ||||
| 18:52 | TRINEM | FOUL by Scott Rogers (3) | ||
| 18:52 | NPU | MISSED FT SHOT by Weaver, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:52 | NPU | MISSED FT SHOT by Weaver, Aaron | ||
| REBOUND (DEF) by Dustin Hall | ||||
| 18:44 | TRINEM | GOOD! LAYUP by Ian Jackson | TRINEM 37 - NPU 27 | (TRINEM by 10) |
| 18:21 | NPU | MISSED 3 PTR by Benjamin, Chris | ||
| REBOUND (DEF) by Nick Tatu | ||||
| 18:09 | TRINEM | GOOD! LAYUP by Jared Holmquist | TRINEM 39 - NPU 27 | (TRINEM by 12) |
| ASSIST by Dustin Hall | ||||
| 18:08 | NPU | TIMEOUT TEAM | ||
| 17:49 | NPU | GOOD! LAYUP by Weaver, Aaron | TRINEM 39 - NPU 29 | (TRINEM by 10) |
| ASSIST by Benjamin, Chris | ||||
| 17:29 | TRINEM | MISSED LAYUP by Scott Rogers | ||
| REBOUND (DEF) by Benjamin, Chris | ||||
| 17:24 | TRINEM | FOUL by Dustin Hall (1) | ||
| 17:22 | NPU | MISSED 3 PTR by Benjamin, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:20 | TRINEM | FOUL by Scott Rogers (4) | ||
| 17:11 | NPU | MISSED LAYUP by Weaver, Aaron | ||
| REBOUND (DEF) by Jared Holmquist | ||||
| 17:03 | TRINEM | MISSED LAYUP by Ian Jackson | ||
| REBOUND (DEF) by Holmes, Mark | ||||
| 16:59 | NPU | GOOD! LAYUP by Weaver, Aaron (fastbreak) | TRINEM 39 - NPU 31 | (TRINEM by 8) |
| ASSIST by Cassita, Zach | ||||
| 16:59 | TRINEM | FOUL by Nick Tatu (1) | ||
| 16:59 | NPU | GOOD! FT SHOT by Weaver, Aaron | TRINEM 39 - NPU 32 | (TRINEM by 7) |
| 16:44 | NPU | FOUL by Peterson, Brett (2) | ||
| 16:44 | TRINEM | MISSED FT SHOT by Ian Jackson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:44 | TRINEM | MISSED FT SHOT by Ian Jackson | ||
| REBOUND (DEF) by Benjamin, Chris | ||||
| 16:40 | NPU | TURNOVR by Benjamin, Chris | ||
| 16:32 | TRINEM | MISSED LAYUP by Ian Jackson | ||
| REBOUND (DEF) by Weaver, Aaron | ||||
| 16:25 | NPU | TURNOVR by Cassita, Zach | ||
| 16:24 | TRINEM | STEAL by Todd Watkins | ||
| 16:19 | TRINEM | GOOD! LAYUP by Dustin Hall (fastbreak) | TRINEM 41 - NPU 32 | (TRINEM by 9) |
| 15:53 | NPU | MISSED LAYUP by Benjamin, Chris | ||
| REBOUND (OFF) by Holmes, Mark | ||||
| 15:50 | NPU | GOOD! LAYUP by Holmes, Mark | TRINEM 41 - NPU 34 | (TRINEM by 7) |
| 15:32 | TRINEM | TURNOVR by Ian Jackson | ||
| 15:08 | NPU | MISSED JUMPER by Holmes, Mark | ||
| REBOUND (DEF) by Dustin Hall | ||||
| 15:01 | TRINEM | GOOD! 3 PTR by Neil Smith | TRINEM 44 - NPU 34 | (TRINEM by 10) |
| ASSIST by Nick Tatu | ||||
| 14:39 | NPU | TURNOVR by Holmes, Mark | ||
| 14:37 | TRINEM | STEAL by Jared Holmquist | ||
| 14:34 | TRINEM | TIMEOUT TEAM | ||
| 14:08 | TRINEM | MISSED JUMPER by Ian Jackson | ||
| REBOUND (DEF) by Holmes, Mark | ||||
| 13:58 | TRINEM | FOUL by Jared Holmquist (1) | ||
| 13:52 | NPU | TURNOVR by Weaver, Aaron | ||
| 13:22 | NPU | FOUL by Weaver, Aaron (1) | ||
| 13:22 | TRINEM | MISSED FT SHOT by Ian Jackson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:22 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 45 - NPU 34 | (TRINEM by 11) |
| 13:12 | NPU | MISSED 3 PTR by Weaver, Aaron | ||
| REBOUND (OFF) by Holmes, Mark | ||||
| 12:58 | TRINEM | FOUL by Neil Smith (2) | ||
| 12:51 | TRINEM | FOUL by Jared Holmquist (2) | ||
| 12:51 | NPU | GOOD! FT SHOT by Weaver, Aaron | TRINEM 45 - NPU 35 | (TRINEM by 10) |
| 12:51 | NPU | GOOD! FT SHOT by Weaver, Aaron | TRINEM 45 - NPU 36 | (TRINEM by 9) |
| 12:33 | TRINEM | MISSED 3 PTR by Tarvis Malone | ||
| REBOUND (DEF) by Holmes, Mark | ||||
| 12:17 | NPU | MISSED LAYUP by Weaver, Aaron | ||
| REBOUND (DEF) by Scott Rogers | ||||
| 12:06 | TRINEM | GOOD! LAYUP by Scott Rogers | TRINEM 47 - NPU 36 | (TRINEM by 11) |
| ASSIST by Tarvis Malone | ||||
| 11:51 | NPU | GOOD! LAYUP by Benjamin, Chris | TRINEM 47 - NPU 38 | (TRINEM by 9) |
| 11:28 | NPU | FOUL by Hyrn, Ryan (2) | ||
| 11:28 | TRINEM | GOOD! FT SHOT by Tarvis Malone | TRINEM 48 - NPU 38 | (TRINEM by 10) |
| 11:28 | TRINEM | GOOD! FT SHOT by Tarvis Malone | TRINEM 49 - NPU 38 | (TRINEM by 11) |
| 10:58 | TRINEM | FOUL by Tarvis Malone (1) | ||
| 10:58 | NPU | MISSED FT SHOT by Cassita, Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:58 | NPU | MISSED FT SHOT by Cassita, Zach | ||
| REBOUND (OFF) by Weaver, Aaron | ||||
| 10:52 | NPU | MISSED JUMPER by Weaver, Aaron | ||
| 10:52 | TRINEM | BLOCK by Scott Rogers | ||
| REBOUND (DEF) by Scott Rogers | ||||
| 10:47 | TRINEM | MISSED LAYUP by Scott Rogers | ||
| REBOUND (DEF) by Benjamin, Chris | ||||
| 10:25 | NPU | MISSED 3 PTR by Benjamin, Chris | ||
| REBOUND (DEF) by Ian Jackson | ||||
| 10:05 | TRINEM | TURNOVR by Ian Jackson | ||
| 10:04 | NPU | STEAL by Hyrn, Ryan | ||
| 09:57 | NPU | MISSED 3 PTR by Hyrn, Ryan | ||
| REBOUND (OFF) by Holmes, Mark | ||||
| 09:54 | NPU | GOOD! LAYUP by Holmes, Mark | TRINEM 49 - NPU 40 | (TRINEM by 9) |
| 09:54 | TRINEM | FOUL by Scott Rogers (5) | ||
| 09:54 | TRINEM | TIMEOUT TEAM | ||
| 09:54 | NPU | GOOD! FT SHOT by Holmes, Mark | TRINEM 49 - NPU 41 | (TRINEM by 8) |
| 09:39 | TRINEM | MISSED 3 PTR by Nick Tatu | ||
| REBOUND (OFF) by Neil Smith | ||||
| 09:29 | TRINEM | GOOD! LAYUP by Ian Jackson | TRINEM 51 - NPU 41 | (TRINEM by 10) |
| 08:52 | NPU | TURNOVR by Cassita, Zach | ||
| 08:51 | TRINEM | STEAL by Neil Smith | ||
| 08:45 | NPU | FOUL by Clarke, Rodney (2) | ||
| 08:45 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 52 - NPU 41 | (TRINEM by 11) |
| 08:45 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 53 - NPU 41 | (TRINEM by 12) |
| 08:27 | NPU | TURNOVR by Clarke, Rodney | ||
| 08:26 | TRINEM | STEAL by Nick Tatu | ||
| 08:02 | NPU | FOUL by Cassita, Zach (1) | ||
| 07:58 | TRINEM | MISSED JUMPER by Ian Jackson | ||
| 07:58 | NPU | BLOCK by Cassita, Zach | ||
| REBOUND (OFF) by Todd Watkins | ||||
| 07:49 | NPU | FOUL by Weaver, Aaron (2) | ||
| 07:42 | TRINEM | GOOD! LAYUP by Ian Jackson | TRINEM 55 - NPU 41 | (TRINEM by 14) |
| 07:05 | NPU | MISSED JUMPER by Benjamin, Chris | ||
| REBOUND (OFF) by Benjamin, Chris | ||||
| 07:00 | NPU | GOOD! LAYUP by Holmes, Mark | TRINEM 55 - NPU 43 | (TRINEM by 12) |
| ASSIST by Benjamin, Chris | ||||
| 06:33 | TRINEM | MISSED LAYUP by Ian Jackson | ||
| REBOUND (DEF) by Clarke, Rodney | ||||
| 06:25 | NPU | GOOD! LAYUP by Holmes, Mark | TRINEM 55 - NPU 45 | (TRINEM by 10) |
| ASSIST by Clarke, Rodney | ||||
| 06:18 | TRINEM | TIMEOUT TEAM | ||
| 06:06 | TRINEM | MISSED JUMPER by Ian Jackson | ||
| REBOUND (OFF) by Ian Jackson | ||||
| 06:00 | TRINEM | GOOD! JUMPER by Ian Jackson | TRINEM 57 - NPU 45 | (TRINEM by 12) |
| 05:44 | NPU | MISSED JUMPER by Benjamin, Chris | ||
| REBOUND (DEF) by Neil Smith | ||||
| 05:14 | TRINEM | GOOD! JUMPER by Jared Holmquist | TRINEM 59 - NPU 45 | (TRINEM by 14) |
| ASSIST by Neil Smith | ||||
| 04:58 | NPU | MISSED 3 PTR by Cassita, Zach | ||
| REBOUND (DEF) by Jared Holmquist | ||||
| 04:56 | TRINEM | TIMEOUT 30sec | ||
| 04:55 | TRINEM | TURNOVR by Dustin Hall | ||
| 04:53 | NPU | STEAL by Weaver, Aaron | ||
| 04:50 | NPU | MISSED LAYUP by Weaver, Aaron | ||
| 04:50 | TRINEM | BLOCK by Jared Holmquist | ||
| REBOUND (OFF) by Weaver, Aaron | ||||
| 04:45 | NPU | GOOD! LAYUP by Weaver, Aaron | TRINEM 59 - NPU 47 | (TRINEM by 12) |
| 04:30 | TRINEM | GOOD! LAYUP by Tarvis Malone | TRINEM 61 - NPU 47 | (TRINEM by 14) |
| 04:09 | TRINEM | FOUL by Jared Holmquist (3) | ||
| 04:09 | NPU | GOOD! FT SHOT by Holmes, Mark | TRINEM 61 - NPU 48 | (TRINEM by 13) |
| 04:09 | NPU | GOOD! FT SHOT by Holmes, Mark | TRINEM 61 - NPU 49 | (TRINEM by 12) |
| 03:41 | NPU | FOUL by Hyrn, Ryan (3) | ||
| 03:41 | TRINEM | GOOD! FT SHOT by Tarvis Malone | TRINEM 62 - NPU 49 | (TRINEM by 13) |
| 03:41 | TRINEM | GOOD! FT SHOT by Tarvis Malone | TRINEM 63 - NPU 49 | (TRINEM by 14) |
| 03:34 | NPU | TURNOVR by Benjamin, Chris | ||
| 03:34 | TRINEM | STEAL by Neil Smith | ||
| 03:30 | TRINEM | TURNOVR by Ian Jackson | ||
| 03:21 | TRINEM | FOUL by Jared Holmquist (4) | ||
| 03:21 | NPU | GOOD! FT SHOT by Benjamin, Chris | TRINEM 63 - NPU 50 | (TRINEM by 13) |
| 03:21 | NPU | GOOD! FT SHOT by Benjamin, Chris | TRINEM 63 - NPU 51 | (TRINEM by 12) |
| 03:11 | NPU | FOUL by Hyrn, Ryan (4) | ||
| 03:11 | TRINEM | GOOD! FT SHOT by Tarvis Malone | TRINEM 64 - NPU 51 | (TRINEM by 13) |
| 03:11 | TRINEM | GOOD! FT SHOT by Tarvis Malone | TRINEM 65 - NPU 51 | (TRINEM by 14) |
| 02:53 | NPU | TURNOVR by Cassita, Zach | ||
| 02:52 | TRINEM | STEAL by Neil Smith | ||
| 02:48 | TRINEM | GOOD! LAYUP by Ian Jackson | TRINEM 67 - NPU 51 | (TRINEM by 16) |
| 02:48 | NPU | FOUL by Weaver, Aaron (3) | ||
| 02:48 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 68 - NPU 51 | (TRINEM by 17) |
| 02:38 | NPU | TURNOVR by Cassita, Zach | ||
| 02:36 | TRINEM | STEAL by Neil Smith | ||
| 02:13 | TRINEM | TURNOVR by Ian Jackson | ||
| 02:00 | TRINEM | FOUL by Todd Watkins (2) | ||
| 02:00 | NPU | GOOD! FT SHOT by Holmes, Mark | TRINEM 68 - NPU 52 | (TRINEM by 16) |
| 02:00 | NPU | GOOD! FT SHOT by Holmes, Mark | TRINEM 68 - NPU 53 | (TRINEM by 15) |
| 02:00 | NPU | TIMEOUT TEAM | ||
| 01:57 | TRINEM | GOOD! DUNK by Ian Jackson | TRINEM 70 - NPU 53 | (TRINEM by 17) |
| ASSIST by Neil Smith | ||||
| 01:43 | TRINEM | FOUL by Neil Smith (3) | ||
| 01:43 | NPU | GOOD! FT SHOT by Clarke, Rodney | TRINEM 70 - NPU 54 | (TRINEM by 16) |
