|
Box Score Play-by-Play Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Zeltman, Zach | f | 2-3 | 0-0 | 0-0 | 3-0 | 3 | 0 | 4 | 2 | 0 | 2 | 0 | 21 |
| 05 | Williams, Caleb | c | 4-8 | 0-0 | 7-9 | 1-6 | 7 | 2 | 15 | 0 | 3 | 1 | 3 | 31 |
| 01 | Lieberman, Mark | g | 0-2 | 0-2 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 18 |
| 22 | Dawson, Jason | g | 10-20 | 5-11 | 10-11 | 1-2 | 3 | 3 | 35 | 3 | 2 | 0 | 1 | 33 |
| 23 | Anglea, Matt | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 2 | 0 | 3 | 14 |
| 02 | Pittman, Malcolm | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 18 |
| 04 | Starinsky, Jacob | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
| 10 | Williams, Troy | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 11 | Holland, Xavier | - | 1-8 | 0-3 | 0-2 | 0-0 | 0 | 3 | 2 | 2 | 1 | 0 | 3 | 27 |
| 15 | Shetler, Luke | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
| 21 | Roby, Jonathan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Henderson, Julian | - | 1-4 | 0-3 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-51 | 6-22 | 19-24 | 8-18 | 26 | 21 | 65 | 9 | 15 | 4 | 10 | 200 | |
| 39.2% | 27.3% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 3-11 | 8-10 | |||||||||||
| 41.7% | 27.3% | 80.0% | ||||||||||||
| 2nd Half: | 10-27 | 3-11 | 11-14 | |||||||||||
| 37.0% | 27.3% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | Scott Rogers | f | 10-15 | 0-0 | 3-3 | 4-8 | 12 | 3 | 23 | 5 | 4 | 0 | 2 | 30 |
| 44 | Jared Holmquist | f | 2-4 | 0-0 | 1-2 | 1-2 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 19 |
| 01 | Nick Tatu | g | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 28 |
| 02 | Dustin Hall | g | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 2 | 0 | 1 | 3 | 21 |
| 23 | Ian Jackson | g | 11-14 | 2-3 | 10-10 | 0-3 | 3 | 1 | 34 | 6 | 2 | 0 | 2 | 32 |
| 04 | Tyler Good | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 05 | Braden Knight | - | 0-2 | 0-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 24 | Tarvis Malone | - | 1-6 | 0-3 | 2-2 | 0-2 | 2 | 3 | 4 | 2 | 3 | 0 | 0 | 24 |
| 32 | Jake Bagley | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Mat Johnson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 40 | Neil Smith | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 42 | Todd Watkins | - | 2-4 | 0-0 | 3-4 | 0-6 | 6 | 3 | 7 | 0 | 1 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-54 | 3-13 | 21-24 | 9-25 | 34 | 16 | 82 | 15 | 13 | 2 | 9 | 200 | |
| 53.7% | 23.1% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-30 | 3-8 | 11-11 | |||||||||||
| 60.0% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 11-24 | 0-5 | 10-13 | |||||||||||
| 45.8% | 0.0% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mt. Vernon Naz. | 31 | 34 | 65 | Record: (7-7) |
| Trine University | 50 | 32 | 82 | Record: (6-2) |
|
Officials: Matt Hana, Merlin Nice, John Floyd
Technical fouls: Mt. Vernon Naz.-None. Trine University-None. Attendance: 215 |
Play-by-Play |
| 19:48 | TRINEM | MISSED JUMPER by Ian Jackson | ||
| REBOUND (OFF) by Scott Rogers | ||||
| 19:45 | TRINEM | GOOD! LAYUP by Scott Rogers | TRINEM 2 - MVNUMB 0 | (TRINEM by 2) |
| 19:27 | MVNUMB | TURNOVR by Lieberman, Mark | ||
| 19:26 | TRINEM | STEAL by Dustin Hall | ||
| 19:19 | TRINEM | MISSED LAYUP by Scott Rogers | ||
| 19:19 | MVNUMB | BLOCK by Williams, Caleb | ||
| REBOUND (DEF) by Dawson, Jason | ||||
| 19:02 | MVNUMB | GOOD! LAYUP by Williams, Caleb | TRINEM 2 - MVNUMB 2 | Tied |
| ASSIST by Zeltman, Zach | ||||
| 18:36 | TRINEM | MISSED 3 PTR by Nick Tatu | ||
| REBOUND (DEF) by Dawson, Jason | ||||
| 18:23 | MVNUMB | MISSED JUMPER by Williams, Caleb | ||
| REBOUND (DEF) by Scott Rogers | ||||
| 18:06 | TRINEM | GOOD! JUMPER by Scott Rogers | TRINEM 4 - MVNUMB 2 | (TRINEM by 2) |
| ASSIST by Dustin Hall | ||||
| 17:57 | MVNUMB | TURNOVR by Anglea, Matt | ||
| 17:55 | TRINEM | STEAL by Dustin Hall | ||
| 17:52 | TRINEM | GOOD! LAYUP by Scott Rogers | TRINEM 6 - MVNUMB 2 | (TRINEM by 4) |
| ASSIST by Ian Jackson | ||||
| 17:50 | MVNUMB | TIMEOUT 30sec | ||
| 17:20 | MVNUMB | MISSED 3 PTR by Anglea, Matt | ||
| REBOUND (DEF) by Scott Rogers | ||||
| 17:09 | TRINEM | GOOD! LAYUP by Ian Jackson | TRINEM 8 - MVNUMB 2 | (TRINEM by 6) |
| 17:02 | MVNUMB | TURNOVR by Williams, Caleb | ||
| 16:43 | TRINEM | GOOD! 3 PTR by Nick Tatu | TRINEM 11 - MVNUMB 2 | (TRINEM by 9) |
| ASSIST by Ian Jackson | ||||
| 16:12 | MVNUMB | MISSED 3 PTR by Holland, Xavier | ||
| REBOUND (DEF) by Dustin Hall | ||||
| 15:58 | TRINEM | GOOD! LAYUP by Jared Holmquist | TRINEM 13 - MVNUMB 2 | (TRINEM by 11) |
| ASSIST by Ian Jackson | ||||
| 15:37 | MVNUMB | GOOD! LAYUP by Zeltman, Zach | TRINEM 13 - MVNUMB 4 | (TRINEM by 9) |
| 15:37 | TRINEM | FOUL by Jared Holmquist (1) | ||
| 15:37 | MVNUMB | GOOD! FT SHOT by Dawson, Jason | TRINEM 13 - MVNUMB 5 | (TRINEM by 8) |
| 15:14 | TRINEM | MISSED 3 PTR by Ian Jackson | ||
| REBOUND (DEF) by Williams, Caleb | ||||
| 15:00 | MVNUMB | MISSED 3 PTR by Henderson, Julian | ||
| REBOUND (DEF) by Tarvis Malone | ||||
| 14:53 | TRINEM | TURNOVR by Tarvis Malone | ||
| 14:52 | MVNUMB | STEAL by Williams, Caleb | ||
| 14:47 | TRINEM | FOUL by Nick Tatu (1) | ||
| 14:47 | MVNUMB | GOOD! FT SHOT by Dawson, Jason | TRINEM 13 - MVNUMB 6 | (TRINEM by 7) |
| 14:47 | MVNUMB | MISSED FT SHOT by Dawson, Jason | ||
| REBOUND (DEF) by Todd Watkins | ||||
| 14:20 | TRINEM | MISSED JUMPER by Todd Watkins | ||
| REBOUND (DEF) by Henderson, Julian | ||||
| 14:10 | MVNUMB | GOOD! LAYUP by Williams, Caleb | TRINEM 13 - MVNUMB 8 | (TRINEM by 5) |
| ASSIST by Dawson, Jason | ||||
| 13:50 | TRINEM | MISSED 3 PTR by Tarvis Malone | ||
| REBOUND (OFF) by Scott Rogers | ||||
| 13:40 | TRINEM | GOOD! TIP-IN by Scott Rogers | TRINEM 15 - MVNUMB 8 | (TRINEM by 7) |
| 13:25 | MVNUMB | TURNOVR by Williams, Caleb | ||
| 12:59 | TRINEM | MISSED JUMPER by Jared Holmquist | ||
| REBOUND (OFF) by Dustin Hall | ||||
| 12:55 | TRINEM | MISSED LAYUP by Dustin Hall | ||
| REBOUND (DEF) by Williams, Caleb | ||||
| 12:24 | MVNUMB | MISSED LAYUP by Dawson, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:05 | TRINEM | GOOD! JUMPER by Todd Watkins | TRINEM 17 - MVNUMB 8 | (TRINEM by 9) |
| ASSIST by Tarvis Malone | ||||
| 11:38 | MVNUMB | GOOD! JUMPER by Zeltman, Zach (in the paint) | TRINEM 17 - MVNUMB 10 | (TRINEM by 7) |
| ASSIST by Pittman, Malcolm | ||||
| 11:24 | TRINEM | GOOD! JUMPER by Tarvis Malone (in the paint) | TRINEM 19 - MVNUMB 10 | (TRINEM by 9) |
| 11:04 | MVNUMB | GOOD! 3 PTR by Dawson, Jason | TRINEM 19 - MVNUMB 13 | (TRINEM by 6) |
| ASSIST by Holland, Xavier | ||||
| 10:48 | TRINEM | TURNOVR by Ian Jackson | ||
| 10:47 | MVNUMB | STEAL by Anglea, Matt | ||
| 10:41 | MVNUMB | GOOD! 3 PTR by Dawson, Jason | TRINEM 19 - MVNUMB 16 | (TRINEM by 3) |
| 10:37 | TRINEM | TIMEOUT 30sec | ||
| 10:25 | TRINEM | GOOD! JUMPER by Scott Rogers | TRINEM 21 - MVNUMB 16 | (TRINEM by 5) |
| ASSIST by Dustin Hall | ||||
| 10:11 | TRINEM | FOUL by Dustin Hall (1) | ||
| 10:10 | TRINEM | FOUL by Jared Holmquist (2) | ||
| 10:04 | MVNUMB | MISSED JUMPER by Pittman, Malcolm | ||
| 10:04 | TRINEM | BLOCK by Dustin Hall | ||
| REBOUND (DEF) by Ian Jackson | ||||
| 09:59 | TRINEM | GOOD! LAYUP by Todd Watkins (fastbreak) | TRINEM 23 - MVNUMB 16 | (TRINEM by 7) |
| ASSIST by Ian Jackson | ||||
| 09:36 | MVNUMB | MISSED 3 PTR by Dawson, Jason | ||
| REBOUND (DEF) by Todd Watkins | ||||
| 09:28 | MVNUMB | FOUL by Holland, Xavier (1) | ||
| 09:28 | TRINEM | GOOD! FT SHOT by Tarvis Malone | TRINEM 24 - MVNUMB 16 | (TRINEM by 8) |
| 09:28 | TRINEM | GOOD! FT SHOT by Tarvis Malone | TRINEM 25 - MVNUMB 16 | (TRINEM by 9) |
| 09:15 | MVNUMB | GOOD! LAYUP by Williams, Caleb | TRINEM 25 - MVNUMB 18 | (TRINEM by 7) |
| ASSIST by Dawson, Jason | ||||
| 08:47 | TRINEM | MISSED JUMPER by Todd Watkins | ||
| REBOUND (OFF) by Scott Rogers | ||||
| 08:42 | TRINEM | TURNOVR by Scott Rogers | ||
| 08:41 | MVNUMB | STEAL by Holland, Xavier | ||
| 08:31 | MVNUMB | GOOD! LAYUP by Dawson, Jason (fastbreak) | TRINEM 25 - MVNUMB 20 | (TRINEM by 5) |
| ASSIST by Holland, Xavier | ||||
| 08:23 | MVNUMB | FOUL by Anglea, Matt (1) | ||
| 08:23 | TRINEM | GOOD! FT SHOT by Todd Watkins | TRINEM 26 - MVNUMB 20 | (TRINEM by 6) |
| 08:23 | TRINEM | GOOD! FT SHOT by Todd Watkins | TRINEM 27 - MVNUMB 20 | (TRINEM by 7) |
| 08:07 | MVNUMB | GOOD! LAYUP by Williams, Caleb | TRINEM 27 - MVNUMB 22 | (TRINEM by 5) |
| ASSIST by Dawson, Jason | ||||
| 08:07 | TRINEM | FOUL by Tarvis Malone (1) | ||
| 08:07 | MVNUMB | MISSED FT SHOT by Williams, Caleb | ||
| REBOUND (DEF) by Scott Rogers | ||||
| 07:58 | TRINEM | TURNOVR by Scott Rogers | ||
| 07:57 | MVNUMB | STEAL by Anglea, Matt | ||
| 07:50 | MVNUMB | GOOD! 3 PTR by Dawson, Jason | TRINEM 27 - MVNUMB 25 | (TRINEM by 2) |
| 07:49 | TRINEM | FOUL by Todd Watkins (1) | ||
| 07:49 | MVNUMB | GOOD! FT SHOT by Williams, Caleb | TRINEM 27 - MVNUMB 26 | (TRINEM by 1) |
| 07:49 | MVNUMB | GOOD! FT SHOT by Williams, Caleb | TRINEM 27 - MVNUMB 27 | Tied |
| 07:37 | TRINEM | TURNOVR by Nick Tatu | ||
| 07:36 | MVNUMB | STEAL by Anglea, Matt | ||
| 07:29 | MVNUMB | MISSED 3 PTR by Lieberman, Mark | ||
| REBOUND (DEF) by Todd Watkins | ||||
| 07:27 | MVNUMB | FOUL by Anglea, Matt (2) | ||
| 07:17 | TRINEM | GOOD! DUNK by Scott Rogers | TRINEM 29 - MVNUMB 27 | (TRINEM by 2) |
| ASSIST by Ian Jackson | ||||
| 07:01 | MVNUMB | TURNOVR by Anglea, Matt | ||
| 07:00 | TRINEM | STEAL by Dustin Hall | ||
| 06:56 | TRINEM | MISSED 3 PTR by Nick Tatu | ||
| REBOUND (DEF) by Anglea, Matt | ||||
| 06:47 | MVNUMB | MISSED LAYUP by Dawson, Jason | ||
| REBOUND (DEF) by Dustin Hall | ||||
| 06:35 | MVNUMB | FOUL by Anglea, Matt (3) | ||
| 06:10 | MVNUMB | FOUL by Williams, Troy (1) | ||
| 06:10 | TRINEM | GOOD! FT SHOT by Scott Rogers | TRINEM 30 - MVNUMB 27 | (TRINEM by 3) |
| 06:10 | TRINEM | GOOD! FT SHOT by Scott Rogers | TRINEM 31 - MVNUMB 27 | (TRINEM by 4) |
| 06:10 | MVNUMB | TURNOVR by Henderson, Julian | ||
| 06:10 | TRINEM | STEAL by Scott Rogers | ||
| 06:10 | TRINEM | GOOD! LAYUP by Ian Jackson | TRINEM 33 - MVNUMB 27 | (TRINEM by 6) |
| 05:53 | MVNUMB | TURNOVR by Williams, Troy | ||
| 05:52 | TRINEM | STEAL by Ian Jackson | ||
| 05:23 | MVNUMB | FOUL by Lieberman, Mark (1) | ||
| 05:23 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 34 - MVNUMB 27 | (TRINEM by 7) |
| 05:23 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 35 - MVNUMB 27 | (TRINEM by 8) |
| 05:03 | TRINEM | TURNOVR by Tarvis Malone | ||
| 05:03 | MVNUMB | TURNOVR by Williams, Caleb | ||
| 05:03 | MVNUMB | STEAL by Williams, Caleb | ||
| 05:03 | MVNUMB | FOUL by Williams, Caleb (1) | ||
| 05:03 | TRINEM | MISSED LAYUP by Tarvis Malone | ||
| REBOUND (DEF) by Williams, Caleb | ||||
| 04:55 | MVNUMB | MISSED 3 PTR by Dawson, Jason | ||
| REBOUND (DEF) by Scott Rogers | ||||
| 04:23 | MVNUMB | TURNOVR by Lieberman, Mark | ||
| 04:13 | TRINEM | GOOD! 3 PTR by Ian Jackson | TRINEM 38 - MVNUMB 27 | (TRINEM by 11) |
| ASSIST by Scott Rogers | ||||
| 03:50 | TRINEM | FOUL by Scott Rogers (1) | ||
| 03:50 | MVNUMB | GOOD! FT SHOT by Williams, Caleb | TRINEM 38 - MVNUMB 28 | (TRINEM by 10) |
| 03:50 | MVNUMB | GOOD! FT SHOT by Williams, Caleb | TRINEM 38 - MVNUMB 29 | (TRINEM by 9) |
| 03:15 | TRINEM | MISSED 3 PTR by Tarvis Malone | ||
| REBOUND (DEF) by Williams, Caleb | ||||
| 02:50 | MVNUMB | MISSED LAYUP by Dawson, Jason | ||
| REBOUND (DEF) by Ian Jackson | ||||
| 02:48 | MVNUMB | FOUL by Dawson, Jason (1) | ||
| 02:48 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 39 - MVNUMB 29 | (TRINEM by 10) |
| 02:48 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 40 - MVNUMB 29 | (TRINEM by 11) |
| 02:30 | MVNUMB | TURNOVR by Pittman, Malcolm | ||
| 02:15 | TRINEM | GOOD! LAYUP by Ian Jackson | TRINEM 42 - MVNUMB 29 | (TRINEM by 13) |
| 01:54 | MVNUMB | MISSED 3 PTR by Holland, Xavier | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:50 | MVNUMB | MISSED JUMPER by Holland, Xavier | ||
| REBOUND (DEF) by Todd Watkins | ||||
| 01:29 | TRINEM | GOOD! LAYUP by Dustin Hall | TRINEM 44 - MVNUMB 29 | (TRINEM by 15) |
| ASSIST by Tarvis Malone | ||||
| 01:13 | MVNUMB | TURNOVR by Pittman, Malcolm | ||
| 01:13 | TRINEM | STEAL by Scott Rogers | ||
| 01:10 | TRINEM | GOOD! LAYUP by Scott Rogers (fastbreak) | TRINEM 46 - MVNUMB 29 | (TRINEM by 17) |
| 01:10 | MVNUMB | FOUL by Pittman, Malcolm (1) | ||
| 01:10 | TRINEM | GOOD! FT SHOT by Scott Rogers | TRINEM 47 - MVNUMB 29 | (TRINEM by 18) |
| 00:57 | TRINEM | FOUL by Todd Watkins (2) | ||
| 00:57 | MVNUMB | GOOD! FT SHOT by Dawson, Jason | TRINEM 47 - MVNUMB 30 | (TRINEM by 17) |
| 00:57 | MVNUMB | GOOD! FT SHOT by Dawson, Jason | TRINEM 47 - MVNUMB 31 | (TRINEM by 16) |
| 00:35 | TRINEM | GOOD! 3 PTR by Ian Jackson | TRINEM 50 - MVNUMB 31 | (TRINEM by 19) |
| ASSIST by Scott Rogers | ||||
| 00:02 | MVNUMB | MISSED 3 PTR by Dawson, Jason | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:50 | TRINEM | GOOD! LAYUP by Ian Jackson | TRINEM 52 - MVNUMB 31 | (TRINEM by 21) |
| 19:30 | MVNUMB | MISSED LAYUP by Holland, Xavier | ||
| REBOUND (OFF) by Zeltman, Zach | ||||
| 19:25 | MVNUMB | MISSED LAYUP by Zeltman, Zach | ||
| REBOUND (OFF) by Zeltman, Zach | ||||
| 19:22 | MVNUMB | GOOD! LAYUP by Henderson, Julian | TRINEM 52 - MVNUMB 33 | (TRINEM by 19) |
| 19:06 | TRINEM | TURNOVR by Ian Jackson | ||
| 19:05 | MVNUMB | STEAL by Holland, Xavier | ||
| 19:02 | MVNUMB | MISSED LAYUP by Holland, Xavier | ||
| REBOUND (OFF) by Dawson, Jason | ||||
| 18:59 | MVNUMB | GOOD! LAYUP by Dawson, Jason | TRINEM 52 - MVNUMB 35 | (TRINEM by 17) |
| 18:56 | TRINEM | TIMEOUT 30sec | ||
| 18:27 | TRINEM | GOOD! JUMPER by Scott Rogers (in the paint) | TRINEM 54 - MVNUMB 35 | (TRINEM by 19) |
| 18:21 | TRINEM | FOUL by Scott Rogers (2) | ||
| 18:21 | MVNUMB | GOOD! FT SHOT by Williams, Caleb | TRINEM 54 - MVNUMB 36 | (TRINEM by 18) |
| 18:21 | MVNUMB | GOOD! FT SHOT by Williams, Caleb | TRINEM 54 - MVNUMB 37 | (TRINEM by 17) |
| 18:11 | TRINEM | MISSED 3 PTR by Nick Tatu | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:46 | MVNUMB | MISSED 3 PTR by Henderson, Julian | ||
| REBOUND (OFF) by Zeltman, Zach | ||||
| 17:41 | MVNUMB | GOOD! 3 PTR by Dawson, Jason | TRINEM 54 - MVNUMB 40 | (TRINEM by 14) |
| ASSIST by Zeltman, Zach | ||||
| 17:14 | TRINEM | TURNOVR by Scott Rogers | ||
| 17:13 | MVNUMB | STEAL by Holland, Xavier | ||
| 17:10 | MVNUMB | TURNOVR by Dawson, Jason | ||
| 16:45 | MVNUMB | FOUL by Henderson, Julian (1) | ||
| 16:41 | TRINEM | MISSED JUMPER by Ian Jackson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:15 | TRINEM | FOUL by Dustin Hall (2) | ||
| 16:15 | MVNUMB | GOOD! FT SHOT by Dawson, Jason | TRINEM 54 - MVNUMB 41 | (TRINEM by 13) |
| 16:15 | MVNUMB | GOOD! FT SHOT by Dawson, Jason | TRINEM 54 - MVNUMB 42 | (TRINEM by 12) |
| 15:53 | MVNUMB | FOUL by Lieberman, Mark (2) | ||
| 15:43 | MVNUMB | FOUL by Lieberman, Mark (3) | ||
| 15:41 | TRINEM | MISSED 3 PTR by Tarvis Malone | ||
| REBOUND (OFF) by Scott Rogers | ||||
| 15:34 | TRINEM | MISSED JUMPER by Scott Rogers | ||
| REBOUND (DEF) by Lieberman, Mark | ||||
| 15:14 | TRINEM | FOUL by Tarvis Malone (2) | ||
| 15:09 | MVNUMB | MISSED 3 PTR by Lieberman, Mark | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:37 | TRINEM | TURNOVR by Nick Tatu | ||
| 14:36 | MVNUMB | STEAL by Dawson, Jason | ||
| 14:32 | MVNUMB | GOOD! LAYUP by Dawson, Jason (fastbreak) | TRINEM 54 - MVNUMB 44 | (TRINEM by 10) |
| 14:30 | MVNUMB | TIMEOUT TEAM | ||
| 14:22 | TRINEM | GOOD! LAYUP by Scott Rogers (fastbreak) | TRINEM 56 - MVNUMB 44 | (TRINEM by 12) |
| 14:12 | MVNUMB | MISSED 3 PTR by Dawson, Jason | ||
| REBOUND (DEF) by Ian Jackson | ||||
| 14:05 | TRINEM | GOOD! LAYUP by Scott Rogers (fastbreak) | TRINEM 58 - MVNUMB 44 | (TRINEM by 14) |
| ASSIST by Ian Jackson | ||||
| 13:42 | MVNUMB | MISSED JUMPER by Williams, Caleb | ||
| REBOUND (DEF) by Scott Rogers | ||||
| 13:38 | MVNUMB | FOUL by Dawson, Jason (2) | ||
| 13:09 | TRINEM | MISSED LAYUP by Scott Rogers | ||
| 13:09 | MVNUMB | BLOCK by Zeltman, Zach | ||
| REBOUND (DEF) by Williams, Caleb | ||||
| 12:49 | MVNUMB | MISSED 3 PTR by Holland, Xavier | ||
| REBOUND (DEF) by Scott Rogers | ||||
| 12:39 | TRINEM | TURNOVR by Tarvis Malone | ||
| 12:17 | MVNUMB | GOOD! LAYUP by Dawson, Jason | TRINEM 58 - MVNUMB 46 | (TRINEM by 12) |
| 11:44 | MVNUMB | FOUL by Anglea, Matt (4) | ||
| 11:44 | TRINEM | MISSED FT SHOT by Todd Watkins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:44 | TRINEM | GOOD! FT SHOT by Todd Watkins | TRINEM 59 - MVNUMB 46 | (TRINEM by 13) |
| 11:20 | MVNUMB | MISSED 3 PTR by Henderson, Julian | ||
| REBOUND (OFF) by Lieberman, Mark | ||||
| 11:12 | MVNUMB | GOOD! LAYUP by Dawson, Jason | TRINEM 59 - MVNUMB 48 | (TRINEM by 11) |
| 11:10 | MVNUMB | TIMEOUT 30sec | ||
| 10:59 | TRINEM | GOOD! LAYUP by Ian Jackson | TRINEM 61 - MVNUMB 48 | (TRINEM by 13) |
| 10:31 | TRINEM | FOUL by Todd Watkins (3) | ||
| 10:31 | MVNUMB | GOOD! FT SHOT by Dawson, Jason | TRINEM 61 - MVNUMB 49 | (TRINEM by 12) |
| 10:31 | MVNUMB | GOOD! FT SHOT by Dawson, Jason | TRINEM 61 - MVNUMB 50 | (TRINEM by 11) |
| 10:19 | TRINEM | GOOD! JUMPER by Ian Jackson | TRINEM 63 - MVNUMB 50 | (TRINEM by 13) |
| 09:58 | MVNUMB | GOOD! 3 PTR by Dawson, Jason | TRINEM 63 - MVNUMB 53 | (TRINEM by 10) |
| 09:30 | TRINEM | GOOD! LAYUP by Ian Jackson | TRINEM 65 - MVNUMB 53 | (TRINEM by 12) |
| 09:08 | MVNUMB | TURNOVR by Dawson, Jason | ||
| 09:07 | TRINEM | STEAL by Ian Jackson | ||
| 09:03 | MVNUMB | FOUL by Henderson, Julian (2) | ||
| 09:03 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 66 - MVNUMB 53 | (TRINEM by 13) |
| 09:03 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 67 - MVNUMB 53 | (TRINEM by 14) |
| 08:51 | MVNUMB | TURNOVR by Holland, Xavier | ||
| 08:50 | TRINEM | STEAL by Nick Tatu | ||
| 08:37 | MVNUMB | FOUL by Henderson, Julian (3) | ||
| 08:37 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 68 - MVNUMB 53 | (TRINEM by 15) |
| 08:37 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 69 - MVNUMB 53 | (TRINEM by 16) |
| 08:26 | MVNUMB | GOOD! LAYUP by Holland, Xavier | TRINEM 69 - MVNUMB 55 | (TRINEM by 14) |
| 08:01 | TRINEM | MISSED JUMPER by Scott Rogers | ||
| 08:01 | MVNUMB | BLOCK by Zeltman, Zach | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:01 | TRINEM | TIMEOUT TEAM | ||
| 07:58 | TRINEM | GOOD! LAYUP by Ian Jackson | TRINEM 71 - MVNUMB 55 | (TRINEM by 16) |
| ASSIST by Scott Rogers | ||||
| 07:58 | MVNUMB | FOUL by Holland, Xavier (2) | ||
| 07:58 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 72 - MVNUMB 55 | (TRINEM by 17) |
| 07:44 | MVNUMB | MISSED JUMPER by Williams, Caleb | ||
| REBOUND (DEF) by Tarvis Malone | ||||
| 07:35 | TRINEM | TURNOVR by Todd Watkins | ||
| 07:34 | MVNUMB | STEAL by Williams, Caleb | ||
| 07:31 | MVNUMB | MISSED LAYUP by Dawson, Jason | ||
| REBOUND (DEF) by Todd Watkins | ||||
| 07:22 | TRINEM | GOOD! LAYUP by Ian Jackson | TRINEM 74 - MVNUMB 55 | (TRINEM by 19) |
| 07:22 | MVNUMB | FOUL by Holland, Xavier (3) | ||
| 07:22 | TRINEM | GOOD! FT SHOT by Ian Jackson | TRINEM 75 - MVNUMB 55 | (TRINEM by 20) |
| 07:09 | TRINEM | FOUL by Tarvis Malone (3) | ||
| 07:09 | MVNUMB | MISSED FT SHOT by Holland, Xavier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:09 | MVNUMB | MISSED FT SHOT by Holland, Xavier | ||
| REBOUND (DEF) by Todd Watkins | ||||
| 06:35 | TRINEM | MISSED LAYUP by Tarvis Malone | ||
| REBOUND (DEF) by Williams, Caleb | ||||
| 06:25 | TRINEM | FOUL by Ian Jackson (1) | ||
| 06:25 | MVNUMB | GOOD! FT SHOT by Dawson, Jason | TRINEM 75 - MVNUMB 56 | (TRINEM by 19) |
