#02 Dustin Hall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Heidelberg  11/16/12  23  3-8  .375  0-1  .000  0-0  .000  4.0  6.0 
vs Akron-Wayne  11/17/12  21  1-3  .333  0-1  .000  0-0  .000  4.5  4.0 
at Earlham  11/24/12  19  2-3  .667  0-0  .000  1-2  .500  4.3  4.3 
vs Manchester  11/25/12  15  0-2  .000  0-0  .000  0-0  .000  4.0  3.3 
NORTH CENTRAL (IL)  12/01/12  19  2-5  .400  0-1  .000  0-0  .000  3.8  3.4 
WABASH  12/04/12  34  2-5  .400  0-0  .000  1-2  .500  4.0  3.7 
at North Park  12/08/12  18  1-1  1.000  0-0  .000  0-0  .000  3.7  3.4 
MT. VERNON NAZ.  12/14/12  21  1-2  .500  0-0  .000  0-0  .000  3.6  3.3 
at Franklin  12/17/12  15  0-4  .000  0-0  .000  0-0  .000  3.4  2.9 
vs Penn St.-Behrend  12/28/12  20  2-3  .667  0-1  .000  2-2  1.000  3.3  3.2 
vs Milwaukee Engr.  12/29/12  16  1-2  .500  0-0  .000  0-0  .000  3.3  3.1 
KALAMAZOO  01/03/13  28  2-5  .400  0-2  .000  0-1  .000  3.2  3.2 
at Alma  01/05/13  33  1-3  .333  0-1  .000  0-0  .000  3.5  3.1 
at Adrian  01/09/13  36  2-2  1.000  0-0  .000  3-3  1.000  3.6  3.4 
ALBION  01/12/13  29  0-0  .000  0-0  .000  2-2  1.000  3.6  3.3 
OLIVET  01/16/13  33  1-3  .333  0-0  .000  3-4  .750  3.8  3.4 
CALVIN  01/19/13  35  2-7  .286  0-2  .000  0-0  .000  3.6  3.4 
at Hope  01/23/13  24  0-3  .000  0-0  .000  1-2  .500  3.4  3.3 
at Kalamazoo  01/26/13    26  1-3  .333  0-1  .000  3-4  .750  3.5  3.4 
ALMA  01/30/13    28  0-2  .000  0-0  .000  0-0  .000  3.4  3.2 
ADRIAN  02/02/13  37  1-6  .167  0-1  .000  0-0  .000  3.3  11  3.1 
at Albion  02/06/12  37  1-4  .250  0-1  .000  0-0  .000  3.3  12  3.1 
at Olivet  02/09/13  26  0-0  .000  0-0  .000  0-0  .000  3.4  3.0 
at Calvin  02/13/13  0-1  .000  0-0  .000  0-0  .000  3.3  2.8 
HOPE  02/16/13    16  1-1  1.000  0-0  .000  0-0  .000  3.2  2.8 
at Hope  02/21/13  14  1-1  1.000  0-0  .000  0-0  .000  3.2  2.8 
Totals     23  632  28-79  .354  0-12  .000  16-22  .727  13  69  82  3.2  58  117  35  32  72  2.8 
 
Games played: 26      Rebounds/game: 3.2 
Points/game: 2.8      Assists/game: 4.5 
FG Pct: 35.4      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 3.3 
FT Pct: 72.7      Steals/game: 1.2 
       Blocks/game: 0.1