#04 Tyler Good |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Akron-Wayne | 11/17/12 | 17 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 3.0 | |
| at Earlham | 11/24/12 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| vs Manchester | 11/25/12 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.3 | |
| WABASH | 12/04/12 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at North Park | 12/08/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| MT. VERNON NAZ. | 12/14/12 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| at Franklin | 12/17/12 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | |
| vs Penn St.-Behrend | 12/28/12 | * | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.8 |
| vs Milwaukee Engr. | 12/29/12 | * | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.9 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 0.9 |
| KALAMAZOO | 01/03/13 | * | 16 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1.0 |
| at Alma | 01/05/13 | * | 23 | 4-4 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1.7 |
| at Adrian | 01/09/13 | * | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.6 |
| ALBION | 01/12/13 | * | 21 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.5 |
| OLIVET | 01/16/13 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1.4 | |
| CALVIN | 01/19/13 | * | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.3 |
| at Hope | 01/23/13 | 10 | 0-0 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 2.2 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 1.4 | |
| at Kalamazoo | 01/26/13 | 17 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1.6 | |
| ALMA | 01/30/13 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.5 | |
| ADRIAN | 02/02/13 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.4 | |
| at Albion | 02/06/12 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| at Olivet | 02/09/13 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Calvin | 02/13/13 | * | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 |
| HOPE | 02/16/13 | 10 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 1.6 | |
| at Hope | 02/21/13 | 18 | 5-8 | .625 | 0-2 | .000 | 2-4 | .500 | 2 | 2 | 4 | 2.1 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 2.0 | |
| Totals | 8 | 279 | 18-40 | .450 | 3-12 | .250 | 9-12 | .750 | 17 | 33 | 50 | 2.1 | 25 | 0 | 16 | 14 | 2 | 9 | 48 | 2.0 | |
| Games played: 24 | Rebounds/game: 2.1 | |
| Points/game: 2.0 | Assists/game: 0.7 | |
| FG Pct: 45.0 | Turnovers/game: 0.6 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 75.0 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |