#05 Braden Knight

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Heidelberg  11/16/12  32  0-2  .000  0-1  .000  2-4  .500  0.0  2.0 
vs Akron-Wayne  11/17/12    0-2  .000  0-0  .000  0-0  .000  0.0  1.0 
at Earlham  11/24/12    13  0-2  .000  0-2  .000  0-0  .000  0.7  0.7 
vs Manchester  11/25/12    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
NORTH CENTRAL (IL)  12/01/12    0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
WABASH  12/04/12    0-2  .000  0-0  .000  0-0  .000  0.8  0.3 
at North Park  12/08/12    0-0  .000  0-0  .000  0-0  .000  0.7  0.3 
MT. VERNON NAZ.  12/14/12    0-2  .000  0-2  .000  1-2  .500  0.6  0.4 
at Franklin  12/17/12    10  1-1  1.000  0-0  .000  0-0  .000  0.6  0.6 
Totals     82  1-11  .091  0-5  .000  3-6  .500  0.6  0.6 
 
Games played: 9      Rebounds/game: 0.6 
Points/game: 0.6      Assists/game: 0.3 
FG Pct: 9.1      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 3.0 
FT Pct: 50.0      Steals/game: 0.6 
       Blocks/game: 0.0