#23 Ian Jackson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Heidelberg  11/16/12  35  13-21  .619  1-2  .500  6-11  .545  6.0  33  33.0 
vs Akron-Wayne  11/17/12  22  7-16  .438  1-2  .500  1-1  1.000  5.0  16  24.5 
at Earlham  11/24/12  21  11-16  .688  1-2  .500  5-8  .625  3.7  28  25.7 
vs Manchester  11/25/12  32  8-17  .471  0-2  .000  7-9  .778  3.5  23  25.0 
NORTH CENTRAL (IL)  12/01/12  37  7-17  .412  1-2  .500  6-6  1.000  2.8  21  24.2 
WABASH  12/04/12  37  8-20  .400  0-3  .000  8-9  .889  3.0  24  24.2 
at North Park  12/08/12  35  13-25  .520  0-2  .000  5-11  .455  3.0  31  25.1 
MT. VERNON NAZ.  12/14/12  32  11-14  .786  2-3  .667  10-10  1.000  3.0  34  26.3 
at Franklin  12/17/12  23  1-10  .100  0-0  .000  3-4  .750  3.1  23.9 
vs Penn St.-Behrend  12/28/12  32  2-11  .182  1-4  .250  2-2  1.000  3.0  22.2 
vs Milwaukee Engr.  12/29/12  35  7-19  .368  1-5  .200  2-5  .400  3.1  17  21.7 
KALAMAZOO  01/03/13  39  14-26  .538  2-6  .333  7-9  .778  3.4  37  23.0 
at Alma  01/05/13  37  12-22  .545  0-0  .000  8-10  .800  3.5  32  23.7 
at Adrian  01/09/13  38  4-11  .364  1-3  .333  0-0  .000  3.4  22.6 
ALBION  01/12/13    34  9-12  .750  3-4  .750  8-9  .889  3.4  29  23.1 
OLIVET  01/16/13  34  5-15  .333  0-1  .000  3-3  1.000  3.6  13  22.4 
CALVIN  01/19/13    35  2-10  .200  0-2  .000  0-0  .000  3.6  21.4 
at Hope  01/23/13  33  7-16  .438  0-1  .000  0-3  .000  3.6  14  20.9 
at Kalamazoo  01/26/13  36  6-19  .316  0-2  .000  0-0  .000  3.6  12  20.5 
ALMA  01/30/13  34  9-19  .474  2-5  .400  4-9  .444  3.5  24  20.7 
ADRIAN  02/02/13  40  6-16  .375  0-2  .000  3-7  .429  3.6  15  20.4 
at Albion  02/06/12  41  7-15  .467  1-1  1.000  8-9  .889  3.6  23  20.5 
at Olivet  02/09/13  36  12-22  .545  3-5  .600  17-23  .739  3.6  44  21.5 
at Calvin  02/13/13  34  9-17  .529  2-4  .500  8-9  .889  3.5  28  21.8 
HOPE  02/16/13  30  3-15  .200  0-2  .000  4-4  1.000  3.4  10  21.3 
at Hope  02/21/13  33  4-13  .308  0-0  .000  4-7  .571  3.4  12  21.0 
Totals     24  875  197-434  .454  22-65  .338  129-178  .725  17  71  88  3.4  39  70  55  44  545  21.0 
 
Games played: 26      Rebounds/game: 3.4 
Points/game: 21.0      Assists/game: 2.7 
FG Pct: 45.4      Turnovers/game: 2.1 
3FG Pct: 33.8      Assist/turnover ratio: 1.3 
FT Pct: 72.5      Steals/game: 1.7 
       Blocks/game: 0.2