#24 Tarvis Malone |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Heidelberg | 11/16/12 | 14 | 2-3 | .667 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 6.0 | |
| vs Akron-Wayne | 11/17/12 | 21 | 3-10 | .300 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 6.5 | |
| at Earlham | 11/24/12 | 22 | 3-4 | .750 | 1-2 | .500 | 1-1 | 1.000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 7.0 | |
| vs Manchester | 11/25/12 | 29 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 5 | 0 | 0 | 2 | 7 | 7.0 | |
| NORTH CENTRAL (IL) | 12/01/12 | 29 | 2-10 | .200 | 0-4 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 6.8 | |
| at North Park | 12/08/12 | 23 | 4-7 | .571 | 0-2 | .000 | 6-7 | .857 | 0 | 1 | 1 | 0.8 | 1 | 0 | 2 | 0 | 0 | 0 | 14 | 8.0 | |
| MT. VERNON NAZ. | 12/14/12 | 24 | 1-6 | .167 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.0 | 3 | 0 | 2 | 3 | 0 | 0 | 4 | 7.4 | |
| at Franklin | 12/17/12 | 33 | 3-10 | .300 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 1.3 | 3 | 0 | 2 | 5 | 0 | 1 | 10 | 7.8 | |
| vs Penn St.-Behrend | 12/28/12 | 26 | 5-9 | .556 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 5 | 1 | 0 | 1 | 12 | 8.2 | |
| vs Milwaukee Engr. | 12/29/12 | 31 | 1-6 | .167 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 7.8 | |
| KALAMAZOO | 01/03/13 | 13 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 7.4 | |
| at Alma | 01/05/13 | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 6.8 | |
| at Adrian | 01/09/13 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.2 | |
| ALBION | 01/12/13 | 15 | 0-1 | .000 | 0-1 | .000 | 2-4 | .500 | 0 | 1 | 1 | 0.9 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 5.9 | |
| OLIVET | 01/16/13 | 7 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 5.7 | |
| CALVIN | 01/19/13 | 9 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.3 | |
| at Hope | 01/23/13 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | |
| at Kalamazoo | 01/26/13 | * | 12 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 5.1 |
| ALMA | 01/30/13 | * | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.8 |
| ADRIAN | 02/02/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | |
| at Albion | 02/06/12 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
| at Olivet | 02/09/13 | 14 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 4.5 | |
| at Calvin | 02/13/13 | 28 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 2 | 6 | 8 | 1.2 | 3 | 0 | 6 | 4 | 0 | 0 | 7 | 4.6 | |
| HOPE | 02/16/13 | * | 18 | 1-2 | .500 | 0-0 | .000 | 4-6 | .667 | 0 | 2 | 2 | 1.3 | 3 | 0 | 1 | 3 | 1 | 0 | 6 | 4.6 |
| at Hope | 02/21/13 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.4 | |
| Totals | 3 | 423 | 36-98 | .367 | 8-36 | .222 | 31-36 | .861 | 2 | 31 | 33 | 1.3 | 37 | 0 | 36 | 37 | 1 | 10 | 111 | 4.4 | |
| Games played: 25 | Rebounds/game: 1.3 | |
| Points/game: 4.4 | Assists/game: 1.4 | |
| FG Pct: 36.7 | Turnovers/game: 1.5 | |
| 3FG Pct: 22.2 | Assist/turnover ratio: 1.0 | |
| FT Pct: 86.1 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |