#32 Jake Bagley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Heidelberg | 11/16/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Akron-Wayne | 11/17/12 | 10 | 4-5 | .800 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 5.5 | |
| at Earlham | 11/24/12 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 | |
| WABASH | 12/04/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at North Park | 12/08/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| MT. VERNON NAZ. | 12/14/12 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Franklin | 12/17/12 | 6 | 1-2 | .500 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.1 | |
| vs Milwaukee Engr. | 12/29/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| KALAMAZOO | 01/03/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Hope | 01/23/13 | 11 | 2-2 | 1.000 | 1-1 | 1.000 | 2-3 | .667 | 0 | 2 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 2.2 | |
| at Kalamazoo | 01/26/13 | * | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 |
| ALMA | 01/30/13 | * | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 |
| ADRIAN | 02/02/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Albion | 02/06/12 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| at Olivet | 02/09/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Calvin | 02/13/13 | 17 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1.9 | |
| HOPE | 02/16/13 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1.9 | |
| at Hope | 02/21/13 | 21 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 6 | 6 | 1.2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1.9 | |
| Totals | 2 | 129 | 13-24 | .542 | 7-14 | .500 | 2-4 | .500 | 5 | 17 | 22 | 1.2 | 15 | 0 | 7 | 5 | 0 | 3 | 35 | 1.9 | |
| Games played: 18 | Rebounds/game: 1.2 | |
| Points/game: 1.9 | Assists/game: 0.4 | |
| FG Pct: 54.2 | Turnovers/game: 0.3 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 1.4 | |
| FT Pct: 50.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |