#40 Neil Smith |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Earlham | 11/24/12 | 18 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 7.0 | |
| vs Manchester | 11/25/12 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 5.0 | |
| NORTH CENTRAL (IL) | 12/01/12 | 2 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at North Park | 12/08/12 | 19 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 3 | 0 | 3 | 0 | 0 | 4 | 3 | 3.3 | |
| MT. VERNON NAZ. | 12/14/12 | 10 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.2 | |
| at Franklin | 12/17/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| vs Penn St.-Behrend | 12/28/12 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| vs Milwaukee Engr. | 12/29/12 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| KALAMAZOO | 01/03/13 | 8 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2.0 | |
| at Alma | 01/05/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| ALBION | 01/12/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| CALVIN | 01/19/13 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| at Hope | 01/23/13 | 14 | 4-4 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 2.2 | |
| at Kalamazoo | 01/26/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| ALMA | 01/30/13 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.9 | |
| ADRIAN | 02/02/13 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Albion | 02/06/12 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 | |
| at Calvin | 02/13/13 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| HOPE | 02/16/13 | * | 14 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1.6 |
| at Hope | 02/21/13 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| Totals | 1 | 134 | 10-27 | .370 | 6-19 | .316 | 5-5 | 1.000 | 5 | 8 | 13 | 0.7 | 17 | 0 | 4 | 2 | 3 | 7 | 31 | 1.6 | |
| Games played: 20 | Rebounds/game: 0.7 | |
| Points/game: 1.6 | Assists/game: 0.2 | |
| FG Pct: 37.0 | Turnovers/game: 0.1 | |
| 3FG Pct: 31.6 | Assist/turnover ratio: 2.0 | |
| FT Pct: 100.0 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |