#41 Scott Rogers |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Heidelberg | 11/16/12 | * | 35 | 5-14 | .357 | 0-1 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 14.0 |
| vs Akron-Wayne | 11/17/12 | * | 18 | 6-12 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.5 | 2 | 0 | 0 | 1 | 2 | 3 | 14 | 14.0 |
| at Earlham | 11/24/12 | * | 27 | 6-7 | .857 | 0-0 | .000 | 7-8 | .875 | 0 | 6 | 6 | 4.3 | 1 | 0 | 0 | 1 | 0 | 4 | 19 | 15.7 |
| vs Manchester | 11/25/12 | * | 36 | 7-10 | .700 | 0-0 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 4.5 | 3 | 0 | 2 | 2 | 7 | 1 | 18 | 16.3 |
| NORTH CENTRAL (IL) | 12/01/12 | * | 36 | 3-9 | .333 | 0-1 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 4.8 | 2 | 0 | 0 | 3 | 0 | 1 | 7 | 14.4 |
| WABASH | 12/04/12 | * | 36 | 8-19 | .421 | 0-0 | .000 | 1-2 | .500 | 2 | 8 | 10 | 5.7 | 2 | 0 | 2 | 1 | 0 | 2 | 17 | 14.8 |
| at North Park | 12/08/12 | * | 17 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.4 | 5 | 1 | 1 | 1 | 1 | 2 | 8 | 13.9 |
| MT. VERNON NAZ. | 12/14/12 | * | 30 | 10-15 | .667 | 0-0 | .000 | 3-3 | 1.000 | 4 | 8 | 12 | 6.3 | 3 | 0 | 5 | 4 | 0 | 2 | 23 | 15.0 |
| at Franklin | 12/17/12 | * | 39 | 7-11 | .636 | 0-0 | .000 | 4-9 | .444 | 1 | 5 | 6 | 6.2 | 3 | 0 | 3 | 2 | 1 | 2 | 18 | 15.3 |
| vs Penn St.-Behrend | 12/28/12 | * | 31 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 6.4 | 1 | 0 | 0 | 2 | 3 | 2 | 8 | 14.6 |
| vs Milwaukee Engr. | 12/29/12 | * | 31 | 3-7 | .429 | 0-0 | .000 | 0-2 | .000 | 0 | 5 | 5 | 6.3 | 4 | 0 | 0 | 4 | 1 | 3 | 6 | 13.8 |
| KALAMAZOO | 01/03/13 | * | 35 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 8 | 9 | 6.5 | 3 | 0 | 1 | 2 | 2 | 1 | 8 | 13.3 |
| at Alma | 01/05/13 | * | 29 | 7-13 | .538 | 0-0 | .000 | 7-7 | 1.000 | 3 | 4 | 7 | 6.5 | 3 | 0 | 1 | 1 | 2 | 1 | 21 | 13.9 |
| at Adrian | 01/09/13 | * | 37 | 7-15 | .467 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 6.5 | 3 | 0 | 2 | 1 | 1 | 5 | 17 | 14.1 |
| ALBION | 01/12/13 | * | 29 | 6-10 | .600 | 1-1 | 1.000 | 1-2 | .500 | 1 | 1 | 2 | 6.2 | 5 | 1 | 1 | 2 | 0 | 2 | 14 | 14.1 |
| OLIVET | 01/16/13 | * | 34 | 9-18 | .500 | 0-1 | .000 | 5-7 | .714 | 2 | 4 | 6 | 6.2 | 2 | 0 | 3 | 2 | 3 | 2 | 23 | 14.7 |
| CALVIN | 01/19/13 | * | 27 | 4-10 | .400 | 1-1 | 1.000 | 5-8 | .625 | 1 | 4 | 5 | 6.1 | 2 | 0 | 1 | 0 | 0 | 1 | 14 | 14.6 |
| at Hope | 01/23/13 | * | 30 | 4-10 | .400 | 0-1 | .000 | 0-1 | .000 | 4 | 1 | 5 | 6.1 | 1 | 0 | 1 | 3 | 0 | 1 | 8 | 14.3 |
| at Kalamazoo | 01/26/13 | * | 35 | 4-9 | .444 | 0-2 | .000 | 5-6 | .833 | 1 | 4 | 5 | 6.0 | 2 | 0 | 0 | 2 | 0 | 1 | 13 | 14.2 |
| ALMA | 01/30/13 | * | 40 | 13-16 | .813 | 0-0 | .000 | 7-8 | .875 | 2 | 9 | 11 | 6.3 | 0 | 0 | 0 | 4 | 0 | 0 | 33 | 15.2 |
| ADRIAN | 02/02/13 | * | 40 | 7-12 | .583 | 0-1 | .000 | 3-3 | 1.000 | 3 | 6 | 9 | 6.4 | 2 | 0 | 0 | 1 | 1 | 0 | 17 | 15.2 |
| at Albion | 02/06/12 | * | 36 | 4-11 | .364 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 6.3 | 4 | 0 | 3 | 1 | 1 | 3 | 11 | 15.0 |
| at Olivet | 02/09/13 | * | 33 | 4-6 | .667 | 0-0 | .000 | 3-3 | 1.000 | 1 | 5 | 6 | 6.3 | 0 | 0 | 1 | 3 | 2 | 0 | 11 | 14.9 |
| HOPE | 02/16/13 | * | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.3 |
| at Hope | 02/21/13 | * | 23 | 6-12 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 5.9 | 2 | 0 | 1 | 1 | 1 | 2 | 12 | 14.2 |
| Totals | 25 | 777 | 142-275 | .516 | 2-9 | .222 | 68-88 | .773 | 38 | 109 | 147 | 5.9 | 55 | 2 | 29 | 44 | 28 | 43 | 354 | 14.2 | |
| Games played: 25 | Rebounds/game: 5.9 | |
| Points/game: 14.2 | Assists/game: 1.2 | |
| FG Pct: 51.6 | Turnovers/game: 1.8 | |
| 3FG Pct: 22.2 | Assist/turnover ratio: 0.7 | |
| FT Pct: 77.3 | Steals/game: 1.7 | |
| Blocks/game: 1.1 |