#42 Todd Watkins |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Heidelberg | 11/16/12 | * | 10 | 3-4 | .750 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 7.0 |
| vs Akron-Wayne | 11/17/12 | * | 15 | 4-7 | .571 | 0-0 | .000 | 3-3 | 1.000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 9.0 |
| at Earlham | 11/24/12 | 13 | 4-6 | .667 | 0-0 | .000 | 4-5 | .800 | 0 | 0 | 0 | 2.0 | 4 | 0 | 0 | 2 | 1 | 0 | 12 | 10.0 | |
| vs Manchester | 11/25/12 | 8 | 1-2 | .500 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 9.0 | |
| NORTH CENTRAL (IL) | 12/01/12 | 28 | 1-5 | .200 | 0-0 | .000 | 2-3 | .667 | 2 | 0 | 2 | 2.2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 8.0 | |
| WABASH | 12/04/12 | 18 | 3-5 | .600 | 0-0 | .000 | 0-2 | .000 | 3 | 1 | 4 | 2.5 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 7.7 | |
| at North Park | 12/08/12 | 16 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.7 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 6.6 | |
| MT. VERNON NAZ. | 12/14/12 | 19 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 6 | 6 | 3.1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 6.6 | |
| at Franklin | 12/17/12 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 6.1 | |
| vs Penn St.-Behrend | 12/28/12 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.8 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 5.7 | |
| vs Milwaukee Engr. | 12/29/12 | 13 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 5.5 | |
| KALAMAZOO | 01/03/13 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5.1 | |
| at Alma | 01/05/13 | 15 | 3-7 | .429 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 5.2 | |
| at Adrian | 01/09/13 | 15 | 3-8 | .375 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 2.6 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 5.2 | |
| ALBION | 01/12/13 | 24 | 2-8 | .250 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 2.7 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 5.1 | |
| OLIVET | 01/16/13 | 20 | 6-9 | .667 | 0-0 | .000 | 2-3 | .667 | 2 | 1 | 3 | 2.7 | 0 | 0 | 1 | 1 | 2 | 0 | 14 | 5.7 | |
| CALVIN | 01/19/13 | 27 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 5.8 | |
| at Hope | 01/23/13 | 21 | 4-8 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 2.8 | 1 | 0 | 1 | 0 | 3 | 1 | 8 | 5.9 | |
| at Kalamazoo | 01/26/13 | 18 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 3 | 3 | 6 | 2.9 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 5.9 | |
| ALMA | 01/30/13 | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.8 | |
| ADRIAN | 02/02/13 | * | 15 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.8 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 5.7 |
| at Albion | 02/06/12 | * | 22 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 3.0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 5.5 |
| at Olivet | 02/09/13 | * | 31 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 3.3 | 3 | 0 | 0 | 3 | 0 | 3 | 12 | 5.8 |
| at Calvin | 02/13/13 | * | 35 | 4-9 | .444 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 3.3 | 4 | 0 | 0 | 1 | 2 | 2 | 9 | 6.0 |
| HOPE | 02/16/13 | * | 29 | 7-11 | .636 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.3 | 5 | 1 | 1 | 2 | 0 | 1 | 16 | 6.4 |
| at Hope | 02/21/13 | * | 29 | 3-8 | .375 | 0-1 | .000 | 0-4 | .000 | 0 | 3 | 3 | 3.3 | 2 | 0 | 2 | 3 | 0 | 1 | 6 | 6.3 |
| Totals | 8 | 493 | 70-150 | .467 | 0-1 | .000 | 25-41 | .610 | 32 | 53 | 85 | 3.3 | 66 | 2 | 9 | 24 | 18 | 20 | 165 | 6.3 | |
| Games played: 26 | Rebounds/game: 3.3 | |
| Points/game: 6.3 | Assists/game: 0.3 | |
| FG Pct: 46.7 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 61.0 | Steals/game: 0.8 | |
| Blocks/game: 0.7 |