#44 Jared Holmquist |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Heidelberg | 11/16/12 | 13 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 4 | 2 | 6 | 6.0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 | |
| vs Akron-Wayne | 11/17/12 | 18 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.5 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 6.5 | |
| at Earlham | 11/24/12 | * | 20 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 5.7 |
| vs Manchester | 11/25/12 | * | 30 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 2 | 6 | 8 | 4.5 | 1 | 0 | 3 | 1 | 0 | 2 | 7 | 6.0 |
| NORTH CENTRAL (IL) | 12/01/12 | * | 13 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5.2 |
| WABASH | 12/04/12 | * | 26 | 3-6 | .500 | 0-0 | .000 | 7-8 | .875 | 5 | 4 | 9 | 4.8 | 4 | 0 | 0 | 3 | 2 | 0 | 13 | 6.5 |
| at North Park | 12/08/12 | * | 26 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.6 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | 6.7 |
| MT. VERNON NAZ. | 12/14/12 | * | 19 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.4 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 6.5 |
| at Franklin | 12/17/12 | * | 26 | 5-8 | .625 | 0-0 | .000 | 4-4 | 1.000 | 4 | 5 | 9 | 4.9 | 5 | 1 | 0 | 4 | 1 | 0 | 14 | 7.3 |
| vs Penn St.-Behrend | 12/28/12 | * | 24 | 4-6 | .667 | 0-0 | .000 | 3-5 | .600 | 1 | 4 | 5 | 4.9 | 3 | 0 | 0 | 1 | 0 | 2 | 11 | 7.7 |
| vs Milwaukee Engr. | 12/29/12 | * | 26 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.8 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 7.5 |
| KALAMAZOO | 01/03/13 | * | 27 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 4.9 | 2 | 0 | 0 | 1 | 2 | 0 | 8 | 7.6 |
| at Alma | 01/05/13 | * | 28 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.8 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 7.6 |
| at Adrian | 01/09/13 | * | 28 | 4-9 | .444 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.8 | 3 | 0 | 1 | 1 | 0 | 1 | 10 | 7.8 |
| ALBION | 01/12/13 | * | 26 | 5-9 | .556 | 0-0 | .000 | 1-3 | .333 | 2 | 4 | 6 | 4.9 | 4 | 0 | 0 | 1 | 0 | 1 | 11 | 8.0 |
| OLIVET | 01/16/13 | * | 26 | 2-5 | .400 | 0-0 | .000 | 6-8 | .750 | 4 | 4 | 8 | 5.1 | 3 | 0 | 0 | 1 | 1 | 1 | 10 | 8.1 |
| CALVIN | 01/19/13 | * | 25 | 5-11 | .455 | 0-0 | .000 | 0-1 | .000 | 2 | 6 | 8 | 5.2 | 3 | 0 | 2 | 4 | 1 | 2 | 10 | 8.2 |
| at Hope | 01/23/13 | * | 20 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.2 | 5 | 1 | 2 | 1 | 2 | 0 | 6 | 8.1 |
| at Kalamazoo | 01/26/13 | * | 24 | 1-4 | .250 | 0-0 | .000 | 1-1 | 1.000 | 2 | 5 | 7 | 5.3 | 5 | 1 | 2 | 3 | 0 | 1 | 3 | 7.8 |
| ALMA | 01/30/13 | * | 26 | 3-6 | .500 | 0-0 | .000 | 6-6 | 1.000 | 4 | 2 | 6 | 5.4 | 2 | 0 | 1 | 0 | 1 | 3 | 12 | 8.1 |
| ADRIAN | 02/02/13 | * | 29 | 4-6 | .667 | 0-0 | .000 | 6-6 | 1.000 | 1 | 1 | 2 | 5.2 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 8.3 |
| at Albion | 02/06/12 | * | 34 | 4-7 | .571 | 0-0 | .000 | 5-7 | .714 | 2 | 3 | 5 | 5.2 | 5 | 1 | 0 | 3 | 0 | 2 | 13 | 8.5 |
| at Olivet | 02/09/13 | * | 22 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 5.1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 8.3 |
| at Calvin | 02/13/13 | * | 36 | 1-8 | .125 | 0-0 | .000 | 1-2 | .500 | 5 | 8 | 13 | 5.4 | 3 | 0 | 1 | 2 | 4 | 2 | 3 | 8.1 |
| HOPE | 02/16/13 | 32 | 4-9 | .444 | 0-0 | .000 | 8-8 | 1.000 | 4 | 5 | 9 | 5.6 | 5 | 1 | 1 | 0 | 1 | 1 | 16 | 8.4 | |
| at Hope | 02/21/13 | * | 26 | 2-6 | .333 | 0-0 | .000 | 4-4 | 1.000 | 4 | 3 | 7 | 5.6 | 3 | 0 | 2 | 1 | 1 | 0 | 8 | 8.4 |
| Totals | 23 | 650 | 74-147 | .503 | 0-0 | .000 | 71-86 | .826 | 56 | 90 | 146 | 5.6 | 86 | 6 | 18 | 30 | 19 | 22 | 219 | 8.4 | |
| Games played: 26 | Rebounds/game: 5.6 | |
| Points/game: 8.4 | Assists/game: 0.7 | |
| FG Pct: 50.3 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 82.6 | Steals/game: 0.8 | |
| Blocks/game: 0.7 |