Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Heidelberg | 33-Ian Jackson | 6-Ian Jackson | 2-Dustin Hall | 3-Braden Knight | None |
| 11/16/12 | Jared Holmqui | ||||
| L 77-80 | |||||
| vs Akron-Wayne | 23-Nick Tatu | 5-Dustin Hall | 4-Dustin Hall | 5-Ian Jackson | 2-Scott Rogers |
| 11/17/12 | |||||
| W 100-75 | |||||
| at Earlham | 28-Ian Jackson | 6-Scott Rogers | 5-Ian Jackson | 4-Scott Rogers | 1-Todd Watkins |
| 11/24/12 | |||||
| W 88-61 | |||||
| vs Manchester | 23-Ian Jackson | 8-Jared Holmqui | 5-Tarvis Malone | 3-Ian Jackson | 7-Scott Rogers |
| 11/25/12 | |||||
| W 78-61 | |||||
| NORTH CENTRAL (IL) | 21-Ian Jackson | 6-Scott Rogers | 3-Dustin Hall | 4-Ian Jackson | 1-Jared Holmqui |
| 12/01/12 | |||||
| L 47-64 | |||||
| WABASH | 24-Ian Jackson | 10-Scott Rogers | 5-Dustin Hall | 3-Ian Jackson | 2-Jared Holmqui |
| 12/04/12 | Ian Jackson | Dustin Hall | |||
| W 77-69 | |||||
| at North Park | 31-Ian Jackson | 4-Scott Rogers | 4-Dustin Hall | 4-Neil Smith | 1-Scott Rogers |
| 12/08/12 | Todd Watkins | Todd Watkins | |||
| W 70-57 | Jared Holmqui | ||||
| MT. VERNON NAZ. | 34-Ian Jackson | 12-Scott Rogers | 6-Ian Jackson | 3-Dustin Hall | 1-Jared Holmqui |
| 12/14/12 | Dustin Hall | ||||
| W 82-65 | |||||
| at Franklin | 18-Scott Rogers | 9-Jared Holmqui | 3-Scott Rogers | 2-Scott Rogers | 1-Jared Holmqui |
| 12/17/12 | Ian Jackson | Scott Rogers | |||
| L 62-69 | |||||
| vs Penn St.-Behrend | 15-Nick Tatu | 8-Scott Rogers | 5-Tarvis Malone | 2-Todd Watkins | 3-Scott Rogers |
| 12/28/12 | Ian Jackson | Scott Rogers | |||
| W 63-55 | Jared Holmqui | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Milwaukee Engr. | 17-Ian Jackson | 5-Scott Rogers | 3-Tyler Good | 3-Scott Rogers | 1-Scott Rogers |
| 12/29/12 | Tyler Good | ||||
| L 44-52 | Todd Watkins | ||||
| KALAMAZOO | 37-Ian Jackson | 9-Scott Rogers | 3-Ian Jackson | 1-Nick Tatu | 2-Scott Rogers |
| 01/03/13 | Dustin Hall | Todd Watkins | Jared Holmqui | ||
| W 67-64 | Dustin Hall | ||||
| Scott Rogers | |||||
| at Alma | 32-Ian Jackson | 7-Dustin Hall | 8-Dustin Hall | 2-Dustin Hall | 2-Scott Rogers |
| 01/05/13 | Scott Rogers | ||||
| W 83-76 | |||||
| at Adrian | 17-Scott Rogers | 6-Scott Rogers | 7-Dustin Hall | 6-Dustin Hall | 1-Scott Rogers |
| 01/09/13 | Todd Watkins | ||||
| L 54-56 | |||||
| ALBION | 29-Ian Jackson | 6-Jared Holmqui | 7-Dustin Hall | 2-Tyler Good | 1-Todd Watkins |
| 01/12/13 | Scott Rogers | ||||
| W 70-62 | |||||
| OLIVET | 23-Scott Rogers | 8-Jared Holmqui | 9-Dustin Hall | 2-Scott Rogers | 3-Scott Rogers |
| 01/16/13 | Ian Jackson | ||||
| W 81-77 | Tyler Good | ||||
| CALVIN | 14-Scott Rogers | 8-Jared Holmqui | 3-Ian Jackson | 2-Todd Watkins | 1-Jared Holmqui |
| 01/19/13 | Dustin Hall | Jared Holmqui | Neil Smith | ||
| L 43-56 | Todd Watkins | ||||
| at Hope | 14-Ian Jackson | 5-Scott Rogers | 3-Dustin Hall | 1-Dustin Hall | 3-Todd Watkins |
| 01/23/13 | Jared Holmqui | Ian Jackson | Scott Rogers | ||
| L 61-76 | Ian Jackson | ||||
| Tyler Good | |||||
| Todd Watkins | |||||
| at Kalamazoo | 13-Scott Rogers | 7-Jared Holmqui | 4-Dustin Hall | 3-Ian Jackson | 2-Todd Watkins |
| 01/26/13 | |||||
| W 63-51 | |||||
| ALMA | 33-Scott Rogers | 11-Scott Rogers | 6-Dustin Hall | 3-Nick Tatu | 1-Jared Holmqui |
| 01/30/13 | Jared Holmqui | ||||
| W 81-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ADRIAN | 17-Scott Rogers | 9-Scott Rogers | 11-Dustin Hall | 3-Dustin Hall | 1-Scott Rogers |
| 02/02/13 | Todd Watkins | ||||
| W 64-46 | Ian Jackson | ||||
| at Albion | 23-Ian Jackson | 7-Todd Watkins | 12-Dustin Hall | 3-Scott Rogers | 1-Todd Watkins |
| 02/06/12 | Scott Rogers | ||||
| OL 68-73 | |||||
| at Olivet | 44-Ian Jackson | 10-Todd Watkins | 5-Dustin Hall | 3-Ian Jackson | 2-Scott Rogers |
| 02/09/13 | Todd Watkins | ||||
| L 79-84 | |||||
| at Calvin | 28-Ian Jackson | 13-Jared Holmqui | 6-Tarvis Malone | 2-Todd Watkins | 4-Jared Holmqui |
| 02/13/13 | Jared Holmqui | ||||
| L 59-61 | |||||
| HOPE | 16-Jared Holmqui | 9-Jared Holmqui | 2-Dustin Hall | 2-Ian Jackson | 1-Neil Smith |
| 02/16/13 | Todd Watkins | Jake Bagley | Jared Holmqui | ||
| L 72-81 | Tarvis Malone | ||||
| at Hope | 12-Scott Rogers | 7-Jared Holmqui | 5-Dustin Hall | 2-Scott Rogers | 1-Scott Rogers |
| 02/21/13 | Ian Jackson | Ian Jackson | |||
| L 63-76 | Tyler Good | Jared Holmqui | |||
Team High/Low Analysis |
| POINTS | 100 | vs Akron-Wayne (11/17/12) | |
| 88 | at Earlham (11/24/12) | ||
| 83 | at Alma (01/05/13) | ||
| 82 | MT. VERNON NAZ. (12/14/12) | ||
| 81 | ALMA (01/30/13) | ||
| 81 | OLIVET (01/16/13) | ||
| FIELD GOALS MADE | 38 | vs Akron-Wayne (11/17/12) | |
| 33 | at Alma (01/05/13) | ||
| FIELD GOAL ATTEMPTS | 76 | vs Akron-Wayne (11/17/12) | |
| 67 | WABASH (12/04/12) | ||
| FIELD GOAL PERCENTAGE | .556 | 30-54 | ALMA (01/30/13) |
| .552 | 32-58 | at Earlham (11/24/12) | |
| 3 PT FIELD GOALS MADE | 13 | vs Akron-Wayne (11/17/12) | |
| 7 | at Calvin (02/13/13) | ||
| 7 | vs Penn St.-Behrend (12/28/12) | ||
| 3 PT FG ATTEMPTS | 24 | vs Akron-Wayne (11/17/12) | |
| 19 | vs Penn St.-Behrend (12/28/12) | ||
| 3 PT FG PERCENTAGE | .600 | 6-10 | ALBION (01/12/13) |
| .545 | 6-11 | HOPE (02/16/13) | |
| FREE THROWS MADE | 25 | OLIVET (01/16/13) | |
| 22 | at Olivet (02/09/13) | ||
| 22 | vs Manchester (11/25/12) | ||
| FREE THROW ATTEMPTS | 32 | OLIVET (01/16/13) | |
| 29 | at Olivet (02/09/13) | ||
| 29 | at Franklin (12/17/12) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | NORTH CENTRAL (IL) (12/01/12) |
| .917 | 11-12 | vs Akron-Wayne (11/17/12) | |
| REBOUNDS | 42 | WABASH (12/04/12) | |
| 38 | OLIVET (01/16/13) | ||
| ASSISTS | 18 | OLIVET (01/16/13) | |
| 16 | at Albion (02/06/12) | ||
| 16 | ADRIAN (02/02/13) | ||
| 16 | ALMA (01/30/13) | ||
| 16 | ALBION (01/12/13) | ||
| 16 | at Alma (01/05/13) | ||
| STEALS | 15 | vs Akron-Wayne (11/17/12) | |
| 14 | at Adrian (01/09/13) | ||
| BLOCKED SHOTS | 7 | OLIVET (01/16/13) | |
| 7 | KALAMAZOO (01/03/13) | ||
| 7 | vs Manchester (11/25/12) | ||
| TURNOVERS | 18 | ALMA (01/30/13) | |
| 16 | at Calvin (02/13/13) | ||
| 16 | vs Milwaukee Engr. (12/29/12) | ||
| FOULS | 29 | HOPE (02/16/13) | |
| 29 | at Franklin (12/17/12) |
| POINTS | 84 | at Olivet (02/09/13) | |
| 81 | HOPE (02/16/13) | ||
| 80 | at Heidelberg (11/16/12) | ||
| 77 | OLIVET (01/16/13) | ||
| 76 | at Hope (02/21/13) | ||
| 76 | at Hope (01/23/13) | ||
| 76 | at Alma (01/05/13) | ||
| FIELD GOALS MADE | 30 | at Heidelberg (11/16/12) | |
| 28 | at Olivet (02/09/13) | ||
| 28 | at Alma (01/05/13) | ||
| FIELD GOAL ATTEMPTS | 65 | OLIVET (01/16/13) | |
| 63 | at Hope (02/21/13) | ||
| 63 | KALAMAZOO (01/03/13) | ||
| FIELD GOAL PERCENTAGE | .578 | 26-45 | NORTH CENTRAL (IL) (12/01/12) |
| .536 | 30-56 | at Heidelberg (11/16/12) | |
| 3 PT FIELD GOALS MADE | 16 | OLIVET (01/16/13) | |
| 10 | at Olivet (02/09/13) | ||
| 3 PT FG ATTEMPTS | 29 | OLIVET (01/16/13) | |
| 25 | ALMA (01/30/13) | ||
| 25 | WABASH (12/04/12) | ||
| 3 PT FG PERCENTAGE | .552 | 16-29 | OLIVET (01/16/13) |
| .538 | 7-13 | at Albion (02/06/12) | |
| FREE THROWS MADE | 29 | HOPE (02/16/13) | |
| 23 | at Hope (02/21/13) | ||
| 23 | at Franklin (12/17/12) | ||
| FREE THROW ATTEMPTS | 39 | HOPE (02/16/13) | |
| 36 | at Franklin (12/17/12) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | at Calvin (02/13/13) |
| .900 | 9-10 | vs Penn St.-Behrend (12/28/12) | |
| REBOUNDS | 49 | CALVIN (01/19/13) | |
| 48 | at Hope (01/23/13) | ||
| ASSISTS | 21 | NORTH CENTRAL (IL) (12/01/12) | |
| 18 | OLIVET (01/16/13) | ||
| STEALS | 13 | at Calvin (02/13/13) | |
| 10 | MT. VERNON NAZ. (12/14/12) | ||
| BLOCKED SHOTS | 8 | at Hope (01/23/13) | |
| 7 | at Calvin (02/13/13) | ||
| TURNOVERS | 23 | NORTH CENTRAL (IL) (12/01/12) | |
| 23 | vs Akron-Wayne (11/17/12) | ||
| FOULS | 24 | at Olivet (02/09/13) | |
| 23 | at Franklin (12/17/12) | ||
| 23 | at Earlham (11/24/12) |
| POINTS | 43 | CALVIN (01/19/13) | |
| 44 | vs Milwaukee Engr. (12/29/12) | ||
| 47 | NORTH CENTRAL (IL) (12/01/12) | ||
| 54 | at Adrian (01/09/13) | ||
| 59 | at Calvin (02/13/13) | ||
| FIELD GOALS MADE | 16 | NORTH CENTRAL (IL) (12/01/12) | |
| 17 | vs Milwaukee Engr. (12/29/12) | ||
| FIELD GOAL ATTEMPTS | 46 | ALBION (01/12/13) | |
| 51 | at Franklin (12/17/12) | ||
| 51 | vs Milwaukee Engr. (12/29/12) | ||
| 51 | at Albion (02/06/12) | ||
| FIELD GOAL PERCENTAGE | .291 | 16-55 | NORTH CENTRAL (IL) (12/01/12) |
| .321 | 18-56 | CALVIN (01/19/13) | |
| 3 PT FIELD GOALS MADE | 1 | at North Park (12/08/12) | |
| 1 | at Franklin (12/17/12) | ||
| 3 PT FG ATTEMPTS | 4 | at Franklin (12/17/12) | |
| 6 | OLIVET (01/16/13) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | NORTH CENTRAL (IL) (12/01/12) |
| .143 | 1-7 | at North Park (12/08/12) | |
| FREE THROWS MADE | 5 | CALVIN (01/19/13) | |
| 8 | vs Penn St.-Behrend (12/28/12) | ||
| 8 | vs Milwaukee Engr. (12/29/12) | ||
| 8 | at Adrian (01/09/13) | ||
| FREE THROW ATTEMPTS | 9 | CALVIN (01/19/13) | |
| 10 | vs Penn St.-Behrend (12/28/12) | ||
| 10 | at Adrian (01/09/13) | ||
| FREE THROW PERCENTAGE | .526 | 10-19 | at Hope (02/21/13) |
| .556 | 5-9 | CALVIN (01/19/13) | |
| REBOUNDS | 21 | NORTH CENTRAL (IL) (12/01/12) | |
| 24 | HOPE (02/16/13) | ||
| ASSISTS | 5 | at Heidelberg (11/16/12) | |
| 6 | NORTH CENTRAL (IL) (12/01/12) | ||
| STEALS | 4 | KALAMAZOO (01/03/13) | |
| 4 | ADRIAN (02/02/13) | ||
| 4 | HOPE (02/16/13) | ||
| BLOCKED SHOTS | 0 | at Heidelberg (11/16/12) | |
| 1 | at Earlham (11/24/12) | ||
| 1 | NORTH CENTRAL (IL) (12/01/12) | ||
| 1 | ALBION (01/12/13) | ||
| 1 | ALMA (01/30/13) | ||
| TURNOVERS | 5 | ADRIAN (02/02/13) | |
| 7 | at Heidelberg (11/16/12) | ||
| 7 | vs Akron-Wayne (11/17/12) | ||
| 7 | at Earlham (11/24/12) | ||
| 7 | vs Manchester (11/25/12) | ||
| 7 | at North Park (12/08/12) | ||
| 7 | CALVIN (01/19/13) | ||
| FOULS | 9 | OLIVET (01/16/13) | |
| 11 | at Adrian (01/09/13) |
| POINTS | 46 | ADRIAN (02/02/13) | |
| 51 | at Kalamazoo (01/26/13) | ||
| 52 | vs Milwaukee Engr. (12/29/12) | ||
| 55 | vs Penn St.-Behrend (12/28/12) | ||
| 56 | at Adrian (01/09/13) | ||
| 56 | CALVIN (01/19/13) | ||
| FIELD GOALS MADE | 17 | vs Milwaukee Engr. (12/29/12) | |
| 17 | CALVIN (01/19/13) | ||
| 17 | ADRIAN (02/02/13) | ||
| FIELD GOAL ATTEMPTS | 41 | at Franklin (12/17/12) | |
| 43 | at Adrian (01/09/13) | ||
| FIELD GOAL PERCENTAGE | .321 | 17-53 | CALVIN (01/19/13) |
| .327 | 17-52 | ADRIAN (02/02/13) | |
| 3 PT FIELD GOALS MADE | 1 | at Hope (02/21/13) | |
| 2 | vs Milwaukee Engr. (12/29/12) | ||
| 2 | at Kalamazoo (01/26/13) | ||
| 3 PT FG ATTEMPTS | 9 | at Adrian (01/09/13) | |
| 10 | HOPE (02/16/13) | ||
| 10 | at Hope (02/21/13) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | at Hope (02/21/13) |
| .143 | 2-14 | vs Milwaukee Engr. (12/29/12) | |
| .143 | 2-14 | at Kalamazoo (01/26/13) | |
| FREE THROWS MADE | 6 | NORTH CENTRAL (IL) (12/01/12) | |
| 6 | ALBION (01/12/13) | ||
| FREE THROW ATTEMPTS | 8 | OLIVET (01/16/13) | |
| 10 | vs Penn St.-Behrend (12/28/12) | ||
| 10 | at Calvin (02/13/13) | ||
| FREE THROW PERCENTAGE | .500 | 6-12 | ALBION (01/12/13) |
| .545 | 6-11 | NORTH CENTRAL (IL) (12/01/12) | |
| REBOUNDS | 26 | MT. VERNON NAZ. (12/14/12) | |
| 26 | at Olivet (02/09/13) | ||
| ASSISTS | 4 | vs Akron-Wayne (11/17/12) | |
| 7 | ADRIAN (02/02/13) | ||
| STEALS | 0 | at Earlham (11/24/12) | |
| 2 | vs Manchester (11/25/12) | ||
| 2 | vs Penn St.-Behrend (12/28/12) | ||
| 2 | at Kalamazoo (01/26/13) | ||
| 2 | ADRIAN (02/02/13) | ||
| BLOCKED SHOTS | 0 | at Earlham (11/24/12) | |
| 0 | vs Manchester (11/25/12) | ||
| 0 | KALAMAZOO (01/03/13) | ||
| TURNOVERS | 9 | at Heidelberg (11/16/12) | |
| 10 | ADRIAN (02/02/13) | ||
| 10 | at Olivet (02/09/13) | ||
| 10 | at Hope (02/21/13) | ||
| FOULS | 8 | at Adrian (01/09/13) | |
| 10 | at Calvin (02/13/13) |
Player High/Low Analysis |
| Points....................... | 44 | Ian Jackson at Olivet (02/09/13) | |
| 37 | Ian Jackson vs Kalamazoo (01/03/13) | ||
| 34 | Ian Jackson vs Mt. Vernon Naz. (12/14/12) | ||
| 33 | Scott Rogers vs Alma (01/30/13) | ||
| 33 | Ian Jackson at Heidelberg (11/16/12) | ||
| Field Goals Made............. | 14 | Ian Jackson vs Kalamazoo (01/03/13) | |
| 13 | Scott Rogers vs Alma (01/30/13) | ||
| 13 | Ian Jackson at North Park (12/08/12) | ||
| 13 | Ian Jackson at Heidelberg (11/16/12) | ||
| Field Goal Att............... | 26 | Ian Jackson vs Kalamazoo (01/03/13) | |
| 25 | Ian Jackson at North Park (12/08/12) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Scott Rogers at Earlham (11/24/12) |
| .833 | 5-6 | Nick Tatu at Albion (02/06/12) | |
| 3-Point FG Made.............. | 7 | Nick Tatu vs Akron-Wayne (11/17/12) | |
| 4 | Nick Tatu vs Penn St.-Behrend (12/28/12) | ||
| 4 | Nick Tatu vs Manchester (11/25/12) | ||
| 3-Point FG Att............... | 11 | Nick Tatu vs Manchester (11/25/12) | |
| 9 | Nick Tatu vs Akron-Wayne (11/17/12) | ||
| 3-Pt FG Pct (min 4 made)..... | .778 | 7-9 | Nick Tatu vs Akron-Wayne (11/17/12) |
| .571 | 4-7 | Nick Tatu vs Penn St.-Behrend (12/28/12) | |
| Free Throws Made............. | 17 | Ian Jackson at Olivet (02/09/13) | |
| 10 | Ian Jackson vs Mt. Vernon Naz. (12/14/12) | ||
| Free Throw Att............... | 23 | Ian Jackson at Olivet (02/09/13) | |
| 11 | Ian Jackson at North Park (12/08/12) | ||
| 11 | Ian Jackson at Heidelberg (11/16/12) | ||
| FT Pct (min 8 made).......... | 1.000 | 10-10 | Ian Jackson vs Mt. Vernon Naz. (12/14/12) |
| 1.000 | 8-8 | Jared Holmquist vs Hope (02/16/13) | |
| Rebounds..................... | 13 | Jared Holmquist at Calvin (02/13/13) | |
| 12 | Scott Rogers vs Mt. Vernon Naz. (12/14/12) | ||
| Assists...................... | 12 | Dustin Hall at Albion (02/06/12) | |
| 11 | Dustin Hall vs Adrian (02/02/13) | ||
| Steals....................... | 6 | Dustin Hall at Adrian (01/09/13) | |
| 5 | Scott Rogers at Adrian (01/09/13) | ||
| 5 | Ian Jackson vs Akron-Wayne (11/17/12) | ||
| Blocked Shots................ | 7 | Scott Rogers vs Manchester (11/25/12) | |
| 4 | Jared Holmquist at Calvin (02/13/13) | ||
| Turnovers.................... | 7 | Ian Jackson vs Milwaukee Engr. (12/29/12) | |
| 6 | Ian Jackson vs Alma (01/30/13) | ||
| Fouls........................ | 5 | Dustin Hall vs Hope (02/16/13) | |
| 5 | Jared Holmquist vs Hope (02/16/13) | ||
| 5 | Todd Watkins vs Hope (02/16/13) | ||
| 5 | Jared Holmquist at Albion (02/06/12) | ||
| 5 | Jared Holmquist at Kalamazoo (01/26/13) | ||
| 5 | Jared Holmquist at Hope (01/23/13) | ||
| 5 | Scott Rogers vs Albion (01/12/13) | ||
| 5 | Jared Holmquist vs Milwaukee Engr. (12/29/12) | ||
| 5 | Jared Holmquist at Franklin (12/17/12) | ||
| 5 | Todd Watkins at Franklin (12/17/12) | ||
| 5 | Scott Rogers at North Park (12/08/12) |
| Points....................... | 35 | Dawson, Jason vs Mt. Vernon Naz. (12/14/12) | |
| 25 | Isiah Law at Alma (01/05/13) | ||
| 24 | Ben Gardner at Hope (02/21/13) | ||
| 23 | Nate Davis at Heidelberg (11/16/12) | ||
| 21 | Chris Hutton vs Albion (01/12/13) | ||
| Field Goals Made............. | 10 | Dawson, Jason vs Mt. Vernon Naz. (12/14/12) | |
| 10 | Nate Davis at Heidelberg (11/16/12) | ||
| Field Goal Att............... | 21 | Eric Lewis vs Adrian (02/02/13) | |
| 20 | Eric Fishman vs Kalamazoo (01/03/13) | ||
| 20 | Dawson, Jason vs Mt. Vernon Naz. (12/14/12) | ||
| FG Pct (min 5 made).......... | .833 | 10-12 | Nate Davis at Heidelberg (11/16/12) |
| .727 | 8-11 | Chris Hutton vs Albion (01/12/13) | |
| 3-Point FG Made.............. | 6 | Dakotah Ellis vs Olivet (01/16/13) | |
| 5 | Bryan Powell at Calvin (02/13/13) | ||
| 5 | Chris Hutton vs Albion (01/12/13) | ||
| 5 | Dawson, Jason vs Mt. Vernon Naz. (12/14/12) | ||
| 5 | O'Flaherty, Jack at Earlham (11/24/12) | ||
| 3-Point FG Att............... | 11 | Dawson, Jason vs Mt. Vernon Naz. (12/14/12) | |
| 10 | O'Flaherty, Jack at Earlham (11/24/12) | ||
| 3-Pt FG Pct (min 4 made)..... | .714 | 5-7 | Bryan Powell at Calvin (02/13/13) |
| .667 | 6-9 | Dakotah Ellis vs Olivet (01/16/13) | |
| .667 | 4-6 | Chris Hutton at Albion (02/06/12) | |
| .667 | 4-6 | Tiknis, Aaron vs North Central (IL) (12/01/12) | |
| Free Throws Made............. | 10 | Dawson, Jason vs Mt. Vernon Naz. (12/14/12) | |
| 8 | Brock Benson vs Hope (02/16/13) | ||
| 8 | Tyler Kruis vs Calvin (01/19/13) | ||
| 8 | Adam Meier at Adrian (01/09/13) | ||
| 8 | Isiah Law at Alma (01/05/13) | ||
| Free Throw Att............... | 11 | Dawson, Jason vs Mt. Vernon Naz. (12/14/12) | |
| 9 | Brock Benson vs Hope (02/16/13) | ||
| 9 | Bande, Victor vs Milwaukee Engr. (12/29/12) | ||
| 9 | Williams, Caleb vs Mt. Vernon Naz. (12/14/12) | ||
| FT Pct (min 8 made).......... | 1.000 | 8-8 | Tyler Kruis vs Calvin (01/19/13) |
| 1.000 | 8-8 | Adam Meier at Adrian (01/09/13) | |
| 1.000 | 8-8 | Isiah Law at Alma (01/05/13) | |
| Rebounds..................... | 14 | Holmes, Mark at North Park (12/08/12) | |
| 12 | Garner Small vs Olivet (01/16/13) | ||
| Assists...................... | 8 | David Rietema at Calvin (02/13/13) | |
| 6 | Garner Small vs Olivet (01/16/13) | ||
| Steals....................... | 5 | Eric Lewis at Adrian (01/09/13) | |
| 4 | Sargent, Terry at Franklin (12/17/12) | ||
| Blocked Shots................ | 3 | Tyler Kruis at Calvin (02/13/13) | |
| 3 | Mickey DeVries at Calvin (02/13/13) | ||
| 3 | Nate VanArendonk at Hope (01/23/13) | ||
| 3 | Charley Helmer at Alma (01/05/13) | ||
| 3 | Erwin, Gunner at Franklin (12/17/12) | ||
| Turnovers.................... | 6 | Sargent, Terry at Franklin (12/17/12) | |
| 6 | Marzell Brooks vs Akron-Wayne (11/17/12) | ||
| Fouls........................ | 5 | Billy Seiler at Hope (02/21/13) | |
| 5 | DaunTrell Hill at Olivet (02/09/13) | ||
| 5 | Eric Lewis vs Adrian (02/02/13) | ||
| 5 | Isiah Law vs Alma (01/30/13) | ||
| 5 | Porter, Troy at Franklin (12/17/12) | ||
| 5 | Howard, Bailey at Franklin (12/17/12) | ||
| 5 | Welch, Blake at Earlham (11/24/12) | ||
| 5 | Dane Givner at Heidelberg (11/16/12) |