Thunder Cross Country / Track Records
As of end of 2012 Outdoor Season
Men's records
| Event | Mark | Date | Name |
| 55m Dash | 6.33 | Ben Robertoy | |
| 60m Dash | 7.07 | 2/18/2011 | Jared Miller |
| 100m | 10.6 (HT) | David Pelly | |
| 200m | 21.80 | Randy Hunt | |
| 400m | 48.49 | 5/2/2008 | Russell Dill |
| 800m | 1:50.2 | Greg Johnson | |
| 1,500m | 3:53.0 | Walter Lambert | |
| 3,000m | 8:53.0 | 2/13/2004 | Tim Heiman |
| 5,000m | 14:39.0 | Dexter Lehman | |
| 10,000m | 30:13.0 | 1979 | Dexter Lehman |
| 55m HH | 7.53 | 2/14/1998 | JJ Rakoczy |
| 60m HH | 8.57 | 2/15/2008 | Russell Dill |
| 110m HH | 14.35 | Dennis Spearman | |
| 400m IM | 51.30 | 5/24/2008 | Russell Dill |
| Steeple | 9:09.0 | Jeff Lauber | |
| 4x100m | 41.61 | Ryan Ring, Randy Hunt, Mike Kennealy, Jason Veach | |
| 4x200m | 1:33.08 | 2/23/2007 | N/A |
| 4x400m | 3:15.6 | Mike Kennealy, Jason Veach, Ryan Ring, Randy Hunt | |
| DMR | N/A | N/A | |
| Long Jump | 23'5 | 4/22/2000 | Mike Kennealy |
| Triple Jump | 45'8 | Stan Harris | |
| High Jump | 6'8.25 | Bryan White | |
| Pole Vault | 15'5 | John Peters | |
| Shot Put | 53'11.75 | Ed Nagle | |
| Javelin | 194'2.75 | 4/18/2009 | Louie Posa |
| Discus | 154'8 | Neil But | |
| Hammer | 177'11 | Scott Dennison | |
| Weight | 54'8.25 | 1/26/2006 | Austin Pender |
| Cross Country | 24:46.0 | Jeff Lauber | |
| Cross Country Home | 25:39.0 | Jeff Lauber |
Women's records
| Event | Mark | Date | Name |
| 55m Dash | 7.43 | 2/14/1998 | DeMetra Gaston |
| 60m Dash | N/A | N/A | |
| 100m | 12.00 (HT) | Lafrica Gums | |
| 200m | 25.21 | 4/22/2000 | Amanda Boersema |
| 400m | 58.75 | 5/4/2012 | Trisha King |
| 800m | 2:17.17 | 5/17/2012 | Trisha King |
| 1,500m | 4:58.0 | Amanda Portis | |
| 3,000m | 10:30.50 | Amanda Portis | |
| 5,000m | 17:37.52 | 2/1/2003 | Amanda Portis |
| 10,000m | 36:34.38 | 4/26/2003 | Amanda Portis |
| 55m HH | 9.62 | 1/21/2000 | Erin Miller |
| 60m HH | N/A | N/A | |
| 100m HH | 15.90 | Karen Johnson | |
| 400m IM | 1:10.0 | Karen Johnson | |
| Steeple | 12:16.70 | 4/29/2006 | Hannah Favors |
| 4x100m | 50.27 | 4/2/2000 | Anderson, Bonace, Boersema, Rhine |
| 4x200m | 1:53.33 | 2/25/2012 | Katie Finch, Kayla Criswell, Allison Everetts, Trisha King |
| 4x400m | 4:04.37 | 5/4/2012 | Annalisa Krug, Sannie Anderson, Allison Everetts, Trisha King |
| DMR | N/A | N/A | |
| Long Jump | 16'11.25 | Jennifer Sparks | |
| Triple Jump | 36'2.25 | Angie Main | |
| High Jump | 5'1 | 4/22/2000 | Amanda Boersema |
| Pole Vault | 9'0.25 | 12/3/2011 | Katie Finch |
| Shot Put | 40'5 | Karla Kammerer | |
| Javelin | 114'5 | Julie Schneider | |
| Discus | 135'1.5 | Karla Kammerer | |
| Hammer | 131'2 | 4/24/2010 | Ashley Cloud |
| Weight | 53'5.5 | 2/17/2012 | Courtney Stahl |
| Cross Country | 18:35.0 | Rita Weaver | |
| Cross Country Home | 19:33.0 | Amanda Portis |







