Scoring Summary |
Olivet (0-9,0-5) vs. Trine University (6-3,4-1)
Date: Nov 03, 2012 Site: Angola, Ind. Stadium: Fred Zollner Stadium Attendance: 3246
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Olivet | 7 | 0 | 7 | 7 | 21 |
| Trine University | 7 | 14 | 21 | 7 | 49 |
| SCORING SUMMARY | OLIVET -TRINE | |||
| 1st | 03:23 | TRINE | Austin Shoemaker 1 yd run (Tyler Keck kick) | |
| 7 plays, 78 yards, TOP 3:04 | 0 - 7 | |||
| 01:45 | OLIVET | Tyre Alexander 17 yd run (Blake Iobe kick) | ||
| 3 plays, 37 yards, TOP 1:00 | 7 - 7 | |||
| 2nd | 05:15 | TRINE | Austin Shoemaker 3 yd run (Tyler Keck kick) | |
| 13 plays, 93 yards, TOP 5:53 | 7 - 14 | |||
| 03:00 | TRINE | Blaek Combs 0 yd fumble recovery (Tyler Keck kick) | ||
| 7 - 21 | ||||
| 3rd | 14:09 | TRINE | JaVontae Hence 42 yd pass from Ryan Hargraves (Tyler Keck kick) | |
| 2 plays, 49 yards, TOP 0:44 | 7 - 28 | |||
| 08:08 | OLIVET | Tyre Alexander 1 yd run (Blake Iobe kick) | ||
| 12 plays, 68 yards, TOP 5:53 | 14 - 28 | |||
| 05:07 | TRINE | Ryan Hargraves 12 yd run (Tyler Keck kick) | ||
| 7 plays, 58 yards, TOP 3:01 | 14 - 35 | |||
| 00:10 | TRINE | Austin Shoemaker 28 yd pass from Ryan Hargraves (Tyler Keck kick) | ||
| 7 plays, 57 yards, TOP 2:43 | 14 - 42 | |||
| 4th | 12:15 | TRINE | Charles Dreessen 24 yd blocked punt return (Tyler Keck kick) | |
| 14 - 49 | ||||
| 02:05 | OLIVET | Tyre Alexander 4 yd run (Blake Iobe kick) | ||
| 10 plays, 88 yards, TOP 5:13 | 21 - 49 | |||
|
Kickoff time: 1:00 pm End of Game: 3:29 pm Total elapsed time: 2:29 Referee: Chris Adams Umpire: Mike Schmidt Linesman: Michael Hammond Line judge: Jeffrey Knapp Back judge: John Mowat Field judge: Darric Roesler Side judge: Adam Lamos Temperature: 37 Wind: NNE@4mph Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | OLIVET | TRINE |
| FIRST DOWNS | 24 | 17 |
| Rushing | 14 | 10 |
| Passing | 5 | 6 |
| Penalty | 5 | 1 |
| NET YARDS RUSHING | 216 | 169 |
| Rushing Attempts | 51 | 37 |
| Average Per Rush | 4.2 | 4.6 |
| Rushing Touchdowns | 3 | 3 |
| Yards Gained Rushing | 280 | 180 |
| Yards Lost Rushing | 64 | 11 |
| NET YARDS PASSING | 104 | 181 |
| Completions-Attempts-Int | 10-15-0 | 11-13-0 |
| Average Per Attempt | 6.9 | 13.9 |
| Average Per Completion | 10.4 | 16.5 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 320 | 350 |
| Total offense plays | 66 | 50 |
| Average Gain Per Play | 4.8 | 7.0 |
| Fumbles: Number-Lost | 3-2 | 1-0 |
| Penalties: Number-Yards | 5-60 | 7-65 |
| PUNTS-YARDS | 3-68 | 1-41 |
| Average Yards Per Punt | 22.7 | 41.0 |
| Net Yards Per Punt | 9.7 | 42.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-116 | 8-459 |
| Average Yards Per Kickoff | 29.0 | 57.4 |
| Net Yards Per Kickoff | 25.0 | 35.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--1-0 | 1-39-1 |
| Average Per Return | -1.0 | 39.0 |
| Kickoff returns: Number-Yds-TD | 7-178-0 | 2-16-0 |
| Average Per Return | 25.4 | 8.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:11 | 24:49 |
| 1st Quarter | 10:11 | 4:49 |
| 2nd Quarter | 8:37 | 6:23 |
| 3rd Quarter | 8:25 | 6:35 |
| 4th Quarter | 7:58 | 7:02 |
| Third-Down Conversions | 3 of 10 | 4 of 8 |
| Fourth-Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 3-4 | 3-4 |
| Touchdowns | 3-4 | 3-4 |
| Field goals | 0-4 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 2-16 |
| PAT Kicks | 3-3 | 7-7 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Olivet-TEAM 1-1; Zechariah Jenkins 1-1; Edric Miller 1-0. Trine University-Austin Shoemaker 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OLIVET | 1st | V24 | 15:00 | Kickoff | H22 | 06:27 | Downs | 14-54 | 8:33 | # | |
| OLIVET | 1st | H37 | 02:45 | Kickoff | H00 | 01:45 | * | TOUCHDOWN | 3-37 | 1:00 | # |
| OLIVET | 2nd | V25 | 14:30 | Punt | H45 | 11:08 | Punt | 5-30 | 3:22 | ||
| OLIVET | 2nd | V28 | 05:08 | Kickoff | V00 | 03:00 | Fumble | 4--28 | 2:08 | ||
| OLIVET | 2nd | V00 | 00:04 | Kickoff | H33 | 00:00 | End of half | 9-67 | 0:04 | ||
| OLIVET | 3rd | V32 | 14:01 | Kickoff | H00 | 08:08 | * | TOUCHDOWN | 12-68 | 5:53 | # |
| OLIVET | 3rd | V29 | 05:00 | Kickoff | V27 | 02:53 | Punt | 3--2 | 2:07 | ||
| OLIVET | 3rd | V25 | 00:06 | Kickoff | V39 | 12:15 | Punt | 6-14 | 2:51 | ||
| OLIVET | 4th | V28 | 12:15 | Kickoff | V28 | 12:15 | Fumble | 0-0 | 0:00 | ||
| OLIVET | 4th | V12 | 07:18 | Downs | H00 | 02:05 | * | TOUCHDOWN | 10-88 | 5:13 | # |
| TRINE | 1st | H22 | 06:27 | Downs | V00 | 03:23 | * | TOUCHDOWN | 7-78 | 3:04 | # |
| TRINE | 1st | H30 | 01:45 | Kickoff | H33 | 14:30 | Punt | 3-3 | 2:15 | ||
| TRINE | 2nd | H07 | 11:08 | Punt | V00 | 05:15 | * | TOUCHDOWN | 13-93 | 5:53 | # |
| TRINE | 2nd | V00 | 03:00 | Fumble | V00 | 03:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TRINE | 3rd | V49 | 14:53 | Kickoff | V00 | 14:09 | * | TOUCHDOWN | 2-49 | 0:44 | |
| TRINE | 3rd | H42 | 08:08 | Kickoff | V00 | 05:07 | * | TOUCHDOWN | 7-58 | 3:01 | # |
| TRINE | 3rd | H43 | 02:53 | Punt | V00 | 00:10 | * | TOUCHDOWN | 7-57 | 2:43 | |
| TRINE | 4th | V24 | 12:15 | Punt | V24 | 12:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TRINE | 4th | V28 | 12:15 | Fumble | V12 | 07:18 | Downs | 8-16 | 4:57 | # | |
| TRINE | 4th | H37 | 02:04 | Kickoff | H26 | 00:00 | End of half | 3--11 | 2:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Olivet | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:11 | 08:37 | 08:25 | 07:58 | 18:48 | 16:23 | 35:11 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 1/2 | 1/2 | 1/6 | 2/4 | 3/10 | ||
| Average field position | V43 | V17 | V28 | V12 | V28 | V24 | V26 | ||
| 4th Down Conversions | 1/2 | 0/1 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Trine University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:49 | 06:23 | 06:35 | 07:02 | 11:12 | 13:37 | 24:49 | ||
| 3rd Down Conversions | 1/1 | 1/2 | 2/2 | 0/3 | 2/3 | 2/5 | 4/8 | ||
| Average field position | H26 | H07 | H45 | V46 | H19 | H49 | H38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OLIVET | 1st | V24 | 15:00 | Kickoff | H22 | 06:27 | Downs | 14-54 | 8:33 | # | |
| TRINE | 1st | H22 | 06:27 | Downs | V00 | 03:23 | * | TOUCHDOWN | 7-78 | 3:04 | # |
| OLIVET | 1st | H37 | 02:45 | Kickoff | H00 | 01:45 | * | TOUCHDOWN | 3-37 | 1:00 | # |
| TRINE | 1st | H30 | 01:45 | Kickoff | H33 | 14:30 | Punt | 3-3 | 2:15 | ||
| OLIVET | 2nd | V25 | 14:30 | Punt | H45 | 11:08 | Punt | 5-30 | 3:22 | ||
| TRINE | 2nd | H07 | 11:08 | Punt | V00 | 05:15 | * | TOUCHDOWN | 13-93 | 5:53 | # |
| OLIVET | 2nd | V28 | 05:08 | Kickoff | V00 | 03:00 | Fumble | 4--28 | 2:08 | ||
| TRINE | 2nd | V00 | 03:00 | Fumble | V00 | 03:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OLIVET | 2nd | V00 | 00:04 | Kickoff | H33 | 00:00 | End of half | 9-67 | 0:04 | ||
| TRINE | 3rd | V49 | 14:53 | Kickoff | V00 | 14:09 | * | TOUCHDOWN | 2-49 | 0:44 | |
| OLIVET | 3rd | V32 | 14:01 | Kickoff | H00 | 08:08 | * | TOUCHDOWN | 12-68 | 5:53 | # |
| TRINE | 3rd | H42 | 08:08 | Kickoff | V00 | 05:07 | * | TOUCHDOWN | 7-58 | 3:01 | # |
| OLIVET | 3rd | V29 | 05:00 | Kickoff | V27 | 02:53 | Punt | 3--2 | 2:07 | ||
| TRINE | 3rd | H43 | 02:53 | Punt | V00 | 00:10 | * | TOUCHDOWN | 7-57 | 2:43 | |
| OLIVET | 3rd | V25 | 00:06 | Kickoff | V39 | 12:15 | Punt | 6-14 | 2:51 | ||
| TRINE | 4th | V24 | 12:15 | Punt | V24 | 12:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OLIVET | 4th | V28 | 12:15 | Kickoff | V28 | 12:15 | Fumble | 0-0 | 0:00 | ||
| TRINE | 4th | V28 | 12:15 | Fumble | V12 | 07:18 | Downs | 8-16 | 4:57 | # | |
| OLIVET | 4th | V12 | 07:18 | Downs | H00 | 02:05 | * | TOUCHDOWN | 10-88 | 5:13 | # |
| TRINE | 4th | H37 | 02:04 | Kickoff | H26 | 00:00 | End of half | 3--11 | 2:04 | ||
Defensive Statistics |
| ## | Olivet | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Curtis French | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 28 | Eric Fox | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 30 | Ryheem Bonivel | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Trevor Garbow | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 87 | Terrance Thompkins | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | 1 |
| 93 | Cody Ross | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 14 | Ryan Sersaw | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Nate Roberts | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 92 | Tory Day | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | Christopher Seyka | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | Drew Miller | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | Ryan Armstrong | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Noah Keefer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Mickey Devlin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Trine University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Tyler Guzy | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 7 | Caleb Nitz | 4 | 5 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 88 | Louis Danesi | 3 | 3 | 6 | 1.0/7 | . | . | . | . | . | 0.5/6 | . |
| 42 | Tony Miranda | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | Michael Spears | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 49 | Ryan Hogan | 2 | 3 | 5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 53 | Aaron Wolf | 4 | . | 4 | . | . | . | . | . | . | . | 1 |
| 58 | Benjamen Mohr | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 97 | James West | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 20 | Blaek Combs | 1 | 3 | 4 | 0.5/3 | . | 1-0 | . | . | 1 | . | . |
| 5 | Myron Puryear | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 15 | Derek Posey | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
| 17 | Tully Chapman | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | Cory Peart | . | 3 | 3 | 0.5/4 | . | . | . | 1 | . | . | . |
| 55 | Mitchell Fair | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | DeAngelo Fincher | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | Sam Laidig | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4D | Kalon Shackleford | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Levi Lawson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Jake Boswell | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 83 | Zachary Hess | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Jordan Bontrager | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Tyler Yeoman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Charles Dreessen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Christian Chase | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivet: 1Z-Javier Smith, 6-Blake Iobe, 8-Brendon Smith, 9-Chance Nighting, 10-Christopher Sey, 19-Murphy Esterley, 25-Mickey Devlin, 29-Rayshad Anderso, 30-Ryheem Bonivel, 36-Tyre Alexander, 37-Anthony Edwards, 41-Kevin Fisher, 42-Quaye Cobbs, 45-Thomas Tobolic, 49-Zachary Gropp, 56-Drew Miller, 70-Johnny Hicks, 76-Shawn Cole, 81-Ryan Peninger, 88-Dominik Givens, 95-Andrew Pabst. |
| Trine University: 1W-Gage Corner, 3W-Elisha Glass, 3-Luke Roush, 4D-K. Shackleford, 5W-Jeremy Coppes, 6-Christian Chase, 8-Jamil Davis, 9Q-Andrew Dee, 10-Tyler Keck, 11-Travis Smith, 12-Nicholas Muir, 15-Derek Posey, 16-Sam Laidig, 17-Tully Chapman, 19-D. Fincher, 22-Mario Hernandez, 23-Michael Spears, 26-C. Roberson, 29-Jared Barton, 31-Jarred Packard, 34-Bryan Craig, 36-Jacob Smith, 37-Shane Richard, 40-Tyler Yeoman, 44-J. Bontrager, 47-Levi Lawson, 48-J. Harbrecht, 51-Kyle Lipa, 55-Mitchell Fair, 59-David Louis, 61-Tyler Rondot, 63-Dalton Raper, 66-Jared Trimble, 78-Adam Hansen, 79-Jacob Turner, 80-Sean Collins, 94-Jake Boswell, 95-C. Dreessen. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Olivet.............. 7 0 7 7 - 21 Record: (0-9,0-5)
Trine University.... 7 14 21 7 - 49 Record: (6-3,4-1)
Scoring Summary:
1st 03:23 TRINE - Austin Shoemaker 1 yd run (Tyler Keck kick), 7-78 3:04, OLIVET 0 - TRINE 7
01:45 OLIVET - Tyre Alexander 17 yd run (Blake Iobe kick), 3-37 1:00, OLIVET 7 - TRINE 7
2nd 05:15 TRINE - Austin Shoemaker 3 yd run (Tyler Keck kick), 13-93 5:53, OLIVET 7 - TRINE 14
03:00 TRINE - Blaek Combs 0 yd fumble recovery (Tyler Keck kick), , OLIVET 7 - TRINE 21
3rd 14:09 TRINE - JaVontae Hence 42 yd pass from Ryan Hargraves (Tyler Keck kick), 2-49 0:44, OLIVET 7 - TRINE 28
08:08 OLIVET - Tyre Alexander 1 yd run (Blake Iobe kick), 12-68 5:53, OLIVET 14 - TRINE 28
05:07 TRINE - Ryan Hargraves 12 yd run (Tyler Keck kick), 7-58 3:01, OLIVET 14 - TRINE 35
00:10 TRINE - Austin Shoemaker 28 yd pass from Ryan Hargraves (Tyler Keck kick), 7-57 2:43, OLIVET 14 - TRINE 42
4th 12:15 TRINE - Charles Dreessen 24 yd blocked punt return (Tyler Keck kick), , OLIVET 14 - TRINE 49
02:05 OLIVET - Tyre Alexander 4 yd run (Blake Iobe kick), 10-88 5:13, OLIVET 21 - TRINE 49
OLIVET TRINE
FIRST DOWNS................... 24 17
RUSHES-YARDS (NET)............ 51-216 37-169
PASSING YDS (NET)............. 104 181
Passes Att-Comp-Int........... 15-10-0 13-11-0
TOTAL OFFENSE PLAYS-YARDS..... 66-320 50-350
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--1 1-39
Kickoff Returns-Yards......... 7-178 2-16
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-22.7 1-41.0
Fumbles-Lost.................. 3-2 1-0
Penalties-Yards............... 5-60 7-65
Possession Time............... 35:11 24:49
Third-Down Conversions........ 3 of 10 4 of 8
Fourth-Down Conversions....... 1 of 3 1 of 2
Red-Zone Scores-Chances....... 3-4 3-4
Sacks By: Number-Yards........ 0-0 2-16
RUSHING: Olivet-Tyre Alexander 17-95; Chance Nightingale 12-79; Edric
Miller 15-70; Tony Phillips 4-9; Kevin Fisher 1-4; Rayshad Anderson 1-minus 7;
TEAM 1-minus 34. Trine University-Austin Shoemaker 15-61; Ryan Hargraves 6-55;
Jamil Davis 5-43; Jared Barton 7-15; Andrew Dee 1-1; TEAM 3-minus 6.
PASSING: Olivet-Tony Phillips 8-12-0-80; Chance Nightingale 2-3-0-24.
Trine University-Ryan Hargraves 11-13-0-181.
RECEIVING: Olivet-Dominik Givens 2-31; Zechariah Jenkins 2-23; Aaron
Haynak 2-17; Jason Barbosa 1-12; Kevin Fisher 1-12; Edric Miller 1-5; Kyle
Bryson 1-4. Trine University-JaVontae Hence 4-106; Zachary Hess 2-25; Austin
Shoemaker 1-28; Gage Corner 1-10; Anthony Yoder 1-5; Luke Roush 1-4; Jeffery
Harbrecht 1-3.
INTERCEPTIONS: Olivet-None. Trine University-None.
FUMBLES: Olivet-Zechariah Jenkins 1-1; TEAM 1-1; Edric Miller 1-0. Trine
University-Austin Shoemaker 1-0.
Stadium: Fred Zollner Stadium Attendance: 3246
Kickoff time: 1:00 pm End of Game: 3:29 pm Total elapsed time: 2:29
Officials: Referee: Chris Adams; Umpire: Mike Schmidt; Linesman: Michael Hammond;
Line judge: Jeffrey Knapp; Back judge: John Mowat; Field judge: Darric Roesler;
Side judge: Adam Lamos;
Temperature: 37 Wind: NNE@4mph Weather: Mostly Cloudy
|
Play-by-Play Summary |
| Olivet | 1-10 | at Olivet35 | TRINE ball on TRINE35. |
| Trine won the toss and elected to defer to the second half | |||
| Tyler Keck kickoff 60 yards to the OLIVET5, Tyre Alexander return 19 yards to the OLIVET24 (D. Fincher). | |||
| Olivet | 1-10 | at Olivet24 | Edric Miller rush for 2 yards to the OLIVET26 (Tony Miranda). |
| Olivet | 2-8 | at Olivet26 | Chance Nighting rush for 3 yards to the OLIVET29 (Louis Danesi). |
| Olivet | 3-5 | at Olivet29 | Edric Miller rush for 6 yards to the OLIVET35, 1ST DOWN OLIVET (James West;Tony Miranda). |
| Olivet | 1-10 | at Olivet35 | Tyre Alexander rush for 5 yards to the OLIVET40 (Aaron Wolf). |
| Olivet | 2-5 | at Olivet40 | Rayshad Anderso rush for loss of 7 yards to the OLIVET33 (Cory Peart;Blaek Combs). |
| Olivet | 3-12 | at Olivet33 | Tony Phillips pass complete to Aaron Haynak for 11 yards to the OLIVET44 (Tyler Guzy). |
| Olivet | 4-1 | at Olivet44 | Chance Nighting rush for 4 yards to the OLIVET48, 1ST DOWN OLIVET (Tony Miranda). |
| Olivet | 1-10 | at Olivet48 | Chance Nighting rush for 14 yards to the TRINE38, 1ST DOWN OLIVET (James West). |
| Olivet | 1-10 | at Trine38 | Tyre Alexander rush for 5 yards to the TRINE33 (Caleb Nitz). |
| Olivet | 2-5 | at Trine33 | Chance Nighting rush for 9 yards to the TRINE24, 1ST DOWN OLIVET, out-of-bounds (Tyler Guzy;Blaek Combs). |
| Olivet | 1-10 | at Trine24 | Chance Nighting rush for loss of 2 yards to the TRINE26 (Louis Danesi;Tony Miranda). |
| Olivet | 2-12 | at Trine26 | Tony Phillips pass complete to Aaron Haynak for 6 yards to the TRINE20, out-of-bounds (Myron Puryear). |
| Olivet | 3-6 | at Trine20 | Edric Miller rush for 3 yards to the TRINE17 (Benjamen Mohr). |
| Olivet | 4-3 | at Trine17 | Tony Phillips sacked for loss of 5 yards to the TRINE22 (Ryan Hogan;James West). |
| Drive: 14 plays, 54 yards, TOP 08:33 | |||
| Trine | 1-10 | at Trine22 | TRINE UNIVERSITY drive start at 06:27. |
| Trine | 1-10 | at Trine22 | Au. Shoemaker rush for 8 yards to the TRINE30 (Eric Fox). |
| Trine | 2-2 | at Trine30 | Ryan Hargraves pass complete to Zachary Hess for 20 yards to the 50 yardline, 1ST DOWN TRINE (Eric Fox). |
| Trine | 1-10 | at Trine50 | Au. Shoemaker rush for 3 yards to the OLIVET47 (Ryheem Bonivel). |
| Trine | 2-7 | at Olivet47 | Au. Shoemaker rush for 5 yards to the OLIVET42 (Terrance Thompk;Curtis French). |
| Trine | 3-2 | at Olivet42 | Au. Shoemaker rush for 3 yards to the OLIVET39, 1ST DOWN TRINE (Ryheem Bonivel). |
| Trine | 1-10 | at Olivet39 | Ryan Hargraves pass complete to JaVontae Hence for 38 yards to the OLIVET1, 1ST DOWN TRINE, out-of-bounds (Trevor Garbow). |
| Trine | 1-G | at Olivet01 | Au. Shoemaker rush for 1 yard to the OLIVET0, TOUCHDOWN, clock 03:23. |
| Tyler Keck kick attempt good. | |||
| Trine University 7, Olivet 0 | |||
| Drive: 7 plays, 78 yards, TOP 03:42 | |||
| Tyler Keck kickoff 55 yards to the OLIVET10, Tyre Alexander return 63 yards to the TRINE27 (Cory Peart;Tully Chapman), PENALTY OLIVET illegal block (Kyle Bryson) 10 yards to the TRINE37, 1st and 10, OLIVET ball on TRINE37. | |||
| Olivet | 1-10 | at Trine37 | OLIVET drive start at 02:45. |
| Olivet | 1-10 | at Trine37 | Edric Miller rush for 1 yard to the TRINE36 (Louis Danesi). |
| Olivet | 2-9 | at Trine36 | Tony Phillips pass complete to Zechariah Jenki for 19 yards to the TRINE17, 1ST DOWN OLIVET (Tyler Guzy). |
| Olivet | 1-10 | at Trine17 | Tyre Alexander rush for 17 yards to the TRINE0, 1ST DOWN OLIVET, TOUCHDOWN, clock 01:45. |
| Blake Iobe kick attempt good. | |||
| Olivet 7, Trine University 7 | |||
| Drive: 3 plays, 37 yards, TOP 01:00 | |||
| Blake Iobe kickoff 35 yards to the TRINE30, fair catch by Sean Collins. | |||
| Trine | 1-10 | at Trine30 | TRINE UNIVERSITY drive start at 01:45. |
| Trine | 1-10 | at Trine30 | Au. Shoemaker rush for 3 yards to the TRINE33 (Trevor Garbow). |
| Trine | 2-7 | at Trine33 | Ryan Hargraves rush for no gain to the TRINE33 (Andrew Pabst), PENALTY TRINE holding (Taylor Sprague) 10 yards to the TRINE23, NO PLAY. |
| Trine | 2-17 | at Trine23 | Au. Shoemaker rush for loss of 1 yard to the TRINE22 (Drew Miller). |
| Drive: 2 plays, minus 8 yards, TOP 02:15 | |||
| Olivet 7, Trine University 7 |
| Trine | 3-18 | at Trine22 | Start of 2nd quarter, clock 15:00. |
| Trine | 3-18 | at Trine22 | Ryan Hargraves rush for 11 yards to the TRINE33, out-of-bounds (Curtis French). |
| Trine | 4-7 | at Trine33 | Nicholas Muir punt 41 yards to the OLIVET26, Rayshad Anderso return -1 yards to the OLIVET25 (Zachary Hess). |
| Drive: 3 plays, 3 yards, TOP 02:15 | |||
| Olivet | 1-10 | at Olivet25 | OLIVET drive start at 14:30. |
| Olivet | 1-10 | at Olivet25 | Edric Miller rush for 5 yards to the OLIVET30 (Louis Danesi). |
