| #13 Jake Ahearn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2013 | at Adams St. | 5-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 08, 2013 | at Colorado Col. | 3-23 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2013 | vs Benedictine (IL) | 14-9 | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2013 | vs Aurora | 3-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 23, 2013 | MOUNT UNION | 13-6 | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2013 | BALDWIN WALLACE | 15-5 | * | 1 | 0 | 1 | 2 | .167 | 1 | .667 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 30, 2013 | at Wilmington (OH) | 20-6 | * | 1 | 0 | 1 | 5 | .182 | 2 | .545 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 | |
| Apr 02, 2013 | at Olivet | 11-6 | * | 1 | 0 | 1 | 2 | .231 | 1 | .538 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 06, 2013 | ALMA | 12-1 | * | 0 | 0 | 0 | 3 | .188 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 09, 2013 | at Wooster | 7-17 | * | 0 | 0 | 0 | 4 | .150 | 3 | .550 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2013 | CALVIN | 18-1 | * | 1 | 0 | 1 | 4 | .167 | 1 | .500 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2013 | at Albion College | 9-15 | * | 2 | 0 | 2 | 4 | .214 | 4 | .571 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2013 | at Adrian | 4-14 | * | 0 | 0 | 0 | 1 | .207 | 0 | .552 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2013 | HOPE | 23-8 | * | 1 | 0 | 1 | 3 | .219 | 1 | .531 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| May 02, 2013 | at Albion | 4-14 | * | 0 | 0 | 0 | 0 | .219 | 0 | .531 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 161-159 | 15 | 0 | 7 | 1 | 8 | 32 | .219 | 17 | .531 | 0 | 0 | 0 | 29 | 20 | 6 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 2.13 Goals per game: 0.47 Assists per game: 0.07 Points per game: 0.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |