| #14 Chris Ward |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 02, 2013 | at Fontbonne | 10-11 | * | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 3 | 3 | 0 | 1-1 | 1-0.5 | |
| Mar 06, 2013 | at Adams St. | 5-17 | * | 0 | 0 | 0 | 3 | .125 | 0 | .250 | 0 | 0 | 0 | 7 | 3 | 1 | 5-8 | 0-0.0 | |
| Mar 08, 2013 | at Colorado Col. | 3-23 | * | 0 | 0 | 0 | 4 | .083 | 3 | .417 | 0 | 0 | 0 | 2 | 1 | 0 | 0-5 | 1-1.0 | |
| Mar 16, 2013 | vs Benedictine (IL) | 14-9 | * | 2 | 0 | 2 | 13 | .120 | 3 | .320 | 0 | 1 | 0 | 8 | 3 | 1 | 9-14 | 2-2.0 | |
| Mar 20, 2013 | vs Aurora | 3-17 | * | 0 | 0 | 0 | 5 | .100 | 1 | .300 | 0 | 0 | 0 | 6 | 7 | 0 | 4-5 | 0-0.0 | |
| Mar 23, 2013 | MOUNT UNION | 13-6 | * | 1 | 0 | 1 | 6 | .111 | 3 | .333 | 0 | 0 | 0 | 3 | 3 | 0 | 3-4 | 1-0.5 | |
| Mar 27, 2013 | BALDWIN WALLACE | 15-5 | * | 3 | 1 | 4 | 10 | .152 | 3 | .326 | 0 | 3 | 0 | 6 | 1 | 0 | 9-14 | 1-0.5 | |
| Mar 30, 2013 | at Wilmington (OH) | 20-6 | * | 1 | 0 | 1 | 12 | .138 | 6 | .362 | 0 | 1 | 0 | 10 | 2 | 1 | 14-16 | 0-0.0 | |
| Apr 02, 2013 | at Olivet | 11-6 | * | 0 | 1 | 1 | 12 | .114 | 1 | .314 | 0 | 0 | 0 | 5 | 2 | 0 | 4-4 | 2-2.5 | |
| Apr 06, 2013 | ALMA | 12-1 | * | 1 | 0 | 1 | 11 | .111 | 4 | .321 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0.5 | |
| Apr 09, 2013 | at Wooster | 7-17 | * | 2 | 0 | 2 | 11 | .120 | 4 | .326 | 0 | 0 | 0 | 5 | 0 | 0 | 5-11 | 0-0.0 | |
| Apr 13, 2013 | CALVIN | 18-1 | * | 2 | 1 | 3 | 11 | .126 | 3 | .320 | 0 | 0 | 0 | 14 | 4 | 2 | 15-16 | 2-2.0 | |
| Apr 16, 2013 | at Albion College | 9-15 | * | 1 | 0 | 1 | 7 | .127 | 4 | .336 | 0 | 0 | 0 | 6 | 1 | 0 | 4-5 | 2-2.0 | |
| Apr 20, 2013 | at Adrian | 4-14 | * | 1 | 0 | 1 | 5 | .130 | 3 | .348 | 0 | 1 | 0 | 4 | 2 | 1 | 2-4 | 1-1.0 | |
| Apr 27, 2013 | HOPE | 23-8 | * | 3 | 0 | 3 | 8 | .146 | 5 | .366 | 1 | 0 | 0 | 2 | 0 | 0 | 4-9 | 1-2.0 | |
| May 02, 2013 | at Albion | 4-14 | * | 0 | 0 | 0 | 10 | .135 | 5 | .376 | 0 | 0 | 0 | 0 | 2 | 1 | 1-1 | 3-5.0 | |
| Totals | 171-170 | 16 | 0 | 18 | 3 | 21 | 133 | .135 | 50 | .376 | 1 | 6 | 0 | 83 | 34 | 8 | 80-117 | 18-19.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 8.31 Goals per game: 1.12 Assists per game: 0.19 Points per game: 1.31 Faceoff W-L pct: 0.684 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |