| #15 Dalton Madsen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 02, 2013 | at Fontbonne | 10-11 | * | * | 1 | 3 | 4 | 8 | .125 | 4 | .500 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 06, 2013 | at Adams St. | 5-17 | * | * | 0 | 1 | 1 | 4 | .083 | 3 | .583 | 0 | 0 | 0 | 4 | 5 | 2 | 0-0 | 0-0.0 |
| Mar 08, 2013 | at Colorado Col. | 3-23 | * | * | 2 | 0 | 2 | 5 | .176 | 4 | .647 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2013 | vs Benedictine (IL) | 14-9 | * | * | 3 | 1 | 4 | 16 | .182 | 8 | .576 | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | 0-0.0 |
| Mar 20, 2013 | vs Aurora | 3-17 | * | * | 1 | 0 | 1 | 9 | .167 | 5 | .571 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-0.5 |
| Mar 23, 2013 | MOUNT UNION | 13-6 | * | * | 5 | 1 | 6 | 13 | .218 | 11 | .636 | 0 | 2 | 0 | 6 | 4 | 1 | 0-0 | 0-0.0 |
| Mar 27, 2013 | BALDWIN WALLACE | 15-5 | * | * | 4 | 1 | 5 | 6 | .262 | 4 | .639 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 30, 2013 | at Wilmington (OH) | 20-6 | * | * | 4 | 4 | 8 | 9 | .286 | 7 | .657 | 1 | 0 | 0 | 7 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2013 | at Olivet | 11-6 | * | * | 4 | 2 | 6 | 10 | .300 | 6 | .650 | 0 | 1 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2013 | ALMA | 12-1 | * | * | 2 | 1 | 3 | 8 | .295 | 6 | .659 | 0 | 2 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 09, 2013 | at Wooster | 7-17 | * | * | 0 | 3 | 3 | 5 | .280 | 4 | .667 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 13, 2013 | CALVIN | 18-1 | * | * | 3 | 0 | 3 | 7 | .290 | 5 | .670 | 0 | 1 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 16, 2013 | at Albion College | 9-15 | * | * | 0 | 0 | 0 | 5 | .276 | 3 | .667 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2013 | at Adrian | 4-14 | * | * | 1 | 0 | 1 | 4 | .275 | 4 | .679 | 0 | 1 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 27, 2013 | HOPE | 23-8 | * | * | 3 | 2 | 5 | 9 | .280 | 6 | .678 | 0 | 1 | 0 | 8 | 3 | 1 | 0-0 | 0-0.0 |
| May 02, 2013 | at Albion | 4-14 | * | * | 1 | 0 | 1 | 7 | .272 | 3 | .664 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 171-170 | 16 | 16 | 34 | 19 | 53 | 125 | .272 | 83 | .664 | 1 | 8 | 0 | 71 | 27 | 13 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 7.81 Goals per game: 2.12 Assists per game: 1.19 Points per game: 3.31 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 0 Blocks: 0 Drawn charges: 0 |