| #21 Rob Brzezinski |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 02, 2013 | at Fontbonne | 10-11 | * | * | 4 | 0 | 4 | 8 | .500 | 5 | .625 | 0 | 0 | 0 | 14 | 0 | 0 | 21-24 | 0-0.0 |
| Mar 06, 2013 | at Adams St. | 5-17 | * | * | 1 | 0 | 1 | 4 | .417 | 3 | .667 | 0 | 0 | 0 | 10 | 2 | 0 | 13-17 | 0-0.0 |
| Mar 08, 2013 | at Colorado Col. | 3-23 | * | * | 0 | 0 | 0 | 6 | .278 | 3 | .611 | 0 | 0 | 0 | 16 | 4 | 0 | 16-23 | 0-0.0 |
| Mar 16, 2013 | vs Benedictine (IL) | 14-9 | * | * | 1 | 0 | 1 | 2 | .300 | 2 | .650 | 0 | 0 | 0 | 6 | 1 | 0 | 8-12 | 0-0.0 |
| Mar 20, 2013 | vs Aurora | 3-17 | * | * | 0 | 0 | 0 | 2 | .273 | 1 | .636 | 0 | 0 | 0 | 8 | 2 | 0 | 9-17 | 0-0.0 |
| Mar 23, 2013 | MOUNT UNION | 13-6 | * | * | 1 | 0 | 1 | 7 | .241 | 6 | .690 | 1 | 0 | 0 | 12 | 2 | 2 | 17-19 | 0-0.0 |
| Mar 27, 2013 | BALDWIN WALLACE | 15-5 | * | * | 0 | 0 | 0 | 0 | .241 | 0 | .690 | 0 | 0 | 0 | 5 | 1 | 0 | 6-10 | 0-0.0 |
| Mar 30, 2013 | at Wilmington (OH) | 20-6 | * | * | 0 | 0 | 0 | 0 | .241 | 0 | .690 | 0 | 0 | 0 | 5 | 0 | 0 | 10-14 | 0-0.0 |
| Apr 02, 2013 | at Olivet | 11-6 | * | * | 0 | 0 | 0 | 0 | .241 | 0 | .690 | 0 | 0 | 0 | 8 | 0 | 0 | 14-17 | 0-0.0 |
| Apr 06, 2013 | ALMA | 12-1 | * | * | 1 | 0 | 1 | 2 | .258 | 1 | .677 | 0 | 0 | 0 | 8 | 2 | 0 | 15-17 | 0-0.0 |
| Apr 09, 2013 | at Wooster | 7-17 | * | * | 0 | 0 | 0 | 0 | .258 | 0 | .677 | 0 | 0 | 0 | 7 | 0 | 0 | 8-14 | 0-0.0 |
| Apr 13, 2013 | CALVIN | 18-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .656 | 0 | 0 | 0 | 3 | 0 | 0 | 5-6 | 0-0.0 |
| Apr 16, 2013 | at Albion College | 9-15 | * | * | 0 | 0 | 0 | 1 | .242 | 0 | .636 | 0 | 0 | 0 | 8 | 2 | 1 | 17-22 | 0-0.0 |
| Apr 20, 2013 | at Adrian | 4-14 | * | * | 0 | 0 | 0 | 2 | .229 | 2 | .657 | 0 | 0 | 0 | 9 | 1 | 0 | 13-18 | 0-0.0 |
| Apr 27, 2013 | HOPE | 23-8 | * | * | 0 | 1 | 1 | 1 | .222 | 0 | .639 | 0 | 0 | 0 | 9 | 0 | 1 | 15-26 | 0-0.0 |
| May 02, 2013 | at Albion | 4-14 | * | * | 0 | 0 | 0 | 1 | .216 | 1 | .649 | 0 | 0 | 0 | 6 | 2 | 0 | 11-20 | 0-0.0 |
| Totals | 171-170 | 16 | 16 | 8 | 1 | 9 | 37 | .216 | 24 | .649 | 1 | 0 | 0 | 134 | 19 | 4 | 198-276 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.31 Goals per game: 0.50 Assists per game: 0.06 Points per game: 0.56 Faceoff W-L pct: 0.717 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |