#26 Mike Senkier  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 02, 2013  at Fontbonne   10-11  .000  .000  0-0  1-0.5  
Mar 06, 2013  at Adams St.   5-17  .000  .000  0-0  1-1.0  
Mar 08, 2013  at Colorado Col.   3-23  .000  .000  0-0  1-1.0  
Mar 16, 2013  vs Benedictine (IL)   14-9  .500  .500  0-0  0-0.0  
Mar 20, 2013  vs Aurora   3-17  .500  .500  0-0  0-0.0  
Mar 23, 2013  MOUNT UNION   13-6  .500  .500  0-0  0-0.0  
Mar 27, 2013  BALDWIN WALLACE   15-5    .500  .500  0-0  0-0.0  
Mar 30, 2013  at Wilmington (OH)   20-6    .500  .500  0-0  0-0.0  
Apr 02, 2013  at Olivet   11-6  .500  .500  0-0  0-0.0  
Apr 06, 2013  ALMA   12-1  .333  .333  0-0  0-0.0  
Apr 09, 2013  at Wooster   7-17  .333  .333  0-0  0-0.0  
Apr 13, 2013  CALVIN   18-1  .333  .333  0-0  0-0.0  
Apr 16, 2013  at Albion College   9-15  .333  .333  0-0  0-0.0  
Apr 20, 2013  at Adrian   4-14  .333  .333  0-0  0-0.0  
Apr 27, 2013  HOPE   23-8  .500  .500  0-0  1-1.0  
May 02, 2013  at Albion   4-14  .500  .500  0-0  1-1.0  
Totals     171-170  16  14  .500  .500  30  0-0  5-4.5  

Per-game summary 
Games played: 16
Shots per game: 0.25
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0