| # 3 Adam Martin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 02, 2013 | at Fontbonne | 10-11 | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 06, 2013 | at Adams St. | 5-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 08, 2013 | at Colorado Col. | 3-23 | * | 1 | 0 | 1 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2013 | vs Benedictine (IL) | 14-9 | * | 1 | 0 | 1 | 4 | .250 | 2 | .625 | 1 | 0 | 0 | 4 | 1 | 0 | 0-0 | 1-1.0 | |
| Mar 20, 2013 | vs Aurora | 3-17 | * | 0 | 0 | 0 | 1 | .222 | 0 | .556 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0-0.0 | |
| Mar 23, 2013 | MOUNT UNION | 13-6 | * | 1 | 1 | 2 | 2 | .273 | 1 | .545 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 27, 2013 | BALDWIN WALLACE | 15-5 | * | 1 | 0 | 1 | 3 | .286 | 2 | .571 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2013 | at Wilmington (OH) | 20-6 | * | 0 | 0 | 0 | 2 | .250 | 1 | .562 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 | |
| Apr 02, 2013 | at Olivet | 11-6 | * | 1 | 0 | 1 | 2 | .278 | 2 | .611 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2013 | ALMA | 12-1 | * | 1 | 0 | 1 | 2 | .300 | 1 | .600 | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | 0-0.0 | |
| Apr 09, 2013 | at Wooster | 7-17 | * | 0 | 0 | 0 | 2 | .273 | 0 | .545 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2013 | CALVIN | 18-1 | * | 2 | 0 | 2 | 5 | .296 | 2 | .519 | 1 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 | |
| Apr 16, 2013 | at Albion College | 9-15 | * | 2 | 1 | 3 | 4 | .323 | 3 | .548 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
| Apr 20, 2013 | at Adrian | 4-14 | * | 0 | 0 | 0 | 2 | .303 | 2 | .576 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2013 | HOPE | 23-8 | * | 2 | 0 | 2 | 2 | .343 | 2 | .600 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 | |
| May 02, 2013 | at Albion | 4-14 | * | 0 | 0 | 0 | 2 | .324 | 2 | .622 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| Totals | 171-170 | 16 | 0 | 12 | 2 | 14 | 37 | .324 | 23 | .622 | 2 | 0 | 0 | 29 | 22 | 11 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.31 Goals per game: 0.75 Assists per game: 0.12 Points per game: 0.88 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |