| # 4 Austin Helm |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2013 | at Adams St. | 5-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 08, 2013 | at Colorado Col. | 3-23 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 16, 2013 | vs Benedictine (IL) | 14-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2013 | vs Aurora | 3-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2013 | BALDWIN WALLACE | 15-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2013 | at Wilmington (OH) | 20-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2013 | at Wooster | 7-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2013 | CALVIN | 18-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2013 | at Adrian | 4-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2013 | HOPE | 23-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 02, 2013 | at Albion | 4-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0-0 | 0-0.0 | |
| Totals | 116-131 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 10 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| # 4 Austin Helm |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 06, 2013 | at Adams St. | 5-17 | * | 8:45 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 7 | |
| Mar 08, 2013 | at Colorado Col. | 3-23 | * | 15:00 | 6 | 15.16 | 1 | .333 | 0 | 0 | 0 | 13 | |
| Mar 16, 2013 | vs Benedictine (IL) | 14-9 | * | 30:00 | 6 | 13.40 | 4 | .368 | 0 | 0 | 0 | 16 | |
| Mar 20, 2013 | vs Aurora | 3-17 | * | 19:15 | 7 | 15.62 | 4 | .367 | 0 | 0 | 0 | 14 | |
| Mar 27, 2013 | BALDWIN WALLACE | 15-5 | * | 20:10 | 0 | 12.24 | 3 | .424 | 0 | 0 | 0 | 6 | |
| Mar 30, 2013 | at Wilmington (OH) | 20-6 | * | * | 38:17 | 4 | 10.50 | 3 | .425 | 1 | 0 | 0 | 11 |
| Apr 09, 2013 | at Wooster | 7-17 | * | 15:00 | 2 | 10.24 | 6 | .479 | 1 | 0 | 0 | 10 | |
| Apr 13, 2013 | CALVIN | 18-1 | * | 30:00 | 0 | 8.50 | 2 | .500 | 2 | 0 | 0 | 3 | |
| Apr 20, 2013 | at Adrian | 4-14 | * | 30:00 | 7 | 9.30 | 6 | .492 | 2 | 0 | 0 | 20 | |
| Apr 27, 2013 | HOPE | 23-8 | * | 20:14 | 1 | 8.73 | 6 | .529 | 2 | 0 | 0 | 12 | |
| May 02, 2013 | at Albion | 4-14 | * | * | 60:00 | 14 | 9.84 | 15 | .525 | 2 | 1 | 0 | 48 |
| Totals | 11 | 2 | 286:41 | 47 | 9.84 | 52 | .525 | 2 | 1 | 0 | 160 |