| #40 Matt Lamb |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 02, 2013 | at Fontbonne | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 06, 2013 | at Adams St. | 5-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 08, 2013 | at Colorado Col. | 3-23 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2013 | vs Benedictine (IL) | 14-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2013 | vs Aurora | 3-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2013 | MOUNT UNION | 13-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 27, 2013 | BALDWIN WALLACE | 15-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2013 | at Olivet | 11-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | 0-0.0 | |
| Apr 06, 2013 | ALMA | 12-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 | |
| Apr 09, 2013 | at Wooster | 7-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 13, 2013 | CALVIN | 18-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2013 | at Albion College | 9-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1-1.0 | |
| Apr 20, 2013 | at Adrian | 4-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2013 | HOPE | 23-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Totals | 147-150 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 12 | 7 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #40 Matt Lamb |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 02, 2013 | at Fontbonne | 10-11 | * | * | 60:00 | 11 | 11.00 | 9 | .450 | 0 | 1 | 0 | 38 |
| Mar 06, 2013 | at Adams St. | 5-17 | * | * | 45:00 | 14 | 14.29 | 8 | .405 | 0 | 2 | 0 | 45 |
| Mar 08, 2013 | at Colorado Col. | 3-23 | * | * | 33:53 | 14 | 16.85 | 7 | .381 | 0 | 3 | 0 | 29 |
| Mar 16, 2013 | vs Benedictine (IL) | 14-9 | * | * | 30:00 | 3 | 14.92 | 2 | .382 | 1 | 3 | 0 | 7 |
| Mar 20, 2013 | vs Aurora | 3-17 | * | * | 40:45 | 10 | 14.88 | 8 | .395 | 1 | 4 | 0 | 24 |
| Mar 23, 2013 | MOUNT UNION | 13-6 | * | * | 60:00 | 6 | 12.91 | 11 | .437 | 2 | 4 | 0 | 34 |
| Mar 27, 2013 | BALDWIN WALLACE | 15-5 | * | * | 30:00 | 1 | 11.81 | 5 | .459 | 3 | 4 | 0 | 10 |
| Apr 02, 2013 | at Olivet | 11-6 | * | * | 60:00 | 6 | 10.84 | 5 | .458 | 4 | 4 | 0 | 26 |
| Apr 06, 2013 | ALMA | 12-1 | * | * | 60:00 | 1 | 9.44 | 2 | .463 | 5 | 4 | 0 | 10 |
| Apr 09, 2013 | at Wooster | 7-17 | * | * | 45:00 | 15 | 10.46 | 6 | .438 | 5 | 5 | 0 | 36 |
| Apr 13, 2013 | CALVIN | 18-1 | * | * | 15:00 | 0 | 10.13 | 0 | .438 | 5 | 5 | 0 | 0 |
| Apr 16, 2013 | at Albion College | 9-15 | * | * | 60:00 | 15 | 10.67 | 11 | .435 | 5 | 6 | 0 | 43 |
| Apr 20, 2013 | at Adrian | 4-14 | * | * | 30:00 | 7 | 10.85 | 3 | .428 | 5 | 7 | 0 | 18 |
| Apr 27, 2013 | HOPE | 23-8 | * | * | 30:00 | 2 | 10.51 | 3 | .432 | 6 | 7 | 0 | 13 |
| Totals | 14 | 14 | 599:38 | 105 | 10.51 | 80 | .432 | 6 | 7 | 0 | 333 |