Overall Team Statistics |
| Overall: 8-8 Conf: 4-2 Home: 5-0 Away: 2-7 Neut: 1-1 |
| TEAM STATISTICS | TRINE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 171-678 | 170-534 |
| Goals scored per game | 10.69 | 10.62 |
| Shot pct. | .252 | .318 |
| Shots on goal-Attempts | 394-678 | 310-534 |
| SOG pct. | .581 | .581 |
| Shots/Game | 42.4 | 33.4 |
| Assists | 97 | 91 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 28-108 | 20-73 |
| Conversion Percent | .259 | .274 |
| GOAL BREAKDOWN | ||
| Total Goals | 171 | 170 |
| Man-up | 28 | 20 |
| Man-down | 3 | 0 |
| Unassisted | 74 | 79 |
| Overtime | 0 | 0 |
| Goals scored average | 10.69 | 10.62 |
| GROUND BALLS | 762 | 558 |
| TURNOVERS | 372 | 374 |
| CAUSED TURNOVERS | 159 | 183 |
| FACEOFFS (W-L) | 279-394 | 115-394 |
| Faceoff W-L Pct. | .708 | .292 |
| CLEARS | 239-312 | 270-388 |
| Clear Pct. | .766 | .696 |
| PENALTIES | ||
| Number | 73 | 109 |
| Minutes | 66:30 | 91:00 |
| ATTENDANCE | ||
| Total | 593 | 1154 |
| Dates/Avg Per Date | 5/119 | 9/128 |
| Neutral Site #/Avg | 2/96 |
|
Overall Individual Statistics |
| Overall: 8-8 Conf: 4-2 Home: 5-0 Away: 2-7 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 15 | Dalton Madsen | 16-16 | 34 | 19 | 53 | 125 | .272 | 83 | .664 | 1 | 8 | 0 | 71 | 27 | 13 | 0-0 | .000 | 1-0.5 |
| 20 | Patrick Walker | 16-14 | 22 | 20 | 42 | 55 | .400 | 35 | .636 | 1 | 0 | 2 | 43 | 26 | 4 | 0-0 | .000 | 1-0.5 |
| 16 | Paul Carlquist | 16-7 | 20 | 13 | 33 | 48 | .417 | 36 | .750 | 0 | 1 | 1 | 49 | 49 | 8 | 0-0 | .000 | 5-4.0 |
| 22 | George Youpel | 16-2 | 16 | 12 | 28 | 68 | .235 | 35 | .515 | 2 | 9 | 0 | 10 | 12 | 0 | 0-0 | .000 | 6-6.5 |
| 8 | Jack Brown | 16-15 | 17 | 8 | 25 | 60 | .283 | 44 | .733 | 0 | 4 | 0 | 22 | 30 | 5 | 0-0 | .000 | 4-4.0 |
| 14 | Chris Ward | 16-0 | 18 | 3 | 21 | 133 | .135 | 50 | .376 | 1 | 6 | 0 | 83 | 34 | 8 | 80-117 | .684 | 18-19.5 |
| 3 | Adam Martin | 16-0 | 12 | 2 | 14 | 37 | .324 | 23 | .622 | 2 | 0 | 0 | 29 | 22 | 11 | 0-0 | .000 | 2-1.5 |
| 19 | Ryan Chait | 14-10 | 6 | 5 | 11 | 16 | .375 | 11 | .688 | 0 | 0 | 0 | 16 | 8 | 1 | 0-0 | .000 | 3-1.5 |
| 21 | Rob Brzezinski | 16-16 | 8 | 1 | 9 | 37 | .216 | 24 | .649 | 1 | 0 | 0 | 134 | 19 | 4 | 198-276 | .717 | 0-0.0 |
| 13 | Jake Ahearn | 15-0 | 7 | 1 | 8 | 32 | .219 | 17 | .531 | 0 | 0 | 0 | 29 | 20 | 6 | 0-0 | .000 | 0-0.0 |
| 2 | Nic Ruby | 15-0 | 5 | 3 | 8 | 37 | .135 | 21 | .568 | 0 | 0 | 0 | 25 | 12 | 2 | 0-0 | .000 | 1-1.0 |
| 10 | Sean Robb | 14-0 | 1 | 6 | 7 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 22 | 15 | 4 | 1-1 | 1.000 | 1-0.5 |
| 7 | Zach Mathews | 15-0 | 2 | 4 | 6 | 17 | .118 | 10 | .588 | 0 | 0 | 0 | 16 | 16 | 3 | 0-0 | .000 | 1-0.5 |
| 26 | Mike Senkier | 16-14 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 30 | 6 | 9 | 0-0 | .000 | 5-4.5 |
| 9 | Colin O'Keefe | 16-16 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 39 | 16 | 13 | 0-0 | .000 | 10-9.5 |
| 30 | David Louis | 16-16 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 41 | 13 | 27 | 0-0 | .000 | 5-4.0 |
| 44 | Jordan Backer | 16-16 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 49 | 6 | 14 | 0-0 | .000 | 7-6.0 |
| 40 | Matt Lamb | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 12 | 7 | 0-0 | .000 | 1-1.0 |
| 39 | Kamden Plonka | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 28 | Patrick Schlamb | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Alex DePoy | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 5 | 0-0 | .000 | 0-0.0 |
| 24 | Zach Bigger | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 5 | 0-0 | .000 | 1-0.5 |
| 23 | Kody Hutchison | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 4 | 6 | 0-0 | .000 | 0-0.0 |
| 17 | Sam Margulis | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 4 | Austin Helm | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 10 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | 171 | 97 | 268 | 678 | .252 | 394 | .581 | 8 | 28 | 3 | 762 | 372 | 159 | 279-394 | .708 | 73-66.5 | |
| Opponents........... | 16 | 170 | 91 | 261 | 534 | .318 | 310 | .581 | 8 | 20 | 0 | 558 | 374 | 183 | 115-394 | .292 | 109-91.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 4 | Austin Helm | 11-2 | 286:41 | 47 | 9.84 | 52 | .525 | 2 | 1 | 0 | 160 |
| 40 | Matt Lamb | 14-14 | 599:38 | 105 | 10.51 | 80 | .432 | 6 | 7 | 0 | 333 |
| 17 | Sam Margulis | 6-0 | 73:41 | 18 | 14.66 | 8 | .308 | 0 | 0 | 0 | 41 |
| Total............... | 16 | 960:00 | 170 | 10.62 | 140 | .452 | 8 | 8 | 0 | 534 | |
| Opponents........... | 16 | 960:00 | 171 | 10.69 | 223 | .566 | 8 | 8 | 0 | 678 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-8 Conf: 4-2 Home: 5-0 Away: 2-7 Neut: 1-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
15 Dalton Madsen 16-16 34 19 53 125 .272 83 .664 27 13 1 71 6-6 13 5 18 43 .302 30 .698 9 4 0 28
20 Patrick Walker 16-14 22 20 42 55 .400 35 .636 26 4 1 43 6-5 13 10 23 23 .565 17 .739 8 2 1 18
16 Paul Carlquist 16-7 20 13 33 48 .417 36 .750 49 8 0 49 6-5 8 5 13 18 .444 12 .667 18 3 0 27
22 George Youpel 16-2 16 12 28 68 .235 35 .515 12 0 2 10 6-1 4 6 10 26 .154 13 .500 3 0 1 4
8 Jack Brown 16-15 17 8 25 60 .283 44 .733 30 5 0 22 6-5 9 5 14 26 .346 20 .769 7 2 0 11
14 Chris Ward 16-0 18 3 21 133 .135 50 .376 34 8 1 83 6-0 8 2 10 54 .148 20 .370 9 4 1 33
3 Adam Martin 16-0 12 2 14 37 .324 23 .622 22 11 2 29 6-0 8 1 9 17 .471 12 .706 7 4 1 15
19 Ryan Chait 14-10 6 5 11 16 .375 11 .688 8 1 0 16 5-2 2 2 4 4 .500 3 .750 2 0 0 3
21 Rob Brzezinski 16-16 8 1 9 37 .216 24 .649 19 4 1 134 6-6 1 1 2 7 .143 3 .429 5 2 0 45
13 Jake Ahearn 15-0 7 1 8 32 .219 17 .531 20 6 0 29 6-0 5 0 5 17 .294 8 .471 10 2 0 11
2 Nic Ruby 15-0 5 3 8 37 .135 21 .568 12 2 0 25 6-0 3 1 4 18 .167 11 .611 5 1 0 12
10 Sean Robb 14-0 1 6 7 2 .500 1 .500 15 4 0 22 6-0 1 1 2 1 1.000 1 1.000 3 1 0 6
7 Zach Mathews 15-0 2 4 6 17 .118 10 .588 16 3 0 16 6-0 1 3 4 9 .111 6 .667 10 2 0 6
26 Mike Senkier 16-14 2 0 2 4 .500 2 .500 6 9 0 30 6-6 1 0 1 2 .500 1 .500 5 5 0 14
9 Colin O'Keefe 16-16 1 0 1 2 .500 1 .500 16 13 0 39 6-6 0 0 0 1 .000 0 .000 5 6 0 22
30 David Louis 16-16 0 0 0 3 .000 1 .333 13 27 0 41 6-6 0 0 0 2 .000 1 .500 3 6 0 22
44 Jordan Backer 16-16 0 0 0 2 .000 0 .000 6 14 0 49 6-6 0 0 0 1 .000 0 .000 3 4 0 14
40 Matt Lamb 14-14 0 0 0 0 .000 0 .000 12 7 0 24 6-6 0 0 0 0 .000 0 .000 8 5 0 8
39 Kamden Plonka 6-0 0 0 0 0 .000 0 .000 0 1 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
28 Patrick Schlamb 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
27 Alex DePoy 12-0 0 0 0 0 .000 0 .000 4 5 0 1 5-0 0 0 0 0 .000 0 .000 2 0 0 0
24 Zach Bigger 9-0 0 0 0 0 .000 0 .000 3 5 0 7 3-0 0 0 0 0 .000 0 .000 0 1 0 3
23 Kody Hutchison 11-2 0 0 0 0 .000 0 .000 4 6 0 10 4-0 0 0 0 0 .000 0 .000 0 1 0 1
17 Sam Margulis 7-0 0 0 0 0 .000 0 .000 1 1 0 4 3-0 0 0 0 0 .000 0 .000 0 1 0 1
4 Austin Helm 11-2 0 0 0 0 .000 0 .000 10 1 0 7 3-0 0 0 0 0 .000 0 .000 0 0 0 1
Total............... 16 171 97 268 678 .252 394 .581 372 159 8 762 6 77 42 119 269 .286 158 .587 125 57 4 305
Opponents........... 16 170 91 261 534 .318 310 .581 374 183 8 558 6 45 27 72 159 .283 86 .541 149 55 2 190
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
4 Austin Helm 11-2 286:41 47 9.84 52 .525 2 1 0 160 3-0 80:14 8 5.98 14 .636 1 0 0 35
40 Matt Lamb 14-14 599:38 105 10.51 80 .432 6 7 0 333 6-6 255:00 31 7.29 24 .436 3 2 0 110
17 Sam Margulis 6-0 73:41 18 14.66 8 .308 0 0 0 41 2-0 24:46 6 14.54 3 .333 0 0 0 14
Total............... 16 960:00 170 10.62 140 .452 8 8 0 534 6 360:00 45 7.50 41 .477 4 2 0 159
Opponents........... 16 960:00 171 10.69 223 .566 8 8 0 678 6 360:00 77 12.83 81 .513 2 4 0 269
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-8 | 5-0 | 2-7 | 1-1 |
| CONFERENCE | 4-2 | 3-0 | 1-2 | 0-0 |
| NON-CONFERENCE | 4-6 | 2-0 | 1-5 | 1-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||