| # 3 David Duquette |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2012 | at Transylvania | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 02, 2012 | vs Berea | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 07, 2012 | CAPITAL | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 08, 2012 | MANCHESTER | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 11, 2012 | at Defiance | 4-0 | * | * | 1 | 0 | 2 | 3 | .143 | 2 | .571 | 0-0 | 0 | 0-0 |
| Sep 15, 2012 | KALAMAZOO | 0-2 | * | * | 0 | 0 | 0 | 4 | .091 | 1 | .455 | 0-0 | 0 | 0-0 |
| Sep 18, 2012 | at Calvin | 1-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 |
| Sep 22, 2012 | at Adrian | 1-0 | * | * | 0 | 0 | 0 | 4 | .067 | 2 | .467 | 0-0 | 0 | 0-0 |
| Sep 26, 2012 | ALBION | 3-0 | * | * | 0 | 0 | 0 | 4 | .053 | 2 | .474 | 0-0 | 0 | 0-0 |
| Sep 29, 2012 | at Alma | 0-0 | * | * | 0 | 0 | 0 | 1 | .050 | 1 | .500 | 0-0 | 0 | 0-0 |
| Oct 02, 2012 | at Hope | 2-3 | * | * | 0 | 0 | 0 | 1 | .048 | 1 | .524 | 0-0 | 0 | 0-0 |
| Oct 06, 2012 | OLIVET | 1-2 | * | * | 0 | 0 | 0 | 2 | .043 | 1 | .522 | 0-0 | 0 | 0-0 |
| Oct 10, 2012 | at Kalamazoo | 1-2 | * | 0 | 0 | 0 | 1 | .042 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 13, 2012 | CALVIN | 0-4 | * | * | 0 | 0 | 0 | 1 | .040 | 0 | .480 | 0-0 | 0 | 0-0 |
| Oct 16, 2012 | ADRIAN | 1-0 | * | * | 0 | 0 | 0 | 1 | .038 | 1 | .500 | 0-0 | 0 | 0-0 |
| Oct 20, 2012 | at Albion | 2-0 | * | * | 1 | 1 | 3 | 2 | .071 | 2 | .536 | 0-0 | 0 | 0-0 |
| Oct 24, 2012 | ALMA | 3-2 | * | * | 0 | 0 | 0 | 3 | .065 | 0 | .484 | 0-0 | 0 | 0-0 |
| Oct 27, 2012 | HOPE | 0-2 | * | * | 0 | 0 | 0 | 0 | .065 | 0 | .484 | 0-0 | 0 | 0-0 |
| Oct 30, 2012 | at Olivet | 2-1 | * | * | 0 | 2 | 2 | 1 | .062 | 1 | .500 | 0-0 | 0 | 0-0 |
| Totals | 28-26 | 19 | 18 | 2 | 3 | 7 | 32 | .062 | 16 | .500 | 0-0 | 0 | 0-0 |
|
Games played: 19 Shots per game: 1.68 Goals per game: 0.11 Assists per game: 0.16 Points per game: 0.37 |