|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2012 | at Transylvania | 1-2 | L | 0-1-0 | 0-0-0 | 175 | Kenny Rappuhn (Andre Hilson) | |||
| Sep 02, 2012 | vs Berea | W | 4-0 | 1-1-0 | 0-0-0 | 105 | Curtis Holcom (JJ Murray) | |||
| Curtis Holcom (unassisted) | ||||||||||
| Jacob Nantz (JJ Murray) | ||||||||||
| Andre Hilson (unassisted) | ||||||||||
| Sep 07, 2012 | CAPITAL | 1-2 | L | 1-2-0 | 0-0-0 | 72 | Andre Hilson (penalty kick) | |||
| Sep 08, 2012 | MANCHESTER | 1-2 | L | 1-3-0 | 0-0-0 | 217 | Andre Hilson (Karston Shephard) | |||
| Sep 11, 2012 | at Defiance | W | 4-0 | 2-3-0 | 0-0-0 | 55 | Curtis Holcom (Andre Hilson) | |||
| David Duquette (Karston Shephard) | ||||||||||
| Curtis Holcom (unassisted) | ||||||||||
| Curtis Holcom (Andre Hilson) | ||||||||||
| * | Sep 15, 2012 | KALAMAZOO | 0-2 | L | 2-4-0 | 0-1-0 | 132 | - | ||
| * | Sep 18, 2012 | at Calvin | 1-2 | L | OT | 2-5-0 | 0-2-0 | 112 | Andre Hilson (Nick Lang;Mac Green) | |
| * | Sep 22, 2012 | at Adrian | W | 1-0 | 3-5-0 | 1-2-0 | 30 | Curtis Holcom (Karston Shephard) | ||
| * | Sep 26, 2012 | ALBION | W | 3-0 | 4-5-0 | 2-2-0 | 35 | Curtis Holcom (Andre Hilson) | ||
| Curtis Holcom (Kenny Rappuhn) | ||||||||||
| Andre Hilson (Curtis Holcom) | ||||||||||
| * | Sep 29, 2012 | at Alma | 0-0 | T | O2 | 4-5-1 | 2-2-1 | 96 | - | |
| * | Oct 02, 2012 | at Hope | 2-3 | L | 4-6-1 | 2-3-1 | 503 | JJ Murray (Andre Hilson) | ||
| JJ Murray (Curtis Holcom) | ||||||||||
| * | Oct 06, 2012 | #7 OLIVET | 1-2 | L | 4-7-1 | 2-4-1 | 364 | Andre Hilson (unassisted) | ||
| * | Oct 10, 2012 | at Kalamazoo | 1-2 | L | 4-8-1 | 2-5-1 | 93 | Andre Hilson (Karston Shephard) | ||
| * | Oct 13, 2012 | CALVIN | 0-4 | L | 4-9-1 | 2-6-1 | 75 | - | ||
| * | Oct 16, 2012 | ADRIAN | W | 1-0 | 5-9-1 | 3-6-1 | 64 | Andre Hilson (Nick Lang) | ||
| * | Oct 20, 2012 | at Albion | W | 2-0 | 6-9-1 | 4-6-1 | 122 | Andre Hilson (David Duquette) | ||
| David Duquette (unassisted) | ||||||||||
| * | Oct 24, 2012 | ALMA | W | 3-2 | O2 | 7-9-1 | 5-6-1 | 96 | Andre Hilson (unassisted) | |
| Jordan Diemer (Karston Shephard) | ||||||||||
| Andre Hilson (Mac Green) | ||||||||||
| * | Oct 27, 2012 | HOPE | 0-2 | L | 7-10-1 | 5-7-1 | 163 | - | ||
| * | Oct 30, 2012 | at Olivet | W | 2-1 | 8-10-1 | 6-7-1 | 205 | Curtis Holcom (David Duquette) | ||
| Andre Hilson (David Duquette) |
| Team Record | W-L-T |
| Overall | 8-10-1 |
| Conference | 6-7-1 |
| Home | 3-6 |
| Away | 4-4-1 |
| Neutral | 1-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2714 | 143 |
| Home | 9 | 1218 | 135 |
| Away | 9 | 1391 | 155 |
| Neutral | 1 | 105 | 105 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2012 | at Transylvania | 1-2 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0-0 | 0 | 0-0 |
| Sep 02, 2012 | vs Berea | 4-0 | 4 | 2 | 10 | 26 | .154 | 12 | .462 | 0-0 | 1 | 0-0 |
| Sep 07, 2012 | CAPITAL | 1-2 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 1-1 |
| Sep 08, 2012 | MANCHESTER | 1-2 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0-0 | 0 | 0-0 |
| Sep 11, 2012 | at Defiance | 4-0 | 4 | 3 | 11 | 17 | .235 | 11 | .647 | 1-0 | 1 | 0-0 |
| Sep 15, 2012 | KALAMAZOO | 0-2 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0-0 | 0 | 0-0 |
| Sep 18, 2012 | at Calvin | 1-2 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 1-0 | 0 | 0-0 |
| Sep 22, 2012 | at Adrian | 1-0 | 1 | 1 | 3 | 21 | .048 | 10 | .476 | 0-0 | 1 | 0-0 |
| Sep 26, 2012 | ALBION | 3-0 | 3 | 3 | 9 | 15 | .200 | 11 | .733 | 0-0 | 1 | 0-0 |
| Sep 29, 2012 | at Alma | 0-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 1-0 | 0 | 0-0 |
| Oct 02, 2012 | at Hope | 2-3 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 0-0 | 0 | 0-0 |
| Oct 06, 2012 | OLIVET | 1-2 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 0-0 | 0 | 0-0 |
| Oct 10, 2012 | at Kalamazoo | 1-2 | 1 | 1 | 3 | 15 | .067 | 10 | .667 | 1-0 | 0 | 0-0 |
| Oct 13, 2012 | CALVIN | 0-4 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 |
| Oct 16, 2012 | ADRIAN | 1-0 | 1 | 1 | 3 | 22 | .045 | 11 | .500 | 0-0 | 1 | 0-0 |
| Oct 20, 2012 | at Albion | 2-0 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 1-0 | 1 | 0-0 |
| Oct 24, 2012 | ALMA | 3-2 | 3 | 2 | 8 | 25 | .120 | 7 | .280 | 0-0 | 1 | 0-0 |
| Oct 27, 2012 | HOPE | 0-2 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 1-0 | 0 | 0-0 |
| Oct 30, 2012 | at Olivet | 2-1 | 2 | 2 | 6 | 19 | .105 | 13 | .684 | 0-0 | 1 | 0-0 |
| Trine University | 28-26 | 28 | 22 | 78 | 280 | .100 | 134 | .479 | 6-0 | 8 | 1-1 | |
| Opponent | 26 | 18 | 70 | 289 | .090 | 142 | .491 | 13-0 | 10 | 1-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.74 Goals per game: 1.47 Assists per game: 1.16 Points per game: 4.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2012 | at Transylvania | 1-2 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - | 17 |
| Sep 02, 2012 | vs Berea | 4-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Sep 07, 2012 | CAPITAL | 1-2 | 90:00 | 2 | 1.33 | 4 | .667 | 0 | 1 | 0 | - | 11 |
| Sep 08, 2012 | MANCHESTER | 1-2 | 90:00 | 2 | 1.50 | 5 | .714 | 0 | 1 | 0 | - | 11 |
| Sep 11, 2012 | at Defiance | 4-0 | 90:00 | 0 | 1.20 | 9 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Sep 15, 2012 | KALAMAZOO | 0-2 | 90:00 | 2 | 1.33 | 8 | .800 | 0 | 1 | 0 | - | 16 |
| Sep 18, 2012 | at Calvin | 1-2 | 93:46 | 2 | 1.42 | 13 | .867 | 0 | 1 | 0 | - | 34 |
| Sep 22, 2012 | at Adrian | 1-0 | 90:00 | 0 | 1.24 | 7 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Sep 26, 2012 | ALBION | 3-0 | 90:00 | 0 | 1.11 | 7 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Sep 29, 2012 | at Alma | 0-0 | 110:00 | 0 | 0.97 | 7 | 1.000 | 0 | 0 | 1 | 1 | 19 |
| Oct 02, 2012 | at Hope | 2-3 | 90:00 | 3 | 1.15 | 7 | .700 | 0 | 1 | 0 | - | 25 |
| Oct 06, 2012 | OLIVET | 1-2 | 90:00 | 2 | 1.22 | 1 | .333 | 0 | 1 | 0 | - | 12 |
| Oct 10, 2012 | at Kalamazoo | 1-2 | 90:00 | 2 | 1.28 | 5 | .714 | 0 | 1 | 0 | - | 17 |
| Oct 13, 2012 | CALVIN | 0-4 | 90:00 | 4 | 1.47 | 3 | .429 | 0 | 1 | 0 | - | 12 |
| Oct 16, 2012 | ADRIAN | 1-0 | 90:00 | 0 | 1.38 | 5 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 20, 2012 | at Albion | 2-0 | 90:00 | 0 | 1.29 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 24, 2012 | ALMA | 3-2 | 104:27 | 2 | 1.32 | 4 | .667 | 1 | 0 | 0 | - | 10 |
| Oct 27, 2012 | HOPE | 0-2 | 90:00 | 2 | 1.36 | 9 | .818 | 0 | 1 | 0 | - | 21 |
| Oct 30, 2012 | at Olivet | 2-1 | 90:00 | 1 | 1.34 | 11 | .917 | 1 | 0 | 0 | - | 19 |
| Totals | 28-26 | 1748:13 | 26 | 1.34 | 116 | .817 | 8 | 10 | 1 | 7 | 285 | |
| Opponent | 1748:13 | 28 | 1.34 | 106 | .791 | 10 | 8 | 1 | 4 | 276 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2012 | at Transylvania | 1-2 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 1-0 | 1 | 0-0 |
| Sep 02, 2012 | vs Berea | 4-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 |
| Sep 07, 2012 | CAPITAL | 1-2 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 1-0 | 1 | 1-1 |
| Sep 08, 2012 | MANCHESTER | 1-2 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0-0 | 1 | 0-0 |
| Sep 11, 2012 | at Defiance | 4-0 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 2-0 | 0 | 0-0 |
| Sep 15, 2012 | KALAMAZOO | 0-2 | 2 | 2 | 6 | 16 | .125 | 10 | .625 | 1-0 | 1 | 0-0 |
| Sep 18, 2012 | at Calvin | 1-2 | 2 | 2 | 6 | 35 | .057 | 15 | .429 | 0-0 | 1 | 0-0 |
| Sep 22, 2012 | at Adrian | 1-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 1-0 | 0 | 0-0 |
| Sep 26, 2012 | ALBION | 3-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0-0 | 0 | 0-0 |
| Sep 29, 2012 | at Alma | 0-0 | 0 | 0 | 0 | 20 | .000 | 7 | .350 | 0-0 | 0 | 0-1 |
| Oct 02, 2012 | at Hope | 2-3 | 3 | 2 | 8 | 25 | .120 | 10 | .400 | 0-0 | 1 | 0-0 |
| Oct 06, 2012 | OLIVET | 1-2 | 2 | 2 | 6 | 12 | .167 | 3 | .250 | 1-0 | 1 | 0-0 |
| Oct 10, 2012 | at Kalamazoo | 1-2 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 2-0 | 1 | 0-0 |
| Oct 13, 2012 | CALVIN | 0-4 | 4 | 4 | 12 | 12 | .333 | 7 | .583 | 1-0 | 1 | 0-0 |
| Oct 16, 2012 | ADRIAN | 1-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 |
| Oct 20, 2012 | at Albion | 2-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 |
| Oct 24, 2012 | ALMA | 3-2 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0-0 | 0 | 0-0 |
| Oct 27, 2012 | HOPE | 0-2 | 2 | 1 | 5 | 21 | .095 | 11 | .524 | 0-0 | 1 | 0-0 |
| Oct 30, 2012 | at Olivet | 2-1 | 1 | 1 | 3 | 19 | .053 | 12 | .632 | 1-0 | 0 | 0-0 |
| Opponent totals | 26-28 | 26 | 18 | 70 | 289 | .090 | 142 | .491 | 13-0 | 10 | 1-2 | |
| Trine University | 28 | 22 | 78 | 280 | .100 | 134 | .479 | 6-0 | 8 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 15.21 Goals per game: 1.37 Assists per game: 0.95 Points per game: 3.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2012 | at Transylvania | 1-2 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - | 6 |
| Sep 02, 2012 | vs Berea | 4-0 | 90:00 | 4 | 2.50 | 8 | .667 | 0 | 1 | 0 | - | 26 |
| Sep 07, 2012 | CAPITAL | 1-2 | 90:00 | 1 | 2.00 | 2 | .667 | 1 | 0 | 0 | - | 5 |
| Sep 08, 2012 | MANCHESTER | 1-2 | 90:00 | 1 | 1.75 | 5 | .833 | 1 | 0 | 0 | - | 15 |
| Sep 11, 2012 | at Defiance | 4-0 | 90:00 | 4 | 2.20 | 7 | .636 | 0 | 1 | 0 | - | 17 |
| Sep 15, 2012 | KALAMAZOO | 0-2 | 90:00 | 0 | 1.83 | 7 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| Sep 18, 2012 | at Calvin | 1-2 | 93:46 | 1 | 1.70 | 3 | .750 | 1 | 0 | 0 | - | 11 |
| Sep 22, 2012 | at Adrian | 1-0 | 90:00 | 1 | 1.62 | 9 | .900 | 0 | 1 | 0 | - | 21 |
| Sep 26, 2012 | ALBION | 3-0 | 90:00 | 3 | 1.77 | 8 | .727 | 0 | 1 | 0 | - | 15 |
| Sep 29, 2012 | at Alma | 0-0 | 110:00 | 0 | 1.56 | 6 | 1.000 | 0 | 0 | 1 | 1 | 12 |
| Oct 02, 2012 | at Hope | 2-3 | 90:00 | 2 | 1.60 | 3 | .600 | 1 | 0 | 0 | - | 12 |
| Oct 06, 2012 | OLIVET | 1-2 | 90:00 | 1 | 1.55 | 1 | .500 | 1 | 0 | 0 | - | 9 |
| Oct 10, 2012 | at Kalamazoo | 1-2 | 90:00 | 1 | 1.51 | 9 | .900 | 1 | 0 | 0 | - | 15 |
| Oct 13, 2012 | CALVIN | 0-4 | 90:00 | 0 | 1.40 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 16, 2012 | ADRIAN | 1-0 | 90:00 | 1 | 1.38 | 10 | .909 | 0 | 1 | 0 | - | 22 |
| Oct 20, 2012 | at Albion | 2-0 | 90:00 | 2 | 1.41 | 8 | .800 | 0 | 1 | 0 | - | 17 |
| Oct 24, 2012 | ALMA | 3-2 | 104:27 | 3 | 1.49 | 4 | .571 | 0 | 1 | 0 | - | 25 |
| Oct 27, 2012 | HOPE | 0-2 | 90:00 | 0 | 1.41 | 1 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 30, 2012 | at Olivet | 2-1 | 90:00 | 2 | 1.44 | 11 | .846 | 0 | 1 | 0 | - | 17 |
| Opponent totals | 26-26 | 1748:13 | 28 | 1.44 | 106 | .791 | 10 | 8 | 1 | 4 | 276 | |
| Trine University | 1748:13 | 26 | 1.44 | 116 | .817 | 8 | 10 | 1 | 7 | 285 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2012 | at Transylvania | 1-2 | 1/2 | 1/0 | 6/17 | 1/8 | 4/5 | 0/1 | 0/0 |
| Sep 02, 2012 | vs Berea | 4-0 | 4/0 | 2/0 | 26/3 | 12/2 | 6/2 | 0/1 | 0/0 |
| Sep 07, 2012 | CAPITAL | 1-2 | 1/2 | 0/0 | 6/12 | 3/6 | 1/2 | 0/1 | 0/0 |
| Sep 08, 2012 | MANCHESTER | 1-2 | 1/2 | 1/1 | 15/11 | 6/7 | 10/2 | 0/0 | 0/0 |
| Sep 11, 2012 | at Defiance | 4-0 | 4/0 | 3/0 | 17/14 | 11/9 | 3/6 | 1/2 | 0/0 |
| Sep 15, 2012 | KALAMAZOO | 0-2 | 0/2 | 0/2 | 15/16 | 7/10 | 3/3 | 0/1 | 0/0 |
| Sep 18, 2012 | at Calvin | 1-2 | 1/2 | 2/2 | 11/35 | 4/15 | 5/7 | 1/0 | 0/0 |
| Sep 22, 2012 | at Adrian | 1-0 | 1/0 | 1/0 | 21/13 | 10/7 | 3/4 | 0/1 | 0/0 |
| Sep 26, 2012 | ALBION | 3-0 | 3/0 | 3/0 | 15/15 | 11/7 | 1/10 | 0/0 | 0/0 |
| Sep 29, 2012 | at Alma | 0-0 | 0/0 | 0/0 | 12/20 | 6/7 | 6/7 | 1/0 | 0/0 |
| Oct 02, 2012 | at Hope | 2-3 | 2/3 | 2/2 | 12/25 | 5/10 | 2/8 | 0/0 | 0/0 |
| Oct 06, 2012 | OLIVET | 1-2 | 1/2 | 0/2 | 10/12 | 2/3 | 3/5 | 0/1 | 0/0 |
| Oct 10, 2012 | at Kalamazoo | 1-2 | 1/2 | 1/2 | 15/17 | 10/7 | 1/2 | 1/2 | 0/0 |
| Oct 13, 2012 | CALVIN | 0-4 | 0/4 | 0/4 | 8/12 | 4/7 | 4/6 | 0/1 | 0/0 |
| Oct 16, 2012 | ADRIAN | 1-0 | 1/0 | 1/0 | 22/8 | 11/5 | 6/4 | 0/0 | 0/0 |
| Oct 20, 2012 | at Albion | 2-0 | 2/0 | 1/0 | 17/9 | 10/3 | 5/4 | 1/1 | 0/0 |
| Oct 24, 2012 | ALMA | 3-2 | 3/2 | 2/1 | 25/10 | 7/6 | 11/2 | 0/0 | 0/0 |
| Oct 27, 2012 | HOPE | 0-2 | 0/2 | 0/1 | 8/21 | 1/11 | 3/8 | 1/0 | 0/0 |
| Oct 30, 2012 | at Olivet | 2-1 | 2/1 | 2/1 | 19/19 | 13/12 | 3/5 | 0/1 | 0/0 |
| Totals | 28-26 | 28/26 | 22/18 | 280/289 | 134/142 | 80/92 | 6/13 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Trine University - TEAM GAME HIGHS |
| POINTS | 11 | at Defiance (Sep 11) | ||
| 10 | vs Berea (Sep 02) | |||
| GOALS | 4 | at Defiance (Sep 11) | ||
| 4 | vs Berea (Sep 02) | |||
| ASSISTS | 3 | vs Albion (Sep 26) | ||
| 3 | at Defiance (Sep 11) | |||
| SHOTS | 26 | vs Berea (Sep 02) | ||
| 25 | vs Alma (Oct 24) | |||
| SHOTS ON GOAL | 13 | at Olivet (Oct 30) | ||
| 12 | vs Berea (Sep 02) | |||
| SAVES | 13 | at Calvin (Sep 18) | ||
| 11 | at Olivet (Oct 30) | |||
| CORNER KICKS | 11 | vs Alma (Oct 24) | ||
| 10 | vs Manchester (Sep 08) | |||
| FOULS | 19 | at Alma (Sep 29) | ||
| 17 | at Albion (Oct 20) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs Calvin (Oct 13) | ||
| 8 | at Hope (Oct 02) | |||
| GOALS | 4 | vs Calvin (Oct 13) | ||
| 3 | at Hope (Oct 02) | |||
| ASSISTS | 4 | vs Calvin (Oct 13) | ||
| 2 | at Kalamazoo (Oct 10) | |||
| 2 | vs Olivet (Oct 06) | |||
| 2 | at Hope (Oct 02) | |||
| 2 | at Calvin (Sep 18) | |||
| 2 | vs Kalamazoo (Sep 15) | |||
| SHOTS | 35 | at Calvin (Sep 18) | ||
| 25 | at Hope (Oct 02) | |||
| SHOTS ON GOAL | 15 | at Calvin (Sep 18) | ||
| 12 | at Olivet (Oct 30) | |||
| SAVES | 11 | at Olivet (Oct 30) | ||
| 10 | vs Adrian (Oct 16) | |||
| CORNER KICKS | 10 | vs Albion (Sep 26) | ||
| 8 | vs Hope (Oct 27) | |||
| 8 | at Hope (Oct 02) | |||
| FOULS | 21 | vs Kalamazoo (Sep 15) | ||
| 18 | at Kalamazoo (Oct 10) |
| Trine University - GAME LOWS |
| POINTS | 0 | vs Kalamazoo (Sep 15) | ||
| 0 | at Alma (Sep 29) | |||
| 0 | vs Calvin (Oct 13) | |||
| 0 | vs Hope (Oct 27) | |||
| GOALS | 0 | vs Kalamazoo (Sep 15) | ||
| 0 | at Alma (Sep 29) | |||
| 0 | vs Calvin (Oct 13) | |||
| 0 | vs Hope (Oct 27) | |||
| ASSISTS | 0 | vs Capital (Sep 07) | ||
| 0 | vs Kalamazoo (Sep 15) | |||
| 0 | at Alma (Sep 29) | |||
| 0 | vs Olivet (Oct 06) | |||
| 0 | vs Calvin (Oct 13) | |||
| 0 | vs Hope (Oct 27) | |||
| SHOTS | 6 | at Transylvania (Sep 01) | ||
| 6 | vs Capital (Sep 07) | |||
| SHOTS ON GOAL | 1 | at Transylvania (Sep 01) | ||
| 1 | vs Hope (Oct 27) | |||
| SAVES | 1 | vs Olivet (Oct 06) | ||
| 2 | vs Berea (Sep 02) | |||
| CORNER KICKS | 1 | vs Capital (Sep 07) | ||
| 1 | vs Albion (Sep 26) | |||
| 1 | at Kalamazoo (Oct 10) | |||
| FOULS | 3 | at Hope (Oct 02) | ||
| 4 | vs Adrian (Oct 16) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Berea (Sep 02) | ||
| 0 | at Defiance (Sep 11) | |||
| 0 | at Adrian (Sep 22) | |||
| 0 | vs Albion (Sep 26) | |||
| 0 | at Alma (Sep 29) | |||
| 0 | vs Adrian (Oct 16) | |||
| 0 | at Albion (Oct 20) | |||
| GOALS | 0 | vs Berea (Sep 02) | ||
| 0 | at Defiance (Sep 11) | |||
| 0 | at Adrian (Sep 22) | |||
| 0 | vs Albion (Sep 26) | |||
| 0 | at Alma (Sep 29) | |||
| 0 | vs Adrian (Oct 16) | |||
| 0 | at Albion (Oct 20) | |||
| ASSISTS | 0 | at Transylvania (Sep 01) | ||
| 0 | vs Berea (Sep 02) | |||
| 0 | vs Capital (Sep 07) | |||
| 0 | at Defiance (Sep 11) | |||
| 0 | at Adrian (Sep 22) | |||
| 0 | vs Albion (Sep 26) | |||
| 0 | at Alma (Sep 29) | |||
| 0 | vs Adrian (Oct 16) | |||
| 0 | at Albion (Oct 20) | |||
| SHOTS | 3 | vs Berea (Sep 02) | ||
| 8 | vs Adrian (Oct 16) | |||
| SHOTS ON GOAL | 2 | vs Berea (Sep 02) | ||
| 3 | vs Olivet (Oct 06) | |||
| 3 | at Albion (Oct 20) | |||
| SAVES | 0 | at Transylvania (Sep 01) | ||
| 1 | vs Olivet (Oct 06) | |||
| 1 | vs Hope (Oct 27) | |||
| CORNER KICKS | 2 | vs Berea (Sep 02) | ||
| 2 | vs Capital (Sep 07) | |||
| 2 | vs Manchester (Sep 08) | |||
| 2 | at Kalamazoo (Oct 10) | |||
| 2 | vs Alma (Oct 24) | |||
| FOULS | 5 | vs Manchester (Sep 08) | ||
| 5 | vs Adrian (Oct 16) |
High/Low Analysis |
| Trine University - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Curtis Holcom at Defiance (Sep 11) | |||
| 5 | Curtis Holcom vs Albion (Sep 26) | ||||
| GOALS | 3 | Curtis Holcom at Defiance (Sep 11) | |||
| 2 | Andre Hilson vs Alma (Oct 24) | ||||
| 2 | JJ Murray at Hope (Oct 02) | ||||
| 2 | Curtis Holcom vs Albion (Sep 26) | ||||
| 2 | Curtis Holcom vs Berea (Sep 02) | ||||
| ASSISTS | 2 | David Duquette at Olivet (Oct 30) | |||
| 2 | Andre Hilson at Defiance (Sep 11) | ||||
| 2 | JJ Murray vs Berea (Sep 02) | ||||
| SHOTS | 8 | Andre Hilson vs Adrian (Oct 16) | |||
| 8 | Andre Hilson at Kalamazoo (Oct 10) | ||||
| SHOTS ON GOAL | 6 | Andre Hilson at Kalamazoo (Oct 10) | |||
| 5 | Curtis Holcom at Olivet (Oct 30) | ||||
| SAVES | 12 | Chris Stewart at Calvin (Sep 18) | |||
| 11 | Chris Stewart at Olivet (Oct 30) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | STEWART,CH | HILSON,AND | DUQUETTE,D | SHEPHARD,K | RAPPUHN,KE | SEIBOLT,SA | GOODHEW,RY |
| at Transylvania | Sep 01 | 1-2 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| vs Berea | Sep 02 | 4-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CAPITAL | Sep 07 | 1-2 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MANCHESTER | Sep 08 | 1-2 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| at Defiance | Sep 11 | 4-0 | W | 0-0-0 | 0-2-2 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| KALAMAZOO | Sep 15 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Calvin | Sep 18 | 1-2 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Adrian | Sep 22 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| ALBION | Sep 26 | 3-0 | W | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at Alma | Sep 29 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Hope | Oct 02 | 2-3 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| OLIVET | Oct 06 | 1-2 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Kalamazoo | Oct 10 | 1-2 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| CALVIN | Oct 13 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ADRIAN | Oct 16 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Albion | Oct 20 | 2-0 | W | 0-0-0 | 1-0-2 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ALMA | Oct 24 | 3-2 | W | 0-0-0 | 2-0-4 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| HOPE | Oct 27 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Olivet | Oct 30 | 2-1 | W | 0-0-0 | 1-0-2 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
