Trine Men's Tennis
Career statistics

Career recordsSeason records

 


 Career Records
 

 Most Singles Wins, Career 
16     Nick Ihrie     2012     16-8     .667
16     David Murray     2012     16-9     .640
14     Dan Desper     2012     14-11     .560
12     Zach Richardson     2012     12-10     .545
12     Joey Clark     2012     12-13     .480
10     Brett Becker     2009     10-9     .526
9     Joe Dunbar     2012     9-15     .375
6     Issa Salsa     2009     6-10     .375
6     Mario Bonardi     2009     6-12     .333
6     Nick Garstka     2009     6-12     .333
5     Tim Buchmeier     2009     5-15     .250
3     Ryan Richman     2012     3-4     .429
3     Trevor Derby     2012     3-5     .375
3     Brad Wood     2009     3-12     .200
1     Jared Stump     2009     1-1     .500
0     Bradley Wood     2009     0-0     .000
0     Steve Gullette     2009     0-1     .000
0     Adam Steele     2012     0-3     .000

 Best Singles Record, Career (Min. 30 Wins) 

 Most Doubles Wins, Career 
13     Tim Buchmeier     2009     13-8     .619
13     Nick Garstka     2009     13-8     .619
9     Brett Becker     2009     9-11     .450
9     Dan Desper     2012     9-12     .429
9     Joe Dunbar     2012     9-12     .429
8     Brad Wood     2009     8-11     .421
8     Nick Ihrie     2012     8-12     .400
8     David Murray     2012     8-13     .381
7     Issa Salsa     2009     7-11     .389
6     Steve Gullette     2009     6-10     .375
3     Jared Stump     2009     3-2     .600
3     Zach Richardson     2012     3-16     .158
2     Joey Clark     2012     2-10     .167
2     Trevor Derby     2012     2-12     .143
1     Bradley Wood     2009     1-0     1.000
1     Ryan Richman     2012     1-3     .250
0     Adam Steele     2012     0-0     .000
0     Mario Bonardi     2009     0-1     .000

 Best Doubles Record, Career (Min. 30 Wins) 
 


 Season Records
 

 Most Singles Wins, Season 
16     Nick Ihrie     2012     16-8     .667
16     David Murray     2012     16-9     .640
14     Dan Desper     2012     14-11     .560
12     Zach Richardson     2012     12-10     .545
12     Joey Clark     2012     12-13     .480
10     Brett Becker     2009     10-9     .526
9     Joe Dunbar     2012     9-15     .375
6     Issa Salsa     2009     6-10     .375
6     Nick Garstka     2009     6-12     .333
6     Mario Bonardi     2009     6-12     .333
5     Tim Buchmeier     2009     5-15     .250
3     Ryan Richman     2012     3-4     .429
3     Trevor Derby     2012     3-5     .375
3     Brad Wood     2009     3-12     .200
1     Jared Stump     2009     1-1     .500
0     Bradley Wood     2009     0-0     .000
0     Steve Gullette     2009     0-1     .000
0     Adam Steele     2012     0-3     .000

 Best Singles Record, Season (Min. 15 Wins) 
.667     Nick Ihrie     2012     16-8
.640     David Murray     2012     16-9

 Most Doubles Wins, Season 
13     Tim Buchmeier     2009     13-8     .619
13     Nick Garstka     2009     13-8     .619
9     Brett Becker     2009     9-11     .450
9     Dan Desper     2012     9-12     .429
9     Joe Dunbar     2012     9-12     .429
8     Brad Wood     2009     8-11     .421
8     Nick Ihrie     2012     8-12     .400
8     David Murray     2012     8-13     .381
7     Issa Salsa     2009     7-11     .389
6     Steve Gullette     2009     6-10     .375
3     Jared Stump     2009     3-2     .600
3     Zach Richardson     2012     3-16     .158
2     Joey Clark     2012     2-10     .167
2     Trevor Derby     2012     2-12     .143
1     Bradley Wood     2009     1-0     1.000
1     Ryan Richman     2012     1-3     .250
0     Adam Steele     2012     0-0     .000
0     Mario Bonardi     2009     0-1     .000

 Best Doubles Record, Season (Min. 15 Wins) 

Generated on 5/4/2013