| Joe Clark |
| Trevor Derby |
| Daniel Desper |
| Joe Dunbar |
| Nick Ihrie |
| Caleb Knust |
| Derek Miller |
| David Murray |
| Zach Richardson |
| Tony Waltermann |
|
Joe Clark |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2012 | at | Indiana Tech | Vinicius Silva | Lost 2-6, 4-6 | |||
| Sep 20, 2012 | at | Indiana Wesleyan | Daniel Stoddard | Lost 0-6, 2-6 | |||
| Sep 26, 2012 | at | Goshen | Krishnan Ganesan | Lost 1-6, 0-6 | |||
| Sep 29, 2012 | at | Marian (IN) | Tyler Scanlan | Lost 3-6, 3-6 | |||
| Feb 19, 2013 | SPRING ARBOR | John Hall | Won 6-2, 6-1 | ||||
| Mar 04, 2013 | vs | St. Louis Pharmacy | Brad Rumancik | Won 6-3, 6-1 | |||
| Mar 07, 2013 | vs | Post | Dreshawn Lewis | Won 6-2, 6-0 | |||
| Mar 08, 2013 | vs | Alvernia | Jacob Conapitski | Won 6-0, 6-0 | |||
| Mar 16, 2013 | at | IPFW | Andres Cobos | Lost 1-6, 3-6 | |||
| * | Mar 30, 2013 | vs | Kalamazoo | Alan Faber | Lost 4-6, 6-1, 4-10 | ||
| * | Apr 03, 2013 | HOPE | Cody Herbruck | Lost 1-6, 3-6 | |||
| * | Apr 06, 2013 | at | Adrian | Alex Amos | Won 6-0, 4-6, 6-1 | ||
| * | Apr 09, 2013 | CALVIN | Jarrod Brower | Lost 2-6, 6-7 | |||
| Apr 12-13, 2013 | vs | Defiance | Craig Bills | Won 6-1, 6-2 | |||
| Apr 12-13, 2013 | vs | Grace (IN) | Aaron Blevins | Lost 2-6, 1-6 | |||
| * | Apr 25, 2013 | vs | Alma | Jared Guy | Lost 1-6, 6-4, 4-6 | ||
| April 26-27, 2013 | vs | Kalamazoo | Connor Dalton | Won 7-5, 6-1 | |||
| April 26-27, 2013 | vs | Calvin | John Strikwerda | Lost 5-7, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26, 2012 | at | Goshen | Daniel Buschert / Jon Kaasa | Lost 0-8 / Joe Dunbar | |||
| Mar 05, 2013 | vs | Malone | Steffan Dwarkasingh / Alex Steinmetz | Lost 2-8 / Trevor Derby | |||
|
Trevor Derby |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2012 | at | Indiana Tech | Sriram Aranganathan | Lost 0-6, 1-6 | |||
| Sep 26, 2012 | at | Goshen | Vasanth Palanisamy | Lost 1-6, 1-6 | |||
| Sep 29, 2012 | at | Marian (IN) | Jack Hiatt | Lost 1-6, 0-6 | |||
| Feb 19, 2013 | SPRING ARBOR | Jesse DeBoer | Lost 7-5, 4-6, 10-12 | ||||
| Mar 04, 2013 | vs | St. Louis Pharmacy | Mitch Gardner | Won 6-4, 6-1 | |||
| Mar 07, 2013 | vs | Post | Mateus Garcia | Won 6-4, 6-1 | |||
| Mar 08, 2013 | vs | Alvernia | Kyle Clark | Won 6-0, 6-0 | |||
| Apr 12-13, 2013 | vs | Defiance | Tyler Thiel | Won 6-2, 6-0 | |||
| Apr 12-13, 2013 | vs | Grace (IN) | Ricardo Bedon | Lost 1-6, 1-6 | |||
| * | Apr 25, 2013 | vs | Alma | Chad Banhart | Lost 6-7 (0-4), 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2012 | at | Indiana Tech | Clayton Northey / Sriram Aranganathan | Lost 0-8 / Tony Waltermann | |||
| Sep 20, 2012 | at | Indiana Wesleyan | Brooks Ayers / Daniel Stoddard | Lost 3-8 / David Murray | |||
| Sep 26, 2012 | at | Goshen | Krishnan Ganesan / Vasanth Palanisamy | Lost 1-8 / Tony Waltermann | |||
| Sep 29, 2012 | at | Marian (IN) | Nick Batuello / Jason Denton | Lost 3-8 / David Murray | |||
| Mar 05, 2013 | vs | Malone | Steffan Dwarkasingh / Alex Steinmetz | Lost 2-8 / Joe Clark | |||
| * | Apr 06, 2013 | at | Adrian | Alex Amos / Michael Mertz | Lost 1-8 / Zach Richardson | ||
| * | Apr 25, 2013 | vs | Alma | Gordon Rumschlag / Trent Pontious | Lost 3-8 / Derek Miller | ||
| April 26-27, 2013 | vs | Hope | Trevor Brogan/Jonathan Hoffman | Lost 0-8/Derek Miller | |||
| April 26-27, 2013 | vs | Hope | Matt Culver/Daniel Owens | Lost 7-9/Derek Miller | |||
|
Daniel Desper |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2012 | at | Indiana Tech | Alberto Tenias | Lost 4-6, 3-6 | |||
| Sep 20, 2012 | at | Indiana Wesleyan | Brandon Dubuque | Lost 2-6, 5-7 | |||
| Sep 26, 2012 | at | Goshen | Jon Kaasa | Won 6-7 (7-9), 7-5, 10-6 | |||
| Sep 29, 2012 | at | Marian (IN) | Andrew Voss | Won 6-1, 6-4 | |||
| Feb 19, 2013 | SPRING ARBOR | Aaron Mayes | Lost 4-6, 3-6 | ||||
| Mar 04, 2013 | vs | St. Louis Pharmacy | Michael Kim | Won 6-3, 6-3 | |||
| Mar 05, 2013 | vs | Malone | Vladyslav Dyenyezhka | Won 6-3, 6-0 | |||
| Mar 07, 2013 | vs | Post | Jonathyn Young | Won 6-1, 6-1 | |||
| Mar 08, 2013 | vs | Alvernia | William Gerber | Won 6-0, 6-1 | |||
| Mar 16, 2013 | at | IPFW | Connor Andrews | Lost 2-6, 4-6 | |||
| * | Mar 30, 2013 | vs | Kalamazoo | Mike Korn | Lost 2-6, 1-6 | ||
| * | Apr 03, 2013 | HOPE | Jason Muller | Lost 2-6, 5-7 | |||
| * | Apr 06, 2013 | at | Adrian | Ryan Delacy | Won 6-1, 6-0 | ||
| * | Apr 09, 2013 | CALVIN | Philip Reinken | Won 5-6, 6-1, 6-4 | |||
| * | Apr 23, 2013 | at | Albion | Tucker Blake | Lost 2-6, 2-6 | ||
| April 26-27, 2013 | vs | Bye | - | ||||
| April 26-27, 2013 | vs | Albion | Will Pearl | Won 6-2, 6-3 | |||
| April 26-27, 2013 | vs | Hope | Kyle Kreps | Lost 6-7 (0-5), 6-7 (0-4) | |||
| April 26-27, 2013 | vs | Adrian | Ryan Delacy | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2012 | at | Indiana Tech | Fernando Gonzalez / Vinicius Silva | Lost 6-8 / Caleb Knust | |||
| Sep 20, 2012 | at | Indiana Wesleyan | Kyle Johnson / Alex McMahan | Lost 7-9 / Caleb Knust | |||
| Sep 26, 2012 | at | Goshen | Csaba Laszlo / Balazs Pirot | Lost 2-8 / Caleb Knust | |||
| Sep 29, 2012 | at | Marian (IN) | Will Dixon / Andrew Voss | Won 9-8 (9-7) / Caleb Knust | |||
| Feb 19, 2013 | SPRING ARBOR | Thomas Calderone / Aaron Mayes | Lost 6-8 / Caleb Knust | ||||
| Mar 04, 2013 | vs | St. Louis Pharmacy | Michael Kim / Nick Selby | Won 8-1 / Caleb Knust | |||
| Mar 05, 2013 | vs | Malone | Nate Davis / Youssef Sonbaty | Lost 4-8 / Caleb Knust | |||
| Mar 07, 2013 | vs | Post | Peter Fanous / David Narovec | Lost 6-8 / Caleb Knust | |||
| Mar 08, 2013 | vs | Alvernia | Nathan Bauer / Daniel Minnich | Won 8-3 / Caleb Knust | |||
| Mar 16, 2013 | at | IPFW | Daniel Kang / Andres Cobos | Lost 2-8 / Caleb Knust | |||
| * | Mar 30, 2013 | vs | Kalamazoo | Peter Rothstein / Steve Hanselman | Lost 3-8 / Caleb Knust | ||
| * | Apr 03, 2013 | HOPE | Bobby Cawood / Gabe Casher | Won 8-2 / Caleb Knust | |||
| * | Apr 06, 2013 | at | Adrian | Alex Holdren / Jordan Verbauwhede | Won 8-1 / Caleb Knust | ||
| * | Apr 09, 2013 | CALVIN | Preston Phillips / Philip Reinken | Lost 5-8 / Caleb Knust | |||
| Apr 12-13, 2013 | vs | Grace (IN) | Aaron Blevins/Michael Blevins | Lost 7-9/Caleb Knust | |||
| Apr 12-13, 2013 | vs | Capital | Luke Buchanan/Spencer Walter | Won 8-3/Caleb Knust | |||
| Apr 12-13, 2013 | vs | Defiance | Ryan Nelson/Cord Speelman | Won 8-4/Caleb Knust | |||
| * | Apr 23, 2013 | at | Albion | Tucker Blake / Eric Guindi | Won 8-2 / Caleb Knust | ||
| April 26-27, 2013 | vs | Bye/Bye | - /Caleb Knust | ||||
| April 26-27, 2013 | vs | Alma | Joshua Gove/Jared Guy | Won 8-6/Caleb Knust | |||
| April 26-27, 2013 | vs | Adrian | Michael Mertz/Jordan Verbauwhede | Won 8-5/Caleb Knust | |||
| April 26-27, 2013 | vs | Hope | Bobby Cawood/Jason Muller | Lost 3-8/Caleb Knust | |||
|
Joe Dunbar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2012 | at | Indiana Tech | Nicholas Tripanon | Lost 0-6, 2-6 | |||
| Sep 20, 2012 | at | Indiana Wesleyan | Leonard Mathews | Lost 3-6, 2-6 | |||
| Sep 26, 2012 | at | Goshen | Balazs Pirot | Lost 2-6, 2-6 | |||
| Sep 29, 2012 | at | Marian (IN) | Jason Denton | Lost 2-6, 1-6 | |||
| Feb 19, 2013 | SPRING ARBOR | David Darling | Lost 2-6, 1-6 | ||||
| Mar 04, 2013 | vs | St. Louis Pharmacy | Nick Selby | Won 6-0, 6-1 | |||
| Mar 05, 2013 | vs | Malone | Nate Davis | Lost 3-6, 3-6 | |||
| Mar 07, 2013 | vs | Post | David Narovec | Won 6-3, 6-4 | |||
| Mar 08, 2013 | vs | Alvernia | Daniel Minnich | Lost 0-6, 0-6 | |||
| Mar 16, 2013 | at | IPFW | Daniel Kang | Lost 0-6, 0-6 | |||
| * | Mar 30, 2013 | vs | Kalamazoo | David DeSimone | Lost 2-6, 0-6 | ||
| * | Apr 03, 2013 | HOPE | Parker Bussies | Lost 3-6, 1-6 | |||
| * | Apr 09, 2013 | CALVIN | Preston Phillips | Lost 0-6, 3-6 | |||
| Apr 12-13, 2013 | vs | Capital | Kenny Duncan | Won 6-3, 6-2 | |||
| Apr 12-13, 2013 | vs | Grace (IN) | Daniel Sanchez | Lost 2-6, 0-6 | |||
| * | Apr 23, 2013 | at | Albion | Eric Guindi | Lost 0-6, 0-6 | ||
| * | Apr 25, 2013 | vs | Alma | Logan Beard | Won 6-4, 5-7, 7-6 (5-0) | ||
| April 26-27, 2013 | vs | Kalamazoo | Robert Hudson | Lost 2-6, 4-6 | |||
| April 26-27, 2013 | vs | Alma | Philip Ryskamp | Won 6-4, 6-3 | |||
| April 26-27, 2013 | vs | Adrian | Jordan Verbauwhede | Lost 5-7, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2012 | at | Indiana Tech | Nicholas Tripanon / Alberto Tenias | Lost 4-8 / Zach Richardson | |||
| Sep 20, 2012 | at | Indiana Wesleyan | Brandon Dubuque / Leonard Mathews | Lost 1-8 / Zach Richardson | |||
| Sep 26, 2012 | at | Goshen | Daniel Buschert / Jon Kaasa | Lost 0-8 / Joe Clark | |||
| Sep 29, 2012 | at | Marian (IN) | Mitchell Trammel / Tyler Scanlan | Lost 2-8 / Zach Richardson | |||
| Feb 19, 2013 | SPRING ARBOR | David Darling / Nathan Scholten | Lost 5-8 / Zach Richardson | ||||
| Mar 04, 2013 | vs | St. Louis Pharmacy | Alex Cline / Brad Rumancik | Won 8-0 / Zach Richardson | |||
| Mar 07, 2013 | vs | Post | Nicholas Tadros / Jonathyn Young | Lost 8-9 (7-9) / Zach Richardson | |||
| Mar 08, 2013 | vs | Alvernia | William Gerber / Aaron Yuros | Won 8-1 / Zach Richardson | |||
| Mar 16, 2013 | at | IPFW | Connor Andrews / Gerard Guell | Lost 0-8 / Zach Richardson | |||
| * | Mar 30, 2013 | vs | Kalamazoo | Robert Hudson / Max Manley | Lost 6-8 / Zach Richardson | ||
| * | Apr 03, 2013 | HOPE | Kyle Kreps / Matt Culver | Won 8-6 / Zach Richardson | |||
| * | Apr 09, 2013 | CALVIN | Brian DeMaagd / Loukas Peterson | Lost 2-8 / Zach Richardson | |||
| Apr 12-13, 2013 | vs | Grace (IN) | Ethan Grove/Daniel Sanchez | Lost 3-8/Zach Richardson | |||
| Apr 12-13, 2013 | vs | Defiance | Craig Bills/Mike Ross | Won 8-6/Zach Richardson | |||
| Apr 12-13, 2013 | vs | Capital | G.C. DiMichelangelo/Jared Judson | Won 8-2/Zach Richardson | |||
| * | Apr 23, 2013 | at | Albion | Jonathan Gurnee / Aaron Stanley | Lost 0-8 / Zach Richardson | ||
| * | Apr 25, 2013 | vs | Alma | Joshua Gove / Jared Guy | Lost 3-8 / Zach Richardson | ||
| April 26-27, 2013 | vs | Alma | Logan Beard/Sam Reedy | Won 8-2/Zach Richardson | |||
| April 26-27, 2013 | vs | Hope | Bobby Cawood/Jason Muller | Lost 3-8/Zach Richardson | |||
|
Nick Ihrie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2013 | vs | Malone | Andrew Hill | Won 6-2, 6-0 | |||
| Mar 16, 2013 | at | IPFW | Derek Romer | Lost 0-6, 0-6 | |||
| * | Mar 30, 2013 | vs | Kalamazoo | Matthew Colapinto | Won 5-7, 6-2, 10-3 | ||
| * | Apr 03, 2013 | HOPE | Jon Panzer | Lost 3-6, 4-6 | |||
| * | Apr 06, 2013 | at | Adrian | Troy Gargrave | Won 7-6 (8-6), 7-5 | ||
| * | Apr 09, 2013 | CALVIN | Tom Griffin | Won 6-2, 6-4 | |||
| Apr 12-13, 2013 | vs | Capital | G.C. DiMichelangelo | Won 6-4, 7-6 (7-5) | |||
| Apr 12-13, 2013 | vs | Grace (IN) | Michael Humphrey | Lost 1-6, 1-6 | |||
| * | Apr 23, 2013 | at | Albion | Will Pearl | Lost 2-6, 3-6 | ||
| April 26-27, 2013 | vs | Bye | - | ||||
| April 26-27, 2013 | vs | Albion | Steve Nawrocki | Won 6-3, 6-4 | |||
| April 26-27, 2013 | vs | Hope | Jon Panzer | Lost 4-6, 3-6 | |||
| April 26-27, 2013 | vs | Calvin | John Strikwerda | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2013 | SPRING ARBOR | Michael Darling / Andrew Fitzpatrick | Won 9-7 / David Murray | ||||
| Mar 04, 2013 | vs | St. Louis Pharmacy | Mitch Gardner / Matt Respicio | Won 8-0 / David Murray | |||
| Mar 05, 2013 | vs | Malone | Andrew Hill / Brett Krejci | Won 9-3 / David Murray | |||
| Mar 07, 2013 | vs | Post | Mateus Garcia / Dreshawn Lewis | Won 8-2 / David Murray | |||
| Mar 08, 2013 | vs | Alvernia | Kyle Clark / Jacob Conapitski | Won 8-0 / David Murray | |||
| Mar 16, 2013 | at | IPFW | Alfonso Costas / Jeremy DePree | Lost 2-8 / David Murray | |||
| * | Mar 30, 2013 | vs | Kalamazoo | David DeSimone / Alan Faber | Lost 1-8 / David Murray | ||
| * | Apr 03, 2013 | HOPE | Parker Bussies / Jason Muller | Lost 3-8 / David Murray | |||
| * | Apr 06, 2013 | at | Adrian | Ryan Delacy / Spencer Georgetti | Lost 6-8 / David Murray | ||
| * | Apr 09, 2013 | CALVIN | Jarrod Brower / John Strikwerda | Lost 3-8 / David Murray | |||
| Apr 12-13, 2013 | vs | Capital | Kenny Duncan/John Murray | Won 8-6/David Murray | |||
| Apr 12-13, 2013 | vs | Grace (IN) | Michael Humphrey/Jack Wang | Lost 0-8/David Murray | |||
| Apr 12-13, 2013 | vs | Defiance | Michael Vanderkolk/Justin Walker | Won 8-2/David Murray | |||
| * | Apr 23, 2013 | at | Albion | Steve Nawrocki / Will Pearl | Lost 6-8 / David Murray | ||
| April 26-27, 2013 | vs | Alma | Travis Long/Gordon Rumschlag | Won 8-5/David Murray | |||
| April 26-27, 2013 | vs | Calvin | Jarrod Brower/John Strikwerda | Lost 2-8/David Murray | |||
|
Caleb Knust |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2012 | at | Indiana Tech | Fernando Gonzalez | Won 7-5, 7-6 (3-0) | |||
| Sep 20, 2012 | at | Indiana Wesleyan | Kyle Johnson | Lost 6-2, 3-6, 4-6 | |||
| Sep 26, 2012 | at | Goshen | Csaba Laszlo | Lost 3-6, 6-2, 6-10 | |||
| Sep 29, 2012 | at | Marian (IN) | Ryan Heuer | Won 6-0, 6-1 | |||
| Feb 19, 2013 | SPRING ARBOR | Thomas Calderone | Won 6-3, 6-2 | ||||
| Mar 04, 2013 | vs | St. Louis Pharmacy | Alex Cline | Won 6-0, 6-2 | |||
| Mar 05, 2013 | vs | Malone | Youssef Sonbaty | Won 6-1, 6-0 | |||
| Mar 07, 2013 | vs | Post | Nicholas Tadros | Won 6-1, 7-5 | |||
| Mar 08, 2013 | vs | Alvernia | Nathan Bauer | Won 6-0, 6-0 | |||
| Mar 16, 2013 | at | IPFW | Joao Freitas | Lost 3-6, 2-6 | |||
| * | Mar 30, 2013 | vs | Kalamazoo | Peter Rothstein (-/11) | Won 6-2, 6-1 | ||
| * | Apr 03, 2013 | HOPE | Bobby Cawood | Won 6-4, 5-7, 6-2 | |||
| * | Apr 06, 2013 | at | Adrian | Jordan Verbauwhede | Won 4-6, 6-1, 6-3 | ||
| * | Apr 09, 2013 | CALVIN | Brian DeMaagd | Won 6-1, 6-3 | |||
| Apr 12-13, 2013 | vs | Grace (IN) | Michael Blevins | Won 6-1, 6-4 | |||
| Apr 12-13, 2013 | vs | Capital | Luke Buchanan | Won 6-2, 6-2 | |||
| * | Apr 23, 2013 | at | Albion | Jonathan Gurnee | Won 6-3, 6-2 | ||
| * | Apr 25, 2013 | vs | Alma | Joshua Gove | Won 6-0, 4-6, 6-1 | ||
| April 26-27, 2013 | vs | Bye | - | ||||
| April 26-27, 2013 | vs | Calvin | Loukas Peterson | Won 6-0, 6-0 | |||
| April 26-27, 2013 | vs | Albion | Jonathan Gurnee | Won 0-6, 6-4, 10-4 | |||
| April 26-27, 2013 | vs | Hope | Bobby Cawood | Lost 4-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2012 | at | Indiana Tech | Fernando Gonzalez / Vinicius Silva | Lost 6-8 / Daniel Desper | |||
| Sep 20, 2012 | at | Indiana Wesleyan | Kyle Johnson / Alex McMahan | Lost 7-9 / Daniel Desper | |||
| Sep 26, 2012 | at | Goshen | Csaba Laszlo / Balazs Pirot | Lost 2-8 / Daniel Desper | |||
| Sep 29, 2012 | at | Marian (IN) | Will Dixon / Andrew Voss | Won 9-8 (9-7) / Daniel Desper | |||
| Feb 19, 2013 | SPRING ARBOR | Thomas Calderone / Aaron Mayes | Lost 6-8 / Daniel Desper | ||||
| Mar 04, 2013 | vs | St. Louis Pharmacy | Michael Kim / Nick Selby | Won 8-1 / Daniel Desper | |||
| Mar 05, 2013 | vs | Malone | Nate Davis / Youssef Sonbaty | Lost 4-8 / Daniel Desper | |||
| Mar 07, 2013 | vs | Post | Peter Fanous / David Narovec | Lost 6-8 / Daniel Desper | |||
| Mar 08, 2013 | vs | Alvernia | Nathan Bauer / Daniel Minnich | Won 8-3 / Daniel Desper | |||
| Mar 16, 2013 | at | IPFW | Daniel Kang / Andres Cobos | Lost 2-8 / Daniel Desper | |||
| * | Mar 30, 2013 | vs | Kalamazoo | Peter Rothstein / Steve Hanselman | Lost 3-8 / Daniel Desper | ||
| * | Apr 03, 2013 | HOPE | Bobby Cawood / Gabe Casher | Won 8-2 / Daniel Desper | |||
| * | Apr 06, 2013 | at | Adrian | Alex Holdren / Jordan Verbauwhede | Won 8-1 / Daniel Desper | ||
| * | Apr 09, 2013 | CALVIN | Preston Phillips / Philip Reinken | Lost 5-8 / Daniel Desper | |||
| Apr 12-13, 2013 | vs | Grace (IN) | Aaron Blevins/Michael Blevins | Lost 7-9/Daniel Desper | |||
| Apr 12-13, 2013 | vs | Capital | Luke Buchanan/Spencer Walter | Won 8-3/Daniel Desper | |||
| Apr 12-13, 2013 | vs | Defiance | Ryan Nelson/Cord Speelman | Won 8-4/Daniel Desper | |||
| * | Apr 23, 2013 | at | Albion | Tucker Blake / Eric Guindi | Won 8-2 / Daniel Desper | ||
| * | Apr 25, 2013 | vs | Alma | Logan Beard / Sam Reedy | Won 8-3 / David Murray | ||
| April 26-27, 2013 | vs | Bye/Bye | - /Daniel Desper | ||||
| April 26-27, 2013 | vs | Alma | Joshua Gove/Jared Guy | Won 8-6/Daniel Desper | |||
| April 26-27, 2013 | vs | Adrian | Michael Mertz/Jordan Verbauwhede | Won 8-5/Daniel Desper | |||
| April 26-27, 2013 | vs | Hope | Bobby Cawood/Jason Muller | Lost 3-8/Daniel Desper | |||
|
Derek Miller |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 25, 2013 | vs | Alma | Gordon Rumschlag / Trent Pontious | Lost 3-8 / Trevor Derby | ||
| April 26-27, 2013 | vs | Hope | Trevor Brogan/Jonathan Hoffman | Lost 0-8/Trevor Derby | |||
| April 26-27, 2013 | vs | Hope | Matt Culver/Daniel Owens | Lost 7-9/Trevor Derby | |||
|
David Murray |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2012 | at | Indiana Wesleyan | Alex McMahan | Won 6-4, 6-0 | |||
| Sep 29, 2012 | at | Marian (IN) | Mitchell Trammel | Lost 0-6, 2-6 | |||
| Feb 19, 2013 | SPRING ARBOR | Nathan Scholten | Lost 0-6, 6-3, 0-6 | ||||
| Mar 04, 2013 | vs | St. Louis Pharmacy | Matt Respicio | Won 6-0, 6-0 | |||
| Mar 05, 2013 | vs | Malone | Alex Steinmetz | Won 7-5, 4-6, 10-5 | |||
| Mar 07, 2013 | vs | Post | Peter Fanous | Lost 1-6, 4-6 | |||
| Mar 08, 2013 | vs | Alvernia | Aaron Yuros | Won 6-0, 6-1 | |||
| Mar 16, 2013 | at | IPFW | Martin Muadi | Lost 0-6, 0-6 | |||
| * | Mar 30, 2013 | vs | Kalamazoo | Robert Hudson | Lost 3-6, 1-6 | ||
| * | Apr 03, 2013 | HOPE | Kyle Kreps | Lost 3-6, 0-6 | |||
| * | Apr 06, 2013 | at | Adrian | Michael Mertz | Lost 7-6 (7-3), 1-6, 4-6 | ||
| * | Apr 09, 2013 | CALVIN | Loukas Peterson | Lost 0-6, 2-6 | |||
| * | Apr 23, 2013 | at | Albion | Aaron Stanley | Won 1-6, 6-3, 6-4 | ||
| * | Apr 25, 2013 | vs | Alma | Trent Pontious | Lost 5-7, 3-6 | ||
| April 26-27, 2013 | vs | Adrian | Ryan Delacy | Lost 6-2, 2-6, 6-10 | |||
| April 26-27, 2013 | vs | Alma | Trent Pontious | Lost 4-6, 6-1, 5-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2012 | at | Indiana Wesleyan | Brooks Ayers / Daniel Stoddard | Lost 3-8 / Trevor Derby | |||
| Sep 29, 2012 | at | Marian (IN) | Nick Batuello / Jason Denton | Lost 3-8 / Trevor Derby | |||
| Feb 19, 2013 | SPRING ARBOR | Michael Darling / Andrew Fitzpatrick | Won 9-7 / Nick Ihrie | ||||
| Mar 04, 2013 | vs | St. Louis Pharmacy | Mitch Gardner / Matt Respicio | Won 8-0 / Nick Ihrie | |||
| Mar 05, 2013 | vs | Malone | Andrew Hill / Brett Krejci | Won 9-3 / Nick Ihrie | |||
| Mar 07, 2013 | vs | Post | Mateus Garcia / Dreshawn Lewis | Won 8-2 / Nick Ihrie | |||
| Mar 08, 2013 | vs | Alvernia | Kyle Clark / Jacob Conapitski | Won 8-0 / Nick Ihrie | |||
| Mar 16, 2013 | at | IPFW | Alfonso Costas / Jeremy DePree | Lost 2-8 / Nick Ihrie | |||
| * | Mar 30, 2013 | vs | Kalamazoo | David DeSimone / Alan Faber | Lost 1-8 / Nick Ihrie | ||
| * | Apr 03, 2013 | HOPE | Parker Bussies / Jason Muller | Lost 3-8 / Nick Ihrie | |||
| * | Apr 06, 2013 | at | Adrian | Ryan Delacy / Spencer Georgetti | Lost 6-8 / Nick Ihrie | ||
| * | Apr 09, 2013 | CALVIN | Jarrod Brower / John Strikwerda | Lost 3-8 / Nick Ihrie | |||
| Apr 12-13, 2013 | vs | Capital | Kenny Duncan/John Murray | Won 8-6/Nick Ihrie | |||
| Apr 12-13, 2013 | vs | Grace (IN) | Michael Humphrey/Jack Wang | Lost 0-8/Nick Ihrie | |||
| Apr 12-13, 2013 | vs | Defiance | Michael Vanderkolk/Justin Walker | Won 8-2/Nick Ihrie | |||
| * | Apr 23, 2013 | at | Albion | Steve Nawrocki / Will Pearl | Lost 6-8 / Nick Ihrie | ||
| * | Apr 25, 2013 | vs | Alma | Logan Beard / Sam Reedy | Won 8-3 / Caleb Knust | ||
| April 26-27, 2013 | vs | Alma | Travis Long/Gordon Rumschlag | Won 8-5/Nick Ihrie | |||
| April 26-27, 2013 | vs | Calvin | Jarrod Brower/John Strikwerda | Lost 2-8/Nick Ihrie | |||
|
Zach Richardson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2012 | at | Indiana Tech | Clayton Northey | Lost 7-6 (4-0), 3-6, 8-10 | |||
| Sep 20, 2012 | at | Indiana Wesleyan | Brooks Ayers | Lost 2-6, 6-4, 0-6 | |||
| Sep 26, 2012 | at | Goshen | Daniel Buschert | Won 5-7, 6-4, 11-9 | |||
| Mar 05, 2013 | vs | Malone | Steffan Dwarkasingh | Lost 3-6, 0-6 | |||
| * | Apr 06, 2013 | at | Adrian | Spencer Georgetti | Won 6-3, 6-2 | ||
| Apr 12-13, 2013 | vs | Grace (IN) | Jack Wang | Lost 4-6, 1-6 | |||
| Apr 12-13, 2013 | vs | Defiance | Justin Walker | Lost 3-6, 4-6 | |||
| * | Apr 25, 2013 | vs | Alma | Gordon Rumschlag | Won 6-3, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2012 | at | Indiana Tech | Nicholas Tripanon / Alberto Tenias | Lost 4-8 / Joe Dunbar | |||
| Sep 20, 2012 | at | Indiana Wesleyan | Brandon Dubuque / Leonard Mathews | Lost 1-8 / Joe Dunbar | |||
| Sep 29, 2012 | at | Marian (IN) | Mitchell Trammel / Tyler Scanlan | Lost 2-8 / Joe Dunbar | |||
| Feb 19, 2013 | SPRING ARBOR | David Darling / Nathan Scholten | Lost 5-8 / Joe Dunbar | ||||
| Mar 04, 2013 | vs | St. Louis Pharmacy | Alex Cline / Brad Rumancik | Won 8-0 / Joe Dunbar | |||
| Mar 07, 2013 | vs | Post | Nicholas Tadros / Jonathyn Young | Lost 8-9 (7-9) / Joe Dunbar | |||
| Mar 08, 2013 | vs | Alvernia | William Gerber / Aaron Yuros | Won 8-1 / Joe Dunbar | |||
| Mar 16, 2013 | at | IPFW | Connor Andrews / Gerard Guell | Lost 0-8 / Joe Dunbar | |||
| * | Mar 30, 2013 | vs | Kalamazoo | Robert Hudson / Max Manley | Lost 6-8 / Joe Dunbar | ||
