Thunder Women's Basketball Records
Team Single Game Records
| Most Points Scored | 118 | vs. Saint Francis | 01/31/1990 |
| Fewest Points Allowed | 16 | vs. Bethel | 02/08/1975 |
| Largest Winning Margin | 87 | vs. Wright State | 11/12/1993 |
| Most Field Goals | 52 | vs. Wright State | 11/12/1993 |
| Most Free Throws | 35 | vs. Hillsdale | 12/17/1991 |
| Most Rebounds | 66 | vs. Grand Rapids Baptist | 02/11/1989 |
| Most Assists | 28 | vs. Nazareth | 12/09/1985 |
| Most Steals | 29 | vs. Concordia | 02/13/1988 |
| Best Field Goal % | 65.6 | vs. Franklin | 02/17/1990 |
| Best Free Throw % | 100 | vs. Taylor | 12/14/1991 |
| Most 3 Pt. FG Made | 22 | vs. Albion | 01/08/2005 |
Individual Single Game Records
| Most Points | 40 | Jill Reed | vs. Spring Arbor | 12/19/1990 |
| Most FG | 17 | Jill Reed | vs. Spring Arbor | 12/19/1990 |
| Most FT | 18 | Danielle Senf | vs. Indiana Tech. | 11/24/2009 |
| Most Assists | 11 | Tracy Harmes | vs. Indiana Tech | 02/04/1992 |
| 11 | Ann Miller | vs. Madonna | 01/08/2003 | |
| Most Rebounds | 19 | Terri Landen | vs. Taylor | 01/23/1990 |
| Most Steals | 11 | Danielle Senf | vs. Alma | 01/14/2012 |
| 10 | Jill Reed | vs. Purdue-Calumet | 01/31/1991 | |
| 10 | Danielle Senf | vs. Ohio Northern | 11/22/2008 | |
| Most 3 Pt. FGM | 8 | Mindy Tilford | vs. Albion | 01/08/2005 |
| Best FG % | 11-11 | Carmen Ham | vs. Taylor | 01/10/1994 |
| Best FT % | 14-14 | Ann Miller | vs. Siena Heights | 02/08/2003 |
Team Single Season Records
| Most Wins | 25 | 1988-1989 |
| Fewest Loses | 4 | 1974-1975, 1977-1978 |
| Best Win-Loss % | 0.80 | 1996-1997 |
| Best Scoring Average | 82.2 | 2004-2005 |
| Most Points | 2143 | 1995-1996 |
| Most FGA | 1974 | 1994-1995 |
| Most FGM | 867 | 1987-1988 |
| Most FTA | 720 | 1987-1988 |
| Most FTM | 474 | 2004-2005 |
| Most 3 Pt. FGA | 1020 | 2004-2005 |
| Most 3 Pt. FGM | 287 | 2004-2005 |
| Best 3 Pt. FG % | 0.345 | 1994-1995 |
| Best FG % | 0.444 | 1987-1988 |
| Best FT % | 0.75 | 2000-2001 |
| Best Team Rebound % | 0.536 | 1995-1996 |
| Best Defensive Average | 54.6 | 2011-2012 |
| 56.5 | 2009-2010 | |
| 58 | 1996-1997 | |
| Best Season Win Margin | 12.07 | 1987-1988 |
| Most Steals | 392 | 1987-1988 |
Individual Career Records
- Jill Reed 2,352
- Crystal Hardesty 1,834
- Becky Thatcher 1,764
- Jody Yochum 1,498
- Jennifer Rushton 1,468
- Chiara Chambers 1,199
- Sarah Howe 1,165
- Nikki Bergman 1,157
- Traci Everidge 1,144
- Shanna Hoogenboom 1,096
- Leyla Arndt 1,059
Scoring
- Jill Reed 356
- Danielle Senf 335
- Jody Yochum 219
- Traci Everidge 209
- Leyla Arndt 196
- Crystal Hardesty 196
Steals
- Traci Everidge 402
- Kayla Cheesman 388
- Leyla Arndt 375
- Lisa Sweany 317
- Becky Thatcher 316
Assists
- Jill Reed 817
- Tracy Harmes 781
- Jennifer Stikes 685
- Lisa Heath 659
- Chiara Chambers 634
Rebounds
Individual Single Season Records
- Jill Reed 637 1990-1991
- Jill Reed 623 1989-1990
- Alyse Fortune 607 1986-1987
- Jill Reed 573 1988-1989
- Jody Yochum 550 1991-1992
Scoring
- Jill Reed 112 1990-1991
- Jill Reed 111 1989-1990
- Danielle Senf 96 2009-10
- Danielle Senf 94 2011-12
- Jill Simon 86 1987-1988
- Tracy Harmes 77 1990-1991
- Danielle Senf 76 2010-11
- Lynne Coval 73 1989-1990
Steals
- Ann Miller 125 2002-2003
- Ann Miller 121 2001-2002
- Eva Smith 121 1986-1987
- Tracy Harmes 119 1991-1992
- Traci Everidge 117 1995-1996
Assists
- Tracy Harmes 292 1990-1991
- Carmen Ham 261 1994-1995
- Tracy Harmes 260 1991-1992
- Alyse Fortune 247 1986-1987
- Jill Reed 246 1988-1989
Rebounds







