#03 Kelsey Henselmeier

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Alvernia  11/16/12    28  6-15  .400  1-2  .500  0-1  .000  6.0  13  13.0 
at Buffalo State  11/17/12  31  3-5  .600  0-1  .000  5-8  .625  6.0  11  12.0 
FRANKLIN  11/20/12  31  4-10  .400  0-0  .000  5-7  .714  5.7  13  12.3 
at Anderson (IN)  11/24/12  25  2-8  .250  0-1  .000  1-2  .500  5.5  10.5 
OLIVET  11/28/12  23  2-7  .286  0-0  .000  0-0  .000  5.0  9.2 
at Hope  12/01/12  20  0-4  .000  0-0  .000  1-2  .500  5.0  7.8 
at Carthage  12/05/12  22  1-5  .200  0-0  .000  1-2  .500  4.9  7.1 
at Albion  12/08/12  22  1-8  .125  0-0  .000  0-0  .000  4.5  6.5 
ADRIAN  12/15/12  0-1  .000  0-0  .000  0-0  .000  4.1  5.8 
MANCHESTER  12/18/12  20  0-4  .000  0-0  .000  2-2  1.000  4.3  5.4 
EDGEWOOD  12/21/12  21  3-4  .750  0-0  .000  8-13  .615  4.3  14  6.2 
vs Spring Arbor  12/28/12  17  1-2  .500  0-0  .000  0-0  .000  4.3  5.8 
vs St. Mary-Woods  12/29/12    17  3-7  .429  1-1  1.000  0-0  .000  4.2  5.9 
CALVIN  01/05/13  24  3-10  .300  0-1  .000  2-4  .500  4.0  6.1 
at Saint Mary's (IN)  01/09/13  12  2-4  .500  0-1  .000  1-2  .500  3.7  6.0 
at Kalamazoo  01/12/13  26  1-4  .250  0-1  .000  2-3  .667  3.8  5.9 
ALMA  01/16/13  22  2-8  .250  0-0  .000  2-2  1.000  4.1  5.9 
HOPE  01/19/13  23  3-11  .273  0-0  .000  4-4  1.000  4.0  10  6.1 
at Olivet  01/23/13  27  2-6  .333  0-0  .000  3-4  .750  4.0  6.2 
SAINT MARY'S (IN)  01/30/13  32  7-13  .538  3-3  1.000  1-3  .333  4.0  18  6.8 
at Calvin  02/04/13    20  3-4  .750  1-1  1.000  4-6  .667  4.0  11  7.0 
at Adrian  02/06/13  23  0-8  .000  0-3  .000  0-0  .000  4.0  6.6 
ALBION  02/09/13    12  1-6  .167  1-2  .500  0-0  .000  3.9  6.5 
at Alma  02/13/13  21  0-6  .000  0-1  .000  2-2  1.000  3.9  6.3 
KALAMAZOO  02/16/13  27  3-7  .429  0-1  .000  1-4  .250  4.0  6.3 
at Calvin  02/20/13  21  5-10  .500  0-1  .000  4-7  .571  4.0  14  6.6 
Totals     22  574  58-177  .328  7-20  .350  49-78  .628  21  82  103  4.0  43  49  97  27  172  6.6 
 
Games played: 26      Rebounds/game: 4.0 
Points/game: 6.6      Assists/game: 1.9 
FG Pct: 32.8      Turnovers/game: 3.7 
3FG Pct: 35.0      Assist/turnover ratio: 0.5 
FT Pct: 62.8      Steals/game: 1.0 
       Blocks/game: 0.2