#12 Alivia Recker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Alvernia  11/16/12  17  0-5  .000  0-1  .000  2-4  .500  5.0  2.0 
at Buffalo State  11/17/12    13  0-1  .000  0-0  .000  2-2  1.000  3.5  2.0 
FRANKLIN  11/20/12    22  1-4  .250  0-0  .000  0-0  .000  3.7  2.0 
at Anderson (IN)  11/24/12    16  1-6  .167  0-2  .000  4-5  .800  3.3  3.0 
OLIVET  11/28/12    19  1-2  .500  0-0  .000  2-2  1.000  2.6  3.2 
at Hope  12/01/12    17  0-5  .000  0-0  .000  0-2  .000  2.5  2.7 
at Carthage  12/05/12    11  0-2  .000  0-0  .000  0-1  .000  2.1  2.3 
at Albion  12/08/12    11  1-1  1.000  0-0  .000  0-0  .000  2.3  2.3 
ADRIAN  12/15/12    13  0-4  .000  0-0  .000  0-0  .000  2.3  2.0 
MANCHESTER  12/18/12    19  2-7  .286  0-2  .000  2-2  1.000  2.6  2.4 
EDGEWOOD  12/21/12    24  2-8  .250  1-3  .333  2-4  .500  2.9  2.8 
vs Spring Arbor  12/28/12    21  1-7  .143  0-1  .000  2-2  1.000  3.1  2.9 
vs St. Mary-Woods  12/29/12  19  3-6  .500  0-0  .000  3-4  .750  3.2  3.4 
CALVIN  01/05/13  28  5-12  .417  1-3  .333  2-6  .333  3.2  13  4.1 
at Saint Mary's (IN)  01/09/13    24  2-4  .500  1-3  .333  2-4  .500  3.1  4.3 
at Kalamazoo  01/12/13    1-6  .167  0-0  .000  0-0  .000  2.9  4.1 
ALMA  01/16/13    18  3-5  .600  0-1  .000  0-0  .000  2.8  4.2 
HOPE  01/19/13    26  4-7  .571  0-0  .000  0-0  .000  2.7  4.4 
at Olivet  01/23/13    21  2-2  1.000  0-0  .000  2-4  .500  2.8  4.5 
SAINT MARY'S (IN)  01/30/13    21  4-6  .667  0-0  .000  0-0  .000  2.8  4.7 
at Calvin  02/04/13    19  1-5  .200  0-0  .000  5-7  .714  2.9  4.8 
at Adrian  02/06/13    23  1-5  .200  0-0  .000  0-0  .000  2.8  4.7 
ALBION  02/09/13  27  5-14  .357  0-1  .000  2-3  .667  3.0  12  5.0 
at Alma  02/13/13    18  1-4  .250  0-1  .000  4-5  .800  2.9  5.0 
KALAMAZOO  02/16/13    17  1-5  .200  0-1  .000  3-6  .500  2.9  5.0 
at Calvin  02/20/13    19  2-5  .400  0-0  .000  4-4  1.000  2.9  5.2 
Totals     492  44-138  .319  3-19  .158  43-67  .642  18  57  75  2.9  37  30  54  34  134  5.2 
 
Games played: 26      Rebounds/game: 2.9 
Points/game: 5.2      Assists/game: 1.2 
FG Pct: 31.9      Turnovers/game: 2.1 
3FG Pct: 15.8      Assist/turnover ratio: 0.6 
FT Pct: 64.2      Steals/game: 1.3 
       Blocks/game: 0.2