#13 Kayla Dunn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Alvernia  11/16/12  27  5-13  .385  0-1  .000  0-0  .000  5.0  10  10.0 
at Buffalo State  11/17/12  33  1-4  .250  0-0  .000  3-4  .750  4.5  7.5 
FRANKLIN  11/20/12  27  2-8  .250  0-1  .000  2-2  1.000  4.3  7.0 
at Anderson (IN)  11/24/12  29  1-9  .111  0-0  .000  2-2  1.000  4.0  6.3 
OLIVET  11/28/12  24  1-1  1.000  0-0  .000  0-2  .000  4.0  5.4 
at Hope  12/01/12  20  2-8  .250  0-1  .000  0-0  .000  3.7  5.2 
at Carthage  12/05/12  28  4-9  .444  0-1  .000  2-3  .667  3.3  10  5.9 
at Albion  12/08/12  24  1-6  .167  0-1  .000  0-1  .000  3.1  5.4 
ADRIAN  12/15/12  23  4-11  .364  0-1  .000  1-2  .500  2.9  5.8 
MANCHESTER  12/18/12  18  0-3  .000  0-0  .000  0-0  .000  2.8  5.2 
EDGEWOOD  12/21/12  16  1-2  .500  0-0  .000  0-0  .000  2.7  4.9 
vs Spring Arbor  12/28/12  18  0-6  .000  0-0  .000  4-6  .667  2.7  4.8 
vs St. Mary-Woods  12/29/12    12  2-5  .400  0-0  .000  3-4  .750  2.7  5.0 
CALVIN  01/05/13    18  2-7  .286  1-1  1.000  1-2  .500  3.1  5.1 
at Saint Mary's (IN)  01/09/13  32  3-18  .167  0-2  .000  2-5  .400  3.4  5.3 
at Kalamazoo  01/12/13  20  2-8  .250  1-1  1.000  2-4  .500  3.4  5.4 
ALMA  01/16/13  20  1-7  .143  0-0  .000  3-4  .750  3.2  5.4 
HOPE  01/19/13  24  4-6  .667  0-0  .000  0-0  .000  3.2  5.5 
at Olivet  01/23/13  21  0-3  .000  0-0  .000  0-2  .000  3.1  5.2 
SAINT MARY'S (IN)  01/30/13  26  1-7  .143  0-0  .000  0-0  .000  3.0  5.1 
at Calvin  02/04/13  18  1-5  .200  0-0  .000  0-2  .000  2.9  4.9 
at Adrian  02/06/13  26  1-5  .200  0-0  .000  2-2  1.000  2.9  4.9 
ALBION  02/09/13    16  1-5  .200  0-0  .000  0-0  .000  2.8  4.7 
at Alma  02/13/13  19  1-5  .200  0-0  .000  2-3  .667  2.8  4.7 
KALAMAZOO  02/16/13  22  2-5  .400  0-0  .000  0-0  .000  2.8  4.7 
at Calvin  02/20/13  20  0-4  .000  0-0  .000  0-0  .000  2.7  4.5 
Totals     23  581  43-170  .253  2-10  .200  29-50  .580  27  44  71  2.7  40  30  36  23  117  4.5 
 
Games played: 26      Rebounds/game: 2.7 
Points/game: 4.5      Assists/game: 1.2 
FG Pct: 25.3      Turnovers/game: 1.4 
3FG Pct: 20.0      Assist/turnover ratio: 0.8 
FT Pct: 58.0      Steals/game: 0.9 
       Blocks/game: 0.1