#14 Kelcey Swisher

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Alvernia  11/16/12    0-1  .000  0-1  .000  2-2  1.000  0.0  2.0 
FRANKLIN  11/20/12    0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
at Anderson (IN)  11/24/12    0-1  .000  0-0  .000  0-0  .000  0.0  0.7 
OLIVET  11/28/12    0-0  .000  0-0  .000  2-2  1.000  0.3  1.0 
at Hope  12/01/12    13  1-3  .333  0-0  .000  0-0  .000  0.4  1.2 
at Carthage  12/05/12    15  1-3  .333  0-2  .000  2-2  1.000  0.3  1.7 
at Albion  12/08/12    0-3  .000  0-3  .000  0-0  .000  0.3  1.4 
ADRIAN  12/15/12    26  0-1  .000  0-0  .000  0-0  .000  0.6  1.3 
MANCHESTER  12/18/12    13  0-0  .000  0-0  .000  2-2  1.000  0.6  1.3 
EDGEWOOD  12/21/12    19  1-5  .200  0-0  .000  2-2  1.000  0.6  1.6 
vs Spring Arbor  12/28/12    21  4-5  .800  2-3  .667  0-0  .000  0.6  10  2.4 
vs St. Mary-Woods  12/29/12  24  5-9  .556  2-4  .500  8-8  1.000  0.8  20  3.8 
CALVIN  01/05/13  18  0-3  .000  0-1  .000  0-0  .000  0.9  3.5 
at Saint Mary's (IN)  01/09/13    15  1-5  .200  1-3  .333  0-0  .000  0.9  3.5 
at Kalamazoo  01/12/13    26  2-5  .400  2-4  .500  0-2  .000  1.1  3.7 
ALMA  01/16/13    17  0-2  .000  0-1  .000  0-0  .000  1.1  3.4 
HOPE  01/19/13    13  0-2  .000  0-1  .000  2-2  1.000  1.1  3.4 
at Olivet  01/23/13    12  0-0  .000  0-0  .000  0-0  .000  1.1  3.2 
at Calvin  02/04/13    21  3-7  .429  0-2  .000  4-5  .800  1.1  10  3.5 
at Adrian  02/06/13    11  0-3  .000  0-1  .000  1-3  .333  1.1  3.4 
ALBION  02/09/13  21  1-2  .500  0-1  .000  0-0  .000  1.1  3.3 
at Alma  02/13/13    21  2-4  .500  1-3  .333  0-0  .000  1.0  3.4 
KALAMAZOO  02/16/13    14  1-2  .500  0-1  .000  0-0  .000  1.0  3.3 
at Calvin  02/20/13    15  0-4  .000  0-3  .000  0-0  .000  1.0  3.2 
Totals     367  22-70  .314  8-34  .235  25-30  .833  21  25  1.0  10  23  22  77  3.2 
 
Games played: 24      Rebounds/game: 1.0 
Points/game: 3.2      Assists/game: 1.0 
FG Pct: 31.4      Turnovers/game: 0.9 
3FG Pct: 23.5      Assist/turnover ratio: 1.0 
FT Pct: 83.3      Steals/game: 0.4 
       Blocks/game: 0.0