#15 Megan Engle |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Alvernia | 11/16/12 | 11 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 7.0 | |
| at Buffalo State | 11/17/12 | 5 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.5 | |
| FRANKLIN | 11/20/12 | 11 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.7 | |
| at Anderson (IN) | 11/24/12 | 7 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 3.8 | |
| OLIVET | 11/28/12 | 10 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Hope | 12/01/12 | 10 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Carthage | 12/05/12 | 14 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.4 | |
| at Albion | 12/08/12 | 16 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2.9 | |
| ADRIAN | 12/15/12 | 9 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| MANCHESTER | 12/18/12 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| EDGEWOOD | 12/21/12 | 12 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.5 | |
| vs Spring Arbor | 12/28/12 | 8 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
| vs St. Mary-Woods | 12/29/12 | 16 | 4-8 | .500 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 2.7 | |
| CALVIN | 01/05/13 | 14 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.5 | |
| at Kalamazoo | 01/12/13 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| SAINT MARY'S (IN) | 01/30/13 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
| at Calvin | 02/04/13 | 14 | 2-5 | .400 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.4 | |
| at Adrian | 02/06/13 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.3 | |
| ALBION | 02/09/13 | 13 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2.3 | |
| at Alma | 02/13/13 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.3 | |
| KALAMAZOO | 02/16/13 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | |
| at Calvin | 02/20/13 | 15 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.3 | |
| Totals | 0 | 228 | 20-69 | .290 | 5-32 | .156 | 6-7 | .857 | 8 | 16 | 24 | 1.1 | 11 | 0 | 3 | 16 | 1 | 6 | 51 | 2.3 | |
| Games played: 22 | Rebounds/game: 1.1 | |
| Points/game: 2.3 | Assists/game: 0.1 | |
| FG Pct: 29.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 15.6 | Assist/turnover ratio: 0.2 | |
| FT Pct: 85.7 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |